Note: This site has been archived by it's owner. You may be looking at an old league or team site.
2nd Annual Men's Outdoor Basketball League
Last Games
KB 1
NSA 2
Tue Sep 12 @ 7:00 PM
103 78
WAR 73
Tue Sep 12 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
1 Danzel Wright KB 10 17.8 4.6 5.4 3.0 2.4 1.7 0.0 1.1 0.0
2 Boo SBI 4 17.2 4.5 5.8 4.5 1.2 3.8 0.8 1.2 0.0
3 Laron NSA 8 21.8 4.2 7.5 5.0 2.5 4.4 2.0 1.5 0.0
4 Issac Thornton 103 9 10.1 2.7 3.1 1.9 1.2 2.3 1.2 0.0 0.0
5 Glen SBI 4 8.2 2.5 2.2 1.0 1.2 0.0 0.0 0.0 0.0
6 Derrick Fisher OUT 9 7.4 2.2 2.1 1.1 1.0 2.3 2.8 1.9 0.0
6 Darius Clark 103 9 15.6 2.2 5.8 4.0 1.8 2.6 0.9 1.9 0.0
7 Warren Robinson LF 9 10.9 2.1 4.1 3.6 0.6 2.7 1.2 1.9 0.0
8 Alan Eggleston TG 9 12.7 2.0 5.3 5.3 0.0 3.9 0.3 3.1 0.0
8 Patrick Mason REV 8 13.9 2.0 5.9 5.8 0.1 4.6 1.6 1.4 0.0
8 Stretch Veney OUT 9 20.0 2.0 8.4 7.3 1.1 3.7 0.3 1.0 0.0
8 Forty OUT 5 9.8 2.0 3.0 1.2 1.8 2.4 1.8 1.0 0.0
9 Trevaon Hyatt BT 9 7.7 1.9 2.9 2.9 0.0 3.0 1.4 1.1 0.0
10 Guy Barnes 103 9 7.9 1.8 3.0 2.9 0.1 2.0 0.2 1.6 0.0
11 Brian Dixon REV 8 12.5 1.8 4.1 1.6 2.5 5.8 1.2 1.0 0.0
12 Kyrie Marshall BT 9 12.1 1.7 5.0 4.6 0.4 5.0 0.7 2.2 0.0
13 Tel OUT 5 6.4 1.6 2.4 2.4 0.0 3.4 1.2 1.2 0.0
14 Ryan Hughes #SUAG 9 7.1 1.6 2.6 2.1 0.4 0.7 0.0 0.9 0.0
15 Khorey Moore WAR 8 8.0 1.5 2.6 1.4 1.2 0.2 0.6 0.1 0.0
15 Domonic Goodwin WAR 8 16.4 1.5 6.8 5.4 1.4 3.5 0.8 1.6 0.0
15 Glen SBI 4 9.0 1.5 3.2 2.2 1.0 3.5 0.5 1.0 0.0
15 TT BT 4 7.5 1.5 3.0 3.0 0.0 2.0 0.8 1.5 0.0
16 Tyvez Monroe #SUAG 9 8.1 1.3 2.7 1.2 1.4 1.7 0.6 1.0 0.0
17 Shawn NSA 4 8.8 1.2 3.0 1.5 1.5 1.2 0.5 0.5 0.0
18 Tyree Harris #SUAG 9 4.7 1.2 1.6 1.2 0.3 1.8 1.1 1.7 0.0
19 Devin Miller REV 8 6.4 1.1 2.0 0.8 1.2 3.2 0.6 0.5 0.0
20 Riley Kirsch FUN 9 10.3 1.1 4.2 3.4 0.8 2.2 0.9 0.8 0.0
21 Mike Krenshaw 103 9 5.3 1.0 1.7 0.7 1.0 1.2 0.1 1.7 0.0
21 Steve BT 4 5.5 1.0 2.0 1.5 0.5 2.0 0.8 0.2 0.0
22 Montel Bramlett OUT 9 6.4 0.9 2.8 2.8 0.0 2.3 0.4 1.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
23 Hugh Jones TG 6 8.8 0.8 3.3 2.0 1.3 1.5 0.8 0.5 0.0
24 Moe Lyles BT 9 10.4 0.8 4.1 2.7 1.4 3.1 1.0 1.8 0.0
25 Camryn Williams REV 8 4.2 0.8 1.8 1.8 0.0 1.8 0.6 0.9 0.0
26 Dennis Trevor FUN 7 2.4 0.7 0.7 0.4 0.3 1.0 0.4 1.4 0.0
27 Courtney Sherrill TG 9 7.8 0.7 3.3 2.9 0.4 1.0 0.3 1.2 0.0
27 Jerel Carter 103 9 6.1 0.7 2.6 2.2 0.3 1.6 0.6 0.4 0.0
27 Eric NSA 9 7.4 0.7 3.3 3.2 0.1 3.9 0.7 1.1 0.0
27 Nelson LF 6 3.5 0.7 1.3 1.2 0.2 2.0 0.2 0.8 0.0
27 EJ LF 3 4.3 0.7 1.3 0.3 1.0 0.0 0.0 0.0 0.0
27 Chris WAR 3 1.3 0.7 0.3 0.3 0.0 0.7 0.7 1.0 0.0
28 Caleb Brown WAR 8 1.8 0.6 0.5 0.4 0.1 1.0 0.2 0.5 0.0
29 Dalante Walker KB 10 2.2 0.6 0.8 0.8 0.0 0.3 0.2 1.9 0.0
29 Danny Sumneer SBI 10 4.6 0.6 2.0 2.0 0.0 1.8 0.1 0.5 0.0
30 Jeremy James TG 9 11.0 0.6 3.8 0.9 2.9 1.2 0.6 2.0 0.0
30 Flip Manor TG 9 6.9 0.6 2.6 1.3 1.2 0.6 0.3 1.2 0.0
30 Raymond Lindsey OUT 9 6.2 0.6 2.7 2.3 0.3 1.7 0.3 2.0 0.0
31 Tye Beal WAR 8 9.4 0.5 3.9 2.8 1.1 1.8 0.9 0.8 0.0
31 Danny Webb SBI 10 2.6 0.5 0.9 0.6 0.3 0.2 0.0 0.1 0.0
32 Thomas Fawehinmi LF 9 2.4 0.4 0.8 0.3 0.4 2.1 0.6 0.8 0.0
32 Courie Pulley TG 9 1.8 0.4 0.6 0.3 0.2 1.4 0.3 0.3 0.0
32 Mike Majors TG 9 5.7 0.4 2.1 1.1 1.0 0.6 2.0 1.8 0.0
32 Matt Dignam FUN 9 0.4 0.4 0.0 0.0 0.0 1.0 0.1 0.3 0.0
32 Walt NSA 9 3.6 0.4 1.6 1.6 0.0 1.1 1.4 0.4 0.0
33 Kyrie James KB 10 4.2 0.4 1.6 1.0 0.6 1.5 0.0 0.6 0.0
33 Jordan Gaither SBI 10 4.7 0.4 1.9 1.4 0.5 2.1 0.5 1.0 0.0
33 Dahmal "Mel" White SBI 10 2.6 0.4 1.1 1.1 0.0 0.0 0.0 0.6 0.0
34 Sean Hackshaw WAR 8 6.4 0.4 2.4 1.1 1.2 2.0 1.2 1.1 0.0
34 Nate Tucker REV 8 12.8 0.4 4.5 1.1 3.4 2.2 1.2 1.4 0.0
34 Khari Bess REV 8 3.5 0.4 1.4 1.0 0.4 2.0 2.0 0.5 0.0
34 Paul Wilson REV 8 0.6 0.4 0.1 0.1 0.0 2.8 0.5 1.2 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
35 Bill Green TG 9 4.8 0.3 2.2 2.2 0.0 0.9 0.0 0.9 0.0
35 Torry Smith #SUAG 9 3.4 0.3 1.4 1.2 0.2 3.0 0.3 1.1 0.0
35 Ron Alston #SUAG 9 1.4 0.3 0.4 0.2 0.2 0.2 0.2 0.4 0.0
35 Kenny Longus 103 9 3.9 0.3 1.8 1.8 0.0 2.6 0.1 1.1 0.0
35 Kevv Rameal 103 9 5.1 0.3 2.3 2.2 0.1 2.7 0.6 0.7 0.0
35 Coleman Walsh FUN 9 2.0 0.3 0.7 0.3 0.3 0.8 0.2 0.9 0.0
35 Mark Jurkwski FUN 9 3.0 0.3 1.1 0.7 0.4 1.4 0.4 0.7 0.0
35 Larry NSA 9 8.9 0.3 3.2 1.1 2.1 1.4 0.4 1.8 0.0
35 Bruce NSA 9 3.3 0.3 1.2 0.7 0.6 0.9 0.2 0.1 0.0
35 Rodger WAR 6 9.2 0.3 4.2 3.7 0.5 3.3 0.5 0.7 0.0
35 Philly LF 6 8.7 0.3 4.0 3.7 0.3 2.3 0.2 0.8 0.0
35 Anthony Dyson LF 6 2.8 0.3 1.2 1.0 0.2 2.8 1.0 1.2 0.0
35 Tariq BT 3 1.3 0.3 0.3 0.0 0.3 1.7 1.0 1.0 0.0
36 Zach Edmonds KB 10 4.4 0.3 1.9 1.6 0.3 1.1 0.1 1.3 0.0
36 Giani Schiano KB 10 1.5 0.3 0.6 0.6 0.0 1.6 1.1 1.8 0.0
36 Travis Willis SBI 10 3.2 0.3 1.2 0.7 0.5 0.3 0.2 0.5 0.0
36 Dominic Manuel SBI 10 0.6 0.3 0.1 0.0 0.1 0.5 0.3 0.8 0.0
37 Kenny James WAR 8 2.6 0.2 1.0 0.6 0.4 1.6 1.2 0.0 0.0
37 Brian Winzer WAR 8 1.6 0.2 0.5 0.1 0.4 0.2 0.0 0.6 0.0
37 Devin Wright-Nelson WAR 8 1.2 0.2 0.5 0.5 0.0 0.4 0.1 0.0 0.0
37 Julian Armstrong REV 8 5.9 0.2 2.8 2.6 0.1 4.2 0.2 1.0 0.0
37 Junior Hemsley REV 8 0.6 0.2 0.1 0.0 0.1 0.5 0.8 0.4 0.0
37 Emmanuel Shoulars REV 8 1.2 0.2 0.5 0.5 0.0 0.4 0.0 0.6 0.0
38 Jose Ortega LF 9 2.6 0.2 1.0 0.7 0.3 0.3 0.6 1.6 0.0
38 JT Knight LF 9 7.0 0.2 3.2 2.9 0.3 1.2 1.0 0.7 0.0
38 Mike Abdel Jabbar BT 9 5.1 0.2 2.1 1.4 0.7 2.4 1.6 2.0 0.0
38 Lamont Burgess BT 9 4.9 0.2 2.1 1.7 0.4 2.6 0.2 1.8 0.0
38 Chauncey Pittman #SUAG 9 2.1 0.2 0.9 0.8 0.1 0.6 0.0 0.7 0.0
38 Jeff Maddox #SUAG 9 6.6 0.2 2.8 2.0 0.8 1.3 1.4 2.2 0.0
38 Tim Smith 103 9 7.3 0.2 3.1 2.2 0.9 3.8 1.9 1.3 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
38 Dante "Tay" Jefferson 103 9 7.8 0.2 2.8 0.8 2.0 0.6 0.2 0.6 0.0
38 Jack Durkin FUN 9 5.0 0.2 2.3 2.2 0.1 2.2 0.3 0.6 0.0
38 Q NSA 9 1.2 0.2 0.4 0.3 0.1 0.7 0.7 0.8 0.0
38 Lamar Mann NSA 9 5.8 0.2 2.4 1.8 0.7 1.4 0.2 0.3 0.0
39 Tim Catron SBI 10 2.8 0.2 1.0 0.4 0.6 0.3 0.3 0.8 0.0
39 Piff Johnson SBI 10 1.6 0.2 0.7 0.7 0.0 0.2 0.0 0.2 0.0
39 Daniel Dixon SBI 10 0.2 0.2 0.0 0.0 0.0 0.2 0.2 0.2 0.0
40 Mel LF 6 4.0 0.2 1.8 1.7 0.2 2.5 0.0 1.2 0.0
40 Lenny Ruffin #SUAG 6 8.2 0.2 3.8 3.5 0.3 1.2 0.7 0.3 0.0
41 Mike Domo FUN 7 1.6 0.1 0.7 0.7 0.0 2.0 0.4 0.0 0.0
42 George Johnson WAR 8 6.4 0.1 2.4 0.9 1.5 1.5 0.8 1.5 0.0
42 Antonio Hayman WAR 8 2.4 0.1 1.1 1.1 0.0 0.4 0.2 0.4 0.0
42 Marque Daniels REV 8 0.4 0.1 0.1 0.1 0.0 0.1 0.0 0.1 0.0
43 Warren Brown TG 9 2.8 0.1 1.3 1.3 0.0 0.9 0.1 0.7 0.0
43 Alonzo Huggins REV 9 2.3 0.1 0.9 0.4 0.4 1.0 0.0 0.8 0.0
43 Vee Trice OUT 9 1.6 0.1 0.6 0.2 0.3 0.3 0.0 0.6 0.0
43 Charles Pittman #SUAG 9 2.8 0.1 1.1 0.7 0.4 0.8 0.0 0.6 0.0
43 Dustin Hellenga #SUAG 9 1.8 0.1 0.7 0.3 0.3 1.2 0.4 0.9 0.0
43 Jamaal Wise #SUAG 9 1.0 0.1 0.4 0.4 0.0 0.4 0.1 0.3 0.0
43 Dirren Bell 103 9 2.7 0.1 1.0 0.4 0.6 0.8 0.1 0.7 0.0
44 Curtis Smith KB 10 4.8 0.1 1.9 1.0 0.9 1.0 0.0 0.8 0.0
44 Brandon Smith KB 10 0.3 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
45 Kareen Davis LF 9 1.8 0.0 0.9 0.9 0.0 1.3 0.1 0.4 0.0
45 Damany Hinds LF 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Steven LF 9 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.2 0.0
45 Remi Qater KB 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Mike Kelly KB 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Shemar "Shae" Smith TG 9 2.1 0.0 1.0 0.9 0.1 1.0 0.1 1.3 0.0
45 Emmanuel Witherspoon TG 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Leroy Butts WAR 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
45 Aspen Hill WAR 8 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0
45 Sean Gaghan BT 9 1.4 0.0 0.6 0.2 0.3 0.1 0.8 0.2 0.0
45 Billy Wilkerson BT 9 2.9 0.0 1.0 0.1 0.9 3.0 0.2 0.6 0.0
45 Rick Matthews OUT 9 1.1 0.0 0.6 0.6 0.0 0.7 0.0 0.2 0.0
45 Nick Ofiesh OUT 9 0.4 0.0 0.2 0.2 0.0 0.1 0.1 0.0 0.0
45 Kareem Ward SBI 10 0.4 0.0 0.2 0.2 0.0 0.0 0.0 0.1 0.0
45 Chris Williams #SUAG 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Ahmad Smith #SUAG 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
45 Will Palmieri FUN 9 0.7 0.0 0.3 0.3 0.0 0.7 0.2 0.9 0.0
45 Oray Nicolai FUN 9 3.6 0.0 1.3 0.4 0.9 1.9 0.7 1.0 0.0
45 Gerald Ottaulon FUN 9 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.3 0.0
45 Snyder NSA 9 0.9 0.0 0.3 0.1 0.2 0.3 0.2 0.2 0.0
45 Floyd NSA 9 0.8 0.0 0.3 0.2 0.1 1.6 0.9 0.6 0.0
45 Andre SBI 10 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.2 0.0
45 Prince SBI 10 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0
45 Neil D FUN 7 0.3 0.0 0.1 0.1 0.0 0.7 0.0 0.0 0.0
45 Harry Polak FUN 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
45 Ryan OUT 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 allen OUT 7 0.9 0.0 0.4 0.4 0.0 0.4 0.4 0.3 0.0
45 Coleman J FUN 6 5.0 0.0 1.8 0.5 1.3 2.7 0.3 1.5 0.0
45 Quinn FUN 6 2.2 0.0 1.0 0.8 0.2 1.5 0.2 0.2 0.0
45 Avery OUT 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Terence OUT 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Tray S. TG 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Shawn NSA 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Nick NSA 4 0.5 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0
45 Malcolm REV 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Charles LF 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Kamal SBI 4 7.5 0.0 3.5 3.0 0.5 3.2 1.8 1.2 0.0
45 Helz WAR 3 1.0 0.0 0.3 0.0 0.3 1.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Fls TOs
45 Max WAR 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.3 0.0
45 Jay #SUAG 4 3.5 0.0 1.8 1.8 0.0 2.8 0.2 1.2 0.0
45 Christian SBI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Brian SBI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Devon SBI 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Nick BT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Frank BT 1 14.0 0.0 5.0 1.0 4.0 5.0 1.0 4.0 0.0