Most competitive Men’s League in Central Florida.
Last Games
NWO 68
OTB 62
Sat Dec 13 @ 10:00 AM
VIP 65
CountUp 55
Sat Dec 13 @ 11:00 AM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
1 Kel Will 🔐 DC 8 19.4 4.9 9.4 0.549 7.1 18.9 0.401 6.9 17.0 0.423 0.2 1.9 0.167 8.8 2.8 1.5 0.8 1.2 0.1 2.2 28.0 12.2
2 Dominic Douglas 🔐 PL 8 20.0 4.5 5.5 0.837 6.9 16.6 0.573 5.1 10.1 0.641 1.8 5.6 0.438 3.9 3.5 1.4 0.0 0.5 0.0 2.2 23.5 14.6
3 Trint Bryant 🔐 LP 1 29.0 4.0 9.0 0.444 12.0 30.0 0.400 11.0 24.0 0.458 1.0 6.0 0.167 5.0 6.0 0.0 0.0 5.0 0.0 3.0 42.8 9.0
4 Augre “AJ” Williams 🔐 NWO 10 16.7 3.4 5.4 0.694 6.6 11.9 0.660 6.1 10.1 0.701 0.5 1.8 0.385 7.4 3.3 1.5 0.2 0.7 0.0 2.0 28.8 20.0
5 Mike Millsip 🔐 CITY 5 14.0 2.6 4.0 0.650 5.0 15.6 0.321 3.6 10.6 0.340 1.4 5.0 0.280 5.4 3.2 0.6 0.4 1.0 0.0 2.4 25.0 9.4
6 Jose Zuldo Berrios 🔐 VIP 12 19.0 2.5 3.8 0.714 7.2 17.3 0.460 5.2 11.5 0.488 2.0 5.4 0.400 4.3 4.8 1.7 0.1 0.5 0.0 2.1 25.6 11.2
7 Malik Moye 🔐 CountUp 7 12.9 2.4 3.3 0.850 4.1 10.4 0.763 2.0 4.6 0.737 2.1 5.9 0.789 2.0 1.3 0.7 0.0 0.0 0.0 1.1 18.1 14.0
8 Roderick Lawrence 🔐 NWO 8 17.9 2.2 3.5 0.750 6.5 16.8 0.515 3.8 9.0 0.556 2.8 7.8 0.468 4.9 2.9 0.8 0.8 0.9 0.0 1.6 25.8 17.2
9 Ish Muhammad PL 7 10.6 2.1 3.4 0.652 3.7 12.0 0.371 2.7 7.6 0.413 1.0 4.0 0.292 2.6 4.0 2.1 0.0 0.3 0.0 2.0 16.7 6.6
10 Phil Caldwell 🔐 CITY 10 16.2 2.1 2.8 0.808 5.2 14.9 0.394 2.8 8.3 0.378 2.4 6.6 0.414 4.7 2.4 0.3 0.6 0.5 0.1 2.6 19.8 11.0
11 Darius Hall 🔐 PL 2 14.5 2.0 5.0 0.400 5.5 14.5 0.423 4.0 11.5 0.400 1.5 3.0 0.500 6.5 1.0 0.5 0.0 1.0 0.0 1.5 24.4 9.5
11 Alex Sanchez 🔐 NWO 7 10.4 2.0 3.0 0.667 3.9 9.1 0.466 3.1 6.9 0.500 0.7 2.1 0.357 3.0 3.1 2.0 0.3 1.0 0.0 1.3 16.0 9.6
11 Ro Christian Olan VIP 3 10.0 2.0 2.7 0.750 3.3 9.0 0.370 2.0 5.0 0.400 1.3 4.0 0.333 1.7 1.3 0.3 0.0 0.0 0.0 1.7 5.3 5.3
12 Devin “DJax” Jackson 🔐 PRAY 11 11.7 1.9 4.5 0.420 4.4 14.9 0.327 3.3 10.7 0.333 1.1 4.2 0.308 2.3 2.2 0.6 0.3 1.3 0.0 1.6 17.7 3.3
13 Jalen Monroe 🔐 CountUp 9 10.9 1.9 3.2 0.680 4.3 10.1 0.527 4.0 8.7 0.562 0.3 1.4 0.300 8.3 2.8 1.1 0.6 0.4 0.0 1.0 21.5 16.6
14 Jelani Moreno PRAY 6 12.0 1.7 4.0 0.417 3.8 13.8 0.277 1.2 3.5 0.333 2.7 10.3 0.258 2.3 6.5 2.2 0.0 1.2 0.0 1.7 28.2 7.8
15 Willie Nunez 🔐 VIP 12 15.4 1.6 2.7 0.594 5.3 13.4 0.448 2.2 4.0 0.578 3.2 9.4 0.388 4.2 3.1 1.0 0.2 0.2 0.0 0.6 23.4 13.3
16 Jose Melendez 🔐 VIP 9 16.6 1.6 2.8 0.583 6.4 16.8 0.457 4.3 8.7 0.542 2.1 7.0 0.345 5.1 3.6 2.4 0.4 1.1 0.0 2.2 30.2 12.8
16 Benly Olizia PL 9 16.1 1.6 3.0 0.519 6.4 17.3 0.395 4.8 11.6 0.434 1.7 5.8 0.312 2.6 2.8 0.8 0.2 1.1 0.0 1.7 21.4 7.9
17 Blake Hinson 🔐 RFA 2 18.0 1.5 1.5 1.000 7.5 13.5 0.571 6.5 9.5 0.684 1.5 4.5 0.333 5.0 0.0 1.5 0.0 0.5 0.0 3.5 17.5 16.0
17 Joshua Filmore OTB 12 16.0 1.5 2.5 0.667 5.8 14.3 0.434 2.8 5.8 0.516 3.0 8.6 0.379 3.8 4.9 1.0 0.2 0.6 0.0 1.1 21.7 12.4
18 Liam Davis 🔐 VIP 11 9.4 1.5 2.5 0.615 3.4 8.0 0.418 2.8 6.1 0.484 0.6 2.8 0.259 4.9 2.0 0.3 0.5 0.6 0.0 0.9 12.1 5.0
19 Lucius Millinder 🔐 PRAY 9 5.9 1.4 2.2 0.650 2.0 6.4 0.360 1.2 4.2 0.333 0.8 2.2 0.412 3.6 1.4 0.4 0.0 0.2 0.0 1.6 10.7 5.1
20 Steve Staco 🔐 LP 6 11.5 1.3 2.5 0.571 4.5 13.2 0.466 3.3 8.8 0.476 1.2 4.3 0.438 11.0 4.3 1.7 0.5 0.7 0.0 2.3 30.5 18.5
21 Tommy Dennis 🔐 NWO 9 15.2 1.2 1.6 0.786 5.4 10.3 0.576 2.3 4.2 0.583 3.1 6.1 0.571 1.3 2.9 1.3 0.1 1.1 0.1 1.0 19.4 13.0
21 Kevin Roulac 🔐 CITY 9 10.7 1.2 2.6 0.478 4.1 10.6 0.398 2.9 7.4 0.394 1.2 3.1 0.407 7.9 4.9 0.4 0.6 0.9 0.8 2.3 22.9 11.1
22 David “Foots” Foster 🔐 RFA 5 8.2 1.2 2.0 0.600 2.6 7.6 0.500 0.8 2.8 0.400 1.8 4.8 0.562 2.2 2.6 0.6 0.2 0.0 0.0 2.4 11.4 8.8
23 Dannie Moore CITY 8 5.1 1.1 1.6 0.692 1.8 3.9 0.560 1.2 3.1 0.476 0.5 0.8 1.000 2.1 1.0 0.2 0.1 0.4 0.0 0.4 9.3 5.9
24 Romello Bates 🔐 OTB 9 15.0 1.1 2.6 0.476 6.2 15.2 0.459 4.8 9.9 0.524 1.4 5.3 0.325 5.2 7.4 2.1 0.1 0.6 0.0 2.1 26.0 12.4
24 Milt Thomas Free Agents 9 7.7 1.1 1.9 0.588 2.9 7.2 0.419 1.9 3.7 0.531 1.0 3.6 0.300 2.1 1.2 0.8 0.1 1.1 0.0 2.3 9.8 3.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
25 Terrell Christian 🔐 OTB 11 11.9 1.0 2.5 0.478 5.4 11.0 0.496 5.2 10.0 0.523 0.2 1.0 0.200 7.1 2.0 0.9 0.9 0.4 0.0 1.3 18.1 10.7
25 Keith Clanton 🔐 OTB 7 13.1 1.0 2.0 0.500 6.0 12.4 0.512 5.9 11.4 0.539 0.1 1.0 0.167 13.4 6.9 0.6 0.9 0.6 0.0 1.9 31.3 19.0
25 Jordan Hernandez NWO 6 7.7 1.0 2.2 0.462 3.0 11.5 0.261 2.3 7.8 0.298 0.7 3.7 0.182 2.2 0.8 1.0 0.5 0.7 0.0 1.3 14.0 0.5
25 Ronald Williams CITY 6 11.2 1.0 2.0 0.500 4.0 10.8 0.400 1.8 3.5 0.550 2.2 7.3 0.325 2.8 3.2 0.5 0.2 0.8 0.0 1.7 20.0 8.3
26 Bulb Paul 🔐 NWO 8 7.8 0.9 1.8 0.583 2.8 4.8 0.759 1.5 2.6 0.750 1.2 2.1 0.769 2.2 2.2 2.9 0.1 0.9 0.0 2.0 14.4 10.0
26 Brodgie Gordon CountUp 8 13.6 0.9 1.6 0.778 5.0 12.4 0.615 2.2 4.2 0.643 2.8 8.1 0.595 2.4 3.2 2.8 0.1 0.0 0.0 1.0 26.1 18.5
27 Nick Wallery 🔐 RFA 6 7.2 0.8 1.3 0.625 3.2 10.8 0.380 3.2 9.8 0.396 0.0 0.3 0.000 6.2 1.2 0.2 0.3 1.2 0.0 1.7 10.0 3.3
28 Turon Hough 🔐 DC 9 7.1 0.8 1.6 0.500 2.9 8.0 0.388 2.3 5.8 0.447 0.6 2.2 0.250 3.6 4.4 0.8 0.2 1.1 0.0 2.0 16.8 6.6
29 Tyrell Harper VIP 8 6.5 0.8 2.1 0.400 2.6 6.8 0.370 2.0 4.5 0.457 0.5 2.9 0.211 5.5 2.8 1.0 0.8 1.0 0.0 2.2 8.4 2.4
30 Johnathan Henry 🔐 LP 10 9.3 0.7 1.1 0.636 3.5 9.7 0.479 1.9 5.6 0.442 1.6 4.1 0.533 4.7 1.5 0.7 0.2 0.9 0.0 2.3 12.6 8.3
31 Jeffrecy Jean 🔐 PRAY 9 13.1 0.7 1.7 0.429 5.9 15.3 0.434 5.2 11.7 0.500 0.7 3.7 0.214 7.0 2.7 1.3 1.1 0.8 0.0 2.2 24.2 11.8
31 Brendan Hubbard 🔐 CountUp 9 6.9 0.7 1.0 1.000 2.9 5.6 0.788 2.4 4.1 0.815 0.4 1.4 0.667 7.1 2.0 1.7 1.2 0.4 0.0 1.1 17.5 13.3
31 Jay Byrd 🔐 RFA 3 9.0 0.7 1.3 0.500 4.0 8.3 0.652 3.7 6.7 0.647 1.3 1.0 0.667 5.3 0.7 0.0 0.0 0.7 0.0 1.3 11.4 8.7
31 Aharon Mims 🔐 LP 3 7.3 0.7 1.0 0.667 3.3 8.7 0.625 3.3 8.3 0.625 0.0 0.3 0.000 6.0 1.3 0.0 0.7 0.7 0.0 0.7 11.2 7.3
32 Chris Williams 🔐 PRAY 11 8.6 0.6 1.2 0.538 3.4 8.2 0.430 2.1 4.7 0.451 1.3 3.5 0.400 3.6 0.8 0.7 0.4 1.2 0.0 0.7 14.6 6.6
33 Marketis Paige 🔐 CITY 8 10.2 0.6 0.8 0.833 3.6 12.0 0.382 1.2 2.1 0.714 2.4 9.9 0.306 2.8 0.5 1.0 0.1 0.4 0.0 1.2 13.0 7.5
34 Cornelius “CJ” Jones 🔐 NWO 10 9.6 0.6 1.2 0.600 4.4 10.8 0.463 4.2 9.8 0.483 0.2 1.0 0.250 7.5 1.7 1.8 0.5 0.6 0.0 1.7 20.9 11.5
35 Luke Doyle 🔐 OTB 7 16.4 0.6 1.0 0.571 5.7 15.0 0.412 1.9 4.3 0.464 3.9 10.7 0.391 2.7 3.3 1.1 0.1 0.3 0.0 1.1 19.9 12.3
36 Christian Sauri 🔐 PL 9 16.9 0.6 1.0 0.556 6.3 17.0 0.452 2.9 7.6 0.433 3.4 8.9 0.470 2.6 2.6 1.2 0.4 0.3 0.0 1.4 22.3 11.6
37 Kevin Beans Jr. 🔐 CountUp 11 11.1 0.5 1.5 0.750 4.3 12.6 0.475 2.3 4.4 0.641 2.0 8.3 0.367 5.0 2.4 1.9 0.2 0.2 0.0 1.1 18.7 13.5
38 Dayton "Tone" Hershkovitz 🔐 PL 2 6.5 0.5 1.5 0.333 3.0 8.5 0.462 3.0 8.0 0.500 0.0 0.5 0.000 7.5 0.0 0.5 0.0 0.0 0.0 1.5 16.1 8.5
38 James Nicholson-EL Free Agents 6 3.5 0.5 1.5 0.333 1.0 3.5 0.300 0.3 1.5 0.250 0.7 2.0 0.333 2.7 0.8 0.0 0.2 1.2 0.0 0.7 4.9 1.7
38 Tyrone Smith Free Agents 4 9.5 0.5 1.2 0.400 3.5 13.5 0.467 1.5 4.5 0.600 2.0 9.0 0.400 4.2 1.5 0.5 0.0 0.8 0.0 1.8 17.2 8.5
38 Trevon Coleman 🔐 LP 4 8.0 0.5 0.5 1.000 3.0 11.0 0.286 1.5 6.2 0.250 1.5 4.8 0.333 2.0 1.5 0.8 0.0 1.0 0.0 1.0 9.8 1.8
38 Stuckey Mosley 🔐 OTB 4 10.2 0.5 1.0 0.500 3.8 13.5 0.278 1.5 4.8 0.316 2.2 8.8 0.257 2.2 2.2 0.8 0.0 0.8 0.0 1.2 17.3 3.2
38 Roberto Suarez Jr 🔐 CITY 2 15.5 0.5 1.5 0.333 6.5 18.5 0.351 4.5 11.0 0.409 2.0 7.5 0.267 8.5 4.0 0.5 0.0 0.0 0.0 1.5 32.4 14.0
39 Ladarius Lee 📝 PRAY 11 3.3 0.5 1.2 0.385 1.3 4.6 0.311 1.0 2.6 0.423 0.3 2.0 0.158 3.0 3.3 0.6 0.1 0.4 0.0 0.9 10.1 4.3
39 Johnny Brown III 🔐 CountUp 11 7.4 0.5 0.5 0.833 2.9 6.4 0.561 1.8 3.5 0.606 1.1 2.8 0.500 4.3 0.6 0.5 0.5 0.1 0.0 0.9 11.0 8.5
40 Dane Thompson OTB 9 4.4 0.4 0.7 0.667 1.8 5.8 0.333 1.3 3.6 0.414 0.4 2.2 0.211 3.8 1.6 0.9 0.3 1.2 0.0 1.2 10.7 4.3
41 Josh Shane 🔐 PL 7 2.9 0.4 0.4 1.000 0.9 3.7 0.316 0.1 0.7 0.250 0.7 2.9 0.333 2.0 1.1 0.0 0.3 0.4 0.0 1.3 5.1 2.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
42 DeAndre Kimberly 📝 CountUp 10 4.7 0.4 0.4 1.000 1.7 4.1 0.680 0.8 1.3 0.800 0.9 2.8 0.600 1.8 0.8 0.7 0.1 0.2 0.0 0.2 7.4 6.4
42 Chris Toro 📝 VIP 5 5.4 0.4 0.8 0.500 2.0 5.6 0.357 1.0 2.2 0.455 1.0 3.4 0.294 0.6 1.6 1.0 0.0 0.2 0.0 1.0 10.0 3.4
42 Jonathan Joseph NWO 5 3.0 0.4 1.2 0.333 1.2 4.2 0.286 1.0 3.0 0.333 0.2 1.2 0.167 3.8 0.4 1.2 0.4 1.2 0.0 1.0 6.3 1.8
42 Gregory St Remy 🔐 VIP 5 6.8 0.4 0.8 0.667 2.8 6.4 0.519 2.0 3.4 0.588 0.8 2.2 0.400 3.0 2.6 0.6 0.4 0.0 0.0 1.4 10.1 4.2
42 Stephan George 🔐 LP 5 8.4 0.4 0.6 0.667 3.2 8.8 0.471 1.6 3.2 0.667 1.6 5.6 0.364 1.6 1.0 0.4 0.0 0.4 0.0 2.2 10.4 7.2
42 Josiah Sarasty PRAY 5 3.2 0.4 0.8 0.500 1.2 4.2 0.300 0.8 1.8 0.444 0.4 2.4 0.182 2.0 1.8 1.0 0.0 0.4 0.0 1.0 7.8 2.2
43 Lynorris Hamilton CountUp 8 7.2 0.4 0.9 1.000 2.5 4.9 0.741 0.6 1.4 0.714 1.9 3.5 0.750 3.8 3.0 0.6 0.2 0.0 0.0 0.6 15.6 12.2
44 Justin Skaff 📝 Free Agents 9 2.4 0.3 0.4 0.750 1.0 2.8 0.643 0.9 1.6 0.800 0.1 1.2 0.250 1.0 0.6 0.0 0.0 0.1 0.0 0.4 3.7 3.1
44 Cedeno Walkin 📝 CITY 6 2.3 0.3 0.8 0.667 1.0 3.3 0.353 1.0 3.2 0.375 0.0 0.2 0.000 3.2 0.3 0.2 0.3 0.0 0.0 0.5 6.4 3.7
44 Steven Thomas PRAY 9 3.3 0.3 0.6 0.600 1.4 3.6 0.433 1.3 2.9 0.500 0.1 0.7 0.167 2.3 0.2 0.4 0.1 0.4 0.0 0.7 6.1 2.9
44 Kevaun Smith 🔐 LP 3 5.0 0.3 1.0 0.333 2.0 6.7 0.353 1.3 3.7 0.444 0.7 3.0 0.250 4.3 2.0 0.7 0.0 1.3 0.0 2.7 8.7 3.3
45 Jariel Stacy OTB 13 6.5 0.3 0.5 0.667 2.2 8.1 0.326 0.5 2.5 0.269 1.7 5.6 0.349 3.8 2.2 0.7 0.1 0.2 0.0 2.2 10.4 5.4
46 Anthony Rice 🔐 VIP 12 6.5 0.2 0.5 0.500 2.8 7.4 0.384 2.0 4.3 0.471 0.8 3.1 0.257 6.2 2.5 1.2 0.7 1.1 0.0 0.8 15.7 7.0
47 Heron Elliott Jr. 📝 PL 9 5.3 0.2 0.4 0.500 2.3 6.3 0.477 1.7 3.3 0.556 0.7 2.9 0.353 1.8 0.9 0.6 0.0 0.7 0.0 1.1 7.7 4.4
47 Bubba Brown 🏷️ OTB 9 0.6 0.2 0.3 0.667 0.1 1.2 0.125 0.0 0.0 0.000 0.1 1.2 0.125 0.9 0.0 0.0 0.0 0.3 0.0 0.3 1.2 0.7
47 John Carey NWO 9 5.0 0.2 0.7 0.333 2.1 4.0 0.606 1.6 2.7 0.636 0.7 1.3 0.545 1.8 1.4 0.4 0.0 0.6 0.0 0.4 7.9 5.2
47 Gio Diaz VIP 9 6.2 0.2 0.6 0.400 2.2 6.1 0.408 0.7 1.9 0.353 1.6 4.0 0.438 1.6 0.9 0.9 0.0 0.3 0.0 0.8 8.2 2.9
47 Nick Choi 🔐 CITY 9 5.0 0.2 0.4 0.500 2.1 4.4 0.528 1.6 3.2 0.560 0.6 1.2 0.455 5.1 0.8 0.4 0.1 0.9 0.0 1.0 8.4 5.0
48 Ronquis Davis🔐 DC 5 1.8 0.2 0.4 0.500 0.6 1.4 0.429 0.6 1.2 0.500 0.0 0.2 0.000 1.2 0.0 0.2 0.0 0.4 0.0 0.6 3.4 1.2
49 Andrew Gronigan 🔐 PRAY 11 11.1 0.2 0.5 0.400 4.2 10.2 0.447 1.6 3.7 0.500 2.5 6.5 0.418 2.5 1.6 0.3 0.0 0.6 0.0 1.0 13.9 6.5
50 Neville Rowe RFA 7 2.9 0.1 0.6 0.250 1.0 4.4 0.241 0.3 1.4 0.200 0.7 3.0 0.263 3.0 0.4 0.0 0.6 1.3 0.0 0.6 5.9 1.9
50 Kevin Cupidan 🔐 DC 7 1.0 0.1 0.1 1.000 0.4 2.4 0.188 0.4 1.7 0.273 0.0 0.7 0.000 1.6 1.6 0.6 0.0 1.0 0.0 1.1 4.1 1.1
51 Dontay “Tay” Hardnett Jr. OTB 8 5.5 0.1 0.2 0.500 2.1 7.4 0.304 1.0 2.5 0.400 1.1 4.9 0.250 2.6 0.5 0.6 0.1 0.0 0.0 0.2 10.9 4.0
52 Timothy Carroll Jr 🔐 DC 9 2.9 0.1 0.7 0.167 1.3 5.2 0.286 1.2 3.7 0.367 0.1 1.6 0.083 3.2 0.2 1.0 0.4 1.9 0.0 1.0 8.7 1.7
52 Victor Ivan Rodríguez CountUp 9 1.2 0.1 0.7 0.167 0.4 1.9 0.308 0.2 1.0 0.333 0.2 0.9 0.286 2.3 0.6 0.6 0.1 0.1 0.0 0.8 3.5 2.0
53 Brandon White 🔐 PRAY 10 3.2 0.1 0.2 0.500 1.2 3.9 0.333 0.5 1.2 0.417 0.7 2.7 0.292 5.0 0.6 0.2 1.1 1.2 0.0 0.5 9.1 4.5
53 Kelvin Jackson PL 10 3.3 0.1 0.2 0.500 1.2 3.1 0.480 0.2 0.7 0.400 1.0 2.4 0.500 0.9 0.1 0.3 0.0 0.6 0.0 0.6 4.1 2.4
54 Alton Jones III 🏷️ PL 10 4.5 0.0 0.0 0.000 2.0 5.5 0.435 1.7 4.2 0.472 0.3 1.1 0.300 1.9 0.9 0.3 0.2 0.5 0.0 0.7 7.1 3.5
54 Shawn Soukup 🔐 PL 9 2.4 0.0 0.0 0.000 0.9 2.4 0.400 0.2 0.8 0.333 0.7 1.7 0.429 9.4 2.8 1.0 1.2 1.0 0.0 1.8 14.0 8.4
54 Dennis Diaz 🔐 CountUp 4 5.2 0.0 0.5 0.000 2.0 6.2 0.571 0.8 2.2 0.500 1.2 4.0 0.625 1.8 1.2 0.5 0.0 0.0 0.0 1.0 9.8 6.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
54 Travis “Trapp” Jones 🔐 CITY 9 11.8 0.0 0.4 0.000 4.8 12.3 0.426 2.6 5.2 0.535 2.2 7.1 0.345 4.9 2.6 0.4 0.1 0.2 0.0 0.8 15.6 9.7
54 Dom “Spark” Clark 🏷️ CITY 5 1.6 0.0 0.0 0.000 0.6 2.2 0.333 0.2 0.4 0.500 0.4 1.8 0.286 0.8 1.0 0.8 0.0 0.2 0.0 0.6 1.5 0.6
54 Rone Harris PL 2 3.5 0.0 0.0 0.000 1.5 5.5 0.273 1.0 2.5 0.400 0.5 3.0 0.167 4.0 0.0 1.0 0.0 1.5 0.0 1.0 10.0 2.0
54 Emmanuel Renelus NWO 10 0.5 0.0 0.0 0.000 0.2 0.5 0.500 0.1 0.2 0.500 0.1 0.3 0.500 0.7 0.4 0.1 0.1 0.3 0.0 0.2 1.7 1.1
54 Daniel Taveras 🔐 RFA 2 2.0 0.0 1.5 0.000 3.0 6.0 0.250 1.0 2.5 0.400 0.0 1.5 0.000 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
54 Dakota Elugardo CountUp 6 4.7 0.0 0.0 0.000 2.0 5.5 0.414 1.3 3.5 0.421 0.7 2.0 0.400 3.5 2.5 0.3 0.2 0.2 0.0 1.3 8.9 6.0
54 Brandon Taylor PRAY 10 3.5 0.0 0.0 0.000 1.1 4.4 0.286 0.1 0.1 1.000 1.1 4.5 0.268 1.6 0.2 0.3 0.3 0.1 0.0 0.2 5.8 2.2
54 Anderson Roberts NWO 10 4.6 0.0 0.0 0.000 1.7 4.3 0.447 0.5 0.7 0.833 1.2 3.6 0.375 1.2 1.2 0.3 0.0 0.4 0.0 0.8 7.2 4.0
54 Tariq Frett PL 7 5.3 0.0 0.0 0.000 1.9 5.4 0.419 0.3 1.0 0.400 1.6 4.4 0.423 0.7 0.3 0.1 0.0 1.0 0.0 0.6 4.5 2.3
54 Isaac Villota Free Agents 3 0.7 0.0 0.0 0.000 0.3 1.7 0.200 0.3 1.7 0.200 0.0 0.0 0.000 1.7 0.3 0.7 0.3 0.0 0.0 0.7 4.9 1.7
54 Thomas Perez 🔐 VIP 4 2.5 0.0 0.0 0.000 1.0 4.5 0.267 0.5 1.8 0.333 0.5 2.8 0.222 2.2 1.2 0.2 0.0 0.2 0.0 0.2 7.6 3.0
54 Aaron Camphor 🔐 OTB 5 5.4 0.0 0.0 0.000 2.2 8.0 0.275 1.2 3.0 0.400 1.0 5.0 0.200 2.6 2.0 0.6 0.0 0.0 0.0 0.8 12.4 4.0
54 Kassim Greene 🔐 DC 1 10.0 0.0 0.0 0.000 5.0 13.0 0.385 5.0 12.0 0.417 0.0 1.0 0.000 2.0 0.0 1.0 0.0 2.0 0.0 1.0 14.0 2.0