Note: This site has been archived by it's owner. You may be looking at an old league or team site.
GOAT Brand Gaming
Last Games
DTW 62
DIS 44
Fri Feb 11 @ 1:15 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
1 SNIPERJ BMG JV4L 1 52.0 0.0 0.0 0.000 19.0 22.0 0.864 5.0 5.0 1.000 14.0 17.0 0.824 0.0 5.0 0.0 0.0 1.0 2.0
2 CTwice NS 4 34.8 0.0 0.0 0.000 11.5 19.0 0.605 2.0 4.8 0.421 9.5 14.2 0.667 0.5 6.0 0.8 0.0 1.5 2.5
2 YaBoiGRock CC 1 24.0 0.0 0.0 0.000 12.0 19.0 0.632 12.0 18.0 0.667 0.0 1.0 0.000 7.0 1.0 1.0 2.0 1.0 0.0
3 Euro Dunk SA 4 36.2 0.0 0.0 0.000 12.5 18.8 0.667 3.2 5.0 0.650 9.2 13.8 0.673 0.2 11.0 0.5 0.0 1.0 1.8
4 xAllen TC DTW 4 27.0 0.0 0.0 0.000 9.8 18.2 0.534 3.0 5.0 0.600 6.8 13.2 0.509 0.0 5.0 1.2 0.0 2.0 1.8
5 Not Froom DIS 2 23.5 0.0 0.0 0.000 8.5 17.0 0.500 2.0 5.5 0.364 6.5 11.5 0.565 0.5 7.5 2.0 0.0 1.5 3.0
6 iM xTopGuard IF 1 23.0 0.0 0.0 0.000 9.0 16.0 0.562 4.0 8.0 0.500 5.0 8.0 0.625 0.0 5.0 0.0 0.0 1.0 3.0
7 Fendi CLB C4 3 28.0 0.0 0.0 0.000 9.7 15.7 0.617 1.0 2.7 0.375 8.7 13.0 0.667 1.3 6.7 1.3 0.0 1.7 2.3
8 Monk VE SA 4 26.2 0.0 0.0 0.000 9.0 14.8 0.610 0.8 1.2 0.600 8.2 13.5 0.611 0.2 3.2 4.0 0.0 2.8 0.2
9 Softy GTB GTB 1 24.0 0.0 0.0 0.000 8.0 14.0 0.571 1.0 1.0 1.000 7.0 13.0 0.538 3.0 17.0 3.0 0.0 1.0 3.0
9 Afro GTB GTB 1 20.0 0.0 0.0 0.000 10.0 14.0 0.714 10.0 14.0 0.714 0.0 0.0 0.000 11.0 1.0 0.0 0.0 0.0 0.0
9 |WindyCity| NSG 1 15.0 0.0 0.0 0.000 5.0 14.0 0.357 2.0 2.0 1.000 3.0 12.0 0.250 0.0 8.0 2.0 0.0 3.0 3.0
10 Bucket Him PBM 6 20.8 0.0 0.0 0.000 6.5 13.5 0.481 0.2 0.5 0.333 6.3 13.0 0.487 0.8 12.0 1.2 0.0 1.0 2.7
11 Primo Re STU 4 19.2 0.0 0.0 0.000 6.8 13.0 0.519 2.5 4.8 0.526 4.2 8.2 0.515 0.5 7.0 1.8 0.0 1.5 3.8
11 JayRodv C4 2 16.0 0.0 0.0 0.000 5.5 13.0 0.423 0.5 1.5 0.333 5.0 11.5 0.435 0.0 2.0 3.5 0.0 0.5 0.5
12 ForgiveBops PBM 6 18.5 0.0 0.0 0.000 6.8 12.3 0.554 2.0 3.5 0.571 4.8 8.8 0.547 0.8 1.8 2.7 0.0 0.8 1.3
12 URGxCJ2K STU 3 16.0 0.0 0.0 0.000 5.7 12.3 0.459 1.7 4.3 0.385 4.0 8.0 0.500 0.3 3.7 0.0 0.0 0.7 0.7
13 GoatDaMyth WBT 5 15.8 0.0 0.0 0.000 5.2 12.0 0.433 0.6 1.8 0.333 4.6 10.2 0.451 0.2 11.6 0.4 0.2 0.4 3.0
13 InkX6Baby TI 1 24.0 0.0 0.0 0.000 8.0 12.0 0.667 0.0 3.0 0.000 8.0 9.0 0.889 3.0 0.0 0.0 1.0 0.0 1.0
14 I Mixtape I NH 6 17.3 0.0 0.0 0.000 6.0 11.8 0.507 2.3 4.2 0.560 3.7 7.7 0.478 0.3 9.3 0.3 0.0 1.5 1.5
15 Sid Sicksevan LOS 4 19.5 0.0 0.0 0.000 6.8 11.8 0.574 1.5 2.0 0.750 5.2 9.8 0.538 1.0 8.2 0.5 0.0 0.5 3.2
16 The Hardaway 1 WBT 5 14.0 0.0 0.0 0.000 5.8 11.4 0.509 3.4 6.6 0.515 2.4 4.8 0.500 2.4 0.8 0.8 0.0 1.8 0.4
17 Blix DTW 3 18.3 0.0 0.0 0.000 6.7 11.3 0.588 3.0 4.0 0.750 3.7 7.3 0.500 0.3 5.7 4.0 0.0 1.3 1.7
18 Stexy Boa C4 2 17.0 0.0 0.0 0.000 8.5 11.0 0.773 8.5 11.0 0.773 0.0 0.0 0.000 10.5 3.0 3.0 1.0 2.0 1.5
19 CHARLIE2RAW NH 6 14.0 0.0 0.0 0.000 6.7 10.2 0.656 6.3 8.5 0.745 0.3 1.7 0.200 10.5 2.5 0.8 1.0 1.3 1.0
20 l Witt l NS 4 11.0 0.0 0.0 0.000 4.0 9.8 0.410 1.2 1.5 0.833 2.8 8.2 0.333 0.5 2.2 1.0 0.0 3.2 0.5
21 MikeBlaZe8390 STU 4 18.5 0.0 0.0 0.000 6.2 9.5 0.658 0.8 2.2 0.333 5.5 7.2 0.759 0.2 0.8 0.5 0.0 0.8 0.8
21 InkXiLuV1nk TI 4 18.2 0.0 0.0 0.000 6.8 9.5 0.711 4.5 5.8 0.783 2.2 3.8 0.600 0.2 6.5 2.0 0.0 2.0 5.2
22 its Killer Pyro JV4L 2 11.0 0.0 0.0 0.000 4.0 9.0 0.444 2.0 4.0 0.500 2.0 6.0 0.333 1.0 4.5 2.0 0.5 3.0 3.0
22 UKGxAirToken JV4L 2 14.5 0.0 0.0 0.000 6.0 9.0 0.667 4.5 6.5 0.692 1.5 2.5 0.600 6.5 3.5 2.5 0.5 2.5 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
22 Brute NYC IF 1 17.0 0.0 0.0 0.000 6.0 9.0 0.667 3.0 3.0 1.000 3.0 6.0 0.500 4.0 0.0 2.0 1.0 1.0 1.0
22 Play Low GTB 1 14.0 0.0 0.0 0.000 4.0 9.0 0.444 0.0 0.0 0.000 4.0 9.0 0.444 1.0 1.0 1.0 0.0 1.0 2.0
23 Sandman sama LOS 4 15.2 0.0 0.0 0.000 5.0 8.8 0.571 0.0 0.2 0.000 5.0 8.5 0.588 1.0 2.5 1.0 0.0 3.0 0.2
23 II k2 II NS 4 15.0 0.0 0.0 0.000 5.2 8.8 0.600 0.8 1.2 0.600 4.5 7.5 0.600 0.5 1.2 1.0 0.0 1.8 1.2
24 woozyshattamon STU 4 12.5 0.0 0.0 0.000 6.0 8.5 0.706 6.0 8.5 0.706 0.0 0.0 0.000 15.8 4.0 0.5 1.2 1.0 2.5
25 xLag0ut LOS 4 13.0 0.0 0.0 0.000 5.5 8.2 0.667 4.2 6.0 0.708 1.2 2.2 0.556 10.0 4.8 0.8 0.8 0.5 2.2
26 Sp33dy VE SA 1 2.0 0.0 0.0 0.000 1.0 8.0 0.125 1.0 4.0 0.250 0.0 4.0 0.000 2.0 3.0 4.0 1.0 0.0 1.0
26 SMOOTH XVII NH 6 9.8 0.0 0.0 0.000 3.5 8.0 0.438 1.5 2.2 0.692 2.0 5.8 0.343 0.7 2.3 1.0 0.3 2.0 0.5
26 InkXBoogie TI 3 13.3 0.0 0.0 0.000 4.3 8.0 0.542 0.3 0.7 0.500 4.0 7.3 0.545 1.3 3.7 1.3 0.0 2.0 1.3
26 InkXOGhoops TI 1 10.0 0.0 0.0 0.000 4.0 8.0 0.500 2.0 4.0 0.500 2.0 4.0 0.500 0.0 1.0 0.0 0.0 1.0 0.0
27 inkXuMaDbRO TI 3 10.0 0.0 0.0 0.000 4.3 7.7 0.565 3.0 5.0 0.600 1.3 2.7 0.500 0.3 3.0 0.3 0.0 0.3 1.7
28 InkXpostgawd TI 2 9.0 0.0 0.0 0.000 4.0 7.5 0.533 3.5 6.0 0.583 0.5 1.5 0.333 12.5 3.5 0.5 1.0 0.0 1.5
28 OFC Atl NSG 2 16.5 0.0 0.0 0.000 5.0 7.5 0.667 1.0 2.0 0.500 4.0 5.5 0.727 0.0 1.0 0.5 0.0 1.0 1.0
29 xGlitchBuild PBM 6 11.7 0.0 0.0 0.000 5.2 7.3 0.705 5.2 7.0 0.738 0.0 0.3 0.000 13.8 1.5 0.3 1.3 1.0 1.5
30 Gaven TC DTW 4 11.8 0.0 0.0 0.000 4.0 7.2 0.552 0.2 1.0 0.250 3.8 6.2 0.600 3.2 2.8 3.8 1.2 1.0 0.8
31 Detroiter1K CC 1 7.0 0.0 0.0 0.000 3.0 7.0 0.429 2.0 4.0 0.500 1.0 3.0 0.333 4.0 10.0 1.0 0.0 4.0 10.0
31 Yo Relaxx STU 1 4.0 0.0 0.0 0.000 2.0 7.0 0.286 2.0 5.0 0.400 0.0 2.0 0.000 0.0 3.0 0.0 0.0 2.0 5.0
32 iM xZapper LOS 4 9.5 0.0 0.0 0.000 3.5 6.8 0.519 1.2 1.8 0.714 2.2 5.0 0.450 0.8 1.0 4.0 0.0 1.8 1.8
33 | Smar | DIS 3 11.3 0.0 0.0 0.000 5.7 6.7 0.850 5.7 6.7 0.850 0.0 0.0 0.000 11.0 4.0 0.3 1.0 1.7 2.0
34 Glockache JV4L 2 10.5 0.0 0.0 0.000 4.5 6.5 0.692 3.0 3.5 0.857 1.5 3.0 0.500 4.5 3.5 1.0 1.5 2.5 0.5
35 Defense On HOF WBT 5 10.0 0.0 0.0 0.000 4.6 6.4 0.719 3.8 5.0 0.760 0.8 1.4 0.571 8.4 1.2 1.0 1.6 1.8 2.0
36 LK Sheluvwil PBM 6 12.8 0.0 0.0 0.000 4.5 6.3 0.711 2.7 3.7 0.727 1.8 2.7 0.688 1.2 1.0 2.0 0.5 3.5 0.8
36 Davoquavo SA 3 12.3 0.0 0.0 0.000 4.0 6.3 0.632 1.0 1.0 1.000 3.0 5.3 0.562 5.0 1.7 0.7 0.0 2.7 0.3
36 inkxOgcookie TI 3 11.7 0.0 0.0 0.000 5.0 6.3 0.789 3.3 4.0 0.833 1.7 2.3 0.714 1.3 1.0 0.7 0.3 0.7 0.3
36 NOSLACKSCOOB NSG 3 4.3 0.0 0.0 0.000 2.0 6.3 0.316 2.0 4.7 0.429 0.0 1.7 0.000 8.3 5.3 1.7 1.3 1.0 6.3
36 || Peezy || DIS 3 14.0 0.0 0.0 0.000 5.0 6.3 0.789 1.0 1.7 0.600 4.0 4.7 0.857 1.3 1.0 1.7 0.3 0.7 1.0
37 Midnight Shaq NS 4 12.0 0.0 0.0 0.000 5.5 6.2 0.880 5.5 6.0 0.917 0.0 0.2 0.000 10.5 2.5 0.8 1.0 0.5 2.0
38 D0ntH8Appreci8 CC 1 12.0 0.0 0.0 0.000 4.0 6.0 0.667 0.0 2.0 0.000 4.0 4.0 1.000 9.0 2.0 1.0 0.0 0.0 2.0
38 iM xKaeyo IF 1 5.0 0.0 0.0 0.000 2.0 6.0 0.333 1.0 2.0 0.500 1.0 4.0 0.250 0.0 2.0 2.0 1.0 3.0 1.0
38 Hoff VE IF 1 12.0 0.0 0.0 0.000 5.0 6.0 0.833 5.0 6.0 0.833 0.0 0.0 0.000 12.0 4.0 0.0 0.0 0.0 1.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
38 Lock Debut GTB 1 14.0 0.0 0.0 0.000 5.0 6.0 0.833 3.0 4.0 0.750 2.0 2.0 1.000 1.0 1.0 3.0 0.0 3.0 4.0
38 BML x SPAZZZ WBT 5 9.4 0.0 0.0 0.000 3.6 6.0 0.600 1.6 1.8 0.889 2.0 4.2 0.476 0.8 2.4 0.2 0.0 0.6 1.2
38 XDane VE SA 4 10.2 0.0 0.0 0.000 4.8 6.0 0.792 4.8 5.5 0.864 0.0 0.5 0.000 13.0 2.8 1.2 0.8 0.8 1.2
38 OSOxSMILES NH 1 14.0 0.0 0.0 0.000 4.0 6.0 0.667 0.0 1.0 0.000 4.0 5.0 0.800 3.0 3.0 0.0 0.0 0.0 0.0
38 Compy CLB C4 1 12.0 0.0 0.0 0.000 5.0 6.0 0.833 3.0 3.0 1.000 2.0 3.0 0.667 3.0 1.0 3.0 1.0 2.0 0.0
38 DNICE2RAW NH 5 10.8 0.0 0.0 0.000 3.8 6.0 0.633 1.2 1.2 1.000 2.6 4.8 0.542 1.4 0.6 0.2 0.4 0.4 0.4
39 Kaurti TC DTW 4 9.2 0.0 0.0 0.000 3.5 5.8 0.609 1.2 1.5 0.833 2.2 4.2 0.529 3.2 2.0 1.2 0.2 1.0 0.2
39 I NLBrooks I SA 4 9.0 0.0 0.0 0.000 3.2 5.8 0.565 1.5 2.8 0.545 1.8 3.0 0.583 2.8 2.5 3.0 1.0 1.5 0.2
40 kixkdoee WBT 3 11.0 0.0 0.0 0.000 4.0 5.7 0.706 1.3 2.0 0.667 2.7 3.7 0.727 0.3 1.0 2.3 0.0 2.0 1.0
41 Mk7OJ JV4L 2 9.0 0.0 0.0 0.000 2.5 5.5 0.455 1.5 2.5 0.600 1.0 3.0 0.333 0.0 0.0 1.0 0.0 1.5 1.0
42 IAmShould DIS 3 6.7 0.0 0.0 0.000 2.3 5.3 0.438 0.3 0.7 0.500 2.0 4.7 0.429 1.3 0.7 1.7 2.0 0.3 1.0
42 iceTreyFrmC4 C4 3 3.7 0.0 0.0 0.000 1.3 5.3 0.250 0.3 1.0 0.333 1.0 4.3 0.231 1.0 2.7 2.3 0.7 1.3 1.0
43 Hawk Tev GTB 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 1.0 2.0 0.500 1.0 3.0 0.333 1.0 2.0 0.0 0.0 2.0 0.0
43 Lurkich C4 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 0.0 0.0 0.000 2.0 5.0 0.400 0.0 0.0 1.0 0.0 0.0 4.0
44 HoLLyBlaCkWooD STU 4 9.0 0.0 0.0 0.000 3.5 4.5 0.778 1.5 2.2 0.667 2.0 2.2 0.889 4.8 1.5 1.0 0.5 1.8 0.5
44 xxMurdawayxx WBT 2 8.0 0.0 0.0 0.000 3.0 4.5 0.667 2.0 3.0 0.667 1.0 1.5 0.667 0.5 2.5 0.5 0.0 0.5 2.0
45 MikeyG VE DIS 3 7.7 0.0 0.0 0.000 3.0 4.3 0.692 1.3 1.7 0.800 1.7 2.7 0.625 0.0 3.0 0.7 0.0 1.7 1.3
46 No IPressure LOS 4 7.8 0.0 0.0 0.000 3.0 4.2 0.706 1.2 1.5 0.833 1.8 2.8 0.636 4.0 2.5 1.8 1.0 1.0 1.2
47 YFN P2 NH 5 6.6 0.0 0.0 0.000 2.6 4.0 0.650 1.2 1.2 1.000 1.4 2.8 0.500 2.6 0.4 1.2 0.4 1.4 1.2
47 IRISHDOMINATOR7 NSG 2 5.5 0.0 0.0 0.000 2.0 4.0 0.500 1.5 3.0 0.500 0.5 1.0 0.500 2.5 4.0 0.0 0.0 0.0 1.0
48 Nopv9067 DTW 4 6.0 0.0 0.0 0.000 3.0 3.8 0.800 3.0 3.8 0.800 0.0 0.0 0.000 7.8 3.8 1.0 0.2 0.8 0.5
49 InkXlockV8 TI 3 3.0 0.0 0.0 0.000 1.3 3.3 0.400 1.0 2.0 0.500 0.3 1.3 0.250 6.7 6.0 0.3 2.7 1.0 2.3
50 JKeith33 TV JV4L 1 5.0 0.0 0.0 0.000 2.0 3.0 0.667 2.0 3.0 0.667 0.0 0.0 0.000 15.0 3.0 0.0 1.0 0.0 1.0
50 XX MR ME 2XX CC 1 6.0 0.0 0.0 0.000 1.0 3.0 0.333 1.0 3.0 0.333 0.0 0.0 0.000 0.0 5.0 0.0 0.0 2.0 2.0
50 SosGotGame NSG 1 7.0 0.0 0.0 0.000 3.0 3.0 1.000 2.0 2.0 1.000 1.0 1.0 1.000 1.0 2.0 1.0 0.0 2.0 1.0
50 Eazy GL C4 2 4.5 0.0 0.0 0.000 2.0 3.0 0.667 1.5 2.5 0.600 0.5 0.5 1.000 3.0 1.0 1.0 1.0 1.5 2.0
50 sanballislife1 NH 1 2.0 0.0 0.0 0.000 1.0 3.0 0.333 1.0 1.0 1.000 0.0 2.0 0.000 0.0 0.0 0.0 0.0 5.0 2.0
51 iM xSnypE NS 4 3.0 0.0 0.0 0.000 1.0 2.0 0.500 0.5 0.8 0.667 0.5 1.2 0.400 4.2 1.8 1.0 1.0 2.0 1.2
51 BACKUP7152 IF 1 3.0 0.0 0.0 0.000 1.0 2.0 0.500 0.0 1.0 0.000 1.0 1.0 1.000 0.0 1.0 0.0 0.0 1.0 2.0