Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
OLY --
PAR --
Tue Aug 30 @
MAC --
LAB --
Tue Aug 30 @
EFE --
EA7 --
Tue Aug 30 @
REAL --
ŽAL --
Tue Aug 30 @

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
1 Bo McCalebb FEN 1 26.0 1.000 0.500 0.455 1.0 4.0 1.0 0.0 2.0 3.0
2 Samardo Samuels EA7 1 21.0 0.500 0.769 0.000 8.0 1.0 3.0 0.0 1.0 0.0
2 Juan Carlos Navarro FCB 1 21.0 0.667 0.583 0.625 4.0 3.0 1.0 0.0 1.0 2.0
3 Milos Teodosic CSKA 1 19.0 1.000 0.556 0.600 3.0 4.0 0.0 0.0 1.0 1.0
4 Vassilis Spanoulis OLY 1 17.0 0.000 0.412 0.429 2.0 4.0 1.0 0.0 2.0 5.0
4 Andres Nocioni LAB 1 17.0 0.000 0.538 0.500 6.0 5.0 0.0 0.0 0.0 3.0
4 Joffrey Lauvergne PAR 1 17.0 1.000 0.538 0.333 7.0 1.0 1.0 1.0 0.0 1.0
4 Rudy Fernandez REAL 1 17.0 0.000 0.583 0.500 2.0 1.0 2.0 2.0 1.0 2.0
5 Keith Langford EA7 1 16.0 0.500 0.857 0.750 2.0 5.0 2.0 0.0 1.0 3.0
5 Carlos Arroyo GAL 1 16.0 1.000 0.500 0.375 1.0 2.0 0.0 0.0 2.0 6.0
6 Devin Smith MAC 1 15.0 1.000 0.500 0.429 3.0 4.0 1.0 2.0 1.0 2.0
6 Ioannis Bourousis REAL 1 15.0 0.714 0.833 0.000 11.0 2.0 2.0 2.0 1.0 0.0
6 Sergio Llull REAL 1 15.0 0.500 0.462 0.400 2.0 7.0 0.0 1.0 3.0 2.0
6 Renaldas Seibutis LRY 1 15.0 0.000 0.462 0.429 2.0 2.0 2.0 3.0 0.0 1.0
7 Gani Lawal EA7 1 14.0 0.000 0.875 0.000 6.0 1.0 1.0 1.0 2.0 1.0
7 Jamon Gordon EFE 1 14.0 0.000 0.400 0.400 3.0 1.0 1.0 1.0 1.0 2.0
7 Derrick Brown LOKO 1 14.0 0.800 0.625 0.000 6.0 3.0 1.0 0.0 2.0 0.0
7 Mantas Kalnietis LOKO 1 14.0 0.000 0.625 0.667 0.0 9.0 1.0 1.0 0.0 2.0
7 Marcelinho Huertas FCB 1 14.0 0.000 0.636 0.000 3.0 6.0 4.0 0.0 0.0 0.0
8 Vitaly Fridzon CSKA 1 13.0 0.000 0.714 0.600 2.0 3.0 1.0 0.0 1.0 0.0
8 Jayson Granger UNI 1 13.0 1.000 0.385 0.143 3.0 4.0 2.0 0.0 0.0 1.0
8 Bojan Bogdanovic FEN 1 13.0 0.667 0.556 0.250 6.0 5.0 2.0 0.0 2.0 1.0
9 Daniel Hackett EA7 1 12.0 0.000 1.000 1.000 3.0 6.0 2.0 0.0 1.0 0.0
9 Bogdan Bogdanovic PAR 1 12.0 1.000 0.500 1.000 3.0 1.0 1.0 0.0 5.0 1.0
9 Robertas Javtokas ŽAL 1 12.0 0.000 0.600 0.000 5.0 0.0 0.0 0.0 1.0 4.0
9 Martynas Gecevičius LRY 1 12.0 1.000 0.400 0.250 3.0 6.0 1.0 0.0 0.0 1.0
9 Brad Oleson FCB 1 12.0 0.800 0.500 0.667 2.0 0.0 0.0 0.0 0.0 1.0
10 Stratos Perperoglou OLY 1 11.0 0.500 0.571 0.500 3.0 2.0 0.0 0.0 1.0 1.0
10 Tibor Pleiss LAB 1 11.0 0.500 1.000 0.000 9.0 1.0 1.0 1.0 0.0 0.0
10 Šarūnas Jasikevičius ŽAL 1 11.0 0.750 0.500 0.500 2.0 6.0 2.0 0.0 3.0 2.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
10 Sergio Rodriguez REAL 1 11.0 0.000 0.556 0.250 2.0 6.0 1.0 1.0 1.0 4.0
10 Sonny Weems CSKA 1 11.0 0.500 0.400 1.000 6.0 3.0 2.0 4.0 0.0 1.0
10 Txemi Urtasun UNI 1 11.0 0.000 0.667 0.750 1.0 1.0 0.0 1.0 0.0 0.0
10 Krunoslav Simon LOKO 1 11.0 0.000 0.571 0.600 5.0 0.0 0.0 0.0 0.0 1.0
10 Kenan Sipahi FEN 1 11.0 1.000 0.667 0.333 5.0 2.0 1.0 1.0 2.0 0.0
11 Yogev Ohayon MAC 1 10.0 0.000 0.364 0.286 3.0 5.0 1.0 0.0 1.0 1.0
11 Alex Tyus MAC 1 10.0 0.000 1.000 0.000 5.0 3.0 1.0 2.0 0.0 0.0
11 Roko Leni Ukic PAO 1 10.0 0.000 0.417 0.000 3.0 4.0 1.0 1.0 2.0 2.0
11 Kyle Hines CSKA 1 10.0 0.000 1.000 0.000 5.0 1.0 3.0 0.0 3.0 2.0
11 Fran Vasquez UNI 1 10.0 0.000 0.714 0.000 3.0 0.0 0.0 0.0 2.0 0.0
11 Simas Jasaitis LOKO 1 10.0 0.000 0.571 0.500 1.0 1.0 0.0 0.0 2.0 0.0
11 Ante Tomic FCB 1 10.0 0.000 0.625 0.000 5.0 1.0 2.0 1.0 3.0 2.0
12 Nicolo Melli EA7 1 9.0 0.000 0.500 0.500 4.0 1.0 0.0 0.0 0.0 1.0
12 Davis Bertans PAR 1 9.0 0.000 0.500 0.600 2.0 0.0 1.0 3.0 1.0 1.0
12 Paulius Jankūnas ŽAL 1 9.0 0.500 0.800 0.000 2.0 0.0 1.0 1.0 1.0 1.0
12 Jonas Mačiulis PAO 1 9.0 0.000 0.364 0.200 5.0 1.0 0.0 1.0 3.0 1.0
12 Jeremy Pargo CSKA 1 9.0 0.000 0.667 0.500 1.0 8.0 1.0 0.0 0.0 1.0
12 Linas Kleiza FEN 1 9.0 0.000 0.500 0.200 2.0 2.0 0.0 0.0 4.0 2.0
12 Kostas Papanikolaou FCB 1 9.0 0.000 0.333 0.143 1.0 4.0 1.0 0.0 4.0 2.0
13 Kostas Sloukas OLY 1 8.0 0.000 0.500 0.000 1.0 0.0 0.0 0.0 1.0 1.0
13 Tadas Klimavičius ŽAL 1 8.0 0.000 0.667 0.000 2.0 0.0 1.0 1.0 1.0 2.0
13 Michael Bramos PAO 1 8.0 0.000 0.600 0.667 2.0 0.0 0.0 0.0 1.0 2.0
13 Henry Domercant GAL 1 8.0 0.000 0.750 0.667 2.0 2.0 0.0 0.0 2.0 0.0
13 Viktor Khryapa CSKA 1 8.0 0.000 1.000 0.000 3.0 1.0 0.0 1.0 1.0 0.0
13 Richard Hendrix LOKO 1 8.0 0.500 0.500 0.000 4.0 0.0 0.0 1.0 3.0 1.0
13 Nemanja Bjelica FEN 1 8.0 0.000 0.667 0.000 7.0 5.0 2.0 1.0 1.0 4.0
14 Kostas Vasileiadis EFE 1 7.0 0.000 0.600 0.333 1.0 0.0 1.0 0.0 1.0 1.0
14 Tautvydas Lydeka LRY 1 7.0 0.500 1.000 0.000 3.0 1.0 1.0 0.0 1.0 0.0
14 Valery Likhodey LOKO 1 7.0 1.000 1.000 1.000 3.0 1.0 0.0 0.0 0.0 2.0
14 Erazem Lorbek FCB 1 7.0 1.000 0.600 0.000 3.0 3.0 0.0 1.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
15 Jamario Moon OLY 1 6.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
15 Thomas Heurtel LAB 1 6.0 0.000 0.222 0.333 3.0 2.0 0.0 1.0 1.0 3.0
15 Dragan Milosavljevic PAR 1 6.0 1.000 0.286 0.000 0.0 2.0 1.0 0.0 1.0 0.0
15 Tarence Kinsey PAR 1 6.0 0.000 0.375 0.000 1.0 3.0 3.0 0.0 0.0 0.0
15 Semih Erden EFE 1 6.0 0.500 0.500 0.000 7.0 2.0 0.0 1.0 4.0 1.0
15 Scotty Hopson EFE 1 6.0 0.000 0.300 0.000 0.0 2.0 1.0 1.0 1.0 0.0
15 Dogus Balbay EFE 1 6.0 0.000 0.500 0.000 2.0 6.0 6.0 2.0 0.0 2.0
15 Shawn James MAC 1 6.0 0.400 0.400 0.000 5.0 1.0 1.0 1.0 3.0 2.0
15 James Gist PAO 1 6.0 1.000 0.333 0.000 5.0 1.0 0.0 0.0 2.0 0.0
15 Shang Ping PAO 1 6.0 0.000 1.000 0.000 3.0 1.0 0.0 0.0 0.0 0.0
15 Andreas Glyniadakis LRY 1 6.0 0.000 0.750 0.000 5.0 0.0 3.0 3.0 1.0 0.0
15 Gediminas Orelik LRY 1 6.0 0.000 0.500 0.000 4.0 3.0 1.0 0.0 1.0 1.0
15 Omar Cook LRY 1 6.0 0.000 0.333 0.400 2.0 4.0 0.0 0.0 1.0 1.0
15 Darius Songaila LRY 1 6.0 0.000 0.750 0.000 2.0 0.0 1.0 2.0 2.0 1.0
15 Furkan Aldemir GAL 1 6.0 0.000 0.600 0.000 3.0 0.0 0.0 1.0 2.0 1.0
15 Malik Hairston GAL 1 6.0 0.500 0.500 0.333 4.0 2.0 1.0 2.0 2.0 0.0
15 Aaron Jackson CSKA 1 6.0 1.000 0.333 0.000 2.0 6.0 1.0 0.0 1.0 1.0
15 Rafael Hettsheimeir UNI 1 6.0 0.000 1.000 0.000 2.0 1.0 1.0 0.0 0.0 0.0
15 Mindaugas Kuzminskas UNI 1 6.0 0.500 0.333 0.250 4.0 3.0 0.0 0.0 3.0 1.0
15 Bostjan Nachbar FCB 1 6.0 0.000 0.600 0.000 3.0 0.0 0.0 0.0 1.0 1.0
16 Giuseppe Poeta LAB 1 5.0 0.000 1.000 1.000 0.0 2.0 0.0 0.0 1.0 2.0
16 Stanko Barac EFE 1 5.0 1.000 0.667 0.000 3.0 1.0 0.0 0.0 0.0 1.0
16 Artūras Milaknis ŽAL 1 5.0 0.500 0.667 0.000 2.0 3.0 2.0 0.0 1.0 1.0
16 Tyrese Rice MAC 1 5.0 0.000 0.182 0.167 1.0 1.0 2.0 1.0 1.0 1.0
16 Tremmell Darden REAL 1 5.0 0.500 0.400 0.000 1.0 2.0 2.0 0.0 0.0 2.0
16 Stephane Lasme PAO 1 5.0 0.500 1.000 0.000 5.0 2.0 1.0 0.0 0.0 1.0
16 Edvinas Šeškus LRY 1 5.0 0.000 0.667 0.500 1.0 3.0 1.0 1.0 0.0 1.0
16 Jamont Gordon GAL 1 5.0 0.000 0.200 0.125 0.0 3.0 0.0 0.0 1.0 2.0
16 Milan Macvan GAL 1 5.0 0.500 0.400 0.000 4.0 1.0 1.0 0.0 2.0 2.0
16 Vladimir Micov CSKA 1 5.0 0.000 0.500 0.333 0.0 1.0 0.0 1.0 1.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
16 Nenad Krstic CSKA 1 5.0 1.000 0.667 0.000 3.0 0.0 1.0 1.0 0.0 0.0
17 Bryant Dunston OLY 1 4.0 0.000 0.667 0.000 3.0 0.0 0.0 1.0 2.0 0.0
17 Vangelis Mantzaris OLY 1 4.0 0.500 0.250 0.333 0.0 4.0 2.0 0.0 1.0 1.0
17 Alessandro Gentile EA7 1 4.0 1.000 0.200 0.000 1.0 1.0 0.0 0.0 1.0 1.0
17 David Moss EA7 1 4.0 1.000 0.000 0.000 1.0 4.0 0.0 0.0 2.0 0.0
17 Fabien Causeur LAB 1 4.0 1.000 0.333 0.000 2.0 0.0 0.0 0.0 0.0 2.0
17 Lamont Hamilton LAB 1 4.0 0.000 0.500 0.000 5.0 1.0 1.0 3.0 3.0 0.0
17 Leonardo Mainoldi LAB 1 4.0 0.000 0.500 0.000 6.0 2.0 0.0 0.0 0.0 0.0
17 Nikola Milutinov PAR 1 4.0 0.000 1.000 0.000 2.0 1.0 1.0 0.0 0.0 0.0
17 Milko Bjelica EFE 1 4.0 0.000 0.667 0.000 3.0 0.0 1.0 1.0 0.0 1.0
17 Zoran Planinic EFE 1 4.0 0.000 0.333 0.000 3.0 1.0 0.0 0.0 1.0 0.0
17 Kerem Gonlum EFE 1 4.0 0.000 0.500 0.000 4.0 0.0 0.0 0.0 0.0 2.0
17 Dusko Savanovic EFE 1 4.0 0.000 0.667 0.000 6.0 0.0 0.0 0.0 0.0 2.0
17 Mindaugas Kupšas ŽAL 1 4.0 0.000 0.667 0.000 2.0 0.0 2.0 1.0 0.0 0.0
17 Tomas Dimša ŽAL 1 4.0 0.000 0.400 0.000 4.0 4.0 1.0 1.0 0.0 1.0
17 Salah Mejri REAL 1 4.0 0.000 1.000 0.000 0.0 0.0 1.0 0.0 0.0 1.0
17 Joe Ingles MAC 1 4.0 0.000 0.500 0.000 1.0 1.0 1.0 0.0 2.0 1.0
17 Dimitris Diamantidis PAO 1 4.0 0.000 0.222 0.000 3.0 1.0 2.0 1.0 1.0 0.0
17 Steponas Babrauskas LRY 1 4.0 0.000 0.333 0.000 2.0 2.0 0.0 1.0 2.0 2.0
17 Nathan Jawai GAL 1 4.0 0.000 0.667 0.000 2.0 0.0 0.0 0.0 1.0 0.0
17 Vladimir Stimac UNI 1 4.0 0.000 0.667 0.000 1.0 1.0 1.0 1.0 0.0 0.0
17 Zoran Dragic UNI 1 4.0 0.500 0.250 0.250 0.0 1.0 1.0 0.0 2.0 0.0
17 Aleks Maric LOKO 1 4.0 0.000 0.667 0.000 4.0 0.0 0.0 0.0 0.0 0.0
17 Marcus Williams LOKO 1 4.0 1.000 0.200 0.000 1.0 5.0 1.0 0.0 3.0 1.0
17 Luka Zoric FEN 1 4.0 0.000 0.400 0.000 7.0 5.0 1.0 2.0 2.0 2.0
18 Brent Petway OLY 1 3.0 0.500 0.500 0.000 0.0 1.0 0.0 0.0 2.0 0.0
18 Fernando San Emeterio LAB 1 3.0 0.000 0.167 0.200 1.0 0.0 0.0 0.0 1.0 0.0
18 Adam Hanga LAB 1 3.0 0.000 0.200 0.250 2.0 3.0 1.0 0.0 1.0 2.0
18 Jaycee Carroll REAL 1 3.0 0.000 0.333 0.333 1.0 1.0 2.0 0.0 0.0 2.0
18 Dontaye Draper REAL 1 3.0 0.000 0.500 0.500 2.0 5.0 1.0 1.0 0.0 1.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
18 Guy Pnini MAC 1 3.0 0.000 0.333 0.333 1.0 1.0 1.0 0.0 1.0 1.0
18 Antonis Fotsis PAO 1 3.0 0.500 0.250 0.000 2.0 1.0 1.0 0.0 1.0 3.0
18 Sinan Guler GAL 1 3.0 0.500 0.333 0.000 0.0 5.0 0.0 0.0 2.0 2.0
18 Manuchar Markoishvilli GAL 1 3.0 0.000 0.250 0.333 1.0 3.0 0.0 0.0 1.0 0.0
18 Evgeny Voronov CSKA 1 3.0 0.000 1.000 1.000 0.0 0.0 2.0 0.0 0.0 0.0
18 Carlos Suarez UNI 1 3.0 0.000 0.333 0.333 2.0 1.0 0.0 0.0 1.0 0.0
18 Emir Preldzic FEN 1 3.0 0.500 0.333 0.000 1.0 0.0 0.0 0.0 0.0 1.0
19 Georgios Printezis OLY 1 2.0 0.000 1.000 0.000 1.0 1.0 0.0 2.0 2.0 0.0
19 Curtis Jerrells EA7 1 2.0 0.000 0.500 0.000 1.0 3.0 0.0 0.0 0.0 2.0
19 C.J. Wallace EA7 1 2.0 0.000 0.333 0.000 3.0 4.0 1.0 0.0 0.0 0.0
19 Dejan Musli PAR 1 2.0 0.000 0.333 0.000 3.0 1.0 0.0 0.0 0.0 0.0
19 Leo Westermann PAR 1 2.0 0.000 0.333 0.000 1.0 7.0 2.0 1.0 3.0 1.0
19 Birkan Batuk EFE 1 2.0 0.000 0.500 0.000 1.0 1.0 0.0 1.0 0.0 0.0
19 Vytenis Čižauskas ŽAL 1 2.0 0.000 0.200 0.000 0.0 1.0 0.0 0.0 0.0 0.0
19 Martynas Pocius ŽAL 1 2.0 0.000 0.143 0.000 4.0 3.0 2.0 1.0 0.0 2.0
19 Sofoklis Schortsanitis MAC 1 2.0 0.000 0.500 0.000 2.0 0.0 1.0 0.0 0.0 3.0
19 Sylven Landesberg MAC 1 2.0 0.000 0.333 0.000 0.0 1.0 1.0 0.0 0.0 0.0
19 Ricky Hickman MAC 1 2.0 1.000 0.000 0.000 0.0 2.0 0.0 0.0 5.0 3.0
19 Marcus Slaughter REAL 1 2.0 0.000 0.500 0.000 5.0 0.0 0.0 0.0 1.0 0.0
19 Felipe Reyes REAL 1 2.0 0.000 0.250 0.000 4.0 2.0 1.0 0.0 1.0 0.0
19 Nikola Mirotic REAL 1 2.0 0.000 0.500 0.000 7.0 0.0 1.0 1.0 5.0 0.0
19 Nikos Pappas PAO 1 2.0 0.000 1.000 0.000 0.0 0.0 0.0 0.0 1.0 1.0
19 Mike Batiste PAO 1 2.0 0.000 0.333 0.000 3.0 0.0 2.0 0.0 1.0 1.0
19 Juan Palacios LRY 1 2.0 0.000 1.000 0.000 7.0 1.0 1.0 0.0 2.0 2.0
19 Eimantas Bendžius LRY 1 2.0 0.000 0.500 0.000 0.0 1.0 1.0 0.0 0.0 0.0
19 Andrey Vorontsevich CSKA 1 2.0 0.000 0.500 0.000 1.0 1.0 1.0 0.0 0.0 0.0
19 Earl Calloway UNI 1 2.0 0.000 0.250 0.000 0.0 4.0 0.0 0.0 2.0 0.0
19 Alexey Zhukanenko LOKO 1 2.0 0.000 0.333 0.000 6.0 1.0 0.0 0.0 2.0 0.0
19 Ilkay Karaman FEN 1 2.0 0.000 0.333 0.000 0.0 0.0 0.0 0.0 0.0 0.0
19 Victor Sada FCB 1 2.0 0.000 0.250 0.000 0.0 3.0 1.0 0.0 2.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
20 Mirza Begic OLY 1 1.0 0.500 0.000 0.000 0.0 2.0 2.0 0.0 0.0 1.0
20 Pops Mensah-Bonsu GAL 1 1.0 0.500 0.000 0.000 4.0 2.0 0.0 0.0 0.0 1.0
20 Gasper Vidmar FEN 1 1.0 0.500 0.000 0.000 4.0 0.0 0.0 0.0 2.0 0.0
21 Dimitrios Katsivelis OLY 1 0.0 0.000 0.000 0.000 1.0 1.0 1.0 0.0 0.0 0.0
21 Cedric Simmons OLY 1 0.0 0.000 0.000 0.000 2.0 2.0 1.0 0.0 1.0 3.0
21 Matt Lojeski OLY 1 0.0 0.000 0.000 0.000 2.0 3.0 0.0 0.0 0.0 0.0
21 Kristjan Kangur EA7 1 0.0 0.000 0.000 0.000 2.0 0.0 0.0 0.0 0.0 0.0
21 Bruno Cerella EA7 1 0.0 0.000 0.000 0.000 0.0 2.0 0.0 0.0 0.0 0.0
21 David Jelinek LAB 1 0.0 0.000 0.000 0.000 1.0 1.0 0.0 0.0 0.0 0.0
21 Ilimane Diop LAB 1 0.0 0.000 0.000 0.000 2.0 0.0 0.0 1.0 0.0 0.0
21 Mihajlo Andric PAR 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 0.0 0.0
21 Djoko Salic PAR 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
21 Siim Sander Vene ŽAL 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 1.0 1.0 0.0
21 Vytenis Lipkevičius ŽAL 1 0.0 0.000 0.000 0.000 1.0 2.0 0.0 0.0 2.0 0.0
21 Ben Altit MAC 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
21 David Blu MAC 1 0.0 0.000 0.000 0.000 3.0 1.0 3.0 0.0 1.0 1.0
21 Dani Diez REAL 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
21 Ramel Curry PAO 1 0.0 0.000 0.000 0.000 0.0 5.0 2.0 0.0 1.0 3.0
21 Loukas Mavrokefalidis PAO 1 0.0 0.000 0.000 0.000 1.0 0.0 0.0 0.0 0.0 0.0
21 Zabian Dowdell LRY 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
21 Erwin Dudley GAL 1 0.0 0.000 0.000 0.000 2.0 0.0 0.0 0.0 0.0 1.0
21 Zoran Erceg GAL 1 0.0 0.000 0.000 0.000 0.0 0.0 2.0 1.0 1.0 1.0
21 Sasha Kaun CSKA 1 0.0 0.000 0.000 0.000 0.0 1.0 0.0 0.0 1.0 0.0
21 Sergi Vidal UNI 1 0.0 0.000 0.000 0.000 3.0 0.0 0.0 0.0 0.0 0.0
21 Ryan Toolson UNI 1 0.0 0.000 0.000 0.000 1.0 1.0 1.0 0.0 1.0 0.0
21 Nik Caner-Medley UNI 1 0.0 0.000 0.000 0.000 2.0 1.0 1.0 0.0 4.0 2.0
21 Maxim Grigoriev LOKO 1 0.0 0.000 0.000 0.000 0.0 1.0 0.0 0.0 0.0 0.0
21 Anton Ponkrashov LOKO 1 0.0 0.000 0.000 0.000 1.0 2.0 0.0 0.0 0.0 0.0
21 Andrey Zubkov LOKO 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 1.0 0.0 0.0
21 Omer Onan FEN 1 0.0 0.000 0.000 0.000 0.0 0.0 1.0 0.0 0.0 0.0
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs
21 Melih Mahmutoglu FEN 1 0.0 0.000 0.000 0.000 1.0 0.0 1.0 0.0 0.0 0.0
21 Izzet Turkyilmaz FEN 1 0.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0
21 Maciej Lampe FCB 1 0.0 0.000 0.000 0.000 2.0 0.0 1.0 0.0 0.0 0.0
21 Alex Abrines FCB 1 0.0 0.000 0.000 0.000 2.0 1.0 1.0 0.0 1.0 0.0
21 Jacob Pullen FCB 1 0.0 0.000 0.000 0.000 0.0 0.0 2.0 1.0 1.0 1.0
21 Joey Dorsey FCB 1 0.0 0.000 0.000 0.000 4.0 1.0 0.0 1.0 3.0 0.0