Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
cLass 36
S Fam 30
Sun Apr 09 @ 4:50 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
1 Ryan Ritcher MON 9 18.9 4.2 4.3 0.974 6.0 8.8 0.684 3.3 4.1 0.811 2.7 4.7 0.571 2.6 1.2 0.6 0.4 1.1 1.2
2 Daniel S Fam 12 14.1 0.6 0.7 0.875 5.4 8.2 0.657 2.8 3.8 0.717 2.7 4.4 0.604 3.2 0.6 0.6 0.1 1.7 0.7
3 Ron Bautista HOG 11 10.1 0.2 0.2 1.000 3.5 4.9 0.722 0.7 0.5 1.000 2.8 4.4 0.646 0.9 1.1 0.5 0.0 0.8 0.1
4 Louie Bertulfo BUCK 6 17.5 1.0 1.0 1.000 6.3 7.0 0.905 2.5 2.7 0.938 3.8 4.3 0.885 1.7 0.8 1.5 0.0 2.2 0.7
5 Josh Ritcher MON 10 14.4 1.8 2.2 0.818 5.3 8.4 0.631 3.3 4.8 0.688 2.0 3.6 0.556 7.6 1.5 0.5 0.1 1.6 1.0
5 Greg Moore U Dogs 10 12.5 0.8 1.3 0.615 4.8 6.6 0.727 2.7 3.0 0.900 2.1 3.6 0.583 3.0 0.5 0.8 0.1 0.6 0.8
5 David S Fam 10 10.6 0.9 0.7 1.000 3.4 4.4 0.773 0.5 0.8 0.625 2.9 3.6 0.806 1.3 0.6 0.2 0.1 0.6 0.3
6 Gabriel T ExTme 6 11.5 1.3 2.2 0.615 4.2 7.2 0.581 2.3 3.7 0.636 1.8 3.5 0.524 4.7 0.3 1.3 0.5 0.8 0.8
7 Rob G Out L 9 11.9 0.2 0.3 0.667 5.0 8.6 0.584 3.3 5.1 0.652 1.7 3.4 0.484 2.2 2.0 0.3 0.1 1.3 1.3
8 Jr T ExTme 7 18.7 2.6 3.6 0.720 7.0 9.9 0.710 4.9 6.4 0.756 2.1 3.4 0.625 4.0 0.7 0.4 0.0 0.9 0.9
9 Ronald Ellison HOG 11 24.5 2.0 2.9 0.688 10.3 12.6 0.813 8.4 9.4 0.893 1.9 3.3 0.583 6.5 1.8 1.6 0.5 1.3 0.5
10 Jordan Mathews cLass 10 14.6 0.9 1.3 0.692 5.6 6.7 0.836 3.1 3.5 0.886 2.5 3.2 0.781 3.4 0.9 0.9 0.3 1.2 1.1
11 Ron Cabnog U Dogs 8 16.2 2.2 2.6 0.857 6.2 9.0 0.694 4.8 6.1 0.776 1.5 2.9 0.522 4.1 0.9 0.9 0.4 1.6 0.6
12 Andy Sanchez MON 10 9.3 0.8 1.4 0.571 3.4 4.9 0.694 1.7 2.1 0.810 1.7 2.8 0.607 4.1 0.3 0.8 0.5 1.4 0.5
13 Joshua Mathews cLass 12 10.5 1.2 1.4 0.824 3.8 5.2 0.726 1.9 2.4 0.793 1.8 2.8 0.667 1.5 0.9 0.8 0.2 1.2 0.4
14 Ernie Valdez HOG 11 8.0 0.5 0.6 0.857 3.0 4.1 0.733 1.5 1.5 1.000 1.5 2.6 0.552 2.0 1.3 1.4 0.0 0.7 0.4
15 Philip Prat BUCK 9 19.2 2.3 2.4 0.955 7.4 8.0 0.931 5.4 5.7 0.961 2.0 2.3 0.857 3.8 1.4 1.1 0.1 1.3 1.1
16 Jordan Draper HOG 9 4.2 0.2 0.3 0.667 1.4 2.9 0.500 0.3 0.7 0.500 1.1 2.2 0.500 2.0 0.6 0.6 0.3 1.7 0.3
17 Hong Out L 9 5.4 0.2 0.3 0.667 1.9 3.4 0.548 0.4 1.3 0.333 1.4 2.1 0.684 2.4 1.6 0.6 0.1 0.7 1.6
18 Ralph Rivera HOG 11 12.4 1.5 2.7 0.567 4.9 6.5 0.750 3.9 4.5 0.860 1.0 2.0 0.500 4.0 2.1 0.9 0.2 1.3 1.2
19 Alvin Casa S Fam 7 7.9 1.3 1.6 0.818 2.7 3.3 0.826 1.6 1.4 1.000 1.1 1.9 0.615 1.3 1.0 0.6 0.1 1.0 0.6
20 Takim Drake cLass 12 8.8 0.7 0.8 0.889 3.5 4.6 0.764 2.4 2.8 0.879 1.1 1.8 0.591 2.6 1.2 1.2 0.1 0.9 0.4
21 Shree Narkar HOG 7 2.9 0.0 0.0 0.000 1.1 3.1 0.364 0.6 1.4 0.400 0.6 1.7 0.333 1.0 0.4 0.4 0.0 1.1 0.6
22 Keith T ExTme 6 3.7 0.0 0.2 0.000 1.7 4.7 0.357 1.3 3.0 0.444 0.3 1.7 0.200 2.3 0.7 1.0 0.2 1.0 0.5
23 Peter Rodriguez HOG 8 9.2 0.9 1.0 0.875 3.8 5.1 0.732 2.9 3.5 0.821 0.9 1.6 0.538 1.9 0.2 0.0 0.0 1.4 0.6
24 Cole Out L 10 19.3 1.3 1.4 0.929 8.6 10.4 0.827 7.8 8.8 0.886 0.8 1.6 0.500 9.7 0.5 1.5 2.1 1.3 0.8
25 Matt Wood HOG 9 2.6 0.1 0.2 0.500 0.9 1.8 0.500 0.2 0.4 0.500 0.7 1.3 0.500 3.3 0.3 0.0 0.0 1.4 0.0
26 Ervin S Fam 7 6.4 0.3 0.1 1.000 2.4 2.3 1.000 1.1 1.0 1.000 1.3 1.3 1.000 1.7 1.3 0.7 0.0 1.9 0.3
27 Mel Soriano U Dogs 11 6.1 0.7 0.5 1.000 2.2 2.6 0.828 1.2 1.4 0.867 1.0 1.3 0.786 1.6 0.4 0.3 0.0 1.2 0.1
28 Jorge Aguilar HOG 9 3.6 0.0 0.0 0.000 1.4 1.9 0.765 0.8 0.7 1.000 0.7 1.2 0.545 1.4 0.2 0.4 0.0 0.7 0.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
28 Kenny McCullumn BUCK 9 15.3 1.1 1.3 0.833 6.8 8.0 0.847 6.1 6.8 0.902 0.7 1.2 0.545 5.3 2.9 0.6 0.0 1.6 0.8
29 Eugene U Dogs 10 4.1 0.1 0.0 0.000 1.5 1.8 0.833 0.5 0.6 0.833 1.0 1.2 0.833 0.9 0.4 0.2 0.0 0.1 0.1
30 RG S Fam 8 4.9 0.5 1.0 0.500 1.9 3.0 0.625 1.2 1.9 0.667 0.6 1.1 0.556 1.1 0.4 0.4 0.0 0.6 0.2
31 Cj T ExTme 9 5.0 1.3 2.6 0.522 1.8 3.9 0.457 1.7 2.8 0.600 0.1 1.1 0.100 4.6 0.8 0.3 0.0 1.3 0.8
32 Jason S Fam 10 11.5 1.0 1.8 0.556 4.9 6.4 0.766 4.2 5.3 0.792 0.7 1.1 0.636 2.6 1.3 1.7 0.4 1.2 0.7
33 Ralph Out L 9 4.8 0.0 0.1 0.000 2.1 3.1 0.679 1.6 2.1 0.737 0.6 1.0 0.556 3.1 0.7 0.0 0.0 0.0 1.0
33 Nacho Hernandez cLass 10 2.4 0.0 0.0 0.000 0.9 1.2 0.750 0.3 0.2 1.000 0.6 1.0 0.600 0.5 0.3 0.3 0.0 0.3 0.4
33 Elijah Hamid cLass 8 6.1 0.5 0.6 0.800 2.5 2.9 0.870 1.9 1.9 1.000 0.6 1.0 0.625 2.1 0.4 0.4 0.0 0.9 0.4
33 Royal Walker BUCK 5 6.4 0.8 0.8 1.000 2.4 3.0 0.800 1.6 2.0 0.800 0.8 1.0 0.800 2.4 0.6 0.2 0.0 0.6 0.2
33 Stevie T ExTme 3 9.7 0.7 2.3 0.286 4.3 6.3 0.684 4.0 5.3 0.750 0.3 1.0 0.333 5.0 0.0 1.3 0.3 2.0 0.7
34 Jesus Leon S Fam 11 6.6 0.8 1.2 0.692 2.8 4.7 0.596 2.6 3.8 0.690 0.2 0.9 0.200 8.2 0.7 0.3 2.0 2.0 0.2
35 Jorge Out L 9 6.3 0.8 0.6 1.000 2.6 3.0 0.852 2.1 2.1 1.000 0.4 0.9 0.500 6.6 0.3 0.3 0.3 1.8 1.3
36 Danny Vera MON 7 2.6 0.0 0.3 0.000 1.1 2.7 0.421 0.9 1.9 0.462 0.3 0.9 0.333 3.1 0.6 0.4 0.0 0.9 0.4
37 Luis Out L 10 3.2 0.0 0.1 0.000 1.3 1.5 0.867 0.7 0.7 1.000 0.6 0.8 0.750 2.7 0.1 0.2 0.0 0.7 0.3
38 Noel Spiter MON 4 4.5 0.2 0.2 1.000 1.8 1.8 1.000 1.0 1.0 1.000 0.8 0.8 1.000 0.2 0.0 0.0 0.2 0.2 0.0
38 Edgar S Fam 12 2.6 0.2 0.2 1.000 0.9 1.3 0.688 0.3 0.6 0.571 0.6 0.8 0.778 1.5 0.2 0.2 0.0 0.9 0.6
38 Mac U Dogs 8 5.8 1.1 1.9 0.600 2.2 3.0 0.750 2.1 2.2 0.944 0.1 0.8 0.167 0.9 0.5 0.6 0.0 1.5 0.4
39 Josh T ExTme 9 3.8 0.3 0.7 0.500 1.7 3.7 0.455 1.6 3.0 0.519 0.1 0.7 0.167 2.7 0.6 0.1 0.4 1.3 0.1
39 Dre T ExTme 9 1.6 0.2 0.6 0.400 0.6 1.3 0.417 0.3 0.7 0.500 0.2 0.7 0.333 1.1 0.1 0.4 0.2 1.2 0.4
40 Amani BUCK 5 5.0 0.2 0.8 0.250 2.2 2.8 0.786 1.8 2.2 0.818 0.4 0.6 0.667 3.8 1.6 0.2 1.6 0.6 1.2
41 Jabari Washington BUCK 9 4.2 0.2 0.2 1.000 1.8 2.2 0.800 1.3 1.7 0.800 0.4 0.6 0.800 3.4 0.8 0.3 0.2 1.4 0.3
42 Mario Out L 8 3.6 0.0 0.0 0.000 1.6 2.5 0.650 1.2 2.0 0.625 0.4 0.5 0.750 2.5 0.8 0.2 0.0 1.1 1.0
43 Jabari Hamid cLass 11 6.7 0.9 1.7 0.526 2.7 3.8 0.714 2.4 3.4 0.703 0.4 0.5 0.800 1.8 0.3 0.1 0.1 0.7 0.5
44 Bryce Carino cLass 9 3.7 1.0 1.2 0.818 1.3 2.4 0.545 1.3 2.0 0.667 0.0 0.4 0.000 2.0 0.4 0.2 0.4 0.4 0.0
44 Lamonte Lee T ExTme 9 0.7 0.0 0.0 0.000 0.2 0.6 0.400 0.0 0.1 0.000 0.2 0.4 0.500 1.3 0.1 0.2 0.1 0.9 0.0
44 Avante T ExTme 9 6.1 0.6 1.0 0.556 2.7 4.2 0.632 2.4 3.8 0.647 0.2 0.4 0.500 1.7 0.6 0.4 0.1 1.0 1.2
45 Jonathan Guzman U Dogs 10 10.1 0.9 1.1 0.818 4.6 5.2 0.885 4.6 4.8 0.958 0.0 0.4 0.000 7.9 1.1 0.4 0.2 0.5 1.3
45 Sherwin Lewis U Dogs 5 5.6 0.6 0.6 1.000 2.4 2.8 0.857 2.2 2.4 0.917 0.2 0.4 0.500 6.2 0.6 0.8 0.6 1.8 1.6
45 Rueben S Fam 10 8.8 1.2 1.9 0.632 3.7 5.1 0.725 3.5 4.7 0.745 0.2 0.4 0.500 3.6 0.3 0.1 0.1 1.1 0.3
46 Willy Gomez HOG 3 1.0 0.0 0.0 0.000 0.3 0.3 1.000 0.0 0.0 0.000 0.3 0.3 1.000 0.3 0.3 0.0 0.0 0.3 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls TOs
46 Richard Aburto MON 6 3.8 0.0 0.0 0.000 1.8 1.8 1.000 1.7 1.5 1.000 0.2 0.3 0.500 1.0 0.7 0.0 0.0 1.3 0.3
46 Nyle Leomiti BUCK 6 6.8 1.2 1.2 1.000 2.7 2.7 1.000 2.3 2.3 1.000 0.3 0.3 1.000 3.7 0.7 0.3 0.7 1.2 0.3
47 Reno Rudd cLass 11 2.5 0.5 0.7 0.625 0.9 2.0 0.455 0.7 1.7 0.421 0.2 0.3 0.667 0.8 0.5 0.2 0.0 0.1 0.0
48 Javier Cota MON 9 1.1 0.0 0.2 0.000 0.6 1.1 0.500 0.6 0.9 0.625 0.0 0.2 0.000 1.4 0.4 0.4 0.1 1.1 0.3
49 Luis Sanchez MON 10 5.6 1.1 1.4 0.786 2.2 3.3 0.667 2.1 3.1 0.677 0.1 0.2 0.500 3.4 0.2 0.0 0.2 1.7 0.4
49 Jose Out L 5 1.2 0.0 0.0 0.000 0.6 1.4 0.429 0.6 1.2 0.500 0.0 0.2 0.000 1.2 0.0 0.0 0.0 0.6 0.4
50 Derrick Thorton cLass 8 5.2 0.6 0.8 0.833 2.2 2.2 1.000 2.1 2.1 1.000 0.1 0.1 1.000 1.9 0.1 0.4 0.2 1.4 0.6
50 Kris Dominguez BUCK 8 0.4 0.0 0.0 0.000 0.1 0.1 1.000 0.0 0.0 0.000 0.1 0.1 1.000 0.9 0.5 0.2 0.1 0.2 0.0
51 Alex Gilbert cLass 11 1.1 0.0 0.3 0.000 0.5 1.0 0.545 0.5 0.9 0.600 0.0 0.1 0.000 3.1 0.2 0.2 0.0 1.2 0.3
51 Prentiss cLass 11 1.5 0.0 0.2 0.000 0.7 1.0 0.727 0.7 0.9 0.800 0.0 0.1 0.000 0.7 0.2 0.1 0.1 0.7 0.1
52 Tito Martinez MON 8 1.6 0.1 0.1 1.000 0.8 1.1 0.667 0.8 1.1 0.667 0.0 0.0 0.000 3.0 0.5 0.1 0.0 1.0 0.2
52 CJ Smith MON 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
52 George Sojourner MON 4 3.0 0.0 0.0 0.000 1.5 2.2 0.667 1.5 2.2 0.667 0.0 0.0 0.000 8.0 0.2 0.0 2.2 3.2 1.0
52 Stanley cLass 5 2.0 0.2 0.4 0.500 0.8 0.4 1.000 0.6 0.4 1.000 0.2 0.0 0.000 1.4 0.0 0.2 0.0 0.6 0.8
52 Dado U Dogs 10 6.9 1.2 1.6 0.750 2.8 3.2 0.875 2.7 3.2 0.844 0.1 0.0 0.000 3.3 0.4 0.4 0.3 1.5 0.4
52 32 S Fam 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.5 0.0 1.0 0.0
52 Valter Jereza BUCK 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.3 0.0 0.0 0.7 0.0
52 James Willis T ExTme 3 1.7 0.3 0.7 0.500 0.7 1.7 0.400 0.7 1.7 0.400 0.0 0.0 0.000 2.7 0.0 0.0 0.0 1.7 1.0
52 Big Man T ExTme 3 6.3 1.0 1.7 0.600 2.7 3.7 0.727 2.7 3.7 0.727 0.0 0.0 0.000 5.0 1.0 1.0 1.0 1.3 0.7