Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Spring Basketball
Last Games
JT 57
AS 54
Thu Dec 12 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Alexander Steele AS 10 160 135 31 8 4 17 64 5
1 Arya Sadri AS 10 121 54 34 8 0 17 31 14
2 Michael Zahler JT 9 50 32 9 7 0 3 10 9
3 Daniel Buri EB 10 172 87 20 6 0 24 40 23
3 Isaac Horenblas KW 9 75 47 26 6 1 15 12 12
4 Daniel Dooney KW 6 62 29 9 5 0 2 6 16
4 Peter Maletis PM 11 239 109 20 5 2 37 71 20
5 Cole Chase MA 7 71 36 11 4 0 3 16 12
5 James Lindsay MA 8 28 22 9 4 0 2 13 0
6 Dylan Tucker Gangnes AS 10 157 32 15 3 0 13 60 8
6 P. Stuart Rosenfeld BN 10 78 65 12 3 0 14 23 6
6 Mark Plumlee DC 11 119 38 35 3 0 26 30 11
6 Burke Wilebski EB 11 150 77 21 3 0 9 30 28
6 Nicholas Woodward EB 11 224 81 17 3 1 13 74 21
6 Thomas Russell EB 12 38 41 13 3 0 3 7 7
6 Daniel O'Reilly JT 10 203 105 21 3 3 12 91 3
6 Daniel Zika JT 9 94 38 22 3 0 4 21 16
6 Kevin Burnett JT 10 94 44 21 3 0 4 15 20
6 Matthew Abere MA 8 186 55 11 3 0 24 42 26
6 Gunnar Gustafson MG 9 254 159 14 3 0 34 86 16
6 Colby Adamson PM 9 98 49 10 3 1 6 25 14
7 Reid Holman AS 11 133 72 22 2 5 10 57 3
7 Spencer Director AJ 9 93 45 18 2 0 8 26 11
7 Taylor Fox DC 10 104 49 14 2 0 10 41 4
7 Zachary Eimon DC 11 85 60 10 2 5 8 37 1
7 Jim Taylor JT 11 110 22 33 2 0 7 14 25
7 Ben Pahl KW 10 58 11 1 2 0 0 8 14
7 Hans Manseth KW 10 98 81 19 2 2 8 24 14
7 Robert Phillips MG 10 187 85 25 2 0 19 27 38
7 Charles Bishop PM 10 22 19 3 2 0 2 7 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
7 Conrad Wolfard PM 9 59 49 7 2 0 8 15 7
7 Wes Okamoto PM 10 29 20 8 2 0 1 2 8
8 Sky Wolfe AS 11 72 28 17 1 1 5 8 17
8 J.r. Ortega AJ 9 153 57 12 1 0 2 17 39
8 Matthew Koontz AJ 8 45 37 14 1 0 5 14 4
8 Robert Bennett-Hanes AJ 9 40 35 3 1 0 3 17 1
8 Stuart Eagon BN 5 35 22 12 1 1 5 9 4
8 Elliott Nistler BN 7 80 51 25 1 0 4 14 16
8 Ian Cockburn BN 9 144 44 24 1 0 28 40 12
8 Daniel Chalmers DC 10 165 53 19 1 1 20 17 37
8 Nathan Dahlstrom DC 8 62 57 18 1 1 4 20 6
8 Aaron Kelley EB 11 192 73 23 1 0 10 50 26
8 Eric Banzer EB 11 119 57 66 1 0 4 8 33
8 Kurt Beloff JT 10 9 29 19 1 0 0 3 1
8 Marek Szumowski JT 10 24 32 15 1 1 4 10 0
8 Ryan Eldridge KW 7 19 22 10 1 0 1 3 4
8 Stephen Heitman KW 10 195 78 15 1 5 36 57 15
8 Blake Anderson MA 6 57 46 1 1 0 4 10 11
8 Greg Masson MA 8 90 50 11 1 1 16 25 8
8 Logan Morrison MA 6 104 39 9 1 0 12 25 14
8 Alex Robinson MG 10 27 47 26 1 1 3 9 2
8 Chester Hill PM 8 14 12 2 1 0 0 1 4
8 Sam Smith PM 10 87 33 15 1 0 8 23 11
8 Thomas Ferris PM 10 164 70 26 1 4 9 31 31
9 Gary Martz AS 4 4 0 0 0 0 2 1 0
9 Jack Culhane AS 6 8 2 0 0 0 0 4 0
9 John Balfe AS 10 6 8 3 0 0 0 3 0
9 Robert Aley AS 11 68 44 12 0 4 4 23 6
9 Nate Tofte AJ 7 82 63 12 0 0 21 26 3
9 Alfonzo Simpson AJ 7 48 11 4 0 0 0 3 14
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
9 Connor O'Reilly AJ 7 56 36 5 0 0 3 19 5
9 Jonathan Brody AJ 6 5 7 5 0 0 0 1 1
9 Alan Jochim BN 10 9 14 5 0 0 1 4 0
9 Christopher Kappes BN 7 110 39 12 0 0 2 21 22
9 Christopher Turney BN 9 141 47 8 0 0 9 24 28
9 Mac Strang BN 9 80 50 19 0 0 9 10 17
9 Howard Kennedy V DC 11 20 32 2 0 0 1 5 3
9 James Russell DC 10 28 25 3 0 1 0 2 8
9 Trey Johnson DC 9 143 64 27 0 2 21 37 16
9 Adam Tucker EB 9 10 19 2 0 0 0 5 0
9 Justin Rusk EB 11 104 108 6 0 2 12 43 2
9 Brett Greene JT 11 211 124 20 0 2 37 51 24
9 Douglas Klucevek KW 10 96 53 17 0 0 4 43 2
9 Kurt Weiss KW 9 78 45 6 0 0 10 22 8
9 Jordan Neufeld MA 9 96 50 2 0 0 7 19 17
9 Sean Tennant MA 9 25 26 8 0 0 1 6 4
9 Anthony Kuchulis MG 7 14 10 0 0 0 1 2 3
9 Garth Baker MG 9 56 37 14 0 1 7 14 7
9 Michael Gilbert MG 10 93 24 11 0 0 8 23 13
9 Michael Visenberg MG 9 19 8 4 0 0 0 2 5
9 Steven Gassert MG 10 40 35 6 0 0 0 11 6