| VSC 12 (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls |
|---|---|---|---|---|---|---|---|---|---|---|
| Chang Gao | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jack Giannelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Yao | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Esselmont | 18 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Matienzo | 11 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jett Guan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Huang | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Massaboi | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Miguel Ayos | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nathan Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team Totals | 56 | 7 | 22 | 17 | 5 | 0 | 0 | 0 | 0 | 16 |
| Raptors (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Molo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jora Thandi | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liam Agas | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liam Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Micah Calimoso | 21 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mikee Murillo | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Giddes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 36 | 4 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 10 |
Connect this game to your OBS stream. View instructions