Last Games
DUK 36
PS 26
Sat Feb 28 @ 05:18PM
DUK --
PS --
Sat Feb 28 @ 05:18PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Drake M. NC 19 156 7 13 41
2 Joshua R. UMBC 18 169 8 34 31
3 Patrick D. MAR 20 130 10 15 30
4 Cooper B. PS 22 195 18 54 23
5 Jack A. DUK 19 249 21 81 22
6 Sean H. OS 20 95 2 15 21
7 Craig M. DUK 21 157 17 40 20
8 Uzziah A. UMBC 17 101 11 18 18
9 Austin E. MIC 19 104 6 25 16
9 Finn Y. UMBC 18 140 12 40 16
9 Logan B. NC 18 128 10 35 16
9 Caen P. VIR 19 213 9 78 16
10 Tyler J. MIC 19 177 15 60 14
10 Rahim N. VIR 19 80 2 18 14
11 Brady J. MAR 19 116 9 34 13
11 Jereh L. VIR 18 105 4 31 13
12 Henry M. MIC 19 98 2 30 12
12 Ben H. OS 20 172 20 58 12
13 Emile B. PS 22 55 6 8 11
13 Josh B. PS 22 217 14 85 11
13 August L. NC 19 76 1 21 11
13 Matthew C. OS 15 103 10 30 11
14 Lane W. MIC 19 84 6 24 10
15 Hunter J. MAR 20 65 2 18 9
15 Toby T. OS 20 93 4 31 9
15 Jordan S. NC 19 105 12 33 9
16 Jack K. DUK 21 184 24 68 8
16 James S. MAR 20 75 9 21 8
16 Keegan L. OS 20 46 0 11 8
16 Colin M. OS 19 67 1 21 8
Rank Player Team GP Pts FTM 2PM 3PM
16 Tyler D. PS 22 60 2 17 8
17 James G. MAR 20 97 10 33 7
17 Hannan R. VIR 19 60 1 19 7
18 Brayden B. DUK 21 34 0 8 6
18 William F. PS 22 170 12 70 6
19 Kyle M. MIC 19 109 4 45 5
19 Greg O. OS 20 79 2 31 5
19 Eesa T. UMBC 18 42 1 13 5
19 Toby S. NC 19 34 1 9 5
19 Drew L. VIR 19 36 5 8 5
19 Clausen VIR 15 23 2 3 5
20 Andrew F. DUK 21 70 6 26 4
20 Finn D. PS 22 18 0 3 4
20 Carson yarbrough UMBC 16 43 7 12 4
20 Scarson UMBC 13 24 0 6 4
21 Billy A. DUK 21 65 2 27 3
21 Santiago B. MAR 19 48 3 18 3
21 Henrik M. OS 20 110 13 44 3
22 James L. MAR 19 26 0 10 2
22 Jaxon W. MIC 19 133 17 55 2
22 Jack L. VIR 19 26 0 10 2
23 Jackson A. DUK 21 5 0 1 1
23 Lucca B. DUK 21 19 2 7 1
23 Dominic L. DUK 21 3 0 0 1
23 Nathan S. DUK 21 35 2 15 1
23 Eli H. MAR 19 13 0 5 1
23 Zach S. PS 22 21 4 7 1
23 Kamari M. UMBC 17 11 0 4 1
23 Edidiong U. UMBC 17 7 0 2 1
23 Nathan A. NC 19 24 3 9 1
Rank Player Team GP Pts FTM 2PM 3PM
23 Jacob C. VIR 19 38 5 15 1
23 NP VIR 10 11 0 4 1
23 Ennis A UMBC 10 7 0 2 1
23 Evan VIR 6 7 0 2 1
24 Braeden S. MAR 20 58 0 29 0
24 Cody F. MIC 19 6 2 2 0
24 Alejandro G. MIC 19 21 3 9 0
24 Will S. OS 20 4 0 2 0
24 Liam E. PS 22 71 5 33 0
24 Tyler B. UMBC 18 23 1 11 0
24 John L. UMBC 17 6 0 3 0
24 Jackson B. NC 19 25 3 11 0
24 Chase R. NC 18 114 12 51 0
24 Dylan R. NC 18 24 4 10 0
24 . VIR 18 0 0 0 0
24 . VIR 18 0 0 0 0