Note: This site has been archived by it's owner. You may be looking at an old league or team site.
CSC Pinoy Basketball League
Last Games
MK 86
BEN 92
Sat Nov 30 @ 5:00 PM
PUN 93
RON 105
Sat Nov 30 @ 6:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Benedict Honrade PUN 9 201 176 27 22 19 33 75 6
2 Karl Fabros KOL 7 26 51 10 13 18 4 11 0
3 Allen Ellarina RON 6 90 47 4 3 14 13 34 3
4 Arvin Bautista TNL 7 86 62 15 15 10 8 36 2
5 Kenneth Caronan KOL 7 82 55 19 15 9 9 35 1
6 Tashiro Llenos MK 7 122 50 7 10 8 34 44 0
6 Emmanuel David Cosca PUN 7 66 57 2 7 8 6 21 6
7 Eric Tandang TNL 5 9 36 5 8 7 1 4 0
7 Josh Reyes MK 7 19 32 25 10 7 2 4 3
8 Reggie Villaran KOL 5 124 52 7 7 6 15 53 1
8 Balong Bayangat RON 9 200 68 9 25 6 34 44 26
9 Eufrem Rances MUS 7 104 51 11 11 5 13 35 7
10 Melo Espina TNL 3 27 30 3 5 4 7 10 0
10 Raymond Villa KOL 8 20 28 10 4 4 2 9 0
10 Lindsey Lintag BIS 5 35 56 6 11 4 1 17 0
10 Mark Lacerna BEN 10 124 64 11 4 4 16 54 0
10 RJ Cabrito RON 9 118 55 23 7 4 15 50 1
11 Cholo Macalintal MUS 5 75 21 19 4 2 17 29 0
11 Jay Meneses MUS 2 19 23 4 2 2 2 7 1
11 Saldy Mallari MUS 4 35 34 7 1 2 3 16 0
11 AJ Salmorin TNL 8 24 22 5 3 2 0 3 6
11 Ryan Febrer TNL 8 25 31 1 1 2 1 12 0
11 Andrew Melgar TNL 6 22 16 1 9 2 0 11 0
11 Dan Mark Jamela KOL 5 82 17 15 13 2 7 33 3
11 Noel Binas KOL 7 18 11 13 10 2 2 8 0
11 Ged Baring BIS 5 3 26 1 1 2 0 0 1
11 Jayson Bustamante MK 7 55 32 18 4 2 17 13 4
11 Jay Ryan Lopez BEN 6 23 19 1 3 2 3 10 0
11 Alvin Songcoyan RON 4 21 20 3 1 2 1 10 0
12 Rannie San Pedro MUS 3 48 37 7 2 1 4 4 12
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
12 Remiel Jaring MUS 1 21 7 0 0 1 3 9 0
12 Allen Cawaing MUS 1 15 7 9 6 1 1 7 0
12 Roy Villanueva TNL 3 26 24 14 3 1 8 9 0
12 Rye Vida KOL 7 35 9 5 6 1 0 7 7
12 Raymond David KOL 2 53 15 9 2 1 10 17 3
12 Rey Mangubat KOL 2 36 16 2 2 1 2 17 0
12 Pedrito Regacho BIS 4 16 8 0 1 1 0 8 0
12 Alexander Bitoon BIS 7 76 31 21 9 1 4 36 0
12 Junie Pasos BIS 4 18 10 2 1 1 2 8 0
12 Darwin Oarde MK 7 28 16 3 2 1 6 11 0
12 Jimbo Faustino MK 5 5 6 2 0 1 0 1 1
12 Michael Tulalian MK 10 197 11 20 16 1 11 93 0
12 Renel Veliganio MK 8 151 34 33 13 1 27 62 0
12 Leonard Estilong BEN 9 67 60 15 13 1 0 26 5
12 Jimmy Go BEN 7 48 35 9 9 1 2 23 0
12 Cleton Cabantac BEN 4 32 16 1 0 1 10 11 0
12 Dion Cruz BEN 6 20 23 6 1 1 2 9 0
12 Jasper Gustilo BEN 8 27 13 17 3 1 2 8 3
12 Mark Delos Reyes RON 4 31 9 1 2 1 3 14 0
12 Paeng Mandologdog RON 4 103 10 6 14 1 18 38 3
12 Meman Seyer RON 5 16 9 0 1 1 0 5 2
12 Ricky Tan RON 8 102 75 12 7 1 23 38 1
12 Mark Andrew Jonota RON 1 0 4 0 1 1 0 0 0
12 Allan Bernal RON 7 75 38 29 12 1 2 29 5
12 Aaron Ellera PUN 9 48 24 8 14 1 3 9 9
12 Jhun Ingoy PUN 8 185 38 15 17 1 15 73 8
13 Marco Gumapac MUS 3 28 10 11 10 0 4 3 6
13 Allan Castellano MUS 3 18 16 2 0 0 1 4 3
13 Rommel Bautista MUS 3 25 8 11 5 0 5 10 0
13 Jose Bernal MUS 6 39 23 6 6 0 3 12 4
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
13 Arnel Suyat MUS 3 30 16 2 2 0 6 12 0
13 Erwin Magarde MUS 3 66 24 8 2 0 16 22 2
13 Ivan Manimbao MUS 6 7 18 4 3 0 1 3 0
13 Thirdie Suñga TNL 7 79 26 40 7 0 14 19 9
13 Robert Raguindin TNL 4 79 27 14 8 0 8 28 5
13 Ef Gabriel TNL 1 7 7 2 0 0 1 3 0
13 Milo Basilio TNL 7 131 27 23 7 0 14 57 1
13 Paul Platero TNL 1 6 0 0 0 0 2 2 0
13 Estong Barlis TNL 3 6 0 0 1 0 0 0 2
13 Dioni Velicaria TNL 8 28 18 7 4 0 0 14 0
13 Alvin Cruz TNL 5 41 41 2 7 0 5 18 0
13 Nick Hernandez KOL 3 4 2 0 1 0 0 2 0
13 Jonar Garlan KOL 1 0 0 0 0 0 0 0 0
13 Ricky Valencia KOL 7 80 22 22 18 0 6 37 0
13 Carlo Casuco KOL 2 40 18 4 9 0 5 16 1
13 Renz Roxas KOL 4 8 7 0 2 0 0 4 0
13 Jordan Vitug KOL 1 19 2 2 3 0 1 9 0
13 JP Gaerlan KOL 1 3 1 1 2 0 1 1 0
13 Jhun Binay BIS 2 24 9 1 2 0 2 11 0
13 Merlito Baring BIS 2 6 7 0 1 0 0 3 0
13 Tupe Loyoloa BIS 5 65 25 8 6 0 4 20 7
13 Rolando Orpiada BIS 4 52 15 17 13 0 3 23 1
13 Joselito Jr Juarez BIS 2 21 6 7 5 0 6 3 3
13 Zosimo Sumayang BIS 4 46 22 3 3 0 0 23 0
13 Paolo Canon BIS 2 10 4 8 1 0 0 5 0
13 Karl Mosqueda BIS 3 8 10 11 5 0 2 3 0
13 Jhoper Farinas MK 3 9 6 8 5 0 0 3 1
13 Bienvenido Fontanos MK 2 3 2 0 0 0 0 0 1
13 Aldrin Ramos MK 10 22 6 8 4 0 0 5 4
13 Keving Ngitngit MK 7 10 4 2 0 0 2 4 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
13 Mark Bustamante MK 1 0 0 0 0 0 0 0 0
13 Michael Khonghun MK 10 58 48 11 5 0 12 23 0
13 Toby Pe Benito MK 7 161 22 29 8 0 11 27 32
13 Neil Maborang MK 8 16 6 0 0 0 0 8 0
13 Jumar Anonuevo MK 5 8 3 1 1 0 0 4 0
13 Edes Cariño BEN 8 76 14 13 4 0 9 32 1
13 Dennis San Pascual BEN 4 11 12 1 0 0 1 5 0
13 RJ Bacale BEN 9 145 9 16 15 0 15 35 20
13 Glenn Jimenez BEN 3 30 9 4 5 0 4 7 4
13 Mario Bayeta BEN 10 184 19 30 13 0 17 58 17
13 Roland Morante BEN 6 4 11 3 2 0 0 2 0
13 Wilfrido Manuel BEN 9 30 45 5 3 0 4 13 0
13 Joaquin Han Zam RON 8 39 17 9 9 0 3 18 0
13 Harold DeGuzman RON 4 0 2 0 0 0 0 0 0
13 Sly Casanova RON 7 11 5 3 3 0 0 4 1
13 Jash Tisbe PUN 5 4 9 2 1 0 0 2 0
13 Brix Guerrero PUN 8 18 21 6 3 0 0 9 0
13 Chris Ventura PUN 3 35 8 4 4 0 2 15 1
13 Sandy Verdida PUN 5 52 25 3 1 0 1 24 1
13 Marlou Cabizares PUN 9 57 11 8 6 0 5 20 4
13 Edmond Moreno PUN 1 0 7 1 2 0 0 0 0
13 Erwin Moreno PUN 9 29 15 14 5 0 1 8 4
13 Richard Aquino PUN 7 10 17 6 1 0 0 5 0
13 Rasing Menandro PUN 4 10 2 1 0 0 1 0 3
13 Jeff Bernal PUN 9 49 19 30 6 0 3 17 4
13 Mike Maglaqui PUN 2 31 2 1 0 0 9 11 0
13 Ludwig Medrano RON 9 11 5 1 1 0 0 4 1
13 Reymond Pajegal BIS 3 9 7 3 1 0 0 3 1
13 Wilfredo Epe Jr BIS 2 11 2 3 2 0 1 5 0
13 Paul Tamayo MUS 1 2 2 1 0 0 0 1 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
13 Jhunel Paterno MUS 2 4 2 1 1 0 0 2 0