Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
G90 --
SVL --
Sun Apr 28 @ 3:00 PM
UND --
DBH --
Sun Apr 28 @ 5:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Tyrone Murphy ATR 7 4.7 0.3 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Walter King ATR 8 29.2 0.2 1.1 0.6 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Darien Thomas ATR 6 5.7 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Isaac Clark ATR 8 17.9 0.0 1.5 0.9 0.6 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Benny Lewis ATR 7 3.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Tyrone Welch ATR 7 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mookie Jones DR 5 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Randy Wilson DR 7 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rob Lyles DR 8 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Chavis Pigot DR 8 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brandon Speights DR 7 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Curtis Bolton DR 8 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Marquan Anderson DR 5 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Tash Draper 807 8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Eddie Coleman 807 7 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Larry Coleman 807 8 19.1 0.1 1.4 0.9 0.5 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Joe Davis 807 6 7.7 0.3 1.0 0.8 0.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rashard Turner 807 6 8.5 0.2 0.5 0.2 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Nick Carter 807 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Nigel Carter 807 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Vic 807 5 10.4 0.4 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jaron Reed 807 7 6.1 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Darryl 807 8 17.9 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Owen PEE 5 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Brandon PEE 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Reg PEE 8 7.6 0.2 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Stan PEE 5 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Gus PEE 8 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Deegodbee PEE 8 11.5 0.2 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Al bones PEE 7 24.0 0.4 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Joe Evans UND 7 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Rob Kirk UND 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Marcus Lent UND 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jamie Lent UND 8 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Richie Schenkewitz UND 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 John Neiber UND 7 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jason Bertoline UND 6 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Keith UND 8 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 WA wilson PEE 4 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Lamar Kingwood PEE 6 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Darren PEE 7 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Nayge DBH 8 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Shion DBH 4 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Dabbs DBH 8 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Mel DBH 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 ELIJAH LEE DBH 8 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Cory BLAIR DBH 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 HEAD BS 7 6.6 0.3 0.6 0.6 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 CURT BS 6 1.3 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 G2 BS 6 2.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 TWIN BS 7 4.4 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 PHIL BS 5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 SHAINE CARTER BS 6 15.7 0.5 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 JAMAL WEBB BS 7 8.3 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 ALEX KULKARN SVL 6 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 RON LEONARD SVL 7 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 KENNY THOMAS SVL 7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 RANDY BURNETT SVL 7 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 TIM BLALOK SVL 5 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 OLLIE HOLMES SVL 6 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Tyshawn SVL 6 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kareem SVL 5 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Ben Cooper SVL 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 DANTE HARRIS G90 8 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 BAYRON CARTER G90 6 21.5 0.3 1.2 1.0 0.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 John Taboada G90 8 12.0 0.5 0.9 0.5 0.4 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 PHIL T. G90 8 6.4 0.4 0.4 0.2 0.1 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 SEAN BOOTH TR 5 5.4 0.0 1.0 0.6 0.4 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 HUGO PASATO TR 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 JAMIE GOODING TR 8 15.4 0.1 0.9 0.6 0.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 TYLER DANIELS BS 6 4.5 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 QUARAN BRICKHOUSE TR 8 18.0 0.4 0.9 0.6 0.2 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 JON EVANS TR 6 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 CRAIG JACOBS TR 7 1.4 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 STEVE DANIELS TR 8 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 JIM BOOTH TR 7 3.7 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 CORY THOMAS UND 8 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Daquan Brickhouse ATR 5 21.4 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 vaughn gooding UND 3 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kimay Williams SVL 6 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Chandler Pierce TR 4 23.2 0.2 1.5 0.8 0.8 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 OG G90 5 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 #7 G90 4 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 #2 G90 5 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Zoar Ruff G90 6 2.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Joff (Steven) G90 3 8.7 0.7 1.3 0.7 0.7 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Steven Lee DBH 8 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Damion Davis DBH 4 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Julian Culthberson DBH 7 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Tyrone Searight DR 8 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Don R. PEE 7 8.6 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Jay Holmes BS 4 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Carter BS 5 7.6 0.0 0.6 0.2 0.4 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Kellz ATR 5 6.2 0.2 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Shakiem TR 5 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Patrick G90 5 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Paul Garrett DBH 3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Matt lalindez ATR 2 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0
1 Suge DR 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --- 0.0