Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Central Jersey Muslim League
Last Games
VC 48
YA 51
Sat Nov 22 @ 12:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Omar Abbassi SS 8 143 28 12 8 0 12 16 33 207.5
1 Mahdy Suleiman SAC 8 235 61 15 15 3 44 46 33 362.8
2 Husan Zakir BPI 8 143 30 8 6 1 23 15 30 202.5
3 Gagan Dhaliwal YA 8 273 42 33 25 0 54 69 27 419.0
4 Raheem Williams SHI 6 157 30 21 15 0 18 32 25 249.0
5 Frank Lee SHI 6 72 9 5 3 0 0 0 24 95.8
5 Uzair Chachar WW 8 94 56 11 4 1 0 11 24 186.0
6 Mohammad Popal GMG 9 102 13 9 12 1 9 12 23 155.8
7 Ali Hassan GMG 8 138 12 9 5 0 15 30 21 173.5
7 Shafic Itani VC 9 143 21 17 12 1 6 37 21 214.2
8 Hisham Ali ANK 9 97 23 10 8 3 9 14 20 160.8
8 Sam Ahmad TM 7 83 29 12 11 1 9 7 20 155.8
9 Ismail Shah SS 11 114 23 21 6 1 13 22 19 182.8
10 Krish Chaudhari WAR 9 77 17 13 7 0 3 10 18 126.2
10 Ruhaan Ahmad YA 11 115 19 10 7 0 13 24 18 161.2
11 Hassan Salah ANK 8 69 30 19 5 0 0 9 17 143.0
11 Ibraheem Sharaf SS 9 109 31 3 3 2 8 25 17 158.8
12 Ammar Rana AAM 7 101 33 12 4 3 7 23 16 164.2
12 Shuayb Bougrayne BBB 8 109 6 7 9 0 15 23 16 142.5
13 Mohib shah OH 6 114 29 16 6 1 21 24 15 184.8
13 Alec Ahmad TM 8 87 15 7 1 1 0 21 15 120.2
14 Usman Khan AAQ 9 58 30 3 2 0 2 7 14 104.0
14 Muaz Ibrahim WAR 9 113 30 5 4 1 11 30 14 163.5
14 Subhan Wajid WAR 9 117 19 20 14 3 9 33 14 200.8
14 Tahir Maqsood WW 7 87 49 3 3 5 5 20 14 167.2
14 Dave Lun SHI 3 44 13 5 1 3 0 1 14 74.8
15 Yahya Yanes AR 7 45 23 9 9 0 2 2 13 104.2
15 Fyras ELSEBAI OH 7 73 19 6 10 2 18 8 13 125.8
15 Awwab Kamran SAC 9 60 12 0 7 0 1 10 13 88.0
16 Sammy Iazrek AR 7 65 16 3 6 3 13 8 12 104.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Humza Shah GMG 9 45 18 2 4 0 1 4 12 77.5
16 Ishaq Shah SS 11 72 30 8 11 1 0 18 12 141.0
16 Hammad Iqbal SHI 7 46 26 14 2 4 0 5 12 109.0
16 Ahmad Chaabane NBIC 5 56 12 7 5 0 4 8 12 90.0
17 Daniyal Tariq ANK 4 33 4 2 5 1 0 0 11 52.0
17 Mahmoud Zayed AAM 6 51 11 2 2 0 2 8 11 69.2
17 Alaa Belhadj AAQ 9 82 25 17 15 1 7 21 11 163.8
17 Andrew Niedermaier GMG 8 91 39 6 5 1 12 23 11 158.8
17 Zia Siddiqui NBIC 8 78 15 7 1 2 5 20 11 110.2
17 Elias aglaguel VC 10 93 27 9 7 2 14 23 11 153.2
17 Edin Olevic SS 11 147 50 6 7 2 34 40 11 232.0
17 Mohammad Chaudhry WW 7 102 46 27 5 0 5 32 11 195.0
17 Billal Mughal YA 11 126 44 30 11 1 9 42 11 242.5
18 Mikael Chowdhury BBB 8 79 31 9 8 0 5 22 10 141.8
18 Abdullah Eledkawi SS 11 65 60 11 4 5 3 16 10 168.0
18 Shazeb Ahmad TM 8 30 5 1 0 0 0 0 10 36.8
18 Mohamed Elsharkawi WW 8 52 20 5 2 0 0 11 10 86.5
19 Ahmed Ismaeil AR 8 72 22 6 2 0 5 20 9 111.0
19 Musa Yanes AR 6 96 54 18 6 0 15 27 9 197.0
19 Zubair Ahmad NBIC 9 40 20 9 8 2 9 2 9 96.5
19 Ramzy Saleh SS 9 29 9 3 2 3 0 1 9 54.8
20 Omar Khan ANK 8 80 15 5 2 1 4 26 8 109.2
20 Hicham Elalam AAQ 8 91 25 9 16 2 1 33 8 166.2
20 Anthony Howlin BBB 7 53 11 7 6 0 7 11 8 86.8
20 Mahrooz Qaderi NBIC 6 128 53 13 3 6 20 42 8 223.8
20 Shahzaib Khan SAC 9 111 38 22 31 0 13 37 8 247.0
20 Omar Elgohary SS 11 52 22 10 6 2 8 10 8 108.5
20 Zeeshan Ahmad TM 7 59 23 6 6 1 3 16 8 110.2
20 Saad Ahmad YA 11 26 3 2 3 0 0 1 8 38.8
21 Iyaad Abdusshaheed BPI 9 102 58 24 8 3 23 29 7 228.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Shayan Ahmed BPI 6 56 21 8 2 0 5 15 7 95.2
21 Mohamed Amin NBIC 9 92 55 10 3 1 7 32 7 180.2
21 Amir Hassan VC 10 41 23 5 2 2 0 10 7 84.2
21 Raheem ali WAR 9 47 11 2 0 0 4 11 7 61.8
22 Marawan Elbaz AAQ 8 108 70 3 8 4 14 38 6 222.5
22 Mohamed Sakar AAQ 8 56 36 19 10 0 4 17 6 144.5
22 Ali Mansour BBB 7 56 28 2 1 10 2 18 6 115.0
22 Taha Hagag BBB 8 49 7 5 2 0 1 15 6 68.8
22 mohamed eladl BPI 7 51 12 4 5 1 5 14 6 80.0
22 Mohammad Bashir GMG 9 71 29 5 8 0 3 25 6 128.8
22 Towfeek Hamzeh SS 9 130 44 24 9 1 12 50 6 231.0
22 Shakeeb Popal SS 11 30 8 3 7 0 0 6 6 58.0
22 Drew Evans SHI 7 67 13 14 5 0 11 19 6 111.8
22 Kareem Elasmar SHI 7 18 34 16 1 1 0 0 6 85.5
22 Matthew Ahmad TM 7 44 16 4 2 0 4 11 6 69.0
22 Omar Ali ANK 8 37 24 1 4 2 1 9 6 79.0
22 Jay Wiggins AR 5 89 33 7 4 2 9 31 6 150.2
23 Ronny sawwan BPI 10 83 79 9 3 1 14 27 5 199.8
23 Mohammad Mansoor OH 6 29 11 2 0 2 2 6 5 49.2
23 Parth Patel SAC 8 19 11 5 5 1 0 2 5 51.8
23 Zaid Khalid SAC 9 18 5 2 4 0 1 1 5 34.2
23 Araiz Spall SS 9 37 19 1 6 1 4 9 5 74.8
23 Isaiah Thompson SS 11 75 23 3 6 0 14 23 5 119.2
23 Aimon Islane SHI 7 31 26 5 1 1 0 8 5 72.0
23 Wahab Chaudry SHI 6 17 3 1 1 0 0 1 5 24.2
23 Haider Zaki YA 11 35 20 5 7 0 4 8 5 76.5
23 Akshay Rangaswami ANK 8 50 36 1 2 2 3 16 5 104.0
23 Muhammad Elhindi AR 7 15 7 3 1 2 0 0 5 31.8
24 Walid Tahir NBIC 9 31 11 2 1 0 3 8 4 48.8
24 Moad Aglaguel VC 10 61 8 1 10 0 3 23 4 91.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Mahmoud Hamdan AAQ 8 61 17 7 8 0 5 22 4 108.2
25 Sabir Abdusshaheed BPI 10 58 34 3 1 1 3 23 3 106.5
25 Omar Dar GMG 9 15 6 1 1 0 0 3 3 26.0
25 Tareq Salimi NBIC 8 20 9 0 0 0 3 4 3 29.2
25 Ahmed Eshra OH 6 70 29 2 7 1 7 27 3 124.2
25 Hassan El-Sebai OH 7 44 37 4 1 0 9 13 3 96.8
25 Faizan Munshi SAC 9 38 27 4 4 3 11 9 3 89.8
25 Mustafa Barakat VC 10 39 22 4 2 1 2 14 3 76.0
25 Jason Gomes VC 10 69 21 7 6 0 4 28 3 115.2
25 Marlon Ahmad TM 8 18 4 2 0 0 1 4 3 25.0
25 Irfan Rathore WAR 9 45 19 1 1 2 2 17 3 75.2
25 Muhammad Mir WW 7 14 10 0 2 0 1 2 3 29.5
25 Ali Habib OH 7 40 32 2 6 1 1 15 3 94.0
26 Asal Salah ANK 7 18 16 9 2 0 0 6 2 53.0
26 Yassin Salah ANK 7 73 53 21 6 2 13 27 2 183.8
26 Amre Hamouda AAM 7 22 9 4 1 0 2 7 2 39.8
26 Anas Abudalal AAM 7 18 8 1 0 0 0 6 2 28.0
26 Ibrahim Hassan AAM 7 42 18 4 7 0 2 17 2 82.0
26 Anas Ani BPI 10 36 21 3 4 0 6 12 2 69.8
26 Aqeel Zahid OH 7 27 14 7 9 0 3 9 2 72.0
26 Sammy Othman SAC 8 11 12 4 4 0 1 2 2 39.0
26 Hekmat Hassan SS 9 14 9 2 0 0 0 4 2 27.2
26 Kunal Ahmad TM 8 78 69 6 5 27 6 33 2 234.2
26 Aaron Maskarenas YA 9 73 52 7 3 1 3 32 2 154.5
26 Ahmed Kouar YA 10 34 25 0 0 2 0 14 2 68.2
26 Jamal Najmeddin WW 4 15 10 1 2 0 1 4 2 31.0
27 Abdurahmen Sakar AAM 6 16 15 2 4 0 1 6 1 45.2
27 Youssef Abdelaziz AAM 7 22 46 6 8 0 1 9 1 102.0
27 Hekmat Habibullah GMG 9 9 17 2 1 0 0 3 1 34.2
27 Muneeb Zaman OH 7 20 14 3 2 2 1 8 1 48.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Kareem Othman SAC 9 7 7 0 1 0 0 2 1 16.8
27 Mohammad Nawaz SAC 9 11 22 0 1 0 0 4 1 38.5
27 Omar Mana VC 10 115 60 15 9 14 16 48 1 253.0
27 Hussain VC 10 22 13 6 8 0 3 8 1 61.8
27 Jaleel Sunzar SS 11 15 16 3 3 0 0 6 1 43.5
27 Muaz Ahmad TM 7 11 6 2 1 0 0 4 1 22.5
27 Sarim Ahmad TM 8 7 6 0 0 0 0 2 1 14.0
27 Omer Farooq WAR 9 3 1 1 0 0 0 0 1 5.2
27 Waleed Faizi WW 7 13 3 0 3 0 0 5 1 22.8
27 Shaharia Shajib YA 9 33 17 4 2 2 4 13 1 66.8
27 Aymon GMG 5 40 27 6 2 3 3 17 1 92.2
27 Zain Amanullah YA 10 15 26 3 3 0 2 5 1 58.0
27 Jazib WW 1 5 7 0 0 0 0 1 1 13.8
28 Abdel Soliman AR 7 0 2 0 1 0 0 0 0 4.5
28 Ahmed Elkasabi AR 7 1 5 1 0 0 1 0 0 8.8
28 Kasey Ramsey AR 8 21 29 0 0 2 1 10 0 58.2
28 Yousef Essa AR 7 2 3 0 0 0 0 1 0 5.8
28 Bula Kanefu ANK 7 68 44 1 2 10 4 32 0 148.0
28 Obaid Bari ANK 8 9 2 0 0 0 1 4 0 11.5
28 Shubham Shrivastava ANK 5 0 0 0 0 0 0 0 0 0.0
28 Mahmoud Khellah AAM 7 37 42 5 3 3 5 16 0 104.5
28 Mahmoud seleman AAM 7 6 6 1 1 0 0 3 0 17.0
28 Mohamed Hamdan AAM 7 6 18 0 3 1 0 3 0 35.5
28 Abdullah Sakar AAQ 8 14 4 1 3 0 2 6 0 26.0
28 Ahmed Sakar AAQ 8 13 21 4 7 1 1 6 0 59.2
28 Mahmoud Soliman AAQ 9 14 10 3 2 0 0 7 0 34.0
28 Ahmed Youssef BBB 8 33 25 11 6 1 1 16 0 94.2
28 Nabeel Tariq BBB 7 2 1 1 1 0 0 1 0 6.8
28 Omar Hagag BBB 6 10 21 3 2 0 2 4 0 43.8
28 Yusuf Sayed BBB 8 19 14 2 1 1 1 9 0 43.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Mairaj Ahmed BPI 10 30 41 4 5 1 2 14 0 97.2
28 Yousof Mamoor GMG 9 8 14 1 1 1 0 4 0 31.0
28 Haris Farooqi NBIC 8 24 12 0 1 0 0 12 0 39.0
28 Raahim Khan NBIC 8 20 12 3 0 0 2 9 0 38.5
28 Yashavi Sharad SAC 8 0 0 0 0 0 0 0 0 0.0
28 Hassaan Saeed SS 7 4 1 0 0 0 0 2 0 4.8
28 Salman Ilyas SS 8 14 60 5 1 1 2 6 0 99.0
28 Moussa Dukuray SHI 7 6 19 0 1 0 0 3 0 31.2
28 Mohamed Eldesouky SHI 6 0 8 2 0 2 0 0 0 16.5
28 Humza Abbas TM 7 0 2 1 0 0 0 0 0 4.0
28 Messiah Antwi WAR 9 32 30 8 4 0 2 15 0 89.0
28 Yussef Shehata WAR 9 54 61 1 5 6 6 24 0 152.8
28 Awes Choudary WW 6 8 9 0 0 0 0 4 0 18.8
28 Babar Chachar WW 7 3 2 1 0 0 1 1 0 7.0
28 Khilat Abbas WW 8 33 16 13 4 2 3 15 0 82.5
28 Moeez Dutt YA 8 0 0 0 0 0 0 0 0 0.0
28 Aimon GMG 3 4 1 0 0 0 0 2 0 4.8
28 White guy TM 1 2 2 1 1 0 0 1 0 6.5
28 Bring ur jersey next time SS 1 0 0 0 0 0 0 0 0 0.0
28 Idk YA 3 0 0 0 0 1 0 0 0 1.5