Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Fall Classic 24'
Last Games
WB 45
AJ 53
Sat Nov 09 @ 12:00PM
WP 37
BRO 43
Sat Nov 09 @ 12:00PM
AJ 42
BRO 44
Sat Nov 09 @ 02:00PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Mattias Arrindell WP 9 27.0 2.1 3.7 0.576 11.0 18.1 0.607 8.1 12.1 0.670 2.9 6.0 0.481 3.3 0.8 1.6 0.1 1.8 0.0 1.6 34.9
2 Billal Mughal GCH 9 14.8 1.7 2.7 0.625 6.2 13.8 0.452 5.6 11.1 0.500 0.7 2.7 0.250 5.2 1.6 1.6 0.3 1.3 0.0 2.8 26.0
3 Matt Peterson WB 8 15.9 1.9 3.5 0.536 7.0 10.8 0.651 7.0 10.8 0.651 0.0 0.0 0.000 8.0 0.5 1.0 0.8 2.0 0.0 1.2 29.5
4 Bula Kanefu ANK 7 15.0 1.0 2.3 0.438 6.7 12.4 0.540 6.1 10.3 0.597 0.6 2.1 0.267 9.4 1.1 1.1 3.6 1.4 0.0 0.9 37.5
5 Mohammed Popal PP 8 22.9 1.1 2.9 0.391 8.6 21.9 0.394 4.1 9.5 0.434 4.5 12.4 0.364 2.9 2.0 0.4 0.0 1.0 0.0 1.5 29.5
6 Luis De Leon Brumer AJ 11 16.9 3.0 5.0 0.600 6.5 11.6 0.562 5.7 9.3 0.618 0.8 2.4 0.346 9.6 1.0 0.5 1.7 1.4 0.0 0.9 34.4
6 Iyaad Abusshaheed BRO 11 15.7 3.5 5.8 0.594 5.6 12.1 0.466 4.6 9.3 0.500 1.0 2.8 0.355 4.8 0.7 0.5 0.1 1.0 0.0 1.5 23.3
7 Mahrooz Qaderi 10DC 7 18.0 3.3 5.3 0.622 6.7 12.3 0.547 5.4 9.0 0.603 1.3 3.3 0.391 8.3 3.6 0.7 0.1 1.4 0.1 2.7 34.1
8 Yassin Salah ANK 8 10.4 2.2 4.1 0.545 4.0 9.1 0.438 3.9 7.9 0.492 0.1 1.2 0.100 7.2 3.5 1.9 0.4 1.5 0.0 1.9 28.2
9 Gagan Dhaliwal PP 4 23.2 2.8 3.2 0.846 8.2 14.2 0.579 4.2 7.8 0.548 4.0 6.5 0.615 3.8 0.5 1.8 0.0 0.0 0.0 0.8 31.8
10 Ammar Rana MT 9 12.0 0.9 1.7 0.533 4.7 14.1 0.331 2.9 7.6 0.382 1.8 6.6 0.271 4.9 1.2 1.0 0.1 1.0 0.0 2.2 21.1
11 Mikhail Beg WB 10 7.4 0.6 1.1 0.545 3.2 8.6 0.372 2.8 7.5 0.373 0.4 1.1 0.364 2.6 1.5 0.5 0.0 1.5 0.0 1.3 13.2
12 Ibraheem Sharaf MT 10 10.2 1.9 3.0 0.633 3.8 10.8 0.352 3.1 7.3 0.425 0.7 3.5 0.200 5.0 0.5 0.2 0.5 0.8 0.0 1.5 17.8
12 Mohamed Iraqi TS 10 11.0 1.0 2.1 0.476 4.6 10.1 0.455 3.8 7.3 0.521 0.8 2.8 0.286 7.4 0.6 0.3 0.1 2.5 0.0 0.9 21.5
13 Adam Kakar PP 7 9.4 1.3 2.6 0.500 4.0 8.0 0.500 3.9 7.3 0.529 0.1 0.7 0.200 7.3 2.0 0.4 0.7 2.6 0.0 2.1 22.8
14 Taseen Ullah WB 10 8.0 0.3 0.3 1.000 3.8 7.4 0.514 3.7 7.1 0.521 0.1 0.3 0.333 2.8 1.4 0.6 0.0 0.5 0.0 1.0 14.3
15 Aaron Maskarenas 10DC 8 9.6 0.2 1.2 0.200 4.6 8.0 0.578 4.5 7.0 0.643 0.1 1.0 0.125 6.5 0.8 0.6 0.4 1.8 0.0 1.6 20.1
16 Bilal Matin GCH 8 7.2 1.1 2.5 0.450 3.0 8.0 0.375 2.9 6.4 0.451 0.1 1.6 0.077 5.9 0.6 0.6 0.5 1.8 0.0 1.2 17.2
17 Ruhaan Ahmad 10DC 9 10.1 0.6 1.2 0.455 4.2 10.3 0.409 3.1 6.1 0.509 1.1 4.2 0.263 2.3 0.3 0.9 0.0 1.2 0.0 1.3 14.6
18 Shubham Shrivastava ANK 9 4.8 0.1 0.2 0.500 2.3 5.8 0.404 2.3 5.4 0.429 0.0 0.3 0.000 4.0 0.9 0.3 0.3 0.9 0.0 0.8 12.1
19 Sami Butt WP 10 15.8 0.2 0.4 0.500 6.1 13.1 0.466 2.7 5.1 0.529 3.4 8.0 0.425 3.0 2.2 0.6 0.2 1.4 0.0 2.1 23.4
20 AZ MT 10 9.1 0.1 0.5 0.200 3.7 12.1 0.306 2.1 5.0 0.420 1.6 7.1 0.225 3.4 1.1 0.6 0.4 1.8 0.0 0.6 16.7
20 Justin Otchere WB 10 8.6 1.5 4.1 0.366 3.1 7.6 0.408 2.2 5.0 0.440 0.9 2.6 0.346 3.7 1.6 1.1 0.1 1.7 0.1 1.2 17.4
21 Ammar Saymeh AJ 9 10.4 1.0 2.9 0.346 3.9 10.8 0.361 2.2 4.8 0.465 1.7 6.0 0.278 5.2 1.4 1.1 0.8 0.9 0.1 1.9 22.0
21 Shayan BRO 9 9.0 0.2 0.6 0.400 4.1 6.1 0.673 3.6 4.8 0.744 0.6 1.3 0.417 2.4 1.0 0.3 0.0 1.4 0.0 0.8 13.8
22 Asal Salah ANK 9 5.8 0.2 0.2 1.000 2.6 7.2 0.354 2.1 4.7 0.452 0.4 2.6 0.174 3.7 0.3 0.2 0.0 1.4 0.0 1.0 10.8
23 Raahim Khan WP 5 7.6 1.4 2.6 0.538 3.0 5.4 0.556 2.8 4.6 0.609 0.2 0.8 0.250 5.2 2.2 1.0 0.2 3.0 0.0 0.8 19.4
24 Mohamed Eladl BRO 10 6.8 0.3 0.6 0.500 2.8 7.7 0.364 1.9 4.4 0.432 0.9 3.3 0.273 2.2 0.5 0.6 0.0 0.7 0.0 1.7 10.6
25 Avig Pointi WB 8 13.2 1.8 2.9 0.609 4.6 10.1 0.457 2.4 4.4 0.543 2.2 5.8 0.391 2.6 0.2 1.0 0.9 1.8 0.0 1.1 20.1
26 Chris Thompson BRO 9 10.7 2.1 2.9 0.731 3.4 9.0 0.383 1.8 4.3 0.410 1.7 4.7 0.357 4.1 2.0 2.1 0.7 0.8 0.0 0.7 24.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
27 Usman Khan TS 10 8.6 0.9 2.1 0.429 3.4 7.1 0.479 2.5 4.3 0.581 0.9 2.8 0.321 4.6 0.9 0.3 0.3 2.2 0.0 1.2 16.3
28 Araiz Spall MT 10 5.9 1.3 2.4 0.542 2.2 4.9 0.449 2.0 4.2 0.476 0.2 0.7 0.286 3.4 1.3 0.2 0.5 1.7 0.0 1.7 12.6
28 Mohamed Sakar TS 10 7.7 1.6 3.6 0.444 2.7 6.3 0.429 2.0 4.2 0.476 0.7 2.1 0.333 2.8 2.1 1.5 0.0 1.7 0.0 1.9 16.4
29 Abdallah Ahson GCH 8 7.1 0.6 0.9 0.714 2.8 6.9 0.400 1.8 3.9 0.452 1.0 3.0 0.333 3.2 0.9 1.2 0.0 1.9 0.0 0.6 14.7
30 Abdel Mohamed WP 10 4.8 0.1 0.2 0.500 2.3 4.1 0.561 2.2 3.7 0.595 0.1 0.4 0.250 4.1 0.1 0.1 0.0 2.0 0.0 0.1 10.2
31 Asher Malik AJ 8 7.1 0.4 0.8 0.500 3.0 5.4 0.558 2.2 3.6 0.621 0.8 1.8 0.429 0.9 1.0 1.0 0.0 0.6 0.0 0.8 11.3
32 Waheed Ali Owe WP 10 4.6 0.1 0.4 0.250 2.2 4.0 0.550 2.1 3.5 0.600 0.1 0.5 0.200 1.9 0.1 0.6 0.5 0.8 0.0 0.3 9.2
33 Ahmed Ismail BRO 11 7.9 0.5 1.1 0.417 3.0 10.1 0.297 1.5 3.5 0.447 1.5 6.6 0.219 2.5 0.3 0.9 0.0 2.0 0.0 0.4 13.0
34 Hassan Salah ANK 9 8.0 1.3 2.8 0.480 2.7 9.0 0.296 1.3 3.4 0.387 1.3 5.6 0.240 3.3 0.8 0.4 0.1 0.9 0.0 0.3 14.3
35 Mairaj Ahmed BRO 10 2.6 0.2 1.3 0.154 1.2 3.3 0.364 1.2 3.2 0.375 0.0 0.1 0.000 4.1 0.6 0.7 0.2 2.6 0.0 0.5 10.2
35 Bilal Khan MT 10 3.1 0.1 0.5 0.200 1.5 3.5 0.429 1.5 3.2 0.469 0.0 0.3 0.000 2.9 0.1 0.2 0.2 0.5 0.0 0.6 7.4
36 Omar Dar 10DC 9 3.2 0.0 0.1 0.000 1.4 4.2 0.342 1.1 3.1 0.357 0.3 1.1 0.300 1.9 0.6 0.8 0.3 0.8 0.0 0.1 8.6
37 Azhar Ashfaq AJ 11 3.0 0.1 0.2 0.500 1.5 3.2 0.457 1.5 3.0 0.485 0.0 0.2 0.000 1.0 0.3 0.5 0.0 1.0 0.0 0.9 5.1
38 Calron Dover ANK 9 6.7 0.2 0.6 0.400 2.6 7.4 0.343 1.2 2.9 0.423 1.3 4.6 0.293 1.6 0.7 0.4 0.3 0.1 0.1 0.2 11.1
39 Akshay Rangaswami WB 10 5.0 0.4 0.6 0.667 2.2 3.6 0.611 2.0 2.8 0.714 0.2 0.8 0.250 3.9 0.4 0.5 0.0 0.5 0.0 0.5 11.2
40 Osman Alishah GCH 9 6.0 0.2 0.4 0.500 2.2 10.4 0.213 0.9 2.8 0.320 1.3 7.7 0.174 2.0 0.9 0.6 0.0 2.8 0.0 0.8 10.6
41 Sammy Othman PP 9 3.6 0.3 0.9 0.375 1.4 5.1 0.283 1.1 2.7 0.417 0.3 2.4 0.136 0.9 1.0 0.4 0.0 1.2 0.1 0.8 6.7
42 Moussa Dukuray TS 5 5.6 0.8 0.8 1.000 2.2 4.4 0.500 1.8 2.6 0.692 0.4 1.8 0.222 4.0 1.2 0.0 0.4 2.2 0.0 0.2 13.1
43 Ahmed Othman PP 9 2.4 0.0 0.0 0.000 1.1 2.9 0.385 0.9 2.4 0.364 0.2 0.4 0.500 2.7 0.2 0.6 0.2 1.2 0.0 0.6 7.4
44 Faizan Khan PP 9 3.1 0.6 0.8 0.714 1.2 2.6 0.478 1.1 2.3 0.476 0.1 0.2 0.500 1.4 0.0 0.2 0.0 0.7 0.0 0.2 5.2
45 Navid Rahman PP 9 2.9 0.1 0.2 0.500 1.1 3.8 0.294 0.6 2.2 0.250 0.6 1.6 0.357 0.8 0.6 0.6 0.0 0.4 0.0 0.2 5.7
46 Yusuf Sharaf WP 10 3.2 0.0 0.4 0.000 1.5 2.5 0.600 1.3 2.2 0.591 0.2 0.3 0.667 0.8 0.3 0.8 0.0 1.8 0.0 0.6 6.0
47 Haider Zaki 10DC 6 6.3 0.8 1.2 0.714 2.2 6.2 0.351 1.0 2.2 0.462 1.2 4.0 0.292 1.8 1.0 0.8 0.2 0.7 0.0 1.0 11.6
48 Nadeem Khan BRO 10 2.8 0.2 0.4 0.500 1.2 2.5 0.480 1.0 2.0 0.500 0.2 0.5 0.400 2.7 0.6 0.5 0.1 0.3 0.0 0.0 8.3
48 Omar Subhani WP 9 5.6 0.3 0.9 0.375 2.1 6.3 0.333 1.1 2.0 0.556 1.0 4.3 0.231 1.9 1.6 0.6 0.2 1.2 0.1 0.8 11.4
49 Khaled Mowad AJ 11 2.7 0.1 0.2 0.500 1.2 2.8 0.419 0.9 1.9 0.476 0.3 0.9 0.300 2.1 0.3 0.3 0.1 1.0 0.0 0.5 6.2
50 Farhan Malik AJ 10 9.0 0.8 1.3 0.615 3.1 6.9 0.449 1.1 1.9 0.579 2.0 5.0 0.400 1.3 0.7 0.6 0.0 0.5 0.1 0.4 12.7
51 Farhaan Mohammad MT 10 1.9 0.0 0.2 0.000 0.9 2.6 0.346 0.8 1.8 0.444 0.1 0.8 0.125 1.6 0.0 0.2 0.0 0.5 0.0 0.9 3.8
52 Taha Ezzyat AJ 11 2.2 0.1 0.3 0.333 1.0 2.0 0.500 0.9 1.7 0.526 0.1 0.3 0.333 1.3 0.3 0.4 0.1 0.5 0.0 0.3 5.0
53 Shomail Malik AJ 9 3.3 0.0 0.0 0.000 1.4 3.0 0.481 1.0 1.7 0.600 0.4 1.3 0.333 1.6 0.9 0.1 0.0 0.6 0.0 0.2 6.7
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
53 Waleed Tariq GCH 6 11.8 0.3 0.3 1.000 4.2 7.8 0.532 1.0 1.7 0.600 3.2 6.2 0.514 5.0 4.0 2.7 0.2 1.8 0.0 0.7 29.4
54 Saud Tahir GCH 8 1.4 0.1 0.8 0.167 0.5 3.2 0.154 0.2 1.6 0.154 0.2 1.6 0.154 1.8 0.4 0.4 0.2 1.1 0.0 0.2 5.2
55 Safwan Eid AJ 10 1.9 0.2 0.4 0.500 0.8 2.7 0.296 0.7 1.6 0.438 0.1 1.1 0.091 3.7 0.3 0.0 0.2 2.1 0.0 0.6 7.1
55 Haris Atif WP 10 1.6 0.0 0.3 0.000 0.8 1.7 0.471 0.8 1.6 0.500 0.0 0.1 0.000 2.2 0.3 0.4 0.2 2.5 0.0 0.2 5.9
56 Haroon Usmani GCH 4 1.0 0.0 0.2 0.000 0.5 1.5 0.333 0.5 1.5 0.333 0.0 0.0 0.000 0.5 0.0 0.0 0.2 0.5 0.0 0.0 2.1
56 Tareq Salimi TS 10 2.0 0.1 0.3 0.333 0.8 2.8 0.286 0.5 1.5 0.333 0.3 1.3 0.231 1.0 0.8 0.1 0.0 0.4 0.0 0.9 4.2
57 Haseeb Elkhouga GCH 9 1.1 0.0 0.0 0.000 0.6 1.8 0.312 0.6 1.4 0.385 0.0 0.3 0.000 2.8 0.1 0.2 0.0 1.7 0.0 0.6 4.9
58 Ali Virk MT 9 1.0 0.1 0.2 0.500 0.4 1.3 0.333 0.4 1.2 0.364 0.0 0.1 0.000 3.0 0.4 0.4 0.0 1.1 0.0 0.4 6.1
58 Hammad Iqbal TS 9 5.6 0.0 0.0 0.000 2.0 5.0 0.400 0.4 1.2 0.364 1.6 3.8 0.412 4.0 0.7 0.3 0.0 1.1 0.0 1.1 11.7
59 Sean Nicolas Weehansuh AJ 11 6.5 1.1 1.2 0.923 2.0 4.6 0.431 0.6 1.2 0.538 1.4 3.5 0.395 0.9 0.5 0.5 0.0 0.4 0.0 0.3 9.0
60 Bilaal Asghar GCH 8 1.2 0.0 0.0 0.000 0.6 1.1 0.556 0.6 1.1 0.556 0.0 0.0 0.000 1.5 0.0 0.1 0.0 0.4 0.0 0.0 3.4
61 Mohamed Seliman PP 9 0.4 0.0 0.0 0.000 0.2 1.3 0.167 0.2 1.1 0.200 0.0 0.2 0.000 0.7 0.1 0.0 0.0 0.9 0.0 0.0 1.4
62 Omer Farooq ANK 9 1.3 0.4 0.9 0.500 0.4 1.8 0.250 0.4 1.0 0.444 0.0 0.8 0.000 0.3 0.1 0.2 0.0 0.6 0.0 0.8 2.0
62 Muaz Ahmad 10DC 6 1.0 0.0 0.0 0.000 0.5 1.0 0.500 0.5 1.0 0.500 0.0 0.0 0.000 0.3 0.8 0.0 0.0 0.3 0.0 0.3 2.5
62 Sarim Ahmad 10DC 9 1.2 0.0 0.0 0.000 0.6 1.6 0.357 0.4 1.0 0.444 0.1 0.6 0.200 0.9 0.1 0.0 0.0 0.6 0.0 0.1 2.4
63 Mohammad Nawaz TS 9 0.2 0.0 0.0 0.000 0.1 0.9 0.125 0.1 0.9 0.125 0.0 0.0 0.000 0.7 0.1 0.0 0.0 0.3 0.0 0.0 1.2
64 Zeeshan Ahmad 10DC 8 2.0 0.0 0.0 0.000 0.9 2.0 0.438 0.6 0.9 0.714 0.2 1.1 0.222 0.6 0.2 0.2 0.0 0.4 0.0 0.2 3.5
64 Fawaz Tahir GCH 8 1.0 0.1 0.5 0.250 0.4 1.1 0.333 0.2 0.9 0.286 0.1 0.2 0.500 1.2 0.1 0.2 0.1 0.8 0.0 0.4 3.3
65 Frank Lee TS 10 12.6 0.5 0.5 1.000 4.2 8.6 0.488 0.5 0.8 0.625 3.7 7.8 0.474 1.3 0.8 0.9 0.1 0.7 0.0 0.5 17.2
65 Yusuf Ali WB 10 2.8 0.0 0.0 0.000 1.0 4.0 0.250 0.2 0.8 0.250 0.8 3.2 0.250 0.8 0.2 0.7 0.1 0.9 0.0 0.6 5.4
66 Imaan Bajwa MT 10 1.8 0.1 0.2 0.500 0.7 1.9 0.368 0.4 0.6 0.667 0.3 1.3 0.231 0.2 0.0 0.2 0.0 0.1 0.0 0.0 2.4
66 Abdullah Sakar TS 10 0.2 0.0 0.1 0.000 0.1 0.6 0.167 0.1 0.6 0.167 0.0 0.0 0.000 1.3 0.5 0.1 0.0 0.4 0.0 0.1 2.7
67 Karim Elsayed 10DC 9 0.2 0.0 0.3 0.000 0.1 0.6 0.200 0.1 0.6 0.200 0.0 0.0 0.000 1.2 0.0 0.1 0.0 1.9 0.0 0.4 1.8
67 Tauseef Siddique MT 9 0.4 0.0 0.0 0.000 0.2 0.8 0.286 0.2 0.6 0.400 0.0 0.2 0.000 1.3 0.2 0.2 0.0 0.4 0.0 0.2 2.8
67 Aslaim Khan WB 9 1.0 0.1 0.2 0.500 0.4 0.8 0.571 0.4 0.6 0.800 0.0 0.2 0.000 1.4 0.2 0.0 0.0 0.4 0.0 0.1 3.1
68 Ghulam Shah BRO 10 0.9 0.1 0.4 0.250 0.4 0.5 0.800 0.4 0.5 0.800 0.0 0.0 0.000 0.7 0.0 0.0 0.0 0.3 0.0 0.0 1.8
68 Daniyal Tariq WB 4 0.0 0.0 0.0 0.000 0.0 1.2 0.000 0.0 0.5 0.000 0.0 0.8 0.000 0.5 0.2 0.0 0.0 0.8 0.0 0.2 0.9
69 Andrew Liu PP 9 0.2 0.0 0.2 0.000 0.1 0.4 0.250 0.1 0.4 0.250 0.0 0.0 0.000 0.6 0.4 0.0 0.0 0.4 0.0 0.2 1.5
69 Abdurahmen Sakar TS 9 0.2 0.0 0.0 0.000 0.1 0.4 0.250 0.1 0.4 0.250 0.0 0.0 0.000 0.7 0.0 0.0 0.0 1.0 0.0 0.1 1.0
70 Sufyaan Abdullah BRO 10 1.7 0.0 0.0 0.000 0.6 1.5 0.400 0.1 0.4 0.250 0.5 1.1 0.455 0.8 0.1 0.2 0.1 0.4 0.0 0.6 3.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
71 Rahul Singh ANK 9 0.2 0.0 0.0 0.000 0.1 0.4 0.250 0.1 0.3 0.333 0.0 0.1 0.000 0.6 0.1 0.1 0.1 0.2 0.0 0.3 1.4
71 Massab Sohail WP 9 1.0 0.0 0.0 0.000 0.4 1.0 0.444 0.3 0.3 1.000 0.1 0.7 0.167 0.0 0.2 0.1 0.0 0.1 0.0 0.1 1.5
72 Hassaan Saeed MT 10 0.0 0.0 0.0 0.000 0.0 1.2 0.000 0.0 0.3 0.000 0.0 0.9 0.000 0.6 0.2 0.2 0.0 0.5 0.0 0.4 1.2
73 Zaid Khalid 10DC 8 1.8 0.2 0.6 0.400 0.5 3.8 0.133 0.0 0.2 0.000 0.5 3.5 0.143 1.1 0.4 0.0 0.0 0.6 0.0 0.4 3.5
74 Abdelrehman Seliman PP 9 0.0 0.0 0.0 0.000 0.0 0.4 0.000 0.0 0.2 0.000 0.0 0.2 0.000 0.2 0.0 0.0 0.0 0.2 0.0 0.1 0.2
74 Adam Selim PP 9 1.4 0.1 0.2 0.500 0.4 1.2 0.364 0.0 0.2 0.000 0.4 1.0 0.444 1.7 0.3 0.2 0.0 1.0 0.0 0.1 4.4
75 Taaha Siddiqui 10DC 7 0.0 0.0 0.0 0.000 0.0 0.4 0.000 0.0 0.1 0.000 0.0 0.3 0.000 0.9 0.0 0.0 0.0 0.1 0.0 0.0 1.1
76 Omar Seliman PP 9 0.3 0.0 0.0 0.000 0.1 1.0 0.111 0.0 0.1 0.000 0.1 0.9 0.125 0.7 0.0 0.1 0.0 1.4 0.0 0.0 1.4
77 Rahat Ahmed TS 10 0.9 0.0 0.0 0.000 0.3 1.0 0.300 0.0 0.1 0.000 0.3 0.9 0.333 0.1 0.0 0.0 0.0 0.1 0.0 0.0 1.0
77 Emad Sarwani WP 10 0.0 0.0 0.0 0.000 0.0 0.2 0.000 0.0 0.1 0.000 0.0 0.1 0.000 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1
78 Shazeb Ahmad 10DC 9 3.3 0.0 0.0 0.000 1.1 4.1 0.270 0.0 0.0 0.000 1.1 4.1 0.270 0.6 0.0 0.1 0.0 0.4 0.0 0.2 4.1
78 Abdul Wahid BRO 8 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2
78 Vinit Kamdar WB 9 1.0 0.0 0.0 0.000 0.3 1.4 0.231 0.0 0.0 0.000 0.3 1.4 0.231 0.6 0.9 0.1 0.0 0.1 0.0 0.6 3.0