Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Binghamton Premier Basketball League
Last Games
SM 77
SPE 91
Wed Jul 17 @ 6:15 PM
BTBC 55
SF 63
Wed Jul 17 @ 7:05 PM
VIS 68
DA 64
Wed Jul 17 @ 8:00 PM
ASP 93
PST 90
Wed Jul 17 @ 8:50 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Austin Haskell DA 6 17.3 1.3 8.0 8.0 0.0 10.2 2.2 1.5 0.3 0.0 --- 0.0
2 Sayquan Chambers ASP 10 26.3 3.1 10.3 7.7 2.6 11.2 4.6 2.1 0.2 0.0 --- 0.0
3 Mark Mullins SM 10 26.8 3.5 10.2 7.3 2.9 8.2 3.1 1.3 0.3 0.0 --- 0.0
4 Albert Odero SPE 5 21.0 2.0 8.6 6.8 1.8 8.0 2.2 1.4 1.8 0.0 --- 0.0
5 Nate Burgo SF 9 19.4 2.1 8.0 6.7 1.3 8.6 3.8 1.2 0.4 0.0 --- 0.0
6 Joel Patch BTBC 10 21.9 1.2 8.8 5.7 3.1 11.4 2.3 1.6 0.5 0.0 --- 0.0
7 Tyree Brodley SF 2 27.5 0.0 11.0 5.5 5.5 4.0 2.5 4.0 1.0 0.0 --- 0.0
8 Antonio Goodridge BTBC 4 13.5 0.8 6.0 5.3 0.8 4.3 4.8 1.0 0.0 0.0 --- 0.0
9 Jarod Waitkavicz DA 9 16.3 1.6 6.7 5.2 1.4 11.7 1.2 0.7 1.9 0.0 --- 0.0
10 Jimmy Gray SPE 6 28.7 2.3 10.5 5.2 5.3 6.3 4.3 2.7 0.0 0.0 --- 0.0
10 Ralph Bucci PST 6 25.7 6.8 8.0 5.2 2.8 16.3 5.0 1.2 0.5 0.0 --- 0.0
11 Dashown Nelson SPE 7 23.0 3.4 8.1 4.9 3.3 9.4 3.1 0.9 1.3 0.0 --- 0.0
12 Matt Fiorentino DA 5 13.4 1.4 5.6 4.8 0.8 2.4 2.2 1.2 0.2 0.0 --- 0.0
13 Norman Smith ASP 3 14.0 1.7 5.7 4.7 1.0 5.7 3.3 2.0 0.0 0.0 --- 0.0
14 Dan Rathmell BTBC 9 17.2 0.8 6.9 4.2 2.7 4.9 5.3 0.7 0.0 0.0 --- 0.0
15 Fernando Simon PST 6 15.5 1.7 6.0 4.2 1.8 5.7 2.2 1.2 0.2 0.0 --- 0.0
15 Marcus Delige ASP 6 16.5 2.2 6.2 4.2 2.0 5.0 3.0 1.2 0.2 0.0 --- 0.0
16 Jed Burdick SF 7 8.9 0.7 4.0 3.9 0.1 7.7 1.0 1.9 0.3 0.0 --- 0.0
17 Tito Geday ASP 5 9.4 1.2 4.0 3.8 0.2 5.4 1.8 1.6 0.2 0.0 --- 0.0
18 Brandon Hathaway SF 9 20.4 1.6 7.6 3.8 3.8 8.3 3.9 1.0 0.7 0.0 --- 0.0
19 James Saunders ASP 9 10.2 0.6 4.4 3.7 0.8 6.0 1.2 0.2 0.0 0.0 --- 0.0
20 Tykie Griffin PST 10 13.4 1.1 5.3 3.6 1.7 5.1 3.3 1.8 0.3 0.0 --- 0.0
21 Trea Kelly VIS 7 10.9 2.0 4.1 3.6 0.6 8.7 2.1 1.7 1.6 0.0 --- 0.0
22 Jason Ketchoyian SM 7 9.6 0.0 4.3 3.3 1.0 6.1 2.4 1.4 0.0 0.0 --- 0.0
23 Mike Smith SM 8 9.1 0.4 4.0 3.3 0.8 6.3 2.0 1.3 0.5 0.0 --- 0.0
24 Osama Barwari PST 10 16.4 1.0 6.2 3.2 3.0 4.8 4.1 1.7 0.6 0.0 --- 0.0
24 Brendan Harder BTBC 5 9.8 2.2 3.6 3.2 0.4 8.4 1.4 0.4 0.6 0.0 --- 0.0
25 Matt Warchocki SF 7 13.4 0.7 5.3 3.1 2.1 5.1 4.7 1.1 0.1 0.0 --- 0.0
26 Jimmy Zachery PST 8 8.5 0.4 3.8 3.1 0.6 3.0 0.5 1.0 0.1 0.0 --- 0.0
27 Matt Mullins SM 5 25.4 2.4 8.6 2.8 5.8 6.2 6.2 1.4 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
27 Dan Treadwell DA 5 13.6 3.2 4.4 2.8 1.6 2.6 1.8 1.8 0.4 0.0 --- 0.0
27 Parker Urso SPE 5 9.8 0.6 4.0 2.8 1.2 3.2 2.4 1.8 0.0 0.0 --- 0.0
28 Seth West VIS 10 16.9 1.0 6.2 2.7 3.5 5.3 2.3 1.4 0.4 0.0 --- 0.0
29 John Frieser BTBC 9 5.4 0.6 2.4 2.4 0.0 8.7 2.6 0.6 1.3 0.0 --- 0.0
29 Jamie Curtis VIS 9 17.0 1.1 6.1 2.4 3.7 3.7 2.2 1.7 0.3 0.0 --- 0.0
30 Tim Zeggert SM 8 5.3 0.5 2.4 2.4 0.0 7.8 1.5 0.8 0.6 0.0 --- 0.0
31 Ernestas Puzaras BTBC 6 10.5 2.3 3.5 2.3 1.2 5.7 5.5 1.7 0.0 0.0 --- 0.0
32 Kieran Bretz VIS 7 6.6 0.7 2.7 2.3 0.4 8.0 1.7 1.3 0.4 0.0 --- 0.0
33 Tyler Rathmell BTBC 8 16.4 1.0 5.9 2.3 3.6 4.8 3.1 1.3 0.1 0.0 --- 0.0
34 Trevor Johnson DA 8 9.0 0.3 3.6 2.1 1.5 6.5 3.3 1.3 0.6 0.0 --- 0.0
35 Quinn Dorsey VIS 4 7.8 0.8 3.0 2.0 1.0 5.8 4.0 1.0 0.0 0.0 --- 0.0
36 Thomas Morris DA 9 8.2 0.7 3.1 1.8 1.3 5.1 4.3 1.0 0.0 0.0 --- 0.0
37 Ryan Mcmurray SPE 10 9.6 0.2 3.7 1.7 2.0 4.0 1.6 1.7 0.0 0.0 --- 0.0
37 Azim Griffin SPE 10 5.6 1.0 2.1 1.7 0.4 6.7 2.4 0.5 0.4 0.0 --- 0.0
38 Mike Mccoy VIS 3 6.0 0.7 2.3 1.7 0.7 8.0 2.0 2.0 0.7 0.0 --- 0.0
38 Gil Choi VIS 6 6.8 0.5 2.7 1.7 1.0 4.8 3.0 1.8 0.3 0.0 --- 0.0
39 Luis Torres ASP 10 13.2 0.4 4.8 1.6 3.2 6.0 2.4 1.1 0.0 0.0 --- 0.0
39 Joe Pascarella PST 5 3.4 0.2 1.6 1.6 0.0 4.4 1.4 0.6 0.4 0.0 --- 0.0
40 Nick Beninati VIS 8 4.4 0.5 1.8 1.4 0.4 3.5 1.0 0.9 0.1 0.0 --- 0.0
40 Tommy Torto SM 8 16.3 0.8 5.6 1.4 4.3 5.9 3.3 1.4 0.1 0.0 --- 0.0
41 Jason Fiorentino DA 7 8.6 0.4 3.1 1.3 1.9 3.1 3.6 0.9 0.1 0.0 --- 0.0
42 Jesse Merritt SPE 9 2.9 0.4 1.2 1.2 0.0 5.2 0.3 1.0 0.3 0.0 --- 0.0
42 Jacy Mills ASP 9 5.0 0.2 2.0 1.2 0.8 3.0 4.3 1.9 0.0 0.0 --- 0.0
43 Cole Paradies SF 6 10.8 0.0 4.0 1.2 2.8 11.3 2.2 1.2 0.7 0.0 --- 0.0
44 Matt Polemini SM 7 6.4 0.7 2.3 1.1 1.1 3.1 2.1 0.9 0.3 0.0 --- 0.0
45 Dario Xavier SF 10 10.4 0.7 3.6 1.1 2.5 4.3 3.9 1.1 0.0 0.0 --- 0.0
46 Guy Rathmell BTBC 1 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 --- 0.0
46 Justin Caroway DA 7 5.9 0.0 2.3 1.0 1.3 4.1 3.6 1.9 0.0 0.0 --- 0.0
47 Pat Crandall SPE 10 3.3 0.6 1.2 0.9 0.3 3.2 0.9 0.6 0.1 0.0 --- 0.0
48 Robbie Black SF 6 5.3 0.0 2.0 0.7 1.3 6.2 4.2 1.0 0.2 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
48 Jervon Mcneil ASP 9 2.1 0.1 0.9 0.7 0.2 2.1 0.3 0.2 0.0 0.0 --- 0.0
49 Bill Emmons SM 4 1.3 0.3 0.5 0.5 0.0 4.3 1.0 0.3 0.0 0.0 --- 0.0
49 Jimmy Evans VIS 2 7.0 0.0 2.5 0.5 2.0 4.5 1.5 1.0 1.0 0.0 --- 0.0
50 Bob Mastro SM 5 0.8 0.0 0.4 0.4 0.0 3.0 3.0 0.6 0.0 0.0 --- 0.0
51 James Garcia PST 9 9.8 0.1 3.3 0.3 3.0 3.3 3.2 1.0 0.0 0.0 --- 0.0
51 Joe Seidel SPE 9 3.8 0.4 1.2 0.3 0.9 3.4 1.6 1.3 0.1 0.0 --- 0.0
52 Sebastian Harasim SPE 4 1.3 0.0 0.5 0.3 0.3 1.5 0.8 0.8 0.0 0.0 --- 0.0
52 Pat Saunders ASP 4 1.3 0.0 0.5 0.3 0.3 1.5 0.0 0.5 0.0 0.0 --- 0.0
53 Nate Anthony VIS 5 0.4 0.0 0.2 0.2 0.0 2.6 1.0 0.4 0.0 0.0 --- 0.0
54 Ron Mckan PST 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 0.0 0.0 0.0 --- 0.0