Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
PL 73
DP1 74
Wed Oct 03 @ 6:15 PM
DP2 43
DCS 68
Wed Oct 03 @ 7:05 PM
CP 45
AMI 54
Wed Oct 03 @ 8:00 PM
JB 90
PCP 59
Wed Oct 03 @ 8:50 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Nate Burgo AMI 8 168 78 22 10 6 25 61 7
2 Kevin Peeters JB 10 116 77 36 22 2 4 50 4
3 Joel Patch DCS 8 90 76 19 10 9 6 36 4
4 Jackson Henri DP1 10 151 70 35 20 9 26 43 13
5 Jedd Burdick AMI 8 69 69 4 8 4 9 30 0
6 Tom Torto CP 9 132 64 30 8 4 17 26 21
6 Isaac Auslander JB 8 103 64 46 19 0 13 30 10
7 Aaron Perkins JB 10 127 58 25 6 2 10 39 13
8 Masoom Bey PCP 8 107 57 22 8 3 18 22 15
9 Pat Crandell PL 10 46 56 21 11 2 7 9 7
10 Luis Torres PCP 10 76 55 24 19 1 3 11 17
10 Antonio Goodridge DCS 9 87 55 45 19 0 17 26 6
11 Mickey Dran CP 9 38 54 3 5 6 13 8 3
12 Brendan Harder DCS 7 65 51 10 11 5 14 21 3
13 Tim Zeggert CP 8 51 49 6 6 3 5 20 2
13 Tykie Griffin PCP 8 136 49 32 18 0 10 39 16
14 Corban Usry DP1 10 115 48 44 13 1 16 36 9
15 Jesse Merritt PL 5 47 45 3 6 3 11 18 0
15 Mike Smith PL 6 43 45 20 12 0 4 18 1
16 AJ Holmes DP2 10 66 44 16 12 2 4 19 8
17 Dave Kolnytis JB 6 46 43 23 13 0 3 2 13
18 Jason Ketchoyian CP 5 62 40 19 6 0 5 21 5
18 Vince Gerrish JB 9 121 40 23 8 1 11 13 28
18 Stephon Gibbons DP2 10 53 40 20 13 4 6 16 5
18 Jimmy Zachery PCP 8 106 40 8 10 2 7 42 5
19 Kieran Bretz JB 5 54 38 9 6 3 6 21 2
19 Pat Shager DCS 8 88 38 31 25 2 5 22 13
20 Jerome Watson AMI 6 59 37 16 9 1 15 19 2
20 Josiah Waterman DP1 8 74 37 9 7 1 10 14 12
21 Kelvin Tompkins DP2 10 161 36 29 19 1 18 31 27
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Sebastian Howard JB 9 29 35 5 6 0 3 13 0
22 Robbie Black AMI 6 27 35 30 12 3 0 3 7
23 Dan Rathmell DCS 7 119 34 28 8 2 10 14 27
23 John'ta Finch DP1 9 4 34 6 4 1 0 2 0
23 Danila Belov DP2 8 48 34 15 7 1 3 21 1
24 Dario Xavier AMI 10 38 33 30 18 2 5 6 7
24 Duke Guo DP2 8 57 33 13 12 3 3 15 8
25 Dave Mayne PL 7 42 32 7 6 1 3 18 1
26 Spencer Bath DP1 8 45 31 13 10 2 0 9 9
26 Derrell Calloway DP2 8 28 31 43 12 2 3 11 1
27 Jon Bramsen JB 7 30 30 22 9 0 2 14 0
27 Jacy Mills PCP 9 40 30 19 12 0 2 16 2
27 JP Weaver PL 7 24 30 8 4 1 2 5 4
28 Guy Rathmell DCS 6 60 28 8 8 1 10 19 4
29 Tyler Rathmell DCS 10 112 27 27 9 2 5 10 29
29 Walter Sampson DCS 6 69 27 20 11 5 16 16 7
29 Rashawn Powell AMI 3 64 27 7 10 1 10 15 8
30 Hylee Gomez DP1 10 67 26 5 6 4 2 10 15
31 Titus Geday DP2 10 75 25 16 12 0 11 32 0
32 Antonio Wright PCP 9 8 23 3 6 1 1 2 1
33 Jason Fiorentino PCP 7 36 22 8 7 0 1 13 3
33 Mario Bryant DP2 7 29 22 6 6 0 1 11 2
34 House Anderson DP1 9 24 21 2 7 1 0 12 0
34 Kendrick Breton DP2 6 30 21 4 4 1 2 14 0
34 Trent Webb PL 2 19 21 3 2 1 1 9 0
35 Bryan Novitske CP 7 16 20 2 6 0 2 7 0
35 Dan Villano PCP 4 15 20 7 5 0 1 7 0
35 Ivan Torres DP1 8 33 20 7 10 0 7 7 4
35 Justin Giannetto PL 7 26 20 13 7 0 0 1 8
36 Taylor Norton PL 7 5 19 17 6 0 0 1 1
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
36 Ernest Puzaras DP1 7 51 19 26 10 0 12 9 7
36 Tim Swan DP1 9 50 19 6 10 0 5 9 9
37 Tino Yevchinecz CP 6 60 18 21 7 0 6 3 16
37 Joe Seidel PL 5 60 18 15 16 1 7 13 9
38 Matt Meier CP 4 62 17 11 5 2 3 13 11
39 Christian Tapia AMI 6 64 16 9 16 0 4 9 14
39 Kevin Cosgrove AMI 5 35 16 5 4 0 2 6 7
40 Cole Smothers CP 4 20 15 6 4 5 1 8 1
41 Vince Saraceno CP 5 34 14 19 3 2 5 7 5
41 Matt Mullins CP 4 90 14 21 8 0 11 17 15
41 Jimmy Evans DCS 6 30 14 9 7 2 3 6 5
42 Phillip Stack PCP 10 2 12 1 8 1 0 1 0
42 Kashif Summers AMI 3 35 12 11 7 2 3 7 6
43 Morgan Edwards DP2 5 10 9 3 3 0 0 5 0
44 Chris Jerzyk DCS 4 0 8 2 0 1 0 0 0
45 Moni Anderson PL 1 18 7 6 2 0 5 2 3
46 Zak Fish PCP 3 9 6 4 3 0 0 3 1
47 Duncan Paddock PL 1 19 5 1 3 0 0 5 3
48 Mike Hover AMI 1 9 4 3 0 1 0 0 3
48 Chris Cartwright PL 2 84 4 4 3 0 8 20 12