Chatham Kents premier recreational ball hockey league, built by players for players
Last Games
GW 2
KBBB 5
Sat Jul 04 @ 12:00 PM
CH 3
CCK 4
Sat Jul 04 @ 1:00 PM
BB 3
CTT 5
Sat Jul 04 @ 2:00 PM
BB 9
PF 0
Sat Jul 04 @ 3:00 PM
TK 1
CKT 0
Sat Jul 04 @ 4:00 PM

Season Leaders


Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
1 Jason White (Goalie) CTT 10 0 101 0 0 215 0.915 20 0 0
2 Kevin Poirier (Goalie) CH 10 0 122 1 1 201 0.855 34 0 0
3 Ethan Parr (Goalie) CCK 10 0 107 1 1 185 0.873 27 0 0
4 Tom Wiebenga (Goalie) BB 10 0 111 0 0 182 0.871 27 0 0
5 Michael Westlake (Goalie) GW 10 0 138 0 0 169 0.775 49 0 0
6 Griffin Vlasschaert (Goalie) KBBB 10 0 87 0 0 147 0.886 19 0 0
7 Trevor Ashton (Goalie) CKT 9 0 85 0 0 124 0.867 19 0 0
8 Curtis Kerrigan (Goalie) TK 9 0 65 1 1 122 0.938 8 0 0
9 Kyle Carter (Goalie) BB 10 0 78 0 0 121 0.834 24 0 0
10 Mike Robinson (Goalie) PF 10 0 81 0 0 109 0.708 45 0 0
11 Wes Finucan PF 10 0 0 0 0 72 0.766 22 0 0
12 Hunter Maynard (AP) KBBB 10 0 30 0 0 28 0.824 6 0 0
13 Shane Logan (AP) BB 10 0 19 0 0 17 0.895 2 0 0
14 Oscar Marsh BB 10 3 0 8 11 0 0 0 0 0
14 Darcy Grant BB 10 1 0 7 8 0 0 0 0 0
14 Reid Goodburn BB 10 1 0 0 1 0 0 0 0 0
14 Travis Osterhout BB 10 5 0 5 10 0 0 0 0 0
14 Tyler Girardin BB 10 5 0 7 12 0 0 0 0 0
14 Reece Osterhout BB 10 4 0 4 8 0 0 0 0 0
14 Josh Vandamme BB 10 0 0 1 1 0 0 0 0 0
14 Braden Rivest BB 10 0 0 0 0 0 0 0 0 0
14 Chris Crane BB 10 5 0 4 9 0 0 0 0 0
14 John Mortier BB 10 0 0 1 1 0 0 0 0 0
14 Rian Osterhout BB 10 4 0 2 6 0 0 0 0 0
14 Gil Poole BB 10 0 0 0 0 0 0 0 0 0
14 Kyle Hopkins BB 10 0 0 0 0 0 0 0 0 0
14 Myles Fraser (AP) BB 10 1 0 0 1 0 0 0 0 0
14 Brady Marks (AP) BB 10 1 0 3 4 0 0 0 0 0
14 Breydon Casier (AP) BB 10 0 0 0 0 0 0 0 0 0
14 Jaelen Gittens CKT 9 2 0 5 7 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Mack Haviland CKT 9 5 0 3 8 0 0 0 0 0
14 Keifer White CKT 9 2 0 1 3 0 0 0 0 0
14 Spencer White CKT 9 4 0 1 5 0 0 0 0 0
14 Link White CKT 9 4 0 0 4 0 0 0 0 0
14 Landon Essex CKT 9 5 0 1 6 0 0 0 0 0
14 Justin Hoffman CKT 9 0 0 0 0 0 0 0 0 0
14 Josh Wright CKT 9 1 0 3 4 0 0 0 0 0
14 Dylan Chaulk CKT 9 1 0 6 7 0 0 0 0 0
14 Noah Lucier CKT 9 3 0 1 4 0 0 0 0 0
14 Ryan Caron CKT 9 0 0 0 0 0 0 0 0 0
14 Nick Welch CKT 9 0 0 3 3 0 0 0 0 0
14 Chris Gallagher CKT 9 2 0 4 6 0 0 0 0 0
14 Aiden Murphy (AP) CKT 9 0 0 0 0 0 0 0 0 0
14 Evan Bonner (AP) CKT 9 0 0 4 4 0 0 0 0 0
14 Adrien Rose (AP) CKT 9 2 0 5 7 0 0 0 0 0
14 Adam Ludolph (AP) CKT 9 0 0 0 0 0 0 0 0 0
14 Ricky Carter BB 10 1 0 4 5 0 0 0 0 0
14 Jeff Round BB 10 0 0 2 2 0 0 0 0 0
14 Dylan Garant BB 10 11 0 10 21 0 0 0 0 0
14 Kevin Thiebeault BB 10 0 0 0 0 0 0 0 0 0
14 Aaron Vince BB 10 4 0 2 6 0 0 0 0 0
14 Connor Hebert BB 10 13 0 10 23 0 0 0 0 0
14 Connor Jordan BB 10 0 0 1 1 0 0 0 0 0
14 George Wolf BB 10 3 0 6 9 0 0 0 0 0
14 Jesse Brown BB 10 0 0 4 4 0 0 0 0 0
14 Luke Mifflin BB 10 2 0 6 8 0 0 0 0 0
14 Paul Tremblay BB 10 0 0 0 0 0 0 0 0 0
14 Todd Shephard BB 10 0 0 2 2 0 0 0 0 0
14 Andrew Donais BB 10 0 0 0 0 0 0 0 0 0
14 Daniel VanKestren BB 10 2 0 3 5 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Caleb Stoddart (AP) BB 10 3 0 4 7 0 0 0 0 0
14 Amber Carter (AP) BB 10 0 0 0 0 0 0 0 0 0
14 Curtis Mitchell (AP) BB 10 0 0 1 1 0 0 0 0 0
14 Darryl Garant (AP) BB 10 0 0 1 1 0 0 0 0 0
14 Micah VanEyk CTT 10 0 0 1 1 0 0 0 0 0
14 Beck Morton CTT 10 0 0 2 2 0 0 0 0 0
14 John O'Malley CTT 10 0 0 0 0 0 0 0 0 0
14 Devonte Hurst CTT 10 0 0 2 2 0 0 0 0 0
14 Tristen Moore CTT 10 2 0 0 2 0 0 0 0 0
14 Noah Shuttleworth CTT 10 5 0 2 7 0 0 0 0 0
14 Cam Peltier CTT 10 1 0 0 1 0 0 0 0 0
14 Wesley Dean CTT 10 0 0 1 1 0 0 0 0 0
14 Braydon Huffman CTT 10 1 0 0 1 0 0 0 0 0
14 Preston Freeman CTT 10 4 0 0 4 0 0 0 0 0
14 Ashton Boal CTT 10 1 0 0 1 0 0 0 0 0
14 Austin Hutton CTT 10 0 0 0 0 0 0 0 0 0
14 Denzel Welch CTT 10 0 0 1 1 0 0 0 0 0
14 Jake Legue CTT 10 0 0 0 0 0 0 0 0 0
14 Keegan Murray CTT 10 1 0 3 4 0 0 0 0 0
14 Dillon Devine (AP) CTT 10 0 0 1 1 0 0 0 0 0
14 Adrian Visser (AP) CTT 10 0 0 0 0 0 0 0 0 0
14 Konnor Boal (AP) CTT 10 0 0 5 5 0 0 0 0 0
14 Dylan Carey (AP) CTT 10 0 0 0 0 0 0 0 0 0
14 Mitchell Benn CH 10 4 0 8 12 0 0 0 0 0
14 Bill Gardiner CH 10 0 0 2 2 0 0 0 0 0
14 Bill Wellington CH 10 0 0 2 2 0 0 0 0 0
14 Kevin O'Connor CH 10 2 0 0 2 0 0 0 0 0
14 Brandon Vadovic CH 10 2 0 5 7 0 0 0 0 0
14 Aiden VenHuizen CH 10 8 0 3 11 0 0 0 0 0
14 Chris Jacques CH 10 2 0 0 2 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Logan Calhoun CH 10 2 0 1 3 0 0 0 0 0
14 Ryan Pietens CH 10 3 0 3 6 0 0 0 0 0
14 Brain Wilkinson CH 10 0 0 1 1 0 0 0 0 0
14 Damion Caron CH 10 1 0 2 3 0 0 0 0 0
14 Trevor Keith CH 10 0 0 1 1 0 0 0 0 0
14 Cliff Kirby CH 10 0 0 3 3 0 0 0 0 0
14 Logan Hardy (AP) CH 10 0 0 2 2 0 0 0 0 0
14 Austen VenHuizen (AP) CH 10 4 0 7 11 0 0 0 0 0
14 Drew Barns (AP) CH 10 4 0 2 6 0 0 0 0 0
14 Kyle Wellington (AP) CH 10 7 0 7 14 0 0 0 0 0
14 Austin McQuiggan CCK 10 1 0 5 6 0 0 0 0 0
14 Tanner Pate CCK 10 0 0 3 3 0 0 0 0 0
14 Chase Squire-George CCK 10 5 0 1 6 0 0 0 0 0
14 Brayden Tremblay CCK 10 2 0 2 4 0 0 0 0 0
14 Raine Avey CCK 10 3 0 3 6 0 0 0 0 0
14 Rachel Benn CCK 10 0 0 3 3 0 0 0 0 0
14 Joey Ray CCK 10 7 0 11 18 0 0 0 0 0
14 Jesse Majewski CCK 10 2 0 0 2 0 0 0 0 0
14 Davon Ellis St. Pierre CCK 10 0 0 3 3 0 0 0 0 0
14 Hudson Mallett CCK 10 5 0 3 8 0 0 0 0 0
14 Zach Drummond CCK 10 3 0 0 3 0 0 0 0 0
14 Jay Verscheure CCK 10 0 0 3 3 0 0 0 0 0
14 Logan Cadotte CCK 10 4 0 3 7 0 0 0 0 0
14 TJ Paraskevopolous CCK 10 1 0 1 2 0 0 0 0 0
14 Taylor Hughes (AP) CCK 10 0 0 0 0 0 0 0 0 0
14 Mike Gallager (AP) CCK 10 1 0 1 2 0 0 0 0 0
14 Levi Couper (AP) CCK 10 0 0 0 0 0 0 0 0 0
14 Kohen Cudney KBBB 10 12 0 7 19 0 0 0 0 0
14 Keegan Cudney KBBB 10 3 0 2 5 0 0 0 0 0
14 Kaelen Cudney KBBB 10 2 0 1 3 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Griff Myers KBBB 10 4 0 1 5 0 0 0 0 0
14 Konnor Smith KBBB 10 6 0 12 18 0 0 0 0 0
14 Carter McLeod KBBB 10 2 0 2 4 0 0 0 0 0
14 Caden Evans KBBB 10 3 0 5 8 0 0 0 0 0
14 Jackson Kalp KBBB 10 4 0 3 7 0 0 0 0 0
14 Carson Prangley KBBB 10 0 0 1 1 0 0 0 0 0
14 Kelton Cudney KBBB 10 0 0 3 3 0 0 0 0 0
14 Cam Mathewson KBBB 10 1 0 3 4 0 0 0 0 0
14 Jonathan Sanderson KBBB 10 0 0 1 1 0 0 0 0 0
14 Matt Harris KBBB 10 2 0 4 6 0 0 0 0 0
14 Max Avery KBBB 10 5 0 1 6 0 0 0 0 0
14 Cole Williams KBBB 10 0 0 5 5 0 0 0 0 0
14 Adam Mceachren (AP) KBBB 10 0 0 3 3 0 0 0 0 0
14 Ryley Mathewson (AP) KBBB 10 0 0 0 0 0 0 0 0 0
14 Jacob Williams (AP) KBBB 10 0 0 1 1 0 0 0 0 0
14 Benjamin Van Hoeve GW 10 2 0 0 2 0 0 0 0 0
14 Dalton Kelly GW 10 0 0 1 1 0 0 0 0 0
14 John Alderton GW 10 2 0 5 7 0 0 0 0 0
14 Tyler Lacroix GW 10 0 0 6 6 0 0 0 0 0
14 Keith DG (AP) GW 10 2 0 0 2 0 0 0 0 0
14 Kobi Stinsman GW 10 0 0 2 2 0 0 0 0 0
14 Travis Smith GW 10 1 0 1 2 0 0 0 0 0
14 Steve Cowell GW 10 2 0 2 4 0 0 0 0 0
14 Pete Spence GW 10 0 0 0 0 0 0 0 0 0
14 Mike Parker GW 10 1 0 3 4 0 0 0 0 0
14 Logan Williams GW 10 3 0 0 3 0 0 0 0 0
14 Brady Sheets GW 10 0 0 1 1 0 0 0 0 0
14 Carter Gates GW 10 3 0 1 4 0 0 0 0 0
14 Ryan Jubenville GW 10 4 0 3 7 0 0 0 0 0
14 Adam Harris (AP) GW 10 1 0 1 2 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Brian Gilmore (AP) GW 10 0 0 0 0 0 0 0 0 0
14 Connor Westlake GW 10 0 0 0 0 0 0 0 0 0
14 Shawn Goldrick PF 10 0 0 2 2 0 0 0 0 0
14 Ryan Smith PF 10 1 0 0 1 0 0 0 0 0
14 John Hathaway PF 10 0 0 1 1 0 0 0 0 0
14 Tyler Waller PF 10 0 0 0 0 0 0 0 0 0
14 Steve Coupland PF 10 0 0 0 0 0 0 0 0 0
14 Michael Henseler PF 10 0 0 0 0 0 0 0 0 0
14 Bradley Riedstra PF 10 0 0 0 0 0 0 0 0 0
14 Sam Lawton PF 10 1 0 0 1 0 0 0 0 0
14 Andy Fisher PF 10 0 0 0 0 0 0 0 0 0
14 Caleb Babbitt PF 10 0 0 0 0 0 0 0 0 0
14 Jeremy Hooper PF 10 0 0 0 0 0 0 0 0 0
14 Jimmy Haskell PF 10 0 0 0 0 0 0 0 0 0
14 Joseph Thompson PF 10 1 0 0 1 0 0 0 0 0
14 Kevin Peltier PF 10 0 0 0 0 0 0 0 0 0
14 Kyle Harvey (AP) PF 10 0 0 0 0 0 0 0 0 0
14 Dylan Kinsman (AP) PF 10 0 0 0 0 0 0 0 0 0
14 Tyler Hubbard (AP) PF 10 0 0 0 0 0 0 0 0 0
14 Nick Mastro TK 9 0 0 3 3 0 0 0 0 0
14 Skylar Jackson TK 9 2 0 5 7 0 0 0 0 0
14 Dean Whiteye TK 9 5 0 11 16 0 0 0 0 0
14 Logan Kerrigan TK 9 7 0 7 14 0 0 0 0 0
14 Noah Towell TK 9 1 0 5 6 0 0 0 0 0
14 Darrel Heyink TK 9 5 0 3 8 0 0 0 0 0
14 Rod Harris TK 9 3 0 10 13 0 0 0 0 0
14 Jarret Scarrow TK 9 6 0 10 16 0 0 0 0 0
14 Bailey Whiteye TK 9 1 0 1 2 0 0 0 0 0
14 Kyle Cutler (AP) TK 9 7 0 1 8 0 0 0 0 0
14 Jax Raslan TK 9 2 0 0 2 0 0 0 0 0
Rank Player Team GP Gls SHG Ast Pts Save SV-% GA GGP Penalty
14 Ty McEachreon TK 9 6 0 2 8 0 0 0 0 0
14 Rob Lindsey (AP) TK 9 0 0 0 0 0 0 0 0 0
14 Cam Duquette TK 9 3 0 2 5 0 0 0 0 0
14 Jacob Day BB 10 6 0 4 10 0 0 0 0 0
14 Brandon Mifflin (AP) TK 9 0 0 0 0 0 0 0 0 0
14 Tristan Fisher TK 9 0 0 3 3 0 0 0 0 0
14 Jake Fancy (AP) CCK 3 0 0 0 0 0 0 0 0 0