Note: This site has been archived by it's owner. You may be looking at an old league or team site.
2017 Spring Basketball League
Last Games
RATTLRS 52
LIFETMRS 63
Sat Aug 22 @ 9:00 AM
HON Ds 37
BHAWKS 48
Sat Aug 22 @ 10:00 AM
LIFETMRS 46
BLAZERS 66
Sat Aug 22 @ 11:00 AM
SHO TIME 56
BHAWKS 63
Sat Aug 22 @ 12:00 PM
BLAZERS 56
BHAWKS 67
Sat Aug 22 @ 1:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
1 Connor Lewis BHAWKS 1 39.0 3.0 3.0 1.000 13.0 23.0 0.565 3.0 5.0 0.600 10.0 18.0 0.556 4.0 3.0 3.0 0.0
2 Carmelo Lee BLAZERS 1 17.0 0.0 1.0 0.000 6.0 10.0 0.600 1.0 4.0 0.250 5.0 6.0 0.833 6.0 1.0 0.0 0.0
3 Terry Council RATTLRS 5 18.4 1.0 1.2 0.833 6.2 17.6 0.359 1.8 3.8 0.433 4.4 13.8 0.330 3.8 1.2 1.0 0.2
4 Johnathan Warren SHO TIME 4 13.8 0.2 0.5 0.500 4.8 10.2 0.423 0.8 2.0 0.333 4.0 8.2 0.439 1.8 1.8 2.2 0.2
5 Tyrus Davis I35 3 19.7 1.3 2.0 0.750 7.3 17.3 0.417 3.7 8.3 0.455 3.7 9.0 0.406 8.7 3.0 1.7 0.3
6 Will McDonald LIFETMRS 5 14.6 3.2 4.0 0.867 4.2 12.0 0.354 1.2 4.6 0.267 3.0 7.4 0.419 1.0 2.0 0.4 0.0
6 Tawane Burks RATTLRS 1 13.0 0.0 0.0 0.000 5.0 17.0 0.294 2.0 7.0 0.286 3.0 10.0 0.300 5.0 1.0 1.0 0.0
7 Brandon Collier HON Ds 5 24.4 2.4 3.2 0.719 9.4 22.8 0.409 6.6 14.6 0.448 2.8 8.2 0.348 3.8 3.0 2.8 0.2
8 Carson Wine BHAWKS 4 20.5 3.2 3.8 0.750 7.2 17.2 0.419 4.5 7.8 0.568 2.8 9.5 0.290 7.0 2.8 1.2 0.2
9 Paul Johnson RATTLRS 5 9.4 0.0 0.4 0.000 3.4 11.6 0.282 0.8 3.8 0.357 2.6 7.8 0.300 3.0 1.0 0.6 0.2
10 Justin Gardner RENEGDS 4 17.5 2.5 2.8 0.933 7.0 16.8 0.410 4.5 9.8 0.490 2.5 7.0 0.283 4.8 1.8 1.8 0.2
10 Samaje Hawkins BLAZERS 2 10.5 1.0 1.0 1.000 4.0 13.0 0.308 1.5 5.0 0.300 2.5 8.0 0.312 4.0 1.0 2.0 0.5
11 David Dubbe LIFETMRS 5 19.0 1.0 1.6 0.667 7.8 18.8 0.418 5.4 11.0 0.500 2.4 7.8 0.298 9.8 0.8 1.6 0.4
12 Ramiz Khan BHAWKS 2 11.0 0.0 0.0 0.000 4.5 9.5 0.436 2.5 4.5 0.750 2.0 5.0 0.400 3.5 0.5 1.0 0.0
13 Shawn Gary LIFETMRS 5 8.6 0.0 0.0 0.000 3.4 6.2 0.596 1.6 3.0 0.583 1.8 3.2 0.617 2.8 1.8 1.2 0.0
13 Josh Young BLAZERS 5 9.4 1.6 2.0 0.889 3.0 7.2 0.423 1.2 3.2 0.240 1.8 4.0 0.595 1.4 1.6 1.8 0.0
14 Damont Jones I35 4 13.2 2.5 5.0 0.521 4.5 15.2 0.309 2.8 8.8 0.299 1.8 6.5 0.254 2.2 1.8 0.2 0.2
14 Soren Sprissler LIFETMRS 4 11.2 2.0 3.8 0.417 3.8 11.8 0.318 2.0 4.0 0.500 1.8 7.8 0.212 11.5 3.2 1.0 1.8
15 James Rogers BHAWKS 3 29.7 5.3 7.7 0.716 11.3 20.0 0.572 9.7 15.0 0.675 1.7 5.0 0.233 10.0 4.7 2.7 0.3
16 Mohammad Rizvi BHAWKS 5 7.6 0.4 0.8 0.500 2.8 6.4 0.559 1.2 3.0 0.517 1.6 3.4 0.455 3.6 3.0 1.0 0.0
17 Dexton Young BLAZERS 5 6.4 0.2 1.2 0.167 2.4 7.2 0.399 1.0 2.4 0.639 1.4 4.8 0.347 1.6 2.0 0.6 0.0
18 Nathan Walker SHO TIME 4 16.8 1.5 3.2 0.324 7.0 13.5 0.525 5.8 9.8 0.611 1.2 3.8 0.321 2.8 1.2 2.2 0.0
18 Dominic Benson SHO TIME 4 4.2 0.8 1.5 0.300 2.2 6.0 0.290 1.0 2.8 0.308 1.2 3.2 0.393 1.8 1.0 2.0 0.8
18 CJ Haskins RATTLRS 4 16.5 2.5 3.5 0.722 5.0 13.0 0.375 3.8 8.8 0.331 1.2 4.2 0.469 13.0 2.8 0.5 0.5
18 Eric Robinson BLAZERS 4 11.8 2.5 3.8 0.655 4.0 10.8 0.359 2.8 6.5 0.455 1.2 4.2 0.274 2.8 2.0 3.0 0.0
19 Derrick Bunton I35 5 9.8 1.4 2.8 0.468 3.6 14.4 0.260 2.4 7.8 0.352 1.2 6.6 0.195 5.8 4.4 0.6 0.0
20 PJ Catena LIFETMRS 5 9.8 0.8 1.8 0.333 4.0 9.2 0.467 3.0 6.8 0.503 1.0 2.4 0.350 4.8 1.6 0.6 0.0
20 Eric Edmonson SHO TIME 3 4.3 0.0 0.7 0.000 1.7 6.7 0.194 0.7 2.3 0.292 1.0 4.3 0.194 5.3 1.3 0.0 0.0
20 Daniel Oliveira SHO TIME 4 10.0 0.5 1.2 0.625 4.2 8.2 0.432 3.2 5.8 0.575 1.0 2.5 0.250 4.8 1.5 0.8 1.0
20 Paul Brewer RATTLRS 1 3.0 0.0 0.0 0.000 1.0 2.0 0.500 0.0 0.0 0.000 1.0 2.0 0.500 0.0 3.0 1.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
20 Stephen Ashley RATTLRS 2 5.5 0.5 1.0 0.500 2.0 8.5 0.243 1.0 1.0 1.000 1.0 7.5 0.143 4.0 2.0 0.5 0.0
20 Kevin Huang BHAWKS 2 12.5 1.0 2.0 0.500 5.5 8.0 0.664 4.5 6.5 0.639 1.0 1.5 0.750 2.5 4.0 1.0 0.0
20 Charleston Flemming BLAZERS 4 7.2 2.2 2.8 0.817 2.0 7.2 0.292 1.0 3.8 0.211 1.0 3.5 0.333 3.8 0.8 0.5 0.2
20 Koy Johnson BLAZERS 4 6.0 1.0 2.2 0.312 2.2 4.8 0.574 1.2 2.2 0.644 1.0 2.5 0.400 2.8 1.5 2.5 0.8
21 Damien Booker HON Ds 5 5.6 0.0 0.0 0.000 2.4 6.4 0.410 1.6 3.0 0.520 0.8 3.4 0.300 4.6 1.4 0.6 0.2
22 Thomas Iacone HON Ds 4 8.0 0.8 1.8 0.417 3.2 6.8 0.451 2.5 5.0 0.452 0.8 1.8 0.417 4.5 0.5 0.8 0.2
23 John Jackson I35 3 3.3 0.0 0.3 0.000 1.7 3.0 0.639 1.0 2.0 0.500 0.7 1.0 0.750 2.0 0.3 0.3 0.3
24 Terrel Johnson RENEGDS 5 9.4 1.2 1.6 0.667 3.8 10.6 0.356 3.2 8.2 0.363 0.6 2.4 0.233 5.2 0.6 0.2 0.2
25 Jared Greathouse RATTLRS 4 4.5 0.0 0.2 0.000 2.5 7.0 0.350 2.0 5.8 0.362 0.5 1.2 0.250 5.5 2.5 1.0 0.0
25 CJ DeWitty BLAZERS 2 1.5 0.0 1.0 0.000 0.5 4.5 0.100 0.0 2.5 0.000 0.5 2.0 0.250 4.0 0.0 0.0 0.0
26 Sly Williams RENEGDS 5 4.4 0.0 0.4 0.000 2.0 6.6 0.290 1.6 4.2 0.377 0.4 2.4 0.117 3.6 3.0 2.2 0.0
27 Draean Nash RENEGDS 3 1.0 0.0 0.0 0.000 0.3 2.3 0.111 0.0 1.3 0.000 0.3 1.0 0.250 0.7 0.7 0.3 0.0
27 Perry Math BHAWKS 3 2.7 0.3 1.3 0.250 1.0 5.3 0.178 0.7 2.3 0.200 0.3 3.0 0.333 2.3 1.3 0.3 0.0
27 Paul Kim BHAWKS 3 2.3 0.0 0.7 0.000 1.0 2.3 0.500 0.7 2.0 0.444 0.3 0.3 1.000 2.0 0.3 0.3 0.0
28 Kevin Mitchner RENEGDS 4 1.2 0.0 0.0 0.000 0.5 4.0 0.083 0.2 3.5 0.062 0.2 0.5 0.500 2.0 1.5 0.2 0.2
28 Anthony Porter SHO TIME 4 10.2 2.5 3.0 0.857 3.8 9.2 0.382 3.5 6.2 0.472 0.2 3.0 0.125 1.8 6.0 3.8 0.0
29 Jason Watts I35 5 15.8 2.0 4.0 0.502 6.8 12.8 0.529 6.6 12.0 0.549 0.2 0.8 0.167 6.8 1.2 0.8 0.2
29 Joey Held HON Ds 5 4.2 0.0 0.2 0.000 2.0 6.8 0.273 1.8 4.6 0.447 0.2 2.2 0.050 8.0 0.6 1.8 0.2
29 Josh Alexander SHO TIME 5 14.4 2.6 4.2 0.463 5.8 11.4 0.451 5.6 9.8 0.495 0.2 1.6 0.125 5.0 4.2 5.8 0.8
29 Manfred Cole HON Ds 5 17.6 3.0 5.4 0.614 7.2 13.6 0.511 7.0 11.8 0.570 0.2 1.8 0.050 9.2 0.8 1.2 0.2
30 TJ Warren RENEGDS 4 2.0 0.5 1.2 0.417 0.8 4.0 0.162 0.8 3.2 0.183 0.0 0.8 0.000 3.2 2.5 1.0 0.0
30 Tim Reames RENEGDS 3 10.7 1.3 2.7 0.333 4.7 9.7 0.489 4.7 9.0 0.552 0.0 0.7 0.000 9.3 0.3 0.3 0.0
30 Reggie Harris RENEGDS 2 6.5 1.5 2.5 0.600 2.5 8.5 0.303 2.5 8.5 0.303 0.0 0.0 0.000 5.5 0.5 0.0 0.0
30 Andrew McNeil RENEGDS 3 7.7 0.3 2.3 0.167 3.7 8.7 0.417 3.7 7.7 0.467 0.0 1.0 0.000 9.3 1.0 0.7 1.3
30 Nick Amalfatano HON Ds 2 4.5 0.5 1.0 0.500 2.0 6.5 0.317 2.0 4.5 0.417 0.0 2.0 0.000 4.5 1.5 1.0 0.5
30 Brendan Morgan HON Ds 3 2.0 0.0 0.0 0.000 1.0 3.3 0.429 1.0 3.3 0.429 0.0 0.0 0.000 6.3 0.7 0.3 0.0
30 John Sgro HON Ds 1 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 1.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0
30 Justin Taylor I35 3 4.7 0.3 1.7 0.250 2.7 6.3 0.402 2.7 6.0 0.417 0.0 0.3 0.000 7.3 2.3 0.7 0.3
30 Corey Glenn I35 4 4.5 0.5 3.5 0.104 2.0 6.8 0.236 2.0 6.8 0.236 0.0 0.0 0.000 10.5 0.2 0.2 0.2
30 Josh Perez I35 3 0.7 0.0 0.0 0.000 0.3 2.7 0.167 0.3 1.0 0.250 0.0 1.7 0.000 2.3 0.7 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
30 Orlandus Stafford HON Ds 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0
30 Tremale Bouldin SHO TIME 5 7.2 0.4 0.4 1.000 3.4 6.6 0.441 3.4 4.4 0.737 0.0 2.2 0.000 2.4 0.4 0.4 0.0
30 Tony Sorrells Jr. SHO TIME 3 0.7 0.0 0.3 0.000 0.3 3.7 0.067 0.3 3.7 0.067 0.0 0.0 0.000 3.3 0.0 0.3 0.3
30 Herbert Koueto SHO TIME 1 5.0 1.0 3.0 0.333 2.0 5.0 0.400 2.0 5.0 0.400 0.0 0.0 0.000 6.0 0.0 0.0 0.0
30 Bjorn Ogren SHO TIME 4 0.0 0.0 0.0 0.000 0.0 1.8 0.000 0.0 0.5 0.000 0.0 1.2 0.000 1.0 0.5 0.2 0.0
30 Marc Floreani RATTLRS 2 11.0 1.0 2.5 0.417 5.0 7.5 0.661 5.0 7.5 0.661 0.0 0.0 0.000 6.5 6.0 2.0 2.0
30 Josue Salinas RATTLRS 3 2.0 0.7 2.3 0.250 0.7 5.3 0.108 0.7 5.0 0.108 0.0 0.3 0.000 6.7 1.0 0.3 0.0
30 David Park BHAWKS 3 0.7 0.0 0.0 0.000 0.3 3.3 0.083 0.3 2.0 0.111 0.0 1.3 0.000 3.0 2.7 2.3 0.0
30 Jeremy Johnson BHAWKS 1 4.0 2.0 4.0 0.500 1.0 4.0 0.250 1.0 4.0 0.250 0.0 0.0 0.000 3.0 0.0 0.0 0.0
30 John Hardy LIFETMRS 3 3.7 1.0 1.3 0.750 1.3 6.0 0.217 1.3 5.3 0.256 0.0 0.7 0.000 3.3 1.7 0.7 0.7
30 David Pernell LIFETMRS 4 0.5 0.0 0.2 0.000 0.2 1.0 0.167 0.2 1.0 0.167 0.0 0.0 0.000 3.5 0.8 1.0 0.2
30 Tony DeShay LIFETMRS 4 2.5 0.0 0.0 0.000 1.2 3.8 0.307 1.2 3.0 0.417 0.0 0.8 0.000 5.2 5.0 2.0 0.0
30 Keith Beasley BLAZERS 3 7.3 1.3 2.7 0.417 3.0 7.0 0.403 3.0 5.7 0.492 0.0 1.3 0.000 3.7 3.0 1.3 0.0
30 Anthony Coleman BLAZERS 5 9.6 3.2 4.8 0.649 2.8 5.6 0.574 2.8 5.6 0.574 0.0 0.0 0.000 9.0 1.0 2.2 0.8
30 Kelly Berglund RATTLRS 2 4.5 0.5 2.0 0.250 2.0 5.0 0.375 2.0 4.5 0.425 0.0 0.5 0.000 11.0 1.0 2.0 0.0
30 Chris Ferraro RATTLRS 1 2.0 0.0 0.0 0.000 1.0 4.0 0.250 1.0 2.0 0.500 0.0 2.0 0.000 7.0 0.0 1.0 0.0
30 Pat Perkins BLAZERS 1 6.0 2.0 2.0 1.000 2.0 9.0 0.222 2.0 6.0 0.333 0.0 3.0 0.000 6.0 1.0 0.0 0.0
30 Cole Larson BHAWKS 1 6.0 0.0 0.0 0.000 3.0 7.0 0.429 3.0 5.0 0.600 0.0 2.0 0.000 11.0 3.0 1.0 0.0