Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
NBK 42
FSA 47
Sun May 22 @ 2:30 PM
SLA 33
BOM 24
Sun May 22 @ 4:00 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Angeli Dacanay FSA 8 58 4 26 0
2 Derin Stinnett SLA 7 46 9 17 1
2 Katie Mueller BOM 6 50 10 17 2
3 Babs Kyukendall FSA 8 47 15 16 0
4 Sazzy Quintanilla SLA 7 39 2 14 3
4 Jan Quintanilla SLA 7 56 12 14 4
4 Shania Bulala NBK 8 34 3 14 0
4 Alexia Sharpe BOM 7 56 1 14 1
5 Elisha Benavente-Meneses FSA 8 46 5 13 5
6 Frencine Villena NBK 8 35 8 12 1
6 Michaela McFalls BOM 7 25 1 12 0
7 Kristine Villena NBK 8 25 3 11 0
7 Danica Cabrera NBK 8 29 5 11 0
8 Adrienn Ennis BOM 7 20 0 10 0
8 Crystal Pardilla NBK 7 22 2 10 0
9 Yvonne Speights NBK 8 23 0 9 1
9 Jessica Perez-Jackson NBK 8 24 6 9 0
9 Krista Cox BOM 6 18 2 9 0
10 Chach Bolabola SLA 7 16 0 8 0
10 Kara Duenas SLA 7 16 0 8 0
10 Brittany Johnson BOM 7 30 12 8 0
11 Karley Webb BOM 7 21 1 7 2
11 Jazmin Samonte UOG 4 14 0 7 0
11 Ryanna Ngirchomlei BLH 3 15 1 7 0
11 Jca Santos FSA 5 32 3 7 5
11 Mia San Nicolas NBK 1 23 6 7 1
12 Lani Leon Guerrero SLA 7 19 4 6 1
12 Jacether Andrew UOG 6 23 3 6 2
12 Teressa Wagthuth UOG 6 25 4 6 3
12 Rhoda Bamba NBK 8 12 0 6 0
Rank Player Team GP Pts FTM 2PM 3PM
12 Joanne Gogue BLH 6 12 0 6 0
12 Niah Siguenza SLA 6 15 0 6 1
13 Nana Watanabe BLH 5 22 6 5 2
13 Kat (Tridents) UOG 4 22 6 5 2
14 Charity Lujan SLA 7 28 2 4 5
14 Siyah Mitchell BOM 7 11 3 4 0
14 Sophia Hansen BOM 7 24 2 4 5
14 April Davis NBK 7 10 0 4 0
14 Elysia Perez FSA 2 32 0 4 8
15 Joy Pangilinan SLA 7 25 5 3 5
15 Maria Pagdilao UOG 6 6 0 3 0
15 Sishra Peter UOG 6 6 0 3 0
15 Susan Lupola NBK 8 7 1 3 0
15 Nena Tai-Valenz BLH 6 6 0 3 0
15 Anslie Sarsalejo BLH 4 6 0 3 0
16 Maree Pelkey SLA 7 4 0 2 0
16 Trinity Edilyong UOG 6 4 0 2 0
16 Ryianna Torwan UOG 6 6 2 2 0
16 Carmen Gogue UOG 6 7 0 2 1
16 Jenny Matta UOG 6 15 2 2 3
16 Monica Mammah BOM 7 9 3 2 0
16 Haley Banez FSA 8 5 1 2 0
16 Veronica Murphy BOM 6 4 0 2 0
16 Niah Cruz FSA 7 16 3 2 2
16 Lovely Nilooban UOG 4 4 0 2 0
16 Rozanna Claros UOG 3 5 1 2 0
16 Tonya Siford BOM 2 4 0 2 0
16 Emily Pardilla NBK 1 4 0 2 0
17 Dichem Tmetuehl UOG 6 2 0 1 0
17 Cil Olandez UOG 6 4 2 1 0
Rank Player Team GP Pts FTM 2PM 3PM
17 Jill Tucker UOG 6 2 0 1 0
17 Jessica Dela Cruz BLH 6 5 0 1 1
17 Lily Concepcion NBK 8 2 0 1 0
17 Ellie Bongato BOM 7 2 0 1 0
17 Jacqueline Butler BOM 7 3 1 1 0
17 Barb Perez FSA 8 2 0 1 0
17 Selina Tereas BLH 6 3 1 1 0
17 Jill Acda BLH 6 4 2 1 0
17 Roxy Madd NBK 7 2 0 1 0
17 Jhovie Gustilo BLH 5 8 0 1 2
17 Kim Malalis BLH 5 2 0 1 0
17 Kayle Susuico BLH 5 2 0 1 0
17 Arri Arceo BLH 5 16 2 1 4
17 Rita-Lynn Dumlao BLH 5 2 0 1 0
17 Nani (Fuetsa) FSA 7 4 2 1 0
17 Nezza Gustilo BLH 4 8 0 1 2
17 Natasha Garrido BLH 3 5 0 1 1
17 Shanice Ward BOM 2 2 0 1 0
17 Anaya Mudzimurema SLA 1 2 0 1 0
18 Sophia Martinez SLA 7 0 0 0 0
18 Tesanee Chiro UOG 6 0 0 0 0
18 Arlene Pestanas NBK 8 3 3 0 0
18 Lilly Baranda NBK 8 0 0 0 0
18 Mindy Wilson FSA 8 0 0 0 0
18 Katana Guerrero BLH 6 0 0 0 0
18 Chloe Miranda SLA 6 3 0 0 1
18 Rhia Constantino BLH 5 9 0 0 3
18 Riah Arceo BLH 5 0 0 0 0
18 Chyna Ramirez FSA 7 12 0 0 4
18 Dee Torre FSA 7 0 0 0 0
Rank Player Team GP Pts FTM 2PM 3PM
18 Karianne Camacho BLH 4 3 0 0 0
18 Demi Shimizu FSA 6 0 0 0 0
18 Hoya (Fuetsa) FSA 6 0 0 0 0
18 Nani Estoy FSA 6 0 0 0 0
18 Olivia Conroy FSA 6 0 0 0 0
18 Louise Baza FSA 6 0 0 0 0
18 Janine Garza BOM 1 0 0 0 0
18 Katie Foote BOM 1 0 0 0 0
18 Nic Perez FSA 1 0 0 0 0
18 Brianna Benito SLA 1 7 5 0 0