Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A short description of this site... (change me in Site Settings)
Last Games
SCE 55
GCK 67
Sat Mar 01 @ 10:00 AM

Season Leaders


Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
1 Makwa Black Bear CW 9 0 89 23 60 0 0 0
2 Isaac Walker VCT 9 0 79 10 9 0 0 0
3 Hunter Ross KB 9 0 78 14 45 10 0 0
4 Caleb Thomas BVP 9 0 74 35 42 7 0 0
5 Caleb Williams FHF 9 0 70 40 32 0 0 0
6 Elijah Perez SRE 9 0 67 39 40 0 0 0
7 Grant Gray GCK 8 0 66 10 8 0 0 0
8 James Patterson SCE 9 0 65 10 9 0 0 0
9 Julian Gonzalez SS 9 0 63 5 7 0 0 0
10 Cole Tabb PB 9 0 62 14 47 0 0 0
11 Nayati Hunter WB 9 0 61 33 33 0 0 0
12 Kachina Dancer WRFS 9 0 60 41 34 0 0 0
13 LJ Martin BCAJ 8 0 59 6 5 0 0 0
14 Jonathan Brady RVDD 8 0 58 18 32 0 0 0
15 Hiawatha River AF 9 0 56 41 29 5 0 0
16 Jackson Gray PB 8 0 55 5 7 0 0 0
16 Daniel Rivera WPAB 9 0 55 31 38 5 0 0
16 Jayden Dunlap SCPS 8 0 55 40 30 0 0 0
17 Matthew Nelson TE 9 0 54 14 18 0 0 0
18 Elijah Lee KA 9 0 53 16 7 0 0 0
19 Atsa Falcon HR 9 0 52 13 14 0 0 0
20 Kitchi Bear OW 9 0 51 16 34 0 0 0
20 Devin Hyatt ALAC 8 0 51 24 32 0 0 0
21 Henry Taylor ER 9 0 50 12 9 2 0 0
21 Logan Bennett SL 8 0 50 5 5 0 0 0
22 Kitchi Brave BRY 9 0 49 10 33 0 0 0
23 George Robinson NCC 9 0 48 13 22 5 0 0
23 Mico Blackfeather OW 9 0 48 27 33 0 0 0
24 David Wilson NFL 9 0 46 35 37 4 0 0
24 Mason Fakahua LHK 9 0 46 22 26 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
25 Carson Vinson TCCAK 8 0 45 33 27 0 0 0
25 Joey Olson TCG 9 0 45 14 5 0 0 0
26 Gabriel Morris PVMT 9 0 44 32 18 0 0 0
26 Charles Walker WPAB 9 0 44 28 8 2 0 0
26 Jackson Bowers LHK 9 0 44 10 29 0 0 0
26 Jake Eichorn MT 9 0 44 12 6 0 0 0
26 Jackson Acker SPS 9 0 44 20 14 0 0 0
26 Jack Nelson TPK 9 0 44 29 34 0 0 0
27 Dallin Johnson PVCPK 8 0 43 29 38 0 0 0
28 Isaac Walker FE 8 0 42 9 24 0 0 0
28 Caden High TCCAK 8 0 42 25 8 0 0 0
28 Bryce Farrell PB 9 0 42 23 18 0 0 0
29 Gabriel Turner KA 9 0 41 10 13 0 0 0
29 Jack Rodriguez DCE 9 0 41 10 17 0 0 0
29 Elijah Harris PVMT 9 0 41 25 15 0 0 0
29 Elijah Wright TE 9 0 41 29 3 0 0 0
29 David Magna GCK 8 0 41 10 8 0 0 0
30 David Clifford MT 9 0 40 8 26 0 0 0
31 Gabriel Mitchell DCE 9 0 39 9 13 0 0 0
31 Kimo River HR 9 0 39 11 12 0 0 0
31 Carson Tujague PVCPK 8 0 39 21 19 0 0 0
32 Ian Simmons NCC 9 0 38 21 14 0 0 0
32 Elijah Green SCE 9 0 38 9 8 0 0 0
32 Christian Hunt YCS 8 0 38 15 18 0 0 0
32 Darius Fox TCCAK 8 0 38 16 3 0 0 0
32 Evan Brown SPS 9 0 38 7 28 0 0 0
33 Hunter Bell VCT 9 0 37 16 3 0 0 0
34 Alexander Young FHF 9 0 36 20 21 4 0 0
34 Mason Murphey TCG 9 0 36 8 10 0 0 0
34 Cody Hagen DHPAC 8 0 36 10 11 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
35 Carter Martin FE 8 0 35 17 19 0 0 0
35 Charles Walker FHF 9 0 35 17 13 1 0 0
35 Caleb Murphy SRE 9 0 35 16 21 0 0 0
36 Jace Martinez PB 8 0 34 5 7 0 0 0
36 Jack Cooper SS 9 0 34 11 1 0 0 0
37 Carter Evans BVP 9 0 33 16 6 0 0 0
38 Kaya Morning AF 9 0 32 12 11 0 0 0
38 Chayton Falcon BRY 9 0 32 23 13 0 0 0
38 Ethan Peterson SRE 9 0 32 14 6 0 0 0
38 Jarinn Kalama DHPAC 8 0 32 14 14 0 0 0
38 Derek Jensen TPK 9 0 32 18 10 0 0 0
39 Dakotah Spirit BRY 9 0 31 18 10 0 0 0
39 Aaron Clark NFL 9 0 31 22 7 5 0 0
39 Jacob Morgan ER 9 0 31 13 7 0 0 0
39 Henry Lee PVMT 9 0 31 10 5 0 0 0
39 Jaxon Adams WPAB 9 0 31 10 5 0 0 0
39 Nodin Thunder WB 9 0 31 15 8 0 0 0
39 James Giggey YCS 8 0 31 6 12 0 0 0
40 Aiden Murphy NFL 9 0 30 27 13 7 0 0
40 Isaac Garcia FE 8 0 30 12 5 0 0 0
40 Harrison Taggart SCPS 8 0 30 16 19 0 0 0
41 Kanti Spirit BRY 9 0 29 15 11 0 0 0
41 Isaiah White NFL 9 0 29 11 10 5 0 0
41 Levi Turner TE 9 0 29 16 6 0 0 0
41 Connor Reed VCT 9 0 29 53 44 0 0 0
41 Koda Rising WB 9 0 29 17 21 0 0 0
41 Cade Briggs YCS 8 0 29 9 27 0 0 0
41 Ethan Adams SL 8 0 29 7 3 0 0 0
41 Jaden Clarke ALAC 8 0 29 11 4 0 0 0
42 Ishkode Fire CW 9 0 28 14 11 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
43 Evan Johnson NCC 9 0 27 29 7 2 0 0
43 Gabriel Mitchell TE 9 0 27 21 15 0 0 0
43 Mason Chinyere VCT 9 0 27 18 13 0 0 0
43 Carter Shaw GCK 8 0 27 16 5 0 0 0
43 Ashton Grable TCCAK 8 0 27 25 15 0 0 0
43 Makai Lemon TCG 9 0 27 16 13 0 0 0
43 Kevin Doe SCPS 8 0 27 13 8 0 0 0
43 Barrett Nelson TPK 9 0 27 24 9 0 0 0
44 Asku Brave AF 9 0 26 12 12 0 0 0
44 Ashkii Eagle WRFS 9 0 26 24 26 0 0 0
44 Brandon Phelps ALAC 8 0 26 17 17 0 0 0
44 Jovesa Damuni BCAJ 8 0 26 6 7 0 0 0
44 Blake Mangelson PVCPK 8 0 26 28 12 0 0 0
45 Aponi Sky AF 9 0 25 24 25 1 0 0
45 Akikta Warrior HR 9 0 25 9 9 0 0 0
45 Evan Green KB 9 0 25 11 7 3 0 0
45 Chico Holt PB 9 0 25 10 3 0 0 0
46 Caleb Patterson BVP 9 0 24 13 12 0 0 0
46 Darius Lassiter DHPAC 8 0 24 17 19 0 0 0
46 Chase Roberts LHK 9 0 24 12 3 0 0 0
46 Isaiah Bagnah PVCPK 8 0 24 6 0 0 0 0
47 Adam Russell ER 9 0 23 33 13 5 0 0
47 Daniel Adams DCE 9 0 23 15 31 0 0 0
47 Anthony Thomas WPAB 9 0 23 33 16 4 0 0
47 Christopher Ross SRE 9 0 23 14 4 0 0 0
47 Harrison Barnes VCT 9 0 23 10 12 0 0 0
47 Ethan Erickson LHK 9 0 23 30 6 0 0 0
48 Ethan Mitchell NFL 9 0 22 14 9 0 0 0
48 Jack Morgan DCE 9 0 22 14 10 0 0 0
48 Dylan Alexander FE 8 0 22 24 8 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
48 Aiden Brown FHF 9 0 22 12 2 4 0 0
48 Eli Carter PB 8 0 22 27 24 0 0 0
48 Joseph Rivera TE 9 0 22 35 24 0 0 0
48 Charles Peterson SS 9 0 22 18 10 0 0 0
48 Hakan Fire CW 9 0 22 14 11 0 0 0
48 Kaya Redbird OW 9 0 22 36 16 0 0 0
48 Austin Uke PB 9 0 22 37 19 0 0 0
48 Cole LaCrue SPS 9 0 22 12 2 0 0 0
49 Hoksila Wolf BRY 9 0 21 29 14 0 0 0
49 Andrew Bailey KA 9 0 21 32 15 0 0 0
49 Nikan Spirit WRFS 9 0 21 13 14 0 0 0
49 Jake Retzlaff BCAJ 8 0 21 13 8 0 0 0
49 Jojo Phillips DHPAC 8 0 21 7 6 0 0 0
49 Caleb Etienne MT 9 0 21 24 8 0 0 0
49 Brayden Keim MT 9 0 21 12 8 0 0 0
49 Jack Kelly SCPS 8 0 21 10 9 0 0 0
49 Ethan Slade SCPS 8 0 21 16 6 0 0 0
49 James Durand TPK 9 0 21 8 3 0 0 0
50 Connor Lewis FE 8 0 20 15 13 0 0 0
50 Ahuli Raven HR 9 0 20 27 16 0 0 0
50 Isaiah Turner NCC 9 0 20 11 10 2 0 0
50 Aaron Perry PVMT 9 0 20 23 21 0 0 0
50 Ahuli Sky WRFS 9 0 20 11 6 0 0 0
50 Benjamin Green SCE 9 0 20 50 47 0 0 0
50 Jacy Thunder WB 9 0 20 9 13 0 0 0
50 Connor Meadows TCCAK 8 0 20 7 15 0 0 0
50 Aponi Summers OW 9 0 20 19 10 0 0 0
50 Nodin Whitecloud OW 9 0 20 9 5 0 0 0
50 Hayden Tretor TCG 9 0 20 14 16 0 0 0
51 Isaac Murphy PB 8 0 19 11 7 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
51 Cameron White NCC 9 0 19 11 14 3 0 0
51 David Perry SCE 9 0 19 22 7 0 0 0
51 Jake Smith YCS 8 0 19 14 9 0 0 0
51 Brandon Llyod YCS 8 0 19 33 8 0 0 0
51 Jack Endries RVDD 8 0 19 7 5 0 0 0
52 Logan Harrison ER 9 0 18 8 2 1 0 0
52 Caleb Martinez BVP 9 0 18 18 14 0 0 0
52 Anthony Thomas FHF 9 0 18 13 13 1 0 0
52 Jayden Fortier YCS 8 0 18 5 3 0 0 0
52 Miller Moss TCG 9 0 18 8 6 0 0 0
52 Champ Hampton PB 9 0 18 12 6 0 0 0
52 Gerry Bohanon BCAJ 8 0 18 19 9 0 0 0
52 Chase Roberts DHPAC 8 0 18 11 22 0 0 0
52 Austin Leausa MT 9 0 18 15 3 0 0 0
52 Joe Brunner SPS 9 0 18 12 8 0 0 0
53 Benjamin Hughes BVP 9 0 17 10 11 0 0 0
53 Aiyana Thunder HR 9 0 17 21 18 0 0 0
53 Henry Hall PVMT 9 0 17 13 12 0 0 0
53 Jack Rodriguez WPAB 9 0 17 14 9 7 0 0
53 Levi Lee SCE 9 0 17 8 4 0 0 0
53 Nason Coleman LHK 9 0 17 7 6 0 0 0
53 Dilin Jones SPS 9 0 17 26 9 0 0 0
54 Jacob Walker NFL 9 0 16 6 5 0 0 0
54 Andrew Green KA 9 0 16 21 36 0 0 0
54 George Robinson KA 9 0 16 10 7 0 0 0
54 David Cooper ER 9 0 16 6 5 2 0 0
54 Connor Green DCE 9 0 16 38 7 0 0 0
54 Gabriel Brown PB 8 0 16 11 7 0 0 0
54 Andrew Bailey SRE 9 0 16 9 8 0 0 0
54 Dakota Sun WRFS 9 0 16 10 7 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
54 Chaska Wind CW 9 0 16 13 11 0 0 0
54 Elijah Smith SL 8 0 16 13 3 0 0 0
54 Collin Fasse TCG 9 0 16 43 10 0 0 0
55 Asher Robinson KA 9 0 15 10 6 0 0 0
55 Caleb Murphy KB 9 0 15 8 0 1 0 0
55 Daniel Harris KB 9 0 15 13 4 0 0 0
55 Mato Bear WB 9 0 15 15 4 0 0 0
55 Braden Pegan GCK 8 0 15 46 33 0 0 0
55 Eric Phoenix TCCAK 8 0 15 10 0 0 0 0
55 Pahana Rivers OW 9 0 15 7 3 0 0 0
55 Camden Jones RVDD 8 0 15 29 10 0 0 0
55 Anthony Olsen LHK 9 0 15 18 6 0 0 0
55 Jake Griffin MT 9 0 15 3 8 0 0 0
56 Aleshanee Moon AF 9 0 14 14 7 1 0 0
56 Navajo Sage CW 9 0 14 6 2 0 0 0
56 Anthony Garcia ALAC 8 0 14 11 11 0 0 0
56 Chris Hunter ALAC 8 0 14 11 5 0 0 0
57 Carter Evans SS 9 0 13 23 8 0 0 0
57 Daniel Wright SL 8 0 13 20 10 0 0 0
57 Cole Hagen BCAJ 8 0 13 33 22 0 0 0
57 Charles Miska DHPAC 8 0 13 27 13 0 0 0
57 Dallin Johnson PVCPK 8 0 13 8 20 0 0 0
57 Joey Okla TPK 9 0 13 16 1 0 0 0
57 Jamel Howard TPK 9 0 13 12 7 0 0 0
58 Sani Wolf AF 9 0 12 3 1 0 0 0
58 Aiden Clark ER 9 0 12 20 24 1 0 0
58 Owen Simmons WPAB 9 0 12 7 3 0 0 0
58 Nathaniel Parker TE 9 0 12 6 7 0 0 0
58 Landon Foster SS 9 0 12 6 2 0 0 0
58 Nathan Barnes SCE 9 0 12 8 5 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
58 Benjamin Hughes SCE 9 0 12 26 7 0 0 0
58 Sihina Bright WB 9 0 12 6 2 0 0 0
58 Cade Anderson SL 8 0 12 34 20 0 0 0
58 Jayce Wolf OW 9 0 12 13 9 0 0 0
58 CJ Harris RVDD 8 0 12 5 6 0 0 0
58 Chandler Rodgers RVDD 8 0 12 8 5 0 0 0
58 Noah Moeaki LHK 9 0 12 6 1 0 0 0
58 Bryson Green SPS 9 0 12 22 9 0 0 0
58 Kevin Heywood TPK 9 0 12 5 3 0 0 0
59 Tani Sky BRY 9 0 11 7 7 0 0 0
59 Leo Foster DCE 9 0 11 2 3 0 0 0
59 Joseph Rivera FE 8 0 11 8 3 0 0 0
59 Benjamin Anderson SS 9 0 11 44 32 0 0 0
59 Joshua Hughes SRE 9 0 11 4 4 0 0 0
59 Nathan Hoke VCT 9 0 11 5 3 0 0 0
59 Mason Parker SL 8 0 11 7 7 0 0 0
59 Keelan Marion DHPAC 8 0 11 2 5 0 0 0
60 Takahi Blue BRY 9 0 10 6 7 0 0 0
60 Jaxon Hill KB 9 0 10 8 2 1 0 0
60 Benjamin Moore KB 9 0 10 48 6 2 0 0
60 Ryan Mitchell WPAB 9 0 10 3 6 0 0 0
60 James Hunter SRE 9 0 10 4 1 0 0 0
60 Liam Walker SRE 9 0 10 3 1 0 0 0
60 Ataloa Firstborn CW 9 0 10 45 7 0 0 0
60 Josh Carlin GCK 8 0 10 8 5 0 0 0
60 Sani Carter OW 9 0 10 3 0 0 0 0
60 Walter Matthews TCG 9 0 10 2 4 0 0 0
60 John Nelson PVCPK 8 0 10 6 2 0 0 0
61 Tohma Rock AF 9 0 9 2 3 0 0 0
61 Joseph Ross KA 9 0 9 2 0 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
61 Lucas Bailey DCE 9 0 9 4 2 0 0 0
61 Luke Johnson PB 8 0 9 6 1 0 0 0
61 Andrew Green NCC 9 0 9 21 2 6 0 0
61 Ryan Stewart PVMT 9 0 9 5 3 0 0 0
61 Michael Walker WPAB 9 0 9 4 7 0 0 0
61 Nathan Lewis TE 9 0 9 4 5 0 0 0
61 Taji Eagle CW 9 0 9 3 3 0 0 0
61 Michael King VCT 9 0 9 7 4 0 0 0
61 Tahoma Mountain WB 9 0 9 1 6 0 0 0
61 Xavier Jordan TCG 9 0 9 3 3 0 0 0
61 Travis Leonard TCG 9 0 9 2 6 0 0 0
61 Marcus McKenzie SCPS 8 0 9 4 4 0 0 0
61 Micah Harper SCPS 8 0 9 4 4 0 0 0
62 Taye Eagle AF 9 0 8 6 6 1 0 0
62 Jack Ward KA 9 0 8 1 2 0 0 0
62 Luke Morgan ER 9 0 8 5 4 0 0 0
62 Oliver Thompson BVP 9 0 8 3 5 0 0 0
62 Joseph Scott FE 8 0 8 3 3 0 0 0
62 Kiona Rain HR 9 0 8 6 7 0 0 0
62 Jordan Harris KB 9 0 8 3 3 1 0 0
62 Robert Young PB 8 0 8 4 5 0 0 0
62 Noah Walker PVMT 9 0 8 4 5 0 0 0
62 Tawodi Fox WRFS 9 0 8 4 0 0 0 0
62 Takoda Wolf CW 9 0 8 0 2 0 0 0
62 Logan Lewis SCE 9 0 8 4 11 0 0 0
62 Thomas Moore VCT 9 0 8 4 3 0 0 0
62 Josh Atkins YCS 8 0 8 3 7 0 0 0
62 Sam Summa GCK 8 0 8 3 2 0 0 0
62 Bryce Pierce GCK 8 0 8 24 12 0 0 0
62 J'Mari Taylor TCCAK 8 0 8 7 6 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
62 Oliver Adams SL 8 0 8 4 2 0 0 0
62 Wapi Longfeather OW 9 0 8 4 1 0 0 0
62 Seth Zemora TCG 9 0 8 3 1 0 0 0
62 McCae Hillstead BCAJ 8 0 8 7 4 0 0 0
62 Noah Lugo BCAJ 8 0 8 3 5 0 0 0
62 Lucky Finau PVCPK 8 0 8 2 5 0 0 0
63 Wyatt Bell NFL 9 0 7 2 6 0 0 0
63 Jaxon Taylor NFL 9 0 7 6 6 0 0 0
63 Lucas Carter NCC 9 0 7 1 5 0 0 0
63 Isaiah White PVMT 9 0 7 3 9 0 0 0
63 Tashunke Bear CW 9 0 7 1 2 0 0 0
63 Paytah Storm CW 9 0 7 2 6 0 0 0
63 Elijah Bailey VCT 9 0 7 25 3 0 0 0
63 Onacano Water WB 9 0 7 6 5 0 0 0
63 Justice Spann YCS 8 0 7 1 7 0 0 0
63 Peter Bario GCK 8 0 7 5 5 0 0 0
63 Noah Simpson SL 8 0 7 6 3 0 0 0
63 Takoda Jones OW 9 0 7 2 0 0 0 0
63 Hayden Gunter PB 9 0 7 13 6 0 0 0
63 Jordan McCord ALAC 8 0 7 6 0 0 0 0
63 John Hart ALAC 8 0 7 3 0 0 0 0
63 Sam Dawe MT 9 0 7 0 1 0 0 0
63 Tyler Batty PVCPK 8 0 7 3 2 0 0 0
63 Logan Lutui PVCPK 8 0 7 2 2 0 0 0
64 Logan Davis NFL 9 0 6 6 3 1 0 0
64 Nathaniel Gray KA 9 0 6 4 2 0 0 0
64 Mason Murphy KA 9 0 6 2 0 0 0 0
64 Christopher Wood BVP 9 0 6 5 2 0 0 0
64 Joseph Hill FHF 9 0 6 2 4 0 0 0
64 Sani Bear HR 9 0 6 5 3 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
64 Nathan Williams PB 8 0 6 1 6 0 0 0
64 Ryan Lee PB 8 0 6 2 3 0 0 0
64 William Scott NCC 9 0 6 2 7 0 0 0
64 James Ross NCC 9 0 6 6 3 0 0 0
64 Tyler Coleman WPAB 9 0 6 3 3 0 0 0
64 Nicholas Carter TE 9 0 6 4 1 0 0 0
64 Nicholas Johnson SS 9 0 6 8 6 0 0 0
64 Zachary Davis VCT 9 0 6 2 1 0 0 0
64 Jaden Sutton TCCAK 8 0 6 6 7 0 0 0
64 Samuel Green SL 8 0 6 3 2 0 0 0
64 Ryan Butler PB 9 0 6 3 2 0 0 0
64 Josh Stovall RVDD 8 0 6 2 2 0 0 0
64 Miles Davis BCAJ 8 0 6 3 2 0 0 0
64 Kody Epps DHPAC 8 0 6 4 1 0 0 0
64 Joe Brown MT 9 0 6 4 5 0 0 0
64 Riley Mahlman TPK 9 0 6 0 4 0 0 0
64 Will McDonald TPK 9 0 6 3 6 0 0 0
65 Teka Moon AF 9 0 5 4 5 0 0 0
65 Waya Storm BRY 9 0 5 2 5 0 0 0
65 Robert Young NFL 9 0 5 3 4 0 0 0
65 Elijah Green BVP 9 0 5 3 6 0 0 0
65 Thomas Gray DCE 9 0 5 2 4 0 0 0
65 Waban Sunrise HR 9 0 5 4 2 0 0 0
65 Luke Morgan KB 9 0 5 4 6 0 0 0
65 Samuel Reed SS 9 0 5 1 7 0 0 0
65 Max Simmons SS 9 0 5 4 2 0 0 0
65 Ohitekah Brave WRFS 9 0 5 7 2 0 0 0
65 Tsali Light WB 9 0 5 0 2 0 0 0
65 T.J. Harden GCK 8 0 5 3 5 0 0 0
65 Spencer Holstege GCK 8 0 5 3 2 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
65 Tyler Kuo PB 9 0 5 4 5 0 0 0
65 Jordan King RVDD 8 0 5 7 4 0 0 0
65 Rex Haynes ALAC 8 0 5 2 0 0 0 0
65 Weston Covey DHPAC 8 0 5 2 1 0 0 0
65 Ray Paulo LHK 9 0 5 3 3 0 0 0
65 Tucker Ashcraft SPS 9 0 5 2 5 0 0 0
65 Ryan Cory SPS 9 0 5 4 4 0 0 0
65 Manny Mullens TPK 9 0 5 2 2 0 0 0
66 Uman Spirit BRY 9 0 4 2 3 0 0 0
66 Xavier Walker BVP 9 0 4 2 6 0 0 0
66 Max Bennett DCE 9 0 4 5 5 0 0 0
66 Zachary Russell FE 8 0 4 2 2 0 0 0
66 Jackson Ramirez FHF 9 0 4 5 7 0 0 0
66 Samuel Ortiz FHF 9 0 4 1 2 1 0 0
66 Owen Thompson FHF 9 0 4 1 5 0 0 0
66 Michael Thompson KB 9 0 4 1 4 0 0 0
66 Ryan Stewart PB 8 0 4 3 4 0 0 0
66 Riley Scott WPAB 9 0 4 3 4 2 0 0
66 Sebastian King TE 9 0 4 2 2 0 0 0
66 Owen Brown SS 9 0 4 0 8 0 0 0
66 Noah Thompson SRE 9 0 4 4 8 0 0 0
66 Wiyaka Star WRFS 9 0 4 1 4 0 0 0
66 Thomas Gray SCE 9 0 4 3 9 0 0 0
66 Max Ware YCS 8 0 4 1 3 0 0 0
66 Kyle Scott YCS 8 0 4 0 4 0 0 0
66 Nick Taiste TCCAK 8 0 4 0 1 0 0 0
66 Rush Reimer RVDD 8 0 4 0 1 0 0 0
66 Treyson Bourguet BCAJ 8 0 4 1 3 0 0 0
66 Parker Kingston DHPAC 8 0 4 1 2 0 0 0
66 Prince Zombo LHK 9 0 4 3 9 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
66 Miles Hall PVCPK 8 0 4 0 2 0 0 0
66 Tommy Prassas SCPS 8 0 4 1 3 0 0 0
66 Tanner Wall SCPS 8 0 4 1 4 0 0 0
66 Nate White SPS 9 0 4 5 5 0 0 0
66 Tyrell Henry SPS 9 0 4 4 4 0 0 0
67 Matthew Davis ER 9 0 3 1 7 0 0 0
67 Samuel White BVP 9 0 3 2 1 0 0 0
67 Thomas Moore FE 8 0 3 0 3 0 0 0
67 Luke King FE 8 0 3 3 6 0 0 0
67 Nicholas Moore FHF 9 0 3 0 2 0 0 0
67 William Gray PVMT 9 0 3 3 4 0 0 0
67 Owen Brown SRE 9 0 3 3 3 0 0 0
67 Zuni Hawk WRFS 9 0 3 1 4 0 0 0
67 Robert Hall SCE 9 0 3 1 4 0 0 0
67 Wiyot Wolf WB 9 0 3 1 2 0 0 0
67 Wyatt Clark SL 8 0 3 2 4 0 0 0
67 Myles Jackson PB 9 0 3 6 3 0 0 0
67 Sam Roush PB 9 0 3 3 4 0 0 0
67 Tyler Knape RVDD 8 0 3 0 3 0 0 0
67 Nick Morrow RVDD 8 0 3 2 4 0 0 0
67 Mason Bray ALAC 8 0 3 4 11 0 0 0
67 Will Zundel LHK 9 0 3 1 7 0 0 0
67 Kaden Chidester MT 9 0 3 3 2 0 0 0
67 Weston Jones MT 9 0 3 2 2 0 0 0
67 Preston Rex SCPS 8 0 3 5 1 0 0 0
68 Tazhi Bear BRY 9 0 2 3 2 0 0 0
68 Thomas Martinez ER 9 0 2 3 2 0 0 0
68 Tyler Wood ER 9 0 2 1 3 0 0 0
68 Ryan Lee DCE 9 0 2 4 1 0 0 0
68 Wicasa Sage HR 9 0 2 1 1 0 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM PPR PIR
68 Matthew Brooks KB 9 0 2 1 3 0 0 0
68 Max Jackson NCC 9 0 2 2 4 0 0 0
68 Samuel Rodriguez TE 9 0 2 1 5 0 0 0
68 Yiska Dawn WRFS 9 0 2 1 2 0 0 0
68 Nathan Rembert TCCAK 8 0 2 1 2 0 0 0
68 Sam Olson ALAC 8 0 2 1 2 0 0 0
69 Zhohosh Spirit AF 9 0 1 0 3 0 0 0
69 Zilan Sky HR 9 0 1 1 0 0 0 0
69 Thomas Jenkins PVMT 9 0 1 1 4 0 0 0
69 Pokaiaua Haunga BCAJ 8 0 1 1 5 0 0 0