Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
IS 49
ML 69
Wed Jun 17 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 maleek LOA 5 12.0 1.8 4.2 2.4 1.8 4.2 2.8 3.6 0.2 0.6 0.0 0.0 29.0
2 Orveer Bains GE 8 10.4 1.1 3.8 2.0 1.8 3.6 1.8 2.6 0.0 3.0 0.0 0.0 22.8
3 Lance DI WOO 2 17.5 1.0 7.0 4.5 2.5 4.0 0.5 2.5 0.0 0.0 0.0 0.0 28.2
4 Lance DI 1 WOO 1 30.0 2.0 11.0 5.0 6.0 6.0 1.0 2.0 0.0 0.0 0.0 0.0 43.0
4 Xay DI LOA 1 27.0 5.0 10.0 8.0 2.0 4.0 2.0 2.0 0.0 1.0 0.0 0.0 39.0
4 Harshaan Toor drop in PDL 1 32.0 2.0 11.0 3.0 8.0 3.0 2.0 2.0 0.0 0.0 0.0 0.0 42.8
4 Junaid DI DX 2 1.0 0.0 0.5 0.5 0.0 3.0 2.0 2.0 0.0 0.5 0.0 0.0 11.8
4 Channy Chahal SD 3 10.3 1.0 4.0 2.7 1.3 2.3 0.7 2.0 0.0 0.3 0.0 0.0 18.2
4 Yusef DI DX 3 11.3 0.0 4.3 1.7 2.7 5.3 3.0 2.0 0.3 0.7 0.0 0.0 27.2
4 Paul DI XM 1 31.0 3.0 12.0 8.0 4.0 6.0 2.0 2.0 0.0 1.0 0.0 0.0 45.5
4 Mubarak drop in LF 1 6.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 0.0 0.0 0.0 0.0 14.2
5 Eddie Romualdez WOO 7 11.4 2.0 4.3 3.4 0.9 5.9 0.4 1.9 0.1 1.6 0.0 0.0 23.4
6 Jashan Lalli GE 9 20.2 3.9 6.8 4.0 2.8 3.9 2.0 1.8 0.1 2.2 0.1 0.0 31.9
7 Sunny Puaar DX 8 13.5 0.5 6.0 5.0 1.0 4.1 1.4 1.6 0.0 0.8 0.0 0.0 24.0
8 David Wolde 50SOK 5 10.8 1.4 4.0 2.6 1.4 7.2 0.2 1.6 0.0 1.0 0.0 0.0 23.3
9 Lucas LOA 9 6.0 0.3 2.2 1.0 1.2 5.6 1.4 1.6 1.1 1.1 0.0 0.0 20.4
10 Baljot Dhillon SS 7 12.0 1.7 5.0 4.7 0.3 10.7 1.6 1.4 0.6 1.6 0.0 0.0 31.8
10 Raymon Sangha SD 7 12.3 1.4 5.1 4.6 0.6 8.6 3.9 1.4 0.0 2.1 0.0 0.0 31.6
10 KM VAN 7 20.0 2.9 7.4 5.1 2.3 5.0 1.4 1.4 0.0 1.1 0.0 0.0 31.2
11 Tyson Bain XM 10 8.0 0.5 3.5 3.0 0.5 3.6 1.6 1.4 0.1 0.7 0.0 0.0 17.9
11 Gurveer Grewal SS 5 3.8 0.0 1.6 1.0 0.6 3.6 1.2 1.4 0.2 0.8 0.0 0.0 13.3
11 Josh Hombre IS 5 13.6 1.0 5.6 4.2 1.4 3.2 2.2 1.4 0.0 1.6 0.0 0.0 23.7
12 Ried Houghton WOO 8 2.1 0.1 1.0 1.0 0.0 6.6 0.4 1.4 0.6 1.2 0.0 0.0 15.0
13 John Seong VAN 6 8.5 0.2 4.2 4.2 0.0 3.3 1.8 1.3 0.2 1.0 0.0 0.0 18.4
13 Sav Shoker DX 6 4.5 0.5 1.7 1.0 0.7 3.5 0.8 1.3 0.2 1.3 0.0 0.0 13.1
13 Gabe IS 6 17.0 1.3 6.8 4.8 2.0 2.7 1.3 1.3 0.2 1.0 0.0 0.0 25.3
14 ChanGwon Jeon VAN 7 10.1 0.6 4.6 4.1 0.4 5.1 1.1 1.3 0.0 1.6 0.0 0.0 20.9
14 Gurnihal Gill GE 7 8.6 1.6 3.0 2.0 1.0 3.4 1.4 1.3 0.1 0.4 0.0 0.0 17.9
15 Isaac Kyei MCBA 4 13.8 0.8 6.0 5.0 1.0 8.2 5.0 1.2 0.0 1.5 0.0 0.0 34.1
15 Ethan Price WOO 4 12.0 0.5 5.0 3.5 1.5 9.0 1.5 1.2 1.8 1.8 0.0 0.0 31.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
16 Brendan Muir WOO 5 9.0 0.8 3.4 2.0 1.4 3.6 1.0 1.2 0.0 0.4 0.0 0.0 17.4
16 Saavan Rai XM 10 8.2 0.4 3.5 2.7 0.8 3.8 1.5 1.2 0.0 2.3 0.0 0.0 17.6
17 Jacob Moon HB 6 13.2 1.3 4.7 2.2 2.5 8.2 1.8 1.2 0.2 0.8 0.0 0.0 28.8
17 Peter Kim VAN 6 9.0 2.0 3.2 2.5 0.7 5.3 1.3 1.2 0.3 2.2 0.0 0.0 20.7
17 Jasdeep Gill DX 6 12.7 0.7 6.0 6.0 0.0 5.8 1.2 1.2 0.0 0.8 0.0 0.0 24.0
18 Sarab Aujla SD 7 12.3 1.0 3.9 0.3 3.6 2.6 0.3 1.1 0.1 1.4 0.0 0.0 18.5
19 Nick Thompson WOO 8 3.0 0.2 1.2 1.0 0.2 4.5 1.2 1.1 0.0 0.9 0.0 0.0 12.8
20 Sukh Sandhar ML 10 13.5 1.2 5.8 5.1 0.7 6.0 1.1 1.1 0.5 0.9 0.1 0.0 25.8
20 Karan Dhaliwal ML 10 6.9 0.4 3.1 2.8 0.3 5.2 2.1 1.1 0.5 1.7 0.0 0.0 19.8
21 Harry Bhangu PDL 10 11.1 2.1 4.0 3.0 1.0 6.0 5.3 1.0 0.2 1.0 0.0 0.0 29.0
21 Jason Youn VAN 7 3.7 0.3 1.6 1.3 0.3 2.3 2.4 1.0 0.0 2.1 0.0 0.0 12.2
21 Tanvir Sahota PDL 7 2.9 0.3 1.0 0.4 0.6 3.9 1.0 1.0 1.1 1.1 0.0 0.0 13.5
21 DI 1B 1 13.0 3.0 4.0 2.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 17.5
21 Valdas MCBA 7 5.0 0.0 2.3 1.9 0.4 2.9 1.1 1.0 0.1 2.0 0.0 0.0 12.6
21 Ethan Johannes 50SOK 8 6.9 1.1 2.5 1.8 0.8 3.8 1.2 1.0 0.1 1.2 0.0 0.0 15.7
21 Latrell Stewart LOA 9 14.0 1.8 5.1 3.1 2.0 9.3 1.8 1.0 0.1 1.3 0.0 0.0 30.6
21 luca porcellato LOA 8 8.4 2.1 3.1 3.1 0.0 7.6 1.1 1.0 0.2 1.6 0.0 0.0 22.1
21 Teshaan Pooni ML 11 18.0 3.1 6.3 3.9 2.4 4.6 3.0 1.0 0.2 1.7 0.0 0.0 30.7
21 Damanjit Mann DX 2 2.0 1.0 0.5 0.5 0.0 2.0 1.5 1.0 0.0 0.0 0.0 0.0 8.8
21 Akash Pannu DX 4 17.2 2.8 6.2 4.2 2.0 5.5 1.0 1.0 0.8 1.2 0.0 0.0 29.1
21 Faisal Insaniye DX 7 14.7 1.3 5.3 2.4 2.9 5.9 2.1 1.0 0.6 1.6 0.0 0.0 28.4
21 Daman DI DX 3 4.0 0.0 1.3 0.0 1.3 3.7 0.7 1.0 0.0 1.7 0.0 0.0 11.6
21 Tyler Greenall LF 8 3.6 0.5 1.2 0.6 0.6 3.8 3.0 1.0 0.1 0.9 0.0 0.0 15.1
21 Matthew DI 1 WOO 1 10.0 0.0 4.0 2.0 2.0 7.0 5.0 1.0 0.0 0.0 0.0 0.0 28.2
21 Andrew Sors LF 6 11.3 1.0 3.7 0.7 3.0 3.8 0.3 1.0 0.0 1.0 0.0 0.0 18.6
21 Wesley Flores WOO 5 11.8 1.6 4.2 2.4 1.8 3.0 0.8 1.0 0.0 0.4 0.0 0.0 18.8
21 Kiel Westby BB 4 6.2 0.0 2.5 1.2 1.2 2.8 3.2 1.0 0.5 0.8 0.0 0.0 17.6
21 Sean Novotny IS 8 6.9 0.8 2.9 2.5 0.4 5.9 1.2 1.0 0.0 1.5 0.0 0.0 18.1
21 John WOO 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 1.0 0.0 0.0 0.0 0.0 11.2
21 Nitin DI DX 1 11.0 0.0 4.0 1.0 3.0 1.0 5.0 1.0 0.0 2.0 0.0 0.0 21.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
21 Tanveer DI ML 2 6.0 0.0 2.0 0.0 2.0 2.5 0.5 1.0 0.0 1.0 0.0 0.0 11.9
21 David DI WOO 1 6.0 2.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 8.0
21 Alex 1B 5 10.4 1.0 3.8 2.0 1.8 1.6 2.4 1.0 0.0 0.4 0.0 0.0 18.0
21 Ajay Aujla DI DX 2 5.5 0.0 2.0 0.5 1.5 5.5 1.5 1.0 0.0 3.0 0.0 0.0 16.6
21 Emmanuel DI DX 1 7.0 0.0 3.0 2.0 1.0 12.0 7.0 1.0 2.0 2.0 0.0 0.0 38.5
21 Emmanuel DI LOA 1 3.0 0.0 1.0 0.0 1.0 6.0 3.0 1.0 0.0 0.0 0.0 0.0 17.0
22 Gersewak Mann PDL 10 14.4 1.1 5.8 4.1 1.7 8.1 1.4 0.9 0.4 1.3 0.0 0.0 29.2
23 Jovin Pagely XM 9 12.9 1.6 5.3 4.7 0.7 3.7 1.2 0.9 0.3 0.9 0.0 0.0 21.8
24 Roi Leyson LOA 8 6.8 1.4 2.4 1.8 0.6 3.5 1.2 0.9 0.0 0.5 0.0 0.0 14.8
24 Cashton Byns 50SOK 8 6.6 0.8 2.4 1.2 1.1 3.1 1.6 0.9 0.1 0.9 0.0 0.0 15.0
24 Shawn Gore BB 8 5.0 0.2 2.1 2.0 0.2 6.1 1.4 0.9 0.4 1.0 0.0 0.0 15.3
25 Nolan Chapman HB 7 2.4 0.6 0.9 0.7 0.1 3.9 0.9 0.9 0.1 1.0 0.0 0.0 10.5
25 Sahil Brar SS 7 8.1 0.4 3.3 2.1 1.1 8.4 2.0 0.9 0.6 1.1 0.0 0.0 24.5
25 Harpuneet Singh GE 7 5.4 0.3 2.1 1.3 0.9 1.6 1.0 0.9 0.0 0.4 0.0 0.0 10.6
25 Ethan Koga LF 7 10.0 2.0 3.9 3.6 0.3 3.0 2.7 0.9 0.3 2.7 0.0 0.0 20.1
26 Kujo 1B 5 3.6 0.0 1.8 1.8 0.0 5.0 3.0 0.8 0.4 2.2 0.0 0.0 16.8
26 Brad Shearing BB 5 5.4 0.2 2.4 2.0 0.4 2.8 1.4 0.8 0.0 1.0 0.0 0.0 12.6
27 Matt Martens HB 8 19.6 0.5 7.2 2.6 4.6 3.5 2.0 0.8 0.0 0.2 0.0 0.0 28.5
27 ty danielsen 50SOK 8 7.4 0.9 2.5 1.0 1.5 4.5 1.1 0.8 0.4 2.0 0.1 0.0 16.9
27 Scott Hill LF 8 11.8 1.5 4.1 2.1 2.0 3.0 2.8 0.8 0.0 1.8 0.0 0.0 21.1
27 Jardel Samuel LF 4 4.2 1.2 1.5 1.5 0.0 5.5 1.8 0.8 0.5 1.2 0.0 0.0 16.2
27 Ryan Akin LF 8 12.1 3.0 4.5 4.4 0.1 8.9 2.8 0.8 0.9 2.4 0.0 0.0 30.6
27 Parvez 1B 4 9.0 1.8 3.2 2.5 0.8 4.5 0.0 0.8 0.0 0.8 0.0 0.0 16.1
27 Brandon Schofield MCBA 4 16.8 0.0 6.5 2.8 3.8 8.0 1.8 0.8 0.5 0.8 0.0 0.0 31.9
28 Sangjoon Hwang VAN 7 6.6 0.0 2.7 1.6 1.1 5.0 2.1 0.7 0.1 2.0 0.0 0.0 17.8
28 Vedant Sharma SS 7 9.0 2.3 3.3 3.1 0.1 3.9 1.1 0.7 0.3 1.3 0.0 0.0 17.5
28 Preet Kailey SS 7 8.9 1.0 3.4 2.4 1.0 2.4 0.6 0.7 0.1 0.9 0.0 0.0 14.5
28 Ariel Ataiza MCBA 7 4.6 0.0 1.7 0.6 1.1 3.3 0.9 0.7 0.0 0.4 0.0 0.0 11.4
28 Eshaan Gill MCBA 7 22.3 2.4 8.4 5.4 3.0 4.7 3.0 0.7 0.0 0.7 0.0 0.0 34.1
28 Caleb Arrington BB 7 17.9 1.0 8.0 7.1 0.9 3.9 1.6 0.7 0.7 1.6 0.0 0.0 27.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
28 Joel Crawford LOA 7 8.3 0.4 3.4 2.4 1.0 5.9 1.4 0.7 0.3 0.6 0.0 0.0 19.8
29 Anmol Brar XM 10 6.2 1.0 2.6 2.6 0.0 7.3 0.8 0.7 1.0 1.6 0.0 0.0 19.9
29 Fateh Sandhu ML 10 10.2 0.7 4.2 3.1 1.1 3.8 1.7 0.7 0.2 0.9 0.0 0.0 19.3
30 Marcus Cleto WOO 3 10.3 0.0 3.7 0.7 3.0 1.0 1.0 0.7 0.0 0.0 0.0 0.0 14.4
30 Jassi Sandhu PDL 9 7.0 0.8 2.9 2.4 0.4 4.4 1.8 0.7 0.0 1.3 0.0 0.0 16.6
30 Brandon Glasser 50SOK 3 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.7 0.3 0.7 0.0 0.0 4.5
30 Subaig Sandhu GE 9 4.3 0.2 1.9 1.6 0.3 2.8 1.0 0.7 0.2 1.2 0.0 0.0 11.1
31 Harold Teodocio IS 11 8.2 0.5 2.9 1.1 1.8 3.1 1.4 0.6 0.1 0.9 0.0 0.0 15.5
31 Krys Dybowski IS 11 9.6 1.5 3.7 3.1 0.6 6.4 0.6 0.6 0.1 2.4 0.1 0.0 20.0
32 Tom Aleinikov HB 8 6.4 1.0 2.5 2.1 0.4 3.4 2.2 0.6 0.0 1.2 0.0 0.0 15.2
32 Carson Barber BB 8 20.6 2.5 8.2 6.6 1.6 7.2 3.6 0.6 0.4 0.5 0.0 0.0 37.1
32 Manraj Gill SD 8 0.8 0.0 0.4 0.4 0.0 4.9 0.9 0.6 0.0 1.5 0.0 0.0 9.4
33 David Midgley HB 5 8.2 0.6 3.8 3.8 0.0 4.6 0.2 0.6 0.0 1.0 0.0 0.0 15.4
33 Kyle Uppal SD 5 11.6 1.8 3.6 1.0 2.6 3.8 4.0 0.6 0.2 0.2 0.0 0.0 24.0
34 Lakhveer 1B 7 5.6 0.3 2.4 2.0 0.4 2.7 1.4 0.6 0.1 0.1 0.0 0.0 12.5
34 Parker Thorpe HB 7 15.1 0.4 5.6 2.0 3.6 4.6 1.7 0.6 0.1 1.0 0.0 0.0 24.9
34 Tejveer Sanghera PDL 7 21.6 2.3 8.6 6.4 2.1 5.4 1.4 0.6 0.1 0.4 0.0 0.0 31.9
35 Prab Gakhal 1B 2 6.0 0.0 2.0 0.0 2.0 3.0 0.0 0.5 0.0 0.5 0.0 0.0 10.8
35 Princedeep 1B 6 15.0 3.2 5.3 4.2 1.2 5.7 4.2 0.5 0.2 0.7 0.0 0.0 29.7
35 Tomasz Kuczma IS 6 1.8 0.2 0.8 0.8 0.0 3.7 0.8 0.5 0.0 0.7 0.0 0.0 8.7
35 Arya LOA 8 4.9 0.8 1.8 1.1 0.6 3.2 0.5 0.5 0.1 1.6 0.0 0.0 10.9
35 Pardeep Sidhu SS 8 9.5 1.0 3.6 2.4 1.2 3.9 1.9 0.5 0.1 0.9 0.0 0.0 18.4
35 Klyde Ouano MCBA 6 6.5 0.3 2.5 1.3 1.2 4.0 1.7 0.5 0.0 1.2 0.0 0.0 15.0
35 IL VAN 8 14.1 1.5 4.8 1.6 3.1 4.0 1.9 0.5 0.2 1.5 0.0 0.0 23.4
35 Dexter Mcknight LF 8 4.5 0.8 1.9 1.9 0.0 5.0 1.2 0.5 0.2 0.5 0.1 0.0 14.1
35 Gary Dhami SD 6 11.3 3.0 3.7 2.7 1.0 4.7 1.3 0.5 0.0 2.5 0.0 0.0 20.2
35 Udhay GE 8 8.5 0.2 3.5 2.2 1.2 7.5 1.0 0.5 0.2 2.6 0.0 0.0 20.9
35 Anjot DI SD 2 7.5 0.0 2.5 0.0 2.5 2.0 0.5 0.5 0.0 0.0 0.0 0.0 11.8
36 Nav Grewal IS 11 14.5 1.5 4.6 0.8 3.8 3.9 2.8 0.5 0.5 1.6 0.0 0.0 25.5
36 Vikram Sodhan ML 11 5.3 0.7 1.9 1.2 0.7 6.0 4.4 0.5 0.2 0.5 0.0 0.0 20.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
37 manmeet gill XM 9 7.0 1.1 2.6 1.8 0.8 2.7 1.3 0.4 0.1 1.7 0.0 0.0 13.4
37 aaron gill XM 9 0.9 0.2 0.2 0.0 0.2 3.1 0.4 0.4 0.0 0.3 0.0 0.0 6.3
37 Gurman Purewal ML 9 2.4 0.3 1.0 0.9 0.1 2.1 0.4 0.4 0.1 1.3 0.0 0.0 6.9
38 Armaan Sidhu SS 7 4.6 0.0 1.9 1.0 0.9 4.7 2.1 0.4 0.0 1.4 0.0 0.0 14.5
38 Gurlal 1B 7 23.6 0.7 8.6 2.9 5.7 5.3 2.1 0.4 0.4 1.0 0.0 0.0 35.1
38 jesse haramincic 50SOK 7 4.4 0.0 2.1 2.0 0.1 4.6 1.3 0.4 0.0 0.7 0.0 0.0 12.9
38 Zain Waheed SD 7 9.6 0.1 3.3 0.4 2.9 4.3 1.1 0.4 0.0 1.6 0.0 0.0 17.5
38 Simar Aujla SD 7 6.3 0.3 2.1 0.4 1.7 3.7 0.6 0.4 0.0 1.1 0.0 0.0 12.6
39 Indervir Dhillon SS 5 6.6 0.6 2.4 1.2 1.2 2.4 1.2 0.4 0.2 0.4 0.0 0.0 12.6
39 Dev Rami DX 5 2.8 0.4 1.0 0.6 0.4 2.6 1.0 0.4 0.0 0.6 0.0 0.0 8.4
39 Dany Demoulin BB 5 4.4 0.2 1.8 1.2 0.6 0.4 0.0 0.4 0.0 1.0 0.0 0.0 5.7
39 Kevin XM 5 8.2 0.4 3.4 2.4 1.0 7.6 0.8 0.4 0.2 1.8 0.0 0.0 20.1
40 Roop 1B 8 10.2 0.4 4.8 4.4 0.4 6.9 1.1 0.4 0.0 1.0 0.0 0.0 21.3
40 LJ Tendido MCBA 8 5.5 0.1 2.5 2.1 0.4 2.6 1.1 0.4 0.1 0.5 0.0 0.0 11.5
41 Pavan Sidhu LOA 6 1.8 0.0 0.7 0.2 0.5 5.7 0.8 0.3 0.2 0.7 0.0 0.0 11.2
41 Justin Lee VAN 6 7.0 1.2 2.7 2.2 0.5 5.0 2.2 0.3 0.0 1.5 0.0 0.0 17.2
41 Matthew Loge IS 6 10.7 0.8 4.5 3.7 0.8 5.7 1.8 0.3 0.0 0.5 0.0 0.0 21.2
41 Aeman Singh MCBA 6 10.2 0.7 3.7 1.5 2.2 4.3 1.0 0.3 0.8 0.7 0.0 0.0 19.4
41 Emmanuel Agak XM 9 9.4 1.1 3.3 1.7 1.7 4.6 1.2 0.3 0.2 0.8 0.0 0.0 18.1
41 Donald DI 2 LF 3 2.3 0.0 1.0 0.7 0.3 0.7 1.3 0.3 0.0 0.3 0.0 0.0 5.8
41 Terry Sangha SD 6 3.2 0.0 1.2 0.3 0.8 1.8 1.5 0.3 0.0 1.3 0.0 0.0 8.4
41 Rylan Gidda DX 3 9.0 2.3 3.3 3.3 0.0 2.0 4.3 0.3 0.0 0.7 0.0 0.0 18.7
41 Jordan Varga LF 3 4.7 0.3 2.0 1.7 0.3 2.0 1.0 0.3 0.0 0.7 0.0 0.0 9.3
42 Parm 1B 4 4.5 0.0 1.5 0.0 1.5 1.0 0.2 0.2 0.0 0.2 0.0 0.0 6.6
42 Liam Foley 50SOK 8 2.0 0.2 0.8 0.5 0.2 3.0 0.9 0.2 0.1 1.4 0.0 0.0 7.8
42 Winner Kanye BB 8 3.1 0.0 1.5 1.4 0.1 3.0 0.2 0.2 0.0 0.6 0.0 0.0 7.8
42 Jojo Bukiriro BB 8 4.2 0.0 1.5 0.2 1.2 1.6 0.6 0.2 0.0 0.5 0.0 0.0 7.7
42 Justin IS 4 0.5 0.0 0.2 0.2 0.0 1.2 0.2 0.2 0.0 0.2 0.0 0.0 2.9
43 Jag 1B 9 4.3 0.3 1.9 1.7 0.2 5.4 1.1 0.2 0.3 1.3 0.0 0.0 13.9
44 John Alexander HB 5 1.6 0.0 0.6 0.2 0.4 3.6 0.6 0.2 0.0 1.0 0.0 0.0 7.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
44 AJ Chahal PDL 5 8.0 2.2 2.6 2.0 0.6 7.0 2.2 0.2 0.0 0.4 0.0 0.0 20.4
45 krishan brar MCBA 6 6.5 0.2 3.2 3.2 0.0 7.3 1.8 0.2 0.5 1.3 0.0 0.0 19.8
45 John Pascual WOO 6 2.7 0.2 1.0 0.5 0.5 2.0 1.7 0.2 0.0 0.5 0.0 0.0 8.0
46 Jacob Thorpe HB 7 4.4 0.4 1.7 1.1 0.6 1.9 0.1 0.1 0.1 0.9 0.0 0.0 7.5
46 Xavier Thompson LF 7 3.9 0.0 1.9 1.7 0.1 2.1 0.7 0.1 0.0 0.7 0.0 0.0 7.9
46 Evan Mcintosh BB 7 2.0 0.0 1.0 1.0 0.0 3.7 0.1 0.1 0.0 0.3 0.0 0.0 7.1
47 Roj MCBA 8 9.6 0.2 4.5 4.1 0.4 4.0 0.9 0.1 0.0 1.0 0.0 0.0 16.2
48 Parm Sahota PDL 9 6.1 0.2 2.2 0.8 1.4 6.0 0.4 0.1 0.0 0.8 0.0 0.0 14.5
49 Jas Parmar ML 10 11.8 0.3 4.0 0.5 3.5 4.4 1.4 0.1 0.2 1.1 0.0 0.0 20.0
50 Khushbash 1B 9 5.3 0.3 2.1 1.3 0.8 5.3 1.4 0.0 1.9 0.6 0.0 0.0 17.9
50 Younghyun Do VAN 2 4.5 0.0 2.0 1.5 0.5 1.5 0.5 0.0 0.0 0.0 0.0 0.0 7.1
50 Gurveer Dhaliwal SS 3 2.7 0.0 1.0 0.3 0.7 1.7 0.3 0.0 0.0 0.0 0.0 0.0 5.2
50 Seung Yeom Lee VAN 1 5.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 0.0 5.0 0.0 0.0 7.8
50 Francis Ataiza MCBA 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
50 DI 1B 1 3.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.5
50 Si Woo Youn DI VAN 1 13.0 1.0 5.0 3.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 16.8
50 Brandon Kim DI VAN 2 4.0 0.0 1.5 0.5 1.0 1.0 1.5 0.0 0.0 0.0 0.0 0.0 7.5
50 Gary Sahota PDL 7 15.7 2.0 5.6 3.0 2.6 3.7 1.0 0.0 0.4 1.0 0.0 0.0 22.7
50 Ranvir Rai PDL 4 0.5 0.0 0.2 0.2 0.0 2.0 0.2 0.0 0.0 0.0 0.0 0.0 3.4
50 KC VAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Ik Brar 1B 8 5.1 0.5 2.1 1.8 0.4 3.5 0.8 0.0 0.0 0.4 0.0 0.0 10.6
50 Andrew Tremblay 50SOK 8 9.6 0.6 3.2 0.8 2.5 6.0 1.6 0.0 0.1 0.6 0.0 0.0 19.8
50 ian ferguson 50SOK 3 2.0 0.0 1.0 1.0 0.0 4.3 1.0 0.0 0.0 1.0 0.0 0.0 8.9
50 Daman Padda LOA 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 2.0 0.5 0.0 3.5
50 Nuanihal Gill GE 9 2.4 0.2 1.0 0.8 0.2 2.0 0.8 0.0 0.0 0.7 0.0 0.0 6.1
50 Eknoor Singh GE 8 5.0 0.2 2.2 2.0 0.2 3.4 0.2 0.0 0.4 1.4 0.0 0.0 10.3
50 Ekraj Singh GE 6 6.3 0.8 2.3 1.5 0.8 3.5 1.8 0.0 0.2 0.3 0.0 0.0 13.8
50 arvin benipal XM 3 8.7 1.0 3.3 2.3 1.0 3.0 0.7 0.0 0.3 0.0 0.0 0.0 14.1
50 Kabir Mahee ML 8 1.4 0.1 0.5 0.2 0.2 1.0 0.1 0.0 0.0 0.4 0.0 0.0 2.8
50 Anmol Bola DX 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
50 Yannick Jaune LF 4 2.2 0.0 0.8 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 3.2
50 Thomas Hamelin BB 5 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.4 0.0 0.0 1.8
50 Josh Chien IS 11 2.8 0.0 1.2 0.7 0.5 2.2 0.5 0.0 0.2 0.6 0.0 0.0 6.7
50 Jas Kirat DI ML 2 1.5 0.0 0.5 0.0 0.5 3.5 0.5 0.0 0.0 0.0 0.0 0.0 6.6
50 Joe Di IS 2 2.0 0.0 1.0 1.0 0.0 1.5 0.5 0.0 0.0 0.5 0.0 0.0 4.6
50 Brenden DI WOO 1 2.0 0.0 1.0 1.0 0.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0 7.2
50 Jan DI 50SOK 2 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
50 Adam Matthews 50SOK 4 6.5 0.0 2.8 1.8 1.0 3.0 0.5 0.0 0.0 0.5 0.0 0.0 11.0
50 AJ drop in PDL 1 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0 4.0
50 Bilal DI DX 1 3.0 0.0 1.0 0.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 8.2
50 Connor DI HB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Karan DI XM 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 5.0
50 Arwinder DI SS 1 14.0 0.0 6.0 4.0 2.0 7.0 2.0 0.0 0.0 3.0 0.0 0.0 25.8
50 Dom DI 50SOK 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Jack drop in LF 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 0.0 6.5
50 Thomas DI LOA 1 7.0 0.0 3.0 2.0 1.0 8.0 2.0 0.0 0.0 2.0 0.0 0.0 20.0
50 Mike DI VAN 1 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.5
50 Rees Mason drop in 50SOK 1 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.8
50 Aiden DI HB 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 6.5
50 Ty HB 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 7.5