Note: This site has been archived by it's owner. You may be looking at an old league or team site.
THIS IS THE OFFICIAL WEBSITE FOR THE UDG 2K LEAGUE.
Last Games
TG --
GC --
Sat Dec 06 @ 1:
2TN --
GC --
Sat Dec 06 @ 1:00 AM
BL --
KINTSUGI --
Sat Dec 06 @ 1:00 AM
KINTSUGI --
BL --
Sat Dec 06 @ 1:00 AM
GC --
TG --
Sat Dec 06 @ 1:00 AM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PPR
1 Kyglo__ BL 2 36.5 4.0 4.0 1.000 14.0 21.0 0.667 9.5 13.0 0.731 4.5 8.0 0.562 0.0 7.5 0.5 0.0 1.5 48.0
2 DaylytTV STRDROP 6 34.7 2.5 2.7 0.938 13.8 16.2 0.856 9.3 10.3 0.903 4.5 5.8 0.771 0.7 12.0 1.2 0.2 2.8 54.8
3 coachwhogamesttv BSQ 11 31.5 0.5 0.5 1.000 13.3 18.5 0.719 8.5 10.5 0.809 4.8 8.0 0.602 0.7 10.5 1.4 0.1 1.1 50.6
4 llDosh ONSITE 2 35.0 0.0 0.0 0.000 12.5 20.0 0.625 2.5 3.0 0.833 10.0 17.0 0.588 0.0 1.0 1.5 0.0 0.5 39.2
5 GAZULLI ICO 11 31.5 0.4 0.4 1.000 12.1 16.6 0.727 5.1 6.3 0.812 7.0 10.4 0.675 0.5 3.8 1.5 0.0 0.9 40.4
6 SNUBTAE B00M 17 30.6 1.2 1.3 0.955 11.1 15.4 0.720 3.8 4.7 0.800 7.3 10.6 0.685 0.2 3.4 0.4 0.1 0.7 36.6
7 Jules TwD ONSITE 4 31.0 1.2 1.2 1.000 11.0 15.2 0.721 3.2 4.5 0.722 7.8 10.8 0.721 0.2 1.2 2.2 0.0 0.2 37.6
8 ROBERT EARL314 GC 10 30.0 0.0 0.0 0.000 10.8 14.1 0.766 2.4 3.7 0.649 8.4 10.4 0.808 1.7 4.2 0.7 0.1 1.8 39.1
9 TightAllShot NS 14 25.1 0.3 0.4 0.667 9.4 14.6 0.644 3.5 4.9 0.721 5.9 9.8 0.606 0.4 2.4 1.9 0.0 0.7 32.6
10 STOP A KRAB BL 8 24.9 0.9 0.9 1.000 9.4 15.5 0.605 4.1 5.8 0.717 5.2 9.8 0.538 0.2 1.4 1.2 0.0 1.4 29.1
11 Not Laal B00M 8 23.1 0.2 0.2 1.000 9.1 15.9 0.575 4.5 7.2 0.621 4.6 8.6 0.536 1.5 8.0 0.8 0.1 4.4 36.6
12 IIDAKII FORSKEN 3 23.0 0.0 0.0 0.000 9.0 13.7 0.659 4.0 5.7 0.706 5.0 8.0 0.625 0.0 1.3 1.0 0.0 0.7 26.7
12 KRUEGERTHEDEMON FORSKEN 1 19.0 0.0 0.0 0.000 9.0 10.0 0.900 8.0 9.0 0.889 1.0 1.0 1.000 9.0 5.0 0.0 1.0 0.0 39.8
12 BHRISGOBRAZY KINTSUGI 11 25.1 1.4 1.4 1.000 9.0 12.0 0.750 3.5 4.3 0.809 5.5 7.7 0.718 1.8 12.5 0.1 0.2 1.9 45.6
13 LILJAYBLACK KINTSUGI 4 23.2 0.2 0.2 1.000 8.8 13.5 0.648 3.2 4.5 0.722 5.5 9.0 0.611 1.0 1.0 0.2 0.0 0.5 26.2
14 JALIK2K KINTSUGI 11 22.8 0.2 0.2 1.000 8.7 11.5 0.762 3.5 4.6 0.765 5.2 6.8 0.760 0.1 1.9 1.7 0.0 0.2 29.2
15 im xlag NV 4 19.0 1.0 1.0 1.000 8.5 11.8 0.723 7.5 9.8 0.769 1.0 2.0 0.500 11.5 4.5 0.0 0.5 2.2 40.0
16 BrokenGoated NS 16 22.0 1.9 2.0 0.938 8.4 15.8 0.534 5.2 9.0 0.576 3.2 6.8 0.477 0.2 9.3 0.8 0.0 3.3 36.2
17 GLOCCORDRACC FORSKEN 3 21.0 0.7 0.7 1.000 8.0 13.3 0.600 3.7 5.7 0.647 4.3 7.7 0.565 0.0 2.0 1.0 0.0 0.7 25.7
18 xRICKOSHAY TG 9 22.3 1.3 1.4 0.923 7.9 14.6 0.542 2.7 5.1 0.522 5.2 9.4 0.553 0.2 8.0 0.9 0.0 2.6 35.1
19 CALL ME BOOGIE GC 8 21.6 0.8 0.8 1.000 7.9 12.4 0.636 2.8 4.5 0.611 5.1 7.9 0.651 1.2 10.9 0.8 0.0 5.8 38.1
20 Brodie1thru5 NV 18 20.5 1.3 1.3 0.958 7.7 12.6 0.611 3.8 5.2 0.731 3.9 7.4 0.526 2.1 9.4 1.2 0.1 2.6 38.5
20 IIWHEELII ICO 3 17.3 0.3 0.7 0.500 7.7 9.0 0.852 4.7 5.7 0.824 3.0 3.3 0.900 11.3 3.0 0.3 0.0 2.0 35.7
20 l Witt l TG 9 21.2 1.1 1.2 0.909 7.7 11.6 0.663 2.9 3.9 0.743 4.8 7.7 0.623 0.2 2.4 1.2 0.0 0.8 27.2
21 JPEAKIN B00M 8 20.8 0.8 0.9 0.857 7.5 12.4 0.606 2.8 4.0 0.688 4.8 8.4 0.567 2.5 7.1 0.6 0.1 1.8 35.2
22 BreaksByBug NV 10 19.6 0.0 0.0 0.000 7.4 11.2 0.661 2.6 3.7 0.703 4.8 7.5 0.640 1.4 2.3 0.8 0.3 0.7 26.6
23 P7precise ONSITE 8 20.2 0.2 0.2 1.000 7.2 11.9 0.611 1.8 3.0 0.583 5.5 8.9 0.620 0.6 8.8 0.9 0.1 1.2 35.5
24 SUPAHUGLII OTM 13 19.2 0.9 1.0 0.923 7.1 12.4 0.571 3.0 5.0 0.600 4.1 7.4 0.552 0.9 3.5 0.9 0.1 1.9 26.7
25 MiSTA T GC 2 18.0 0.0 0.0 0.000 7.0 10.5 0.667 3.0 3.5 0.857 4.0 7.0 0.571 1.0 2.5 1.0 0.0 1.0 24.5
25 ATEP4709 GC 4 18.8 0.0 0.0 0.000 7.0 11.0 0.636 2.2 3.5 0.643 4.8 7.5 0.633 0.0 6.8 1.0 0.5 2.5 30.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PPR
25 PejaLanes B00M 8 19.9 0.5 0.5 1.000 7.0 11.6 0.602 3.6 5.2 0.690 3.4 6.4 0.529 0.4 7.8 0.5 0.1 2.9 31.8
26 worldwin OTM 11 18.2 0.6 0.6 1.000 6.9 10.3 0.673 3.2 4.5 0.714 3.7 5.8 0.641 0.8 3.0 0.5 0.1 0.7 24.6
27 GBfloww TG 5 15.6 0.4 0.4 1.000 6.6 9.8 0.673 4.6 6.6 0.697 2.0 3.2 0.625 6.0 2.6 2.2 0.0 1.2 30.8
28 BIGMFREIGN ICO 14 15.6 0.5 0.6 0.778 6.6 9.0 0.730 4.6 5.9 0.793 1.9 3.1 0.614 9.5 4.7 1.4 0.5 0.9 37.8
29 GlorHole BL 4 19.5 1.8 1.8 1.000 6.5 11.0 0.591 1.8 2.8 0.636 4.8 8.2 0.576 1.5 6.8 0.5 0.2 2.5 31.8
30 FrostyFades BSQ 9 16.4 0.3 0.3 1.000 6.4 9.0 0.716 3.2 4.3 0.744 3.2 4.7 0.690 0.4 1.8 1.1 0.1 0.4 21.9
31 GuardReapTV KINTSUGI 7 16.1 0.0 0.0 0.000 6.4 8.9 0.726 3.1 4.3 0.733 3.3 4.6 0.719 0.1 1.3 1.4 0.3 0.4 21.5
32 llUzi NV 16 18.0 0.6 0.8 0.833 6.3 12.1 0.523 1.6 2.5 0.625 4.8 9.6 0.497 0.1 4.9 0.4 0.1 0.9 25.9
33 Chuba ONSITE 4 15.2 0.8 0.8 1.000 6.2 9.5 0.658 4.2 6.8 0.630 2.0 2.8 0.727 6.5 3.2 1.0 0.5 0.5 31.0
34 TTVBoardupgang NV 2 12.0 0.0 0.0 0.000 6.0 6.5 0.923 6.0 6.5 0.923 0.0 0.0 0.000 14.5 4.5 0.5 0.5 0.0 38.9
34 FrmAz NV 1 14.0 2.0 2.0 1.000 6.0 6.0 1.000 6.0 6.0 1.000 0.0 0.0 0.000 7.0 2.0 0.0 0.0 3.0 24.2
34 CAMSPM ICO 14 17.3 0.9 1.0 0.929 6.0 14.1 0.424 1.6 3.3 0.500 4.4 10.9 0.401 0.6 9.4 1.2 0.1 2.1 33.7
34 ResentChris BSQ 6 13.5 0.0 0.0 0.000 6.0 8.3 0.720 4.5 5.7 0.794 1.5 2.7 0.562 0.5 1.0 3.3 0.2 0.5 22.4
35 NEVER PASSING IT BSQ 6 15.2 0.3 0.3 1.000 5.8 8.8 0.660 2.7 3.5 0.762 3.2 5.3 0.594 0.0 1.2 0.5 0.0 0.7 17.6
36 Slimretta ONSITE 6 12.8 0.3 0.3 1.000 5.7 9.8 0.576 4.5 6.0 0.750 1.2 3.8 0.304 7.2 2.7 0.8 0.0 0.7 27.1
37 DRUNKGUTTERRAT 2TN 5 13.8 0.8 1.2 0.667 5.6 8.4 0.667 3.8 5.4 0.704 1.8 3.0 0.600 6.6 2.6 0.4 0.0 2.0 25.8
38 s7tO1R5m OTM 2 12.0 0.0 0.0 0.000 5.5 13.5 0.407 4.5 8.0 0.562 1.0 5.5 0.182 3.0 4.5 0.0 0.0 2.0 21.5
38 LUNATIK BL 2 18.5 3.5 3.5 1.000 5.5 9.0 0.611 1.5 2.0 0.750 4.0 7.0 0.571 0.0 10.5 1.0 0.0 4.5 34.0
38 FearArab STRDROP 6 15.0 0.5 0.5 1.000 5.5 9.3 0.589 2.0 3.0 0.667 3.5 6.3 0.553 3.5 2.5 0.5 0.2 1.8 23.5
39 AXOTTICCC FORSKEN 5 11.4 0.2 0.8 0.250 5.4 8.6 0.628 5.0 6.2 0.806 0.4 2.4 0.167 11.2 3.0 0.4 0.2 2.8 29.7
40 LLRANGEIANA ICO 11 12.6 0.0 0.0 0.000 5.4 7.9 0.678 3.5 4.1 0.844 1.9 3.8 0.500 2.4 1.7 2.1 0.2 0.9 22.3
41 llNAY 2TN 3 15.0 0.7 0.7 1.000 5.3 10.3 0.516 1.7 3.0 0.556 3.7 7.3 0.500 0.7 1.7 2.0 0.0 0.3 22.2
41 Shalla-ball ONSITE 6 15.0 0.5 0.7 0.750 5.3 8.7 0.615 1.5 3.2 0.474 3.8 5.5 0.697 7.0 2.8 1.3 1.2 1.5 32.2
42 LAAYUPK BSQ 4 12.5 0.0 0.0 0.000 5.2 7.2 0.724 3.2 4.0 0.812 2.0 3.2 0.615 2.5 2.0 2.2 0.0 0.0 23.1
42 MOLDY_BISCUIT 2TN 4 13.5 0.2 0.2 1.000 5.2 12.2 0.429 2.5 5.8 0.435 2.8 6.5 0.423 0.8 8.5 1.0 0.0 3.2 27.6
43 XCYSLY FORSKEN 9 14.4 1.3 1.4 0.923 5.2 11.2 0.465 2.6 5.1 0.500 2.7 6.1 0.436 0.3 9.1 0.4 0.0 4.4 27.2
44 llVoltio NS 10 11.2 0.8 0.8 1.000 5.1 6.8 0.750 4.9 6.2 0.790 0.2 0.6 0.333 10.7 3.5 0.6 0.3 0.9 31.2
45 MYTHOMONCLER 2TN 1 15.0 0.0 0.0 0.000 5.0 10.0 0.500 0.0 2.0 0.000 5.0 8.0 0.625 3.0 10.0 4.0 0.0 6.0 38.8
45 dontlurkk BSQ 2 12.0 0.0 0.0 0.000 5.0 10.5 0.476 3.0 6.5 0.462 2.0 4.0 0.500 4.0 3.0 5.5 1.0 0.5 34.2
45 BlacLukaG0D STRDROP 3 12.7 0.0 0.0 0.000 5.0 7.7 0.652 2.3 2.7 0.875 2.7 5.0 0.533 0.3 2.0 1.0 0.0 0.7 17.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PPR
45 Dejuren STRDROP 1 13.0 0.0 0.0 0.000 5.0 6.0 0.833 2.0 2.0 1.000 3.0 4.0 0.750 7.0 3.0 0.0 0.0 1.0 25.8
46 IIICIXBOXEIII BL 8 11.5 0.5 0.5 1.000 4.9 7.1 0.684 3.6 4.9 0.744 1.2 2.2 0.556 6.4 2.1 1.4 0.8 0.8 26.5
47 DarthLordBinks BL 4 10.0 0.0 0.0 0.000 4.8 6.2 0.760 4.2 5.5 0.773 0.5 0.8 0.667 11.2 6.2 0.0 0.5 1.5 33.7
48 SEEK GOSPEL B00M 13 11.5 0.6 0.6 1.000 4.7 6.9 0.678 4.4 6.0 0.731 0.3 0.9 0.333 12.3 7.1 1.2 0.2 0.5 40.1
49 llJMAR ONSITE 6 10.7 0.2 0.2 1.000 4.7 6.8 0.683 3.5 4.0 0.875 1.2 2.8 0.412 5.2 4.8 1.3 0.2 1.2 26.8
50 IIIIRASIIII BL 8 11.2 0.6 0.9 0.714 4.6 7.5 0.617 3.2 5.1 0.634 1.4 2.4 0.579 5.6 7.0 1.6 0.2 1.0 32.0
51 Easy Macaroni TG 7 10.1 0.3 0.3 1.000 4.6 5.3 0.865 3.9 4.3 0.900 0.7 1.0 0.714 11.0 4.3 0.9 0.0 1.4 31.3
52 Kye716 ICO 13 11.7 0.3 0.3 1.000 4.4 6.6 0.663 1.8 2.2 0.793 2.6 4.4 0.596 2.9 2.6 2.9 0.3 0.5 25.5
53 TOASTEDTURTLE 2TN 3 12.3 1.0 1.0 1.000 4.3 7.7 0.565 1.7 2.3 0.714 2.7 5.3 0.500 2.0 5.7 1.0 0.0 2.0 24.3
53 XOKILLIN 2TN 3 12.7 1.0 1.0 1.000 4.3 8.3 0.520 1.3 3.0 0.444 3.0 5.3 0.562 0.3 1.3 1.0 0.0 0.3 16.9
53 NOLIFEFEVEL KINTSUGI 9 11.9 0.2 0.3 0.667 4.3 6.3 0.684 2.2 3.3 0.667 2.1 3.0 0.704 6.1 2.0 1.3 0.1 1.1 24.9
54 SteffonTheDon OTM 14 10.0 0.7 0.8 0.909 4.3 7.4 0.583 3.6 5.3 0.676 0.7 2.1 0.345 9.8 4.6 0.3 0.1 1.9 28.9
54 ALMIGHTY_HOV_ OTM 7 11.0 0.0 0.0 0.000 4.3 10.3 0.417 1.9 3.3 0.565 2.4 7.0 0.347 2.6 4.0 0.3 0.6 2.6 20.6
55 SWAGA DAEMON GC 8 12.4 0.2 0.2 1.000 4.2 7.9 0.540 0.6 1.5 0.417 3.6 6.4 0.569 0.6 2.2 0.8 0.1 0.6 18.0
56 oJaydvn NV 16 9.4 0.0 0.0 0.000 4.1 5.6 0.742 2.9 3.6 0.825 1.2 2.0 0.594 6.7 2.2 1.4 0.4 1.7 23.9
56 JIVE123 GC 8 9.5 0.2 0.2 1.000 4.1 7.5 0.550 2.9 4.1 0.697 1.2 3.4 0.370 7.2 6.4 1.9 1.0 1.9 32.9
57 MARK NUTT BSQ 11 9.5 0.0 0.1 0.000 4.0 5.6 0.710 2.5 2.9 0.844 1.5 2.7 0.567 8.5 3.0 0.4 0.3 0.8 25.5
57 SWAMPYTADPOLE619 2TN 1 8.0 0.0 0.0 0.000 4.0 7.0 0.571 4.0 5.0 0.800 0.0 2.0 0.000 11.0 4.0 1.0 0.0 3.0 28.2
57 I Murked I TG 6 9.7 0.0 0.0 0.000 4.0 5.7 0.706 2.3 3.3 0.700 1.7 2.3 0.714 2.5 2.3 1.3 0.0 0.3 18.8
58 Certified Lu B00M 12 9.4 0.2 0.2 1.000 3.8 5.0 0.767 2.3 2.9 0.800 1.5 2.1 0.720 3.3 2.0 0.6 0.2 0.6 18.0
58 TH4 x W4LL TG 6 10.5 0.5 0.7 0.750 3.8 5.8 0.657 1.5 2.2 0.692 2.3 3.7 0.636 0.5 1.8 1.5 0.2 0.3 17.0
59 IM XCRICKET NV 11 9.5 0.5 0.5 1.000 3.7 5.1 0.732 2.3 2.7 0.833 1.5 2.4 0.615 0.8 0.5 0.8 0.0 0.4 12.8
60 CLIFF23C KINTSUGI 10 8.8 0.2 0.2 1.000 3.7 5.2 0.712 2.5 3.3 0.758 1.2 1.9 0.632 10.0 4.5 0.3 0.3 0.6 29.0
61 InjuredWifi 2TN 3 10.7 1.0 1.0 1.000 3.7 9.0 0.407 1.3 3.7 0.364 2.3 5.3 0.438 1.7 1.7 2.7 0.3 2.0 20.2
62 NYCWES STRDROP 5 9.8 0.0 0.0 0.000 3.6 5.4 0.667 1.0 1.2 0.833 2.6 4.2 0.619 3.8 0.6 2.2 0.2 0.6 20.0
63 BlameMotzy NV 4 10.0 0.0 0.0 0.000 3.5 6.2 0.560 0.5 0.8 0.667 3.0 5.5 0.545 3.2 0.2 1.0 0.5 1.2 16.8
63 IIHTXABII FORSKEN 6 10.2 0.3 0.3 1.000 3.5 6.3 0.553 0.7 1.2 0.571 2.8 5.2 0.548 2.2 1.0 0.8 0.2 0.5 16.1
63 C Rosex17 NV 8 8.1 0.0 0.0 0.000 3.5 5.0 0.700 2.4 3.2 0.731 1.1 1.8 0.643 5.2 1.5 0.6 0.0 0.1 18.1
64 II762sII FORSKEN 8 8.8 0.0 0.0 0.000 3.4 7.9 0.429 1.4 2.2 0.611 2.0 5.6 0.356 0.0 1.9 1.8 0.0 0.9 14.6
65 Matlilyak BSQ 3 8.7 0.7 0.7 1.000 3.3 5.3 0.625 2.0 3.0 0.667 1.3 2.3 0.571 3.7 1.7 1.7 0.3 1.0 19.2
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs PPR
66 VIDEOGAMEDA3 BL 4 9.0 0.0 0.0 0.000 3.2 4.2 0.765 0.8 1.5 0.500 2.5 2.8 0.909 0.5 1.0 0.8 0.0 0.5 12.4
67 TEESTAX80ZZ 2TN 6 8.8 0.2 0.3 0.500 3.2 5.5 0.576 0.8 1.2 0.714 2.3 4.3 0.538 2.5 1.0 1.8 0.3 0.8 17.4
68 POLOMANOFEARTH ICO 4 6.8 0.0 0.0 0.000 3.0 6.0 0.500 2.2 2.8 0.818 0.8 3.2 0.231 0.2 2.5 1.0 0.0 0.2 12.7
68 G_LO2K KINTSUGI 3 7.7 1.0 1.3 0.750 3.0 5.7 0.529 2.3 4.3 0.538 0.7 1.3 0.500 4.7 3.7 2.0 0.0 0.3 22.8
68 ShatteredPride- NS 13 7.5 0.2 0.2 1.000 3.0 5.2 0.574 1.6 2.3 0.700 1.4 2.9 0.474 7.8 3.1 0.6 0.4 0.9 23.5
68 HateDaveon 2TN 1 9.0 0.0 0.0 0.000 3.0 7.0 0.429 0.0 1.0 0.000 3.0 6.0 0.500 0.0 1.0 1.0 0.0 2.0 11.5
69 lFearedEgo-l NS 14 6.9 0.3 0.3 1.000 2.9 4.3 0.683 1.9 2.3 0.812 1.1 2.0 0.536 0.6 0.4 1.1 0.3 0.4 10.9
70 HESJUSNICEEE OTM 11 7.6 0.6 1.2 0.538 2.9 5.2 0.561 1.7 2.2 0.792 1.2 3.0 0.394 0.2 0.5 1.1 0.5 0.5 11.4
71 BIGGOAT GC 10 7.3 0.3 0.4 0.750 2.9 4.6 0.630 1.6 2.1 0.762 1.3 2.5 0.520 6.9 3.9 0.0 0.4 1.1 22.0
72 DemxnLanez B00M 7 7.4 0.0 0.0 0.000 2.9 5.3 0.541 1.1 2.1 0.533 1.7 3.1 0.545 2.4 1.4 2.6 0.7 0.9 18.8
73 bomayesworld B00M 4 6.2 0.2 0.2 1.000 2.8 5.5 0.500 2.2 3.0 0.750 0.5 2.5 0.200 0.2 0.5 1.8 0.2 0.8 10.9
74 PARDONME B00M 11 7.0 0.1 0.2 0.500 2.7 5.0 0.545 1.3 2.5 0.519 1.5 2.5 0.571 2.9 1.7 1.2 1.0 0.6 17.3
75 FearPausinnn STRDROP 3 8.7 0.7 0.7 1.000 2.7 5.7 0.471 0.0 0.3 0.000 2.7 5.3 0.500 6.7 3.0 0.7 0.0 0.7 22.5
76 IsoBullyCxmp NS 13 7.0 0.1 0.1 1.000 2.5 5.6 0.452 0.7 1.5 0.474 1.8 4.2 0.444 2.5 1.6 0.5 0.2 0.4 13.7
77 Comp xRemedial TG 3 5.3 0.0 0.0 0.000 2.3 3.3 0.700 1.7 2.3 0.714 0.7 1.0 0.667 0.7 1.0 2.7 0.0 0.0 13.0
78 MANGEKYOSN FORSKEN 7 6.7 0.1 0.1 1.000 2.3 3.9 0.593 0.3 0.3 1.000 2.0 3.6 0.560 2.9 1.3 1.4 0.7 1.1 15.9
79 FULLNELSON BSQ 1 4.0 0.0 0.0 0.000 2.0 4.0 0.500 2.0 3.0 0.667 0.0 1.0 0.000 2.0 3.0 2.0 0.0 0.0 15.0
79 holylockedd B00M 3 4.7 0.0 0.0 0.000 2.0 4.3 0.462 1.3 2.0 0.667 0.7 2.3 0.286 5.0 3.3 1.0 0.7 0.3 19.1
79 Lxrceny ONSITE 4 5.0 0.2 0.5 0.500 2.0 3.8 0.533 1.2 1.5 0.833 0.8 2.2 0.333 2.5 2.5 4.2 0.5 0.5 21.1
79 Playoff__ZAY STRDROP 6 4.7 0.3 0.3 1.000 2.0 3.3 0.600 1.7 2.0 0.833 0.3 1.3 0.250 0.5 0.7 0.8 0.7 0.5 9.0
79 mac spams x BSQ 2 4.0 0.0 0.0 0.000 2.0 4.0 0.500 2.0 3.0 0.667 0.0 1.0 0.000 0.0 2.5 2.0 0.5 0.0 12.8
80 BLACKHOMER92_TTV OTM 11 4.3 0.3 0.4 0.750 1.5 3.5 0.447 0.6 1.1 0.583 0.9 2.4 0.385 2.0 1.0 0.9 0.8 0.5 11.5
81 xYsJALEN FORSKEN 1 2.0 0.0 0.0 0.000 1.0 3.0 0.333 1.0 2.0 0.500 0.0 1.0 0.000 0.0 0.0 0.0 0.0 0.0 2.0