Note: This site has been archived by it's owner. You may be looking at an old league or team site.
This Week
VAN 59
LG 64
Wed Sep 10 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Ali Ahmad PHA 3 9.7 0.0 3.3 0.3 3.0 5.0 2.3 1.7 0.0 0.3 0.3 22.8
1 Troy Wong MCBA 3 4.3 0.7 1.7 1.3 0.3 5.0 1.3 0.0 0.0 1.3 0.3 12.6
2 Ranj Jabal MAR 4 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.5 0.2 2.5
3 Parm Randhawa HUS 10 16.0 0.0 5.5 0.5 5.0 3.9 1.5 0.8 0.1 0.7 0.2 24.9
3 Kevin Khangura XMEN 5 8.6 0.8 3.8 3.6 0.2 6.8 1.0 0.0 0.0 0.4 0.2 18.6
4 Davleen Singh BM 6 1.8 0.0 0.8 0.7 0.2 4.0 0.5 0.0 0.0 1.5 0.2 7.6
5 Nathan Basra HUS 10 16.5 1.6 7.4 7.3 0.1 15.1 3.7 1.1 0.1 0.8 0.1 43.3
5 Andrei balasbas LG 10 11.6 1.6 4.4 3.2 1.2 5.4 2.4 1.0 0.0 1.9 0.1 24.0
5 Justin VAN 10 12.3 2.4 4.6 3.9 0.7 6.5 1.7 0.9 0.3 1.8 0.1 25.4
6 Krys Dybowski NKH 9 7.4 1.8 2.8 2.7 0.1 8.9 0.7 0.1 0.2 1.4 0.0 20.2
6 Aryz RI 3 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.7 0.0 6.2
6 Rajan Paul HUS 8 20.8 1.9 7.2 2.9 4.4 4.8 5.1 1.0 0.0 1.6 0.0 36.4
6 Simrat Kandola HUS 8 2.4 0.1 0.9 0.4 0.5 3.8 1.6 0.8 0.0 0.2 0.0 11.0
6 Connor di GL 2 15.0 3.5 5.5 5.0 0.5 6.5 2.5 0.0 0.0 1.0 0.0 26.9
6 ChanGwon Jeon VAN 10 9.0 1.5 3.4 2.7 0.7 4.2 1.8 1.0 0.0 1.5 0.0 19.0
6 Jason Youn VAN 11 2.5 0.2 1.1 1.0 0.1 3.2 1.6 0.3 0.0 2.8 0.0 9.4
6 Hoseok Lee VAN 11 2.4 0.1 1.1 1.0 0.1 2.5 0.5 0.4 0.1 1.2 0.0 7.1
6 Nav Grewal NKH 10 14.3 0.9 5.1 1.9 3.2 7.1 2.4 0.3 0.0 0.8 0.0 27.4
6 Joe Stapleton NKH 8 8.1 0.8 3.6 3.5 0.1 4.5 1.4 0.9 0.0 0.6 0.0 17.6
6 Josh Chien NKH 9 4.6 0.1 1.8 0.9 0.9 2.4 1.0 0.6 0.0 1.0 0.0 10.2
6 Amrit Grewal RI 5 1.0 0.2 0.4 0.4 0.0 3.6 0.6 0.2 0.0 0.0 0.0 6.8
6 Emmanuel Agak RI 4 15.0 2.8 5.5 4.2 1.2 5.2 1.8 1.2 1.2 0.5 0.0 29.2
6 Harold Teodocio NKH 8 5.8 0.5 2.1 1.1 1.0 3.1 2.0 0.9 0.1 0.4 0.0 14.7
6 Brandon Schofield NKH 10 11.8 0.4 4.4 1.8 2.6 10.1 2.0 0.8 0.9 0.7 0.0 30.8
6 Ariel Ataiza MCBA 6 8.3 0.2 2.8 0.3 2.5 3.5 1.5 0.5 0.0 0.7 0.0 16.0
6 Kylde Ouano MCBA 5 10.2 0.8 4.0 2.6 1.4 5.4 1.2 1.0 0.0 1.6 0.0 20.8
6 Tomaz NKH 10 1.9 0.0 0.8 0.5 0.3 3.5 0.5 0.1 0.1 0.3 0.0 7.4
6 Valdas Balciunas MCBA 8 8.4 0.8 3.8 3.6 0.1 6.0 1.4 0.6 0.1 1.1 0.0 19.4
6 LJ Tendido MCBA 7 6.3 0.6 2.3 1.1 1.1 5.7 2.3 2.9 0.0 0.3 0.0 22.6
6 Jordan Peckinpaugh MCBA 5 0.8 0.0 0.4 0.4 0.0 3.4 0.4 0.0 0.0 0.4 0.0 5.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Isaac Kyei MCBA 6 12.7 0.7 5.0 3.0 2.0 12.2 4.0 1.3 0.0 2.0 0.0 36.5
6 Amrit Mangat PHA 5 11.6 0.8 5.0 4.2 0.8 7.0 1.8 0.8 0.4 1.2 0.0 25.4
6 Ravi Pabla HUS 9 10.9 1.0 3.6 0.8 2.8 5.6 0.8 0.1 0.0 0.8 0.0 19.2
6 Ahmed Abdel- Dayem PHA 7 8.3 0.3 3.6 2.7 0.9 7.7 1.4 0.4 0.3 1.3 0.0 21.5
6 Umar Ali PHA 8 8.1 0.2 3.4 2.2 1.1 3.1 0.5 0.0 0.0 0.4 0.0 12.8
6 Trevor Le PHA 4 5.0 0.2 1.8 0.5 1.2 2.8 0.0 0.2 0.0 0.0 0.0 8.9
6 Alec Tyler NKH 10 11.6 0.6 5.2 4.6 0.6 5.4 3.2 1.5 0.0 0.6 0.0 26.2
6 Shawn Gore RI 7 9.6 0.9 4.1 3.7 0.4 13.4 1.3 0.7 0.9 0.4 0.0 31.4
6 Eamonn Barber RI 5 14.6 0.6 5.6 2.8 2.8 6.8 0.4 0.6 0.0 0.0 0.0 24.9
6 Shaka Fonderson RI 8 6.1 0.2 2.6 2.0 0.6 8.4 1.4 0.6 0.0 0.4 0.0 19.9
6 Francis Ataiza MCBA 7 1.6 0.1 0.6 0.3 0.3 3.1 1.1 0.0 0.0 0.6 0.0 7.2
6 Rajan Gill HUS 10 6.2 0.4 2.3 1.1 1.2 4.4 1.8 0.4 0.0 0.5 0.0 15.2
6 John Randolph MCBA 2 5.0 1.0 2.0 2.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 9.0
6 Paviter Sangha PHA 6 7.5 0.7 3.3 3.2 0.2 10.7 2.5 0.5 0.3 0.3 0.0 26.2
6 Cam Connolly GL 8 17.0 2.8 6.4 4.9 1.5 11.9 3.2 0.8 0.4 1.0 0.0 39.0
6 Ajay Aujla GL 8 7.8 0.5 2.8 1.0 1.8 3.5 1.5 0.9 0.0 0.9 0.0 16.1
6 David Kwachie DI 2 GL 2 3.0 0.0 1.5 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 4.9
6 Lucas Mendonca GL 7 5.7 0.9 2.1 1.6 0.6 5.3 1.6 0.6 0.1 0.0 0.0 16.1
6 Vincent Wang GL 8 16.0 3.0 5.5 3.5 2.0 5.5 2.5 1.1 0.0 1.1 0.0 28.9
6 Aayan Rashid GL 8 5.9 0.9 2.2 1.8 0.5 2.6 0.2 0.5 0.0 2.0 0.0 10.5
6 Kevin Cho VAN 8 4.4 0.0 2.1 2.0 0.1 2.1 0.2 0.5 0.0 0.9 0.0 8.4
6 MinJun Seong VAN 11 9.7 1.5 4.1 4.0 0.1 6.3 1.4 0.7 0.1 1.5 0.0 21.2
6 Kang Taeg Lee VAN 10 3.9 0.3 1.7 1.5 0.2 2.6 1.3 0.3 0.1 0.7 0.0 9.9
6 Joon Hwang VAN 9 2.1 0.1 0.8 0.3 0.4 2.0 0.7 0.7 0.1 1.2 0.0 7.2
6 Jeremy Calder GL 8 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.2 0.0 1.1
6 Jacob Fraser GL 7 7.6 0.0 2.9 1.0 1.9 3.3 1.0 0.4 0.1 0.1 0.0 14.3
6 Aeman MCBA 6 12.8 1.0 5.2 3.7 1.5 6.8 0.7 0.8 0.2 1.2 0.0 24.4
6 Darren Douglas GL 7 6.7 0.9 2.6 1.9 0.7 3.4 0.9 0.0 0.0 0.7 0.0 12.3
6 Seung Yeon Lee VAN 9 8.7 1.0 2.9 1.0 1.9 4.7 1.0 0.4 0.1 1.6 0.0 17.1
6 Aaron Gill XMEN 8 0.4 0.1 0.1 0.1 0.0 2.9 0.8 0.1 0.1 0.2 0.0 5.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Manmeet Gill XMEN 8 13.4 0.8 5.5 3.9 1.6 6.2 1.9 0.4 0.1 1.1 0.0 25.0
6 Rylan Gidda XMEN 5 13.4 2.4 5.4 5.2 0.2 6.2 1.2 0.8 0.2 0.6 0.0 25.0
6 Shawn Sidhu XMEN 4 1.2 0.2 0.5 0.5 0.0 3.0 2.0 0.5 0.0 0.0 0.0 9.0
6 Jovin Pagely XMEN 6 3.7 0.8 1.2 0.7 0.5 3.8 1.5 0.3 0.2 0.8 0.0 11.7
6 Kevin Sidhu XMEN 7 0.6 0.1 0.1 0.0 0.1 2.3 1.1 0.4 0.0 0.3 0.0 6.0
6 Arvin Benipal XMEN 8 14.8 1.8 6.2 5.8 0.5 8.2 0.5 0.6 0.8 0.4 0.0 28.6
6 Manivr Bhangu XMEN 8 8.6 0.9 3.0 1.2 1.8 5.5 1.5 0.5 0.4 1.0 0.0 19.5
6 Ting Wang LG 11 11.1 0.7 3.7 0.8 2.9 3.9 2.2 0.4 0.1 0.5 0.0 20.2
6 Jessiah Labrador LG 9 4.2 0.7 1.6 1.1 0.4 3.4 1.9 0.6 0.0 1.2 0.0 12.5
6 Noah Labrador LG 5 9.0 2.0 2.8 1.4 1.4 3.0 1.8 0.4 0.0 1.6 0.0 16.2
6 Christian Moore LG 10 18.2 1.8 6.9 4.3 2.6 7.3 1.4 0.3 0.4 0.5 0.0 30.8
6 Danny Demoulin LG 10 11.0 0.8 4.6 3.6 1.0 6.4 1.4 1.3 0.0 2.3 0.0 23.7
6 Lucas Sharon LOA 9 9.0 0.8 3.7 2.8 0.9 9.2 2.6 1.3 1.8 0.6 0.0 30.6
6 Mark Deguio LOA 8 1.8 0.1 0.6 0.2 0.4 2.6 0.2 0.4 0.0 0.6 0.0 6.2
6 Cedric Alvarez LOA 9 11.2 2.1 4.2 3.6 0.7 4.3 1.0 1.1 0.3 1.4 0.0 21.0
6 Robert Green LOA 9 13.8 0.8 4.8 1.3 3.4 5.4 1.2 0.3 0.2 1.0 0.0 23.5
6 Roi Leyso LOA 8 5.0 0.5 2.0 1.5 0.5 3.4 1.4 0.1 0.1 0.5 0.0 11.8
6 Latrell Ens-Stewart LOA 8 10.8 0.9 4.4 3.2 1.1 8.4 1.5 0.4 0.0 0.9 0.0 24.2
6 Mykel Ferguson LOA 7 3.3 0.1 1.1 0.3 0.9 5.1 0.6 0.0 0.0 0.3 0.0 10.6
6 Ethan Zhang MG 3 2.7 0.7 1.0 1.0 0.0 3.3 0.7 0.3 0.0 0.7 0.0 8.5
6 Ryan Liang MG 7 1.6 0.0 0.7 0.6 0.1 4.0 0.4 0.1 0.0 1.0 0.0 7.5
6 Sam Liu MG 8 9.1 0.8 3.4 1.8 1.6 5.6 0.0 0.0 0.2 0.5 0.0 16.7
6 Caleb Xu MG 8 6.4 0.4 2.4 1.1 1.2 3.5 0.9 0.4 0.1 2.1 0.0 13.1
6 Grey Chen MG 6 11.3 0.8 3.8 1.0 2.8 2.8 1.3 1.0 0.0 0.3 0.0 18.9
6 Zijiie Zhou MG 7 3.3 0.3 1.4 1.3 0.1 2.9 0.1 0.0 0.0 0.1 0.0 7.1
6 Prab Gakhal MAR 6 9.3 0.0 3.3 0.7 2.7 3.7 1.5 0.5 0.0 0.5 0.0 17.2
6 Steve Hrychuk MAR 7 3.6 0.1 1.7 1.7 0.0 6.3 1.1 0.0 0.1 1.1 0.0 13.4
6 Gurtej Purewal MAR 7 5.0 0.3 2.1 1.7 0.4 5.3 0.6 0.1 0.1 1.1 0.0 13.0
6 Aman Gill MAR 4 2.8 0.5 1.0 0.8 0.2 3.2 0.2 0.2 0.0 0.2 0.0 7.7
6 Bobby Hara MAR 2 12.0 1.5 4.5 3.0 1.5 8.5 1.0 0.0 1.0 1.0 0.0 26.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Harman Basra MAR 8 11.0 0.9 3.9 1.5 2.4 6.0 1.5 0.8 0.1 0.1 0.0 22.5
6 Amar Kaila MAR 4 2.5 0.0 1.2 1.2 0.0 3.8 0.5 0.8 0.0 0.2 0.0 9.4
6 Gary Bassi MAR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Gavan Gill MAR 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 0.0 2.1
6 Savroop Shoker DX 9 6.2 0.4 2.3 1.2 1.1 4.2 1.3 0.4 0.0 1.1 0.0 14.4
6 Dev Rami DX 9 10.6 0.1 4.4 2.9 1.6 4.7 0.6 0.4 0.0 0.8 0.0 18.1
6 Mehtaab Gill DX 8 6.1 0.4 2.5 1.8 0.8 5.4 1.8 0.1 0.0 0.8 0.0 15.7
6 Simran Gir DX 5 15.8 2.6 6.4 6.0 0.4 5.4 2.2 1.4 0.0 1.6 0.0 28.6
6 Eshaan Gill BM 7 19.9 1.1 8.0 5.3 2.7 8.3 3.9 1.4 0.0 0.7 0.0 38.9
6 Manvir Gill BM 8 5.1 0.2 2.1 1.5 0.6 1.8 0.4 0.1 0.0 1.2 0.0 8.1
6 Ahmad Askarian BM 5 11.4 0.0 4.8 3.0 1.8 3.8 1.6 0.6 0.0 0.6 0.0 19.8
6 Kian Pouraslani BM 7 10.0 1.3 4.3 4.1 0.1 12.3 1.9 1.3 0.6 2.0 0.0 31.9
6 Karan Brar BM 4 7.5 0.2 3.0 1.8 1.2 5.0 0.0 0.2 0.0 0.8 0.0 14.2
6 Darsh Dhillon BM 5 5.8 0.4 2.4 1.8 0.6 4.2 1.4 1.2 0.0 0.2 0.0 15.6
6 Udhay BM 2 2.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0 3.2
6 Sahib Brar JUM 4 5.2 0.8 2.0 1.5 0.5 3.5 1.0 0.8 0.2 0.2 0.0 13.1
6 Kanwar Sekhon JUM 6 2.2 0.0 0.8 0.3 0.5 3.5 0.2 0.0 0.0 0.5 0.0 6.8
6 Akash Pannu JUM 7 10.7 1.1 4.1 2.9 1.3 7.3 1.3 0.4 0.1 1.1 0.0 22.9
6 Guneev Dhillion JUM 6 6.3 0.5 2.8 2.7 0.2 6.5 1.7 0.0 0.3 0.5 0.0 17.6
6 Arjun Pannu JUM 4 3.2 0.8 1.2 1.2 0.0 5.8 1.0 0.5 0.0 0.2 0.0 12.9
6 Jodhan Waraich JUM 8 24.8 3.6 9.5 7.4 2.1 6.5 1.5 1.2 0.1 0.5 0.0 37.9
6 Pravin Dosanjh JUM 8 13.9 2.0 5.1 3.5 1.6 10.1 2.1 0.8 0.1 1.1 0.0 31.5
6 Matthew Loge LG 2 7.5 0.0 3.5 3.0 0.5 7.0 2.5 0.0 0.0 0.0 0.0 20.0
6 Sebastian Valdes Pinto RI 6 0.7 0.0 0.3 0.3 0.0 2.0 1.0 0.0 0.0 0.7 0.0 4.7
6 Rod Daoust RI 7 5.3 0.0 2.1 1.1 1.0 4.7 2.1 1.3 0.1 2.1 0.0 17.2
6 Alex Popa LG 11 10.5 1.9 4.3 4.3 0.0 10.5 1.0 0.5 2.0 1.8 0.0 30.2
6 Michael Preer PHA 7 5.0 0.4 2.1 1.9 0.3 5.3 0.9 0.3 0.1 0.7 0.0 13.8
6 Maher Elnasar PHA 4 4.5 0.0 1.8 0.8 1.0 6.0 1.5 0.2 0.0 0.2 0.0 14.8
6 Anmol Shoker DX 5 19.2 3.0 6.6 3.6 3.0 8.8 2.2 0.8 0.8 1.4 0.0 36.7
6 Armaan Shoker DX 4 11.8 1.2 4.5 3.0 1.5 7.0 1.0 0.2 0.8 1.8 0.0 24.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Vikram Hayer DX 6 4.3 1.2 1.5 1.3 0.2 4.8 0.7 0.5 0.0 1.0 0.0 12.4
6 Sarab DI 1 BM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
6 Steven S MG 7 2.4 0.0 1.1 1.0 0.1 1.9 0.0 0.0 0.0 0.4 0.0 4.8
6 Leo Wang MG 6 9.2 2.2 3.2 2.5 0.7 4.5 1.2 0.3 0.0 1.3 0.0 17.2
6 Princedeep Sekhon MAR 5 12.6 0.6 5.4 4.2 1.2 4.6 2.4 0.6 0.2 0.8 0.0 23.6
6 Jordan Jung NKH 8 7.5 0.8 3.1 2.6 0.5 8.4 1.9 0.2 0.8 1.4 0.0 22.8
6 Rykan Stovern HUS 9 6.2 0.4 2.4 1.6 0.9 4.9 1.3 0.3 0.1 0.8 0.0 15.2
6 Jagjit MAR 1 5.0 0.0 2.0 1.0 1.0 5.0 1.0 0.0 0.0 2.0 0.0 12.8
6 Roop Gill PHA 4 6.8 0.2 2.5 1.0 1.5 5.8 0.5 0.0 0.2 0.2 0.0 15.2
6 Harjyn Brar JUM 8 2.9 1.0 0.8 0.4 0.4 5.2 1.6 0.5 0.2 1.2 0.0 13.4
6 Daman DX 8 6.2 0.2 2.4 1.1 1.2 4.8 1.2 0.9 0.0 1.2 0.0 15.8
6 Win DI 1 RI 3 1.7 0.3 0.7 0.7 0.0 1.3 0.0 0.3 0.0 0.0 0.0 4.0
6 W DI 1 RI 3 1.3 0.0 0.7 0.7 0.0 1.0 0.0 0.3 0.0 1.3 0.0 3.2
6 Dilraj Mathuru RI 5 12.6 1.8 4.4 2.4 2.0 4.8 1.2 0.0 0.2 0.4 0.0 20.8
6 Roj MCBA 5 10.0 0.6 4.6 4.4 0.2 4.4 0.6 0.6 0.0 1.0 0.0 17.6
6 Brandon Kim VAN 7 11.0 0.7 4.6 3.4 1.1 4.9 1.6 1.0 0.3 0.3 0.0 22.0
6 Blaise Zhang MG 6 7.5 0.7 3.2 2.7 0.5 4.5 0.0 0.2 0.0 0.3 0.0 13.5
6 TJ Fujimura PHA 5 13.4 1.8 4.2 1.0 3.2 5.2 2.6 0.2 0.0 0.4 0.0 24.2
6 Jason LOA 6 0.3 0.3 0.0 0.0 0.0 3.7 0.8 0.7 0.2 0.2 0.0 7.8
6 Jag MAR 1 7.0 1.0 3.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 14.5
6 Harman MAR 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 5.8
6 Shaun JUM 6 4.7 0.2 1.8 1.0 0.8 2.2 0.3 0.5 0.0 0.7 0.0 8.9
6 Bhavraj DI PHA 1 7.0 0.0 3.0 2.0 1.0 6.0 4.0 1.0 0.0 0.0 0.0 22.5
6 Simar DI 2 BM 2 8.0 0.0 3.0 1.0 2.0 3.5 1.5 1.5 0.0 0.0 0.0 17.6
6 Raymon DI 1 BM 1 8.0 0.0 4.0 4.0 0.0 8.0 6.0 0.0 0.0 1.0 0.0 27.0
6 Sylvester DI 2 RI 2 4.5 0.0 2.0 1.5 0.5 2.0 3.5 1.5 0.0 0.0 0.0 15.2
6 Ricky DI 1 MG 2 0.0 0.0 0.0 0.0 0.0 5.0 0.5 0.5 0.5 0.5 0.0 9.0
6 Richard DI 1 MG 3 9.3 1.0 4.0 3.7 0.3 9.3 0.3 0.0 0.7 1.0 0.0 22.8
6 Jake Dhillion DI MAR 1 6.0 0.0 3.0 3.0 0.0 5.0 1.0 0.0 0.0 1.0 0.0 13.8
6 Jay DI 1 MAR 2 3.5 0.0 1.5 1.0 0.5 2.5 0.5 0.0 0.0 0.5 0.0 7.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
6 Udhay DI 1 RI 1 2.0 0.0 1.0 1.0 0.0 9.0 2.0 1.0 0.0 1.0 0.0 18.2
6 Nathan DI RI 1 9.0 0.0 3.0 0.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 15.2
6 Darren DI RI 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 6.5
6 Favour DI 1 RI 2 4.5 0.0 2.0 1.5 0.5 3.0 0.0 0.5 0.0 1.5 0.0 9.2
6 Jacob DI 1 RI 2 5.5 0.0 2.0 0.5 1.5 2.5 0.0 0.0 0.0 0.5 0.0 8.6
6 Ben DI 1 PHA 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
6 Mo DI 1 PHA 2 1.5 0.0 0.5 0.0 0.5 2.0 1.0 0.0 0.0 0.0 0.0 5.5
6 Spencer Jaroszuk MAR 3 20.3 0.0 8.3 4.7 3.7 8.3 2.3 0.3 0.3 0.3 0.0 35.6
6 Rey DI 1 MCBA 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
6 Amanjot DI 1 HUS 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 9.0
6 UB DI 1 BM 2 9.0 1.0 3.0 1.0 2.0 3.0 0.5 0.0 0.0 2.0 0.0 13.5