Note: This site has been archived by it's owner. You may be looking at an old league or team site.
This Week
VAN 59
LG 64
Wed Sep 10 @ 08:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
1 Raymon DI 1 BM 1 8.0 0.0 4.0 4.0 0.0 8.0 6.0 0.0 0.0 1.0 0.0 27.0
2 Rajan Paul HUS 8 20.8 1.9 7.2 2.9 4.4 4.8 5.1 1.0 0.0 1.6 0.0 36.4
3 Isaac Kyei MCBA 6 12.7 0.7 5.0 3.0 2.0 12.2 4.0 1.3 0.0 2.0 0.0 36.5
3 Bhavraj DI PHA 1 7.0 0.0 3.0 2.0 1.0 6.0 4.0 1.0 0.0 0.0 0.0 22.5
4 Eshaan Gill BM 7 19.9 1.1 8.0 5.3 2.7 8.3 3.9 1.4 0.0 0.7 0.0 38.9
5 Nathan Basra HUS 10 16.5 1.6 7.4 7.3 0.1 15.1 3.7 1.1 0.1 0.8 0.1 43.3
6 Sylvester DI 2 RI 2 4.5 0.0 2.0 1.5 0.5 2.0 3.5 1.5 0.0 0.0 0.0 15.2
7 Cam Connolly GL 8 17.0 2.8 6.4 4.9 1.5 11.9 3.2 0.8 0.4 1.0 0.0 39.0
8 Alec Tyler NKH 10 11.6 0.6 5.2 4.6 0.6 5.4 3.2 1.5 0.0 0.6 0.0 26.2
9 TJ Fujimura PHA 5 13.4 1.8 4.2 1.0 3.2 5.2 2.6 0.2 0.0 0.4 0.0 24.2
10 Lucas Sharon LOA 9 9.0 0.8 3.7 2.8 0.9 9.2 2.6 1.3 1.8 0.6 0.0 30.6
11 Connor di GL 2 15.0 3.5 5.5 5.0 0.5 6.5 2.5 0.0 0.0 1.0 0.0 26.9
11 Paviter Sangha PHA 6 7.5 0.7 3.3 3.2 0.2 10.7 2.5 0.5 0.3 0.3 0.0 26.2
11 Vincent Wang GL 8 16.0 3.0 5.5 3.5 2.0 5.5 2.5 1.1 0.0 1.1 0.0 28.9
11 Matthew Loge LG 2 7.5 0.0 3.5 3.0 0.5 7.0 2.5 0.0 0.0 0.0 0.0 20.0
12 Nav Grewal NKH 10 14.3 0.9 5.1 1.9 3.2 7.1 2.4 0.3 0.0 0.8 0.0 27.4
12 Andrei balasbas LG 10 11.6 1.6 4.4 3.2 1.2 5.4 2.4 1.0 0.0 1.9 0.1 24.0
12 Princedeep Sekhon MAR 5 12.6 0.6 5.4 4.2 1.2 4.6 2.4 0.6 0.2 0.8 0.0 23.6
13 Ali Ahmad PHA 3 9.7 0.0 3.3 0.3 3.0 5.0 2.3 1.7 0.0 0.3 0.3 22.8
13 Spencer Jaroszuk MAR 3 20.3 0.0 8.3 4.7 3.7 8.3 2.3 0.3 0.3 0.3 0.0 35.6
14 LJ Tendido MCBA 7 6.3 0.6 2.3 1.1 1.1 5.7 2.3 2.9 0.0 0.3 0.0 22.6
15 Simran Gir DX 5 15.8 2.6 6.4 6.0 0.4 5.4 2.2 1.4 0.0 1.6 0.0 28.6
15 Anmol Shoker DX 5 19.2 3.0 6.6 3.6 3.0 8.8 2.2 0.8 0.8 1.4 0.0 36.7
16 Ting Wang LG 11 11.1 0.7 3.7 0.8 2.9 3.9 2.2 0.4 0.1 0.5 0.0 20.2
17 Rod Daoust RI 7 5.3 0.0 2.1 1.1 1.0 4.7 2.1 1.3 0.1 2.1 0.0 17.2
18 Pravin Dosanjh JUM 8 13.9 2.0 5.1 3.5 1.6 10.1 2.1 0.8 0.1 1.1 0.0 31.5
19 Harold Teodocio NKH 8 5.8 0.5 2.1 1.1 1.0 3.1 2.0 0.9 0.1 0.4 0.0 14.7
19 Brandon Schofield NKH 10 11.8 0.4 4.4 1.8 2.6 10.1 2.0 0.8 0.9 0.7 0.0 30.8
19 Shawn Sidhu XMEN 4 1.2 0.2 0.5 0.5 0.0 3.0 2.0 0.5 0.0 0.0 0.0 9.0
19 Udhay DI 1 RI 1 2.0 0.0 1.0 1.0 0.0 9.0 2.0 1.0 0.0 1.0 0.0 18.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
20 Jessiah Labrador LG 9 4.2 0.7 1.6 1.1 0.4 3.4 1.9 0.6 0.0 1.2 0.0 12.5
21 Manmeet Gill XMEN 8 13.4 0.8 5.5 3.9 1.6 6.2 1.9 0.4 0.1 1.1 0.0 25.0
21 Jordan Jung NKH 8 7.5 0.8 3.1 2.6 0.5 8.4 1.9 0.2 0.8 1.4 0.0 22.8
22 Kian Pouraslani BM 7 10.0 1.3 4.3 4.1 0.1 12.3 1.9 1.3 0.6 2.0 0.0 31.9
23 ChanGwon Jeon VAN 10 9.0 1.5 3.4 2.7 0.7 4.2 1.8 1.0 0.0 1.5 0.0 19.0
23 Amrit Mangat PHA 5 11.6 0.8 5.0 4.2 0.8 7.0 1.8 0.8 0.4 1.2 0.0 25.4
23 Rajan Gill HUS 10 6.2 0.4 2.3 1.1 1.2 4.4 1.8 0.4 0.0 0.5 0.0 15.2
23 Noah Labrador LG 5 9.0 2.0 2.8 1.4 1.4 3.0 1.8 0.4 0.0 1.6 0.0 16.2
24 Emmanuel Agak RI 4 15.0 2.8 5.5 4.2 1.2 5.2 1.8 1.2 1.2 0.5 0.0 29.2
24 Mehtaab Gill DX 8 6.1 0.4 2.5 1.8 0.8 5.4 1.8 0.1 0.0 0.8 0.0 15.7
25 Justin VAN 10 12.3 2.4 4.6 3.9 0.7 6.5 1.7 0.9 0.3 1.8 0.1 25.4
26 Guneev Dhillion JUM 6 6.3 0.5 2.8 2.7 0.2 6.5 1.7 0.0 0.3 0.5 0.0 17.6
27 Jason Youn VAN 11 2.5 0.2 1.1 1.0 0.1 3.2 1.6 0.3 0.0 2.8 0.0 9.4
28 Simrat Kandola HUS 8 2.4 0.1 0.9 0.4 0.5 3.8 1.6 0.8 0.0 0.2 0.0 11.0
28 Harjyn Brar JUM 8 2.9 1.0 0.8 0.4 0.4 5.2 1.6 0.5 0.2 1.2 0.0 13.4
29 Ahmad Askarian BM 5 11.4 0.0 4.8 3.0 1.8 3.8 1.6 0.6 0.0 0.6 0.0 19.8
30 Lucas Mendonca GL 7 5.7 0.9 2.1 1.6 0.6 5.3 1.6 0.6 0.1 0.0 0.0 16.1
30 Brandon Kim VAN 7 11.0 0.7 4.6 3.4 1.1 4.9 1.6 1.0 0.3 0.3 0.0 22.0
31 Ariel Ataiza MCBA 6 8.3 0.2 2.8 0.3 2.5 3.5 1.5 0.5 0.0 0.7 0.0 16.0
31 Parm Randhawa HUS 10 16.0 0.0 5.5 0.5 5.0 3.9 1.5 0.8 0.1 0.7 0.2 24.9
31 Ajay Aujla GL 8 7.8 0.5 2.8 1.0 1.8 3.5 1.5 0.9 0.0 0.9 0.0 16.1
31 Jovin Pagely XMEN 6 3.7 0.8 1.2 0.7 0.5 3.8 1.5 0.3 0.2 0.8 0.0 11.7
31 Manivr Bhangu XMEN 8 8.6 0.9 3.0 1.2 1.8 5.5 1.5 0.5 0.4 1.0 0.0 19.5
31 Latrell Ens-Stewart LOA 8 10.8 0.9 4.4 3.2 1.1 8.4 1.5 0.4 0.0 0.9 0.0 24.2
31 Prab Gakhal MAR 6 9.3 0.0 3.3 0.7 2.7 3.7 1.5 0.5 0.0 0.5 0.0 17.2
31 Harman Basra MAR 8 11.0 0.9 3.9 1.5 2.4 6.0 1.5 0.8 0.1 0.1 0.0 22.5
31 Jodhan Waraich JUM 8 24.8 3.6 9.5 7.4 2.1 6.5 1.5 1.2 0.1 0.5 0.0 37.9
31 Maher Elnasar PHA 4 4.5 0.0 1.8 0.8 1.0 6.0 1.5 0.2 0.0 0.2 0.0 14.8
31 Simar DI 2 BM 2 8.0 0.0 3.0 1.0 2.0 3.5 1.5 1.5 0.0 0.0 0.0 17.6
32 Ahmed Abdel- Dayem PHA 7 8.3 0.3 3.6 2.7 0.9 7.7 1.4 0.4 0.3 1.3 0.0 21.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
33 Christian Moore LG 10 18.2 1.8 6.9 4.3 2.6 7.3 1.4 0.3 0.4 0.5 0.0 30.8
33 Danny Demoulin LG 10 11.0 0.8 4.6 3.6 1.0 6.4 1.4 1.3 0.0 2.3 0.0 23.7
33 Darsh Dhillon BM 5 5.8 0.4 2.4 1.8 0.6 4.2 1.4 1.2 0.0 0.2 0.0 15.6
34 Joe Stapleton NKH 8 8.1 0.8 3.6 3.5 0.1 4.5 1.4 0.9 0.0 0.6 0.0 17.6
34 Valdas Balciunas MCBA 8 8.4 0.8 3.8 3.6 0.1 6.0 1.4 0.6 0.1 1.1 0.0 19.4
34 Shaka Fonderson RI 8 6.1 0.2 2.6 2.0 0.6 8.4 1.4 0.6 0.0 0.4 0.0 19.9
34 Roi Leyso LOA 8 5.0 0.5 2.0 1.5 0.5 3.4 1.4 0.1 0.1 0.5 0.0 11.8
35 MinJun Seong VAN 11 9.7 1.5 4.1 4.0 0.1 6.3 1.4 0.7 0.1 1.5 0.0 21.2
36 Grey Chen MG 6 11.3 0.8 3.8 1.0 2.8 2.8 1.3 1.0 0.0 0.3 0.0 18.9
36 Savroop Shoker DX 9 6.2 0.4 2.3 1.2 1.1 4.2 1.3 0.4 0.0 1.1 0.0 14.4
36 Troy Wong MCBA 3 4.3 0.7 1.7 1.3 0.3 5.0 1.3 0.0 0.0 1.3 0.3 12.6
36 Rykan Stovern HUS 9 6.2 0.4 2.4 1.6 0.9 4.9 1.3 0.3 0.1 0.8 0.0 15.2
37 Kang Taeg Lee VAN 10 3.9 0.3 1.7 1.5 0.2 2.6 1.3 0.3 0.1 0.7 0.0 9.9
38 Shawn Gore RI 7 9.6 0.9 4.1 3.7 0.4 13.4 1.3 0.7 0.9 0.4 0.0 31.4
38 Akash Pannu JUM 7 10.7 1.1 4.1 2.9 1.3 7.3 1.3 0.4 0.1 1.1 0.0 22.9
39 Daman DX 8 6.2 0.2 2.4 1.1 1.2 4.8 1.2 0.9 0.0 1.2 0.0 15.8
40 Robert Green LOA 9 13.8 0.8 4.8 1.3 3.4 5.4 1.2 0.3 0.2 1.0 0.0 23.5
41 Kylde Ouano MCBA 5 10.2 0.8 4.0 2.6 1.4 5.4 1.2 1.0 0.0 1.6 0.0 20.8
41 Rylan Gidda XMEN 5 13.4 2.4 5.4 5.2 0.2 6.2 1.2 0.8 0.2 0.6 0.0 25.0
41 Dilraj Mathuru RI 5 12.6 1.8 4.4 2.4 2.0 4.8 1.2 0.0 0.2 0.4 0.0 20.8
42 Leo Wang MG 6 9.2 2.2 3.2 2.5 0.7 4.5 1.2 0.3 0.0 1.3 0.0 17.2
43 Francis Ataiza MCBA 7 1.6 0.1 0.6 0.3 0.3 3.1 1.1 0.0 0.0 0.6 0.0 7.2
43 Kevin Sidhu XMEN 7 0.6 0.1 0.1 0.0 0.1 2.3 1.1 0.4 0.0 0.3 0.0 6.0
43 Steve Hrychuk MAR 7 3.6 0.1 1.7 1.7 0.0 6.3 1.1 0.0 0.1 1.1 0.0 13.4
44 Josh Chien NKH 9 4.6 0.1 1.8 0.9 0.9 2.4 1.0 0.6 0.0 1.0 0.0 10.2
44 John Randolph MCBA 2 5.0 1.0 2.0 2.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 9.0
44 Jacob Fraser GL 7 7.6 0.0 2.9 1.0 1.9 3.3 1.0 0.4 0.1 0.1 0.0 14.3
44 Seung Yeon Lee VAN 9 8.7 1.0 2.9 1.0 1.9 4.7 1.0 0.4 0.1 1.6 0.0 17.1
44 Kevin Khangura XMEN 5 8.6 0.8 3.8 3.6 0.2 6.8 1.0 0.0 0.0 0.4 0.2 18.6
44 Cedric Alvarez LOA 9 11.2 2.1 4.2 3.6 0.7 4.3 1.0 1.1 0.3 1.4 0.0 21.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
44 Bobby Hara MAR 2 12.0 1.5 4.5 3.0 1.5 8.5 1.0 0.0 1.0 1.0 0.0 26.1
44 Sahib Brar JUM 4 5.2 0.8 2.0 1.5 0.5 3.5 1.0 0.8 0.2 0.2 0.0 13.1
44 Arjun Pannu JUM 4 3.2 0.8 1.2 1.2 0.0 5.8 1.0 0.5 0.0 0.2 0.0 12.9
44 Sebastian Valdes Pinto RI 6 0.7 0.0 0.3 0.3 0.0 2.0 1.0 0.0 0.0 0.7 0.0 4.7
44 Alex Popa LG 11 10.5 1.9 4.3 4.3 0.0 10.5 1.0 0.5 2.0 1.8 0.0 30.2
44 Armaan Shoker DX 4 11.8 1.2 4.5 3.0 1.5 7.0 1.0 0.2 0.8 1.8 0.0 24.0
44 Jagjit MAR 1 5.0 0.0 2.0 1.0 1.0 5.0 1.0 0.0 0.0 2.0 0.0 12.8
44 Jake Dhillion DI MAR 1 6.0 0.0 3.0 3.0 0.0 5.0 1.0 0.0 0.0 1.0 0.0 13.8
44 Darren DI RI 1 0.0 0.0 0.0 0.0 0.0 4.0 1.0 0.0 0.0 0.0 0.0 6.5
44 Mo DI 1 PHA 2 1.5 0.0 0.5 0.0 0.5 2.0 1.0 0.0 0.0 0.0 0.0 5.5
45 Caleb Xu MG 8 6.4 0.4 2.4 1.1 1.2 3.5 0.9 0.4 0.1 2.1 0.0 13.1
46 Darren Douglas GL 7 6.7 0.9 2.6 1.9 0.7 3.4 0.9 0.0 0.0 0.7 0.0 12.3
46 Michael Preer PHA 7 5.0 0.4 2.1 1.9 0.3 5.3 0.9 0.3 0.1 0.7 0.0 13.8
47 Jason LOA 6 0.3 0.3 0.0 0.0 0.0 3.7 0.8 0.7 0.2 0.2 0.0 7.8
48 Ravi Pabla HUS 9 10.9 1.0 3.6 0.8 2.8 5.6 0.8 0.1 0.0 0.8 0.0 19.2
49 Aaron Gill XMEN 8 0.4 0.1 0.1 0.1 0.0 2.9 0.8 0.1 0.1 0.2 0.0 5.6
50 Krys Dybowski NKH 9 7.4 1.8 2.8 2.7 0.1 8.9 0.7 0.1 0.2 1.4 0.0 20.2
50 Joon Hwang VAN 9 2.1 0.1 0.8 0.3 0.4 2.0 0.7 0.7 0.1 1.2 0.0 7.2
50 Aeman MCBA 6 12.8 1.0 5.2 3.7 1.5 6.8 0.7 0.8 0.2 1.2 0.0 24.4
50 Ethan Zhang MG 3 2.7 0.7 1.0 1.0 0.0 3.3 0.7 0.3 0.0 0.7 0.0 8.5
50 Vikram Hayer DX 6 4.3 1.2 1.5 1.3 0.2 4.8 0.7 0.5 0.0 1.0 0.0 12.4
51 Amrit Grewal RI 5 1.0 0.2 0.4 0.4 0.0 3.6 0.6 0.2 0.0 0.0 0.0 6.8
51 Roj MCBA 5 10.0 0.6 4.6 4.4 0.2 4.4 0.6 0.6 0.0 1.0 0.0 17.6
52 Mykel Ferguson LOA 7 3.3 0.1 1.1 0.3 0.9 5.1 0.6 0.0 0.0 0.3 0.0 10.6
52 Gurtej Purewal MAR 7 5.0 0.3 2.1 1.7 0.4 5.3 0.6 0.1 0.1 1.1 0.0 13.0
53 Dev Rami DX 9 10.6 0.1 4.4 2.9 1.6 4.7 0.6 0.4 0.0 0.8 0.0 18.1
54 Tomaz NKH 10 1.9 0.0 0.8 0.5 0.3 3.5 0.5 0.1 0.1 0.3 0.0 7.4
54 Umar Ali PHA 8 8.1 0.2 3.4 2.2 1.1 3.1 0.5 0.0 0.0 0.4 0.0 12.8
54 Arvin Benipal XMEN 8 14.8 1.8 6.2 5.8 0.5 8.2 0.5 0.6 0.8 0.4 0.0 28.6
54 Amar Kaila MAR 4 2.5 0.0 1.2 1.2 0.0 3.8 0.5 0.8 0.0 0.2 0.0 9.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
54 Davleen Singh BM 6 1.8 0.0 0.8 0.7 0.2 4.0 0.5 0.0 0.0 1.5 0.2 7.6
54 Udhay BM 2 2.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0 0.5 0.0 3.2
54 Roop Gill PHA 4 6.8 0.2 2.5 1.0 1.5 5.8 0.5 0.0 0.2 0.2 0.0 15.2
54 Ricky DI 1 MG 2 0.0 0.0 0.0 0.0 0.0 5.0 0.5 0.5 0.5 0.5 0.0 9.0
54 Jay DI 1 MAR 2 3.5 0.0 1.5 1.0 0.5 2.5 0.5 0.0 0.0 0.5 0.0 7.4
54 UB DI 1 BM 2 9.0 1.0 3.0 1.0 2.0 3.0 0.5 0.0 0.0 2.0 0.0 13.5
55 Hoseok Lee VAN 11 2.4 0.1 1.1 1.0 0.1 2.5 0.5 0.4 0.1 1.2 0.0 7.1
56 Ryan Liang MG 7 1.6 0.0 0.7 0.6 0.1 4.0 0.4 0.1 0.0 1.0 0.0 7.5
57 Jordan Peckinpaugh MCBA 5 0.8 0.0 0.4 0.4 0.0 3.4 0.4 0.0 0.0 0.4 0.0 5.6
57 Eamonn Barber RI 5 14.6 0.6 5.6 2.8 2.8 6.8 0.4 0.6 0.0 0.0 0.0 24.9
58 Manvir Gill BM 8 5.1 0.2 2.1 1.5 0.6 1.8 0.4 0.1 0.0 1.2 0.0 8.1
59 Shaun JUM 6 4.7 0.2 1.8 1.0 0.8 2.2 0.3 0.5 0.0 0.7 0.0 8.9
59 Richard DI 1 MG 3 9.3 1.0 4.0 3.7 0.3 9.3 0.3 0.0 0.7 1.0 0.0 22.8
60 Aayan Rashid GL 8 5.9 0.9 2.2 1.8 0.5 2.6 0.2 0.5 0.0 2.0 0.0 10.5
60 Kevin Cho VAN 8 4.4 0.0 2.1 2.0 0.1 2.1 0.2 0.5 0.0 0.9 0.0 8.4
60 Mark Deguio LOA 8 1.8 0.1 0.6 0.2 0.4 2.6 0.2 0.4 0.0 0.6 0.0 6.2
60 Aman Gill MAR 4 2.8 0.5 1.0 0.8 0.2 3.2 0.2 0.2 0.0 0.2 0.0 7.7
61 Kanwar Sekhon JUM 6 2.2 0.0 0.8 0.3 0.5 3.5 0.2 0.0 0.0 0.5 0.0 6.8
62 Zijiie Zhou MG 7 3.3 0.3 1.4 1.3 0.1 2.9 0.1 0.0 0.0 0.1 0.0 7.1
63 Jeremy Calder GL 8 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.2 0.0 1.1
64 Aryz RI 3 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.7 0.0 6.2
64 Trevor Le PHA 4 5.0 0.2 1.8 0.5 1.2 2.8 0.0 0.2 0.0 0.0 0.0 8.9
64 David Kwachie DI 2 GL 2 3.0 0.0 1.5 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 4.9
64 Sam Liu MG 8 9.1 0.8 3.4 1.8 1.6 5.6 0.0 0.0 0.2 0.5 0.0 16.7
64 Ranj Jabal MAR 4 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.5 0.2 2.5
64 Gary Bassi MAR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64 Gavan Gill MAR 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 0.0 2.1
64 Karan Brar BM 4 7.5 0.2 3.0 1.8 1.2 5.0 0.0 0.2 0.0 0.8 0.0 14.2
64 Sarab DI 1 BM 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
64 Steven S MG 7 2.4 0.0 1.1 1.0 0.1 1.9 0.0 0.0 0.0 0.4 0.0 4.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls PPR
64 Win DI 1 RI 3 1.7 0.3 0.7 0.7 0.0 1.3 0.0 0.3 0.0 0.0 0.0 4.0
64 W DI 1 RI 3 1.3 0.0 0.7 0.7 0.0 1.0 0.0 0.3 0.0 1.3 0.0 3.2
64 Blaise Zhang MG 6 7.5 0.7 3.2 2.7 0.5 4.5 0.0 0.2 0.0 0.3 0.0 13.5
64 Jag MAR 1 7.0 1.0 3.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 14.5
64 Harman MAR 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 1.0 0.0 5.8
64 Nathan DI RI 1 9.0 0.0 3.0 0.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 15.2
64 Favour DI 1 RI 2 4.5 0.0 2.0 1.5 0.5 3.0 0.0 0.5 0.0 1.5 0.0 9.2
64 Jacob DI 1 RI 2 5.5 0.0 2.0 0.5 1.5 2.5 0.0 0.0 0.0 0.5 0.0 8.6
64 Ben DI 1 PHA 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.8
64 Rey DI 1 MCBA 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
64 Amanjot DI 1 HUS 1 2.0 0.0 1.0 1.0 0.0 4.0 0.0 0.0 1.0 0.0 0.0 9.0