Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Men's Competitive Draft and Youth Basketball League's in Omaha, NE🏀
Men's 5v5 draft league
Last Games
DJ 66
CJ 109
Sat Sep 13 @ 10:00 AM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Fls T-Fls
1 Emanuel Bryson GG 5 30.4 3.0 3.4 0.882 12.4 18.8 0.554 9.8 15.8 0.620 2.6 6.6 0.394 2.0 0.0
2 Cello Moses BW 6 31.7 2.5 4.8 0.517 13.0 25.3 0.513 9.8 14.5 0.678 3.2 10.8 0.292 1.7 0.0
3 Curtis Ogba JG 8 26.1 2.0 2.8 0.727 10.5 17.0 0.545 7.4 13.4 0.551 3.1 5.9 0.532 1.5 0.0
4 Derrick Strong CC 5 26.4 3.2 4.2 0.762 10.4 18.2 0.571 8.0 12.2 0.656 2.4 6.0 0.400 2.6 0.0
5 Jonathan Newte VGI 4 22.2 0.8 1.5 0.500 9.5 19.8 0.481 7.0 11.8 0.596 2.5 8.0 0.312 2.0 0.0
6 Luke Robinson VRG 6 22.2 1.3 2.3 0.571 9.8 15.3 0.641 8.7 11.7 0.743 1.2 3.7 0.318 2.0 0.0
7 Bryce Johnson VBP 2 28.0 6.0 7.0 0.857 10.5 13.5 0.778 9.5 11.5 0.826 1.0 2.0 0.500 2.0 0.0
8 Donovan Mann DM 6 24.5 1.7 1.8 0.909 10.2 17.0 0.598 7.7 11.3 0.676 2.5 5.7 0.441 1.5 0.0
9 Klaye Rowe VBT 5 18.8 2.4 3.2 0.750 7.6 14.4 0.528 6.4 10.8 0.593 1.2 3.6 0.333 0.6 0.0
9 Cello Moses VBT 5 25.6 1.8 3.6 0.500 10.2 19.2 0.531 6.8 10.8 0.630 3.4 8.4 0.405 0.8 0.0
10 Drake Travis DM 7 23.0 1.7 1.9 0.923 9.7 15.0 0.648 7.9 10.3 0.764 1.9 4.7 0.394 0.7 0.0
11 Deverell Biggs CJ 7 31.9 3.6 5.0 0.714 11.6 19.0 0.609 6.4 10.1 0.634 5.1 8.9 0.581 2.4 0.0
12 CJ Carter CJ 9 30.7 2.7 3.3 0.800 11.9 18.0 0.660 7.7 10.0 0.767 4.2 8.0 0.528 0.7 0.0
12 Jamar Adams GG 6 11.7 0.0 0.2 0.000 5.8 9.7 0.522 5.8 10.0 0.583 0.0 1.2 0.000 2.5 0.0
13 Marcus Franklin VRG 7 18.9 2.7 3.7 0.731 7.3 14.6 0.500 5.7 9.9 0.580 1.6 4.7 0.333 1.9 0.0
14 Trae Mose DM 7 20.4 1.3 1.4 0.900 8.4 14.0 0.602 6.1 9.4 0.652 2.3 4.6 0.500 0.9 0.0
15 Yousef El Kasaby DF 6 26.5 1.7 2.0 0.833 10.8 15.8 0.684 7.7 9.3 0.821 3.2 6.5 0.487 1.0 0.0
16 Austin Stiles JG 5 22.8 1.6 2.4 0.667 9.0 12.4 0.600 5.8 9.2 0.630 3.2 5.8 0.552 1.4 0.0
17 Josh Schloss DM 5 14.6 0.6 0.8 0.750 7.0 8.6 0.814 7.0 8.6 0.814 0.0 0.0 0.000 1.0 0.0
18 Cam Barlowe VGI 6 21.8 1.7 2.5 0.667 8.7 15.3 0.565 5.8 8.3 0.700 2.8 7.0 0.405 1.8 0.0
18 Devon Delgado DJ 9 17.7 0.4 0.6 0.800 7.2 14.4 0.500 4.4 8.3 0.533 2.8 6.1 0.455 1.4 0.0
19 Marcus Franklin DJ 8 22.0 2.1 3.1 0.680 8.8 12.0 0.729 6.4 8.2 0.773 2.4 3.8 0.633 2.8 0.0
20 Jachai Glover JG 7 15.9 0.7 1.0 0.714 6.4 13.0 0.437 4.1 8.1 0.509 2.3 6.6 0.348 1.6 0.0
21 Joe Gomez VRG 3 18.7 2.0 2.3 0.857 6.7 16.0 0.417 3.3 8.0 0.417 3.3 8.0 0.417 1.7 0.0
21 Trey O'Brien DM 6 20.5 0.7 0.8 0.800 8.5 14.0 0.607 5.7 8.0 0.708 2.8 6.0 0.472 1.0 0.0
21 Bryce Johnson BW 2 19.0 3.5 5.0 0.700 7.0 13.0 0.538 5.5 8.0 0.688 1.5 5.0 0.300 4.0 0.0
22 Abbas Bashir CC 7 16.6 0.6 0.7 0.800 7.3 12.4 0.586 5.9 7.7 0.759 1.4 4.7 0.303 1.0 0.0
23 Armando Jackson GG 8 10.6 1.4 2.8 0.500 4.6 6.9 0.561 4.6 7.5 0.617 0.0 0.8 0.000 2.4 0.0
23 Eldon Turner DJ 6 19.3 0.8 1.2 0.714 8.0 13.2 0.608 5.5 7.5 0.733 2.5 5.7 0.441 1.0 0.0
24 Quinten White VWT 5 33.0 1.2 1.6 0.750 12.6 19.2 0.656 6.0 7.4 0.811 6.6 11.8 0.559 0.6 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Fls T-Fls
25 Pooh Rollins VBP 7 14.3 1.4 2.0 0.714 6.0 9.1 0.656 5.1 7.1 0.720 0.9 2.0 0.429 1.3 0.0
26 Jonathan Newte CC 6 13.0 0.8 2.5 0.333 5.2 11.3 0.456 3.3 6.8 0.488 1.8 4.5 0.407 1.3 0.0
27 Drew Jones BW 5 19.2 2.8 3.4 0.824 7.4 10.2 0.725 5.8 6.8 0.853 1.6 3.4 0.471 1.0 0.0
28 Galen Gullie GG 7 23.9 2.0 2.1 0.933 8.9 11.9 0.633 4.7 6.7 0.702 4.1 7.3 0.569 0.9 0.0
29 Lavontae Prince DF 6 11.7 1.3 1.8 0.727 4.7 9.5 0.491 3.7 6.7 0.550 1.0 2.8 0.353 1.2 0.0
30 Antonio Bradshaw VRJ 5 15.4 0.8 1.2 0.667 6.4 11.2 0.571 4.6 6.6 0.697 1.8 4.6 0.391 0.8 0.0
31 Carter Czaplewski CC 8 14.6 1.5 1.6 0.923 5.9 10.2 0.573 4.5 6.4 0.706 1.4 3.9 0.355 1.0 0.0
32 Arnett Barnes VRJ 7 9.1 1.0 1.6 0.636 3.7 9.1 0.406 3.0 6.1 0.488 0.7 3.0 0.238 1.0 0.0
33 Quentin Taylor GG 8 18.0 2.0 2.4 0.842 6.6 11.8 0.510 3.9 6.1 0.633 2.8 6.9 0.400 1.5 0.0
34 Rodney Johnson VBP 6 17.8 2.3 3.5 0.667 6.2 12.8 0.481 3.0 6.0 0.500 3.2 6.8 0.463 1.2 0.0
35 AJ Gullie DF 5 16.4 0.2 0.2 1.000 6.8 12.6 0.540 4.2 5.8 0.724 2.6 6.8 0.382 1.2 0.0
36 Kendall Patton CC 9 10.9 0.3 1.3 0.250 4.9 7.6 0.647 4.1 5.8 0.712 0.8 1.8 0.438 1.6 0.1
36 Nick Jensen DJ 9 19.2 0.9 1.0 0.889 7.3 13.0 0.564 3.7 5.8 0.635 3.7 7.2 0.508 1.0 0.0
37 Black McCullough VGI 3 15.7 1.0 1.3 0.750 6.0 10.7 0.562 3.3 5.7 0.588 2.7 5.0 0.533 1.3 0.0
38 Mikey Toney CJ 8 16.0 1.4 1.9 0.733 6.1 11.5 0.533 3.8 5.6 0.667 2.4 5.9 0.404 1.2 0.0
39 Mike Jenkins VRJ 5 29.8 7.0 8.6 0.814 9.0 16.0 0.562 4.2 5.6 0.750 4.8 10.4 0.462 1.4 0.0
40 Isiah Gandy-IR VGI 3 14.7 0.7 0.7 1.000 6.0 9.7 0.621 4.0 5.3 0.750 2.0 4.3 0.462 1.0 0.0
41 Jeremy Anderson DJ 7 9.3 0.9 1.3 0.667 4.0 6.4 0.622 3.6 5.3 0.676 0.4 1.1 0.375 1.6 0.0
42 RJ Jackson VWT 4 7.8 0.2 0.8 0.333 3.5 6.8 0.519 3.0 5.2 0.571 0.5 1.5 0.333 1.5 0.0
43 Julio Rangel JG 5 8.8 0.2 0.4 0.500 3.8 6.6 0.463 2.8 5.2 0.538 1.0 3.0 0.333 0.0 0.0
44 Teryn Morrison BW 8 22.9 0.8 0.9 0.857 8.4 15.4 0.545 3.0 5.1 0.585 5.4 10.2 0.524 0.6 0.0
45 Daniel Nutt VRG 7 12.3 0.0 0.6 0.000 5.3 7.4 0.712 3.6 4.9 0.735 1.7 2.6 0.667 1.0 0.0
46 Sub 1 VWT 5 13.4 1.8 2.2 0.818 5.2 7.6 0.684 4.0 4.8 0.833 1.2 2.8 0.429 1.0 0.0
47 Drew Ford DF 7 17.4 0.3 0.6 0.500 6.9 11.7 0.585 3.4 4.7 0.727 3.4 7.0 0.490 2.4 0.0
48 Ted Macleod VBT 6 19.2 1.3 1.5 0.889 6.8 12.5 0.547 2.7 4.7 0.571 4.2 7.8 0.532 1.2 0.0
49 Sub 2 VWT 5 11.2 0.6 0.6 1.000 4.8 6.2 0.774 3.8 4.6 0.826 1.0 1.6 0.625 0.4 0.0
49 Troy Sedlacek JG 5 13.2 2.4 2.8 0.857 4.4 7.6 0.468 2.4 4.6 0.522 2.0 4.8 0.417 1.2 0.0
50 Marlon Coleman VRG 6 12.7 1.0 1.2 0.857 5.0 8.7 0.577 3.3 4.5 0.741 1.7 4.2 0.400 1.2 0.0
50 Thad Perry VWT 2 12.0 3.0 3.5 0.857 3.5 10.0 0.350 1.5 4.5 0.333 2.0 5.5 0.364 0.0 0.0
50 Sir Bullock GG 2 4.5 0.0 0.0 0.000 2.0 5.5 0.364 1.5 4.5 0.333 0.5 1.0 0.500 1.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Fls T-Fls
51 Jay Carter DF 5 22.0 1.4 2.4 0.583 7.8 17.2 0.453 2.8 4.4 0.636 5.0 12.8 0.391 2.4 0.0
52 Kevin Mungin VGI 3 3.3 0.7 2.0 0.333 1.3 5.3 0.250 1.3 4.3 0.308 0.0 1.0 0.000 2.0 0.0
52 Joe Gomez JG 3 8.0 0.0 0.3 0.000 3.3 6.0 0.400 2.0 4.3 0.462 1.3 4.0 0.333 1.3 0.0
53 Ben Walker VBT 5 6.0 0.6 1.2 0.500 2.6 6.0 0.433 2.4 4.2 0.571 0.2 1.8 0.111 2.0 0.0
54 Eddie Huerta VBP 6 4.0 0.0 0.0 0.000 2.0 5.7 0.353 2.0 4.0 0.500 0.0 1.7 0.000 1.0 0.0
54 Johnny Simpson VBP 6 5.2 0.5 0.5 1.000 2.2 5.2 0.419 1.8 4.0 0.458 0.3 1.2 0.286 1.5 0.0
54 Darnell Hobson VWT 2 7.0 1.0 1.0 1.000 3.0 4.5 0.667 3.0 4.0 0.750 0.0 0.5 0.000 0.5 0.0
55 Toot Brown VWT 5 6.2 0.6 0.8 0.750 2.4 5.8 0.414 1.6 3.8 0.421 0.8 2.0 0.400 1.6 0.0
56 CJ Clouse CC 9 8.0 0.0 0.1 0.000 3.4 6.7 0.517 2.3 3.8 0.618 1.1 2.9 0.385 1.1 0.0
57 Justin Loehr VRJ 4 10.8 0.8 1.0 0.750 4.2 6.8 0.630 2.8 3.8 0.733 1.5 3.0 0.500 1.8 0.0
58 Willie Harris VBP 7 17.1 0.9 1.3 0.667 6.0 11.1 0.538 1.7 3.6 0.480 4.3 7.6 0.566 1.4 0.0
59 Jaye Lewis VBP 6 5.8 0.2 0.2 1.000 2.2 7.5 0.289 0.8 3.5 0.238 1.3 4.0 0.333 1.0 0.0
59 Mick Mullhall VGI 4 8.0 0.5 0.5 1.000 3.2 7.0 0.464 2.2 3.5 0.643 1.0 3.5 0.286 1.2 0.0
60 Steve Ramaccioti VBT 7 13.3 0.6 0.6 1.000 4.9 9.4 0.515 1.9 3.4 0.542 3.0 6.0 0.500 1.0 0.0
61 Rosco Matthews VWT 6 13.3 1.5 1.8 0.818 4.7 9.3 0.500 2.2 3.3 0.650 2.5 6.0 0.417 1.0 0.0
62 Jordan Cobbs DM 7 7.6 0.3 0.4 0.667 3.0 6.3 0.477 1.7 3.3 0.522 1.3 3.0 0.429 0.6 0.0
63 Nick Jones VBT 7 10.4 0.0 0.0 0.000 4.0 8.1 0.491 1.6 3.0 0.524 2.4 5.1 0.472 0.6 0.0
63 Sub 1 DF 8 8.0 0.9 1.1 0.778 3.2 3.9 0.839 2.6 3.0 0.875 0.6 0.9 0.714 0.6 0.0
63 Niko Rangel JG 7 4.6 0.0 0.0 0.000 2.0 4.1 0.368 1.4 3.0 0.476 0.6 2.4 0.235 0.4 0.0
64 Sub 1 VGI 6 4.5 0.2 0.7 0.250 2.0 3.5 0.571 1.7 2.8 0.588 0.3 0.7 0.500 0.8 0.0
64 Johnnie Scott VGI 6 4.5 0.5 0.8 0.600 2.0 3.0 0.667 2.0 2.8 0.706 0.0 0.2 0.000 0.8 0.0
64 Jeff Swanson VRJ 6 6.7 0.0 0.0 0.000 2.7 6.3 0.421 1.3 2.8 0.471 1.3 3.5 0.381 0.5 0.0
64 Greg Gonzalez CJ 6 12.3 0.3 0.5 0.667 4.7 7.8 0.596 2.0 2.8 0.706 2.7 5.0 0.533 0.7 0.2
65 Jamel LeBranch VRJ 5 17.0 0.6 1.2 0.500 6.0 11.0 0.545 1.6 2.8 0.571 4.4 8.2 0.537 0.2 0.0
66 Jay Reed VGI 5 4.0 0.6 0.6 1.000 1.6 5.6 0.286 1.4 2.6 0.538 0.2 3.0 0.067 1.4 0.0
66 Anthony Garrett GG 5 6.0 0.0 0.8 0.000 2.2 7.0 0.314 0.6 2.6 0.231 1.6 4.4 0.364 0.6 0.0
67 Andrew Brei VBT 7 7.9 0.6 0.9 0.667 3.0 5.0 0.600 1.7 2.6 0.667 1.3 2.4 0.529 1.0 0.0
67 Sub 1 BW 7 7.3 0.1 0.1 1.000 3.0 4.0 0.750 1.9 2.6 0.722 1.1 1.4 0.800 0.6 0.0
68 Anthony Moore BW 4 12.0 0.8 0.8 1.000 4.2 8.8 0.486 1.5 2.5 0.600 2.8 6.2 0.440 1.8 0.0
69 Sub 1 VRG 5 11.2 0.4 0.6 0.667 4.2 5.0 0.840 1.8 2.4 0.750 2.4 2.6 0.923 1.2 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Fls T-Fls
70 Sub 1 JG 7 11.6 0.9 1.0 0.857 4.3 4.7 0.909 2.1 2.3 0.938 2.1 2.4 0.882 1.4 0.0
71 Kelton Gordon CJ 8 7.8 0.5 0.9 0.571 2.9 5.9 0.489 1.4 2.2 0.611 1.5 3.6 0.414 1.1 0.0
72 Sub 1 CC 9 7.3 1.6 1.6 1.000 2.7 3.3 0.800 2.2 2.2 1.000 0.4 1.1 0.400 0.7 0.0
73 Sub 1 VBP 7 6.1 0.7 0.9 0.833 2.3 3.4 0.667 1.4 2.0 0.714 0.9 1.4 0.600 0.4 0.0
73 Dominic Humm-IR CJ 2 10.0 0.5 1.0 0.500 3.5 6.5 0.538 1.0 2.0 0.500 2.5 4.5 0.556 3.0 0.5
73 Keondre Evans DM 3 5.3 0.7 0.7 1.000 2.0 3.3 0.600 1.3 2.0 0.667 0.7 1.3 0.500 0.7 0.0
74 Drew Mann CJ 9 11.6 0.6 0.6 1.000 4.1 6.9 0.597 1.3 1.9 0.706 2.8 5.0 0.556 1.0 0.0
75 Willie Harris DF 8 6.9 0.1 0.2 0.500 2.8 5.2 0.524 1.5 1.9 0.800 1.2 3.4 0.370 0.5 0.0
76 Dylan Piche CC 7 14.1 0.3 0.7 0.400 5.0 8.7 0.574 1.1 1.9 0.615 3.9 6.9 0.562 1.0 0.0
77 Sub 1 GG 6 11.3 1.3 1.3 1.000 3.8 5.7 0.676 1.5 1.8 0.818 2.3 3.8 0.609 1.8 0.0
78 Todd Johnson VRJ 5 6.2 0.0 0.0 0.000 2.4 4.6 0.522 1.0 1.8 0.556 1.4 2.8 0.500 0.8 0.0
78 Xavier Guardiola-IR GG 5 2.0 0.4 0.4 1.000 0.8 2.2 0.364 0.8 1.8 0.444 0.0 0.4 0.000 1.2 0.0
79 Sub 1 DJ 9 6.0 0.4 0.7 0.667 2.3 3.2 0.724 1.4 1.8 0.812 0.9 1.4 0.615 0.4 0.0
80 Sub 2 GG 4 8.2 1.8 1.8 1.000 2.8 3.8 0.733 1.8 1.8 1.000 1.0 2.0 0.500 1.2 0.0
81 Sub 1 VRJ 7 6.3 1.0 1.0 1.000 2.0 4.1 0.483 0.7 1.7 0.417 1.3 2.4 0.529 0.9 0.0
82 Sub 2 DF 7 5.0 0.6 0.6 1.000 2.0 2.0 1.000 1.6 1.6 1.000 0.4 0.4 1.000 0.4 0.0
82 Sub 2 JG 7 7.3 0.7 0.7 1.000 2.7 2.7 1.000 1.6 1.6 1.000 1.1 1.1 1.000 1.0 0.0
83 Sub 3 JG 7 6.7 0.0 0.0 0.000 2.7 2.7 1.000 1.4 1.4 1.000 1.3 1.3 1.000 0.3 0.0
84 Sub 3 DF 7 4.7 0.4 0.4 1.000 1.9 1.9 1.000 1.3 1.3 1.000 0.6 0.6 1.000 0.7 0.0
85 DJ Vaughn DJ 9 21.8 1.4 1.6 0.929 7.1 12.4 0.571 1.0 1.2 0.818 6.1 11.2 0.545 0.1 0.0
86 Ricky McCants Jr BW 5 7.8 0.2 0.2 1.000 2.6 6.8 0.382 0.2 1.2 0.167 2.4 5.6 0.429 1.6 0.0
87 Jamie Kell VRG 6 5.3 0.0 0.0 0.000 2.0 3.3 0.600 0.7 1.2 0.571 1.3 2.2 0.615 0.3 0.0
88 Sub 2 DM 7 2.6 0.1 0.1 1.000 1.1 1.7 0.667 1.0 1.1 0.875 0.1 0.6 0.250 0.7 0.0
88 Sub 3 BW 7 5.7 0.0 0.0 0.000 2.3 2.3 1.000 1.1 1.1 1.000 1.1 1.1 1.000 1.3 0.0
89 Jeff Coe VRG 5 3.4 0.4 0.8 0.500 1.2 3.8 0.316 0.6 1.0 0.600 0.6 2.8 0.214 0.8 0.0
89 Zach Wagner VWT 2 2.5 0.0 0.0 0.000 1.0 2.5 0.400 0.5 1.0 0.500 0.5 1.5 0.333 1.5 0.0
89 Sub 2 BW 7 9.3 1.3 1.4 0.900 3.0 3.3 0.913 1.0 1.0 1.000 2.0 2.3 0.875 0.3 0.0
89 Toot Brown DJ 4 1.0 0.0 0.0 0.000 0.5 1.5 0.333 0.5 1.0 0.500 0.0 0.5 0.000 1.0 0.0
90 Ed Finley CJ 10 1.2 0.0 0.0 0.000 0.6 0.9 0.667 0.6 0.9 0.667 0.0 0.0 0.000 1.1 0.0
91 Sub 1 CJ 8 3.6 0.4 0.4 1.000 1.4 1.4 1.000 0.9 0.9 1.000 0.5 0.5 1.000 0.9 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Fls T-Fls
92 Sub 1 DM 7 4.1 0.1 0.1 1.000 1.6 2.0 0.786 0.7 0.9 0.833 0.9 1.1 0.750 0.1 0.0
93 Sub 1 VBT 6 2.3 0.2 0.2 1.000 1.0 1.0 1.000 0.8 0.8 1.000 0.2 0.2 1.000 0.0 0.0
94 Sub 3 VWT 5 3.2 0.0 0.0 0.000 1.2 2.0 0.600 0.4 0.8 0.500 0.8 1.2 0.667 0.2 0.0
95 Sub 3 GG 4 3.8 0.8 0.8 1.000 1.2 1.2 1.000 0.8 0.8 1.000 0.5 0.5 1.000 0.2 0.0
96 Ben Walstrom BW 3 0.0 0.0 0.0 0.000 0.0 0.7 0.000 0.0 0.7 0.000 0.0 0.0 0.000 0.7 0.0
97 Sub 2 CJ 8 3.2 0.1 0.1 1.000 1.2 1.2 1.000 0.6 0.6 1.000 0.6 0.6 1.000 0.5 0.0
98 Sub 2 VBT 6 1.8 0.3 0.3 1.000 0.7 0.7 1.000 0.5 0.5 1.000 0.2 0.2 1.000 0.0 0.0
98 Sub 2 VRG 4 0.5 0.0 0.0 0.000 0.2 0.8 0.333 0.2 0.5 0.500 0.0 0.2 0.000 0.0 0.0
99 Sub 2 DJ 8 1.9 0.0 0.0 0.000 0.8 0.9 0.857 0.4 0.4 1.000 0.4 0.5 0.750 0.5 0.0
100 Sub 2 CC 9 1.0 0.0 0.0 0.000 0.4 0.4 1.000 0.3 0.3 1.000 0.1 0.1 1.000 0.0 0.0
101 Sub 3 DM 7 1.0 0.0 0.0 0.000 0.4 0.4 1.000 0.3 0.3 1.000 0.1 0.1 1.000 0.1 0.0
102 Sub 3 CJ 8 1.8 0.1 0.1 1.000 0.6 0.6 1.000 0.2 0.2 1.000 0.4 0.4 1.000 0.5 0.0
103 Sub 2 VGI 5 0.4 0.0 0.0 0.000 0.2 0.2 1.000 0.2 0.2 1.000 0.0 0.0 0.000 0.0 0.0
104 Sub 2 VRJ 6 1.7 0.3 0.3 1.000 0.5 0.5 1.000 0.2 0.2 1.000 0.3 0.3 1.000 0.2 0.0
104 Sub 3 DJ 6 0.3 0.0 0.0 0.000 0.2 0.2 1.000 0.2 0.2 1.000 0.0 0.0 0.000 0.2 0.0
105 Sub 3 VBT 6 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.7 0.0
105 Sub 2 VBP 6 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.0 0.000 0.0 0.5 0.000 0.2 0.0
105 Sub 3 VBP 6 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.0
105 Sub 3 VGI 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0
105 Sub 3 VRG 4 0.8 0.0 0.0 0.000 0.2 0.2 1.000 0.0 0.0 0.000 0.2 0.2 1.000 0.0 0.0
105 Sub 3 VRJ 6 2.0 0.0 0.0 0.000 0.7 0.7 1.000 0.0 0.0 0.000 0.7 0.7 1.000 0.2 0.0
105 Tay Parrott DF 4 3.8 0.0 0.0 0.000 1.2 3.2 0.385 0.0 0.0 0.000 1.2 3.2 0.385 1.2 0.0
105 Sub 3 CC 8 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0