Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Hands down The BEST Mens League w/nicest facility in Cleveland, Ohio
Last Games
SJ 68
TUS 64
Wed Aug 06 @ 7:00 PM
COT 52
TC 73
Wed Aug 06 @ 7:00 PM
CCK 72
EM 59
Wed Aug 06 @ 8:50 PM
HPH 51
PAC 53
Wed Aug 06 @ 8:50 PM
TBI 74
HW 62
Wed Aug 06 @ 9:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
1 Lawless, J TF 7 166 0 8 3 14 45 0
2 Rose, B TNBA 10 223 0 22 33 41 36 0
2 Hagwood, W TR 9 211 0 6 19 42 36 0
3 Albright, A Carm 10 109 0 21 4 6 31 0
3 Taylor, K CCK 10 214 0 25 13 54 31 0
4 Delisio, M TC 9 128 0 31 6 16 30 0
4 Robinson, A TB 7 130 0 15 0 20 30 0
5 Powers, M COT 10 206 0 16 34 44 28 0
5 Oriani ,F TN 8 190 0 29 12 47 28 0
5 Bolin, M TBI 9 87 0 10 1 1 28 0
6 Newsome, R SB 6 116 0 11 3 16 27 0
6 Aiden, D SJ 8 151 0 17 6 32 27 0
7 Fox, C TNBA 10 210 0 37 8 62 26 0
8 Alsip, I EC 7 139 0 13 2 31 25 0
8 McLaughlin, C HPH 7 170 0 26 13 41 25 0
8 Bothwell, M CA 7 198 0 26 21 51 25 0
9 Kelsheimer, J CA 7 96 0 8 1 13 23 0
10 Kwazniac, Q TT 4 147 0 13 9 36 22 0
10 Medley, M TR 10 172 0 47 8 49 22 0
10 Chambers, J CCK 10 125 0 34 5 27 22 0
11 Oriani, F TC 6 149 0 19 12 37 21 0
11 Armstrong, S SS 7 87 0 6 0 12 21 0
12 Zgela, D BAL 8 101 0 23 3 19 20 0
12 Tichenor, D BAL 7 64 0 9 0 2 20 0
13 Smith, R SS 6 103 0 15 4 21 19 0
14 Avery, D TR 10 95 0 7 3 19 18 0
14 Greenwood, R SS 7 90 0 18 6 15 18 0
14 Lawson, D CCK 5 96 0 16 8 17 18 0
15 Kynard, G TB 8 206 0 27 29 63 17 0
15 Fisher, B TT 7 74 0 27 1 11 17 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
15 MacGillis, I Carm 7 115 0 13 2 31 17 0
15 Santiago, F TT 5 119 0 27 6 31 17 0
16 Benisek, M TF 9 78 0 33 2 14 16 0
17 Coleman, A TB 7 108 0 23 19 22 15 0
17 Anglen, J EM 10 93 0 22 2 23 15 0
17 Kruse, J TBI 8 84 0 23 3 18 15 0
17 Greenwood, R TBI 4 74 0 10 7 11 15 0
18 Johnson, L US 8 143 0 14 3 49 14 0
18 Vuyancih, J TT 8 127 0 26 11 37 14 0
19 Honkala, S EC 4 94 0 5 11 22 13 0
19 Hale, F ST 5 89 0 14 14 18 13 0
19 Czaplicki, Dev TN 8 58 0 26 7 6 13 0
19 Wheeler, J HW 8 129 0 18 6 42 13 0
19 Belz, J TBI 4 62 0 13 1 11 13 0
19 Longmire, N HPH 8 102 0 14 9 27 13 0
20 Delisio, M EC 6 49 0 11 3 5 12 0
20 Matthews, E PAC 7 132 0 3 6 45 12 0
20 Klouda, G HW 9 82 0 9 2 22 12 0
20 Jordan, L TUS 10 66 0 31 2 14 12 0
20 Perris, C COT 6 41 0 8 1 2 12 0
21 Bolin, M TB 8 33 0 3 0 0 11 0
21 Molten, D TF 7 168 0 40 23 56 11 0
21 Anderson, B ST 6 54 0 4 3 9 11 0
21 Keck, J ST 8 71 0 14 4 17 11 0
21 Seymour, S Carm 10 121 0 25 14 37 11 0
21 Camp, L TC 9 171 0 19 34 52 11 0
21 Hudson, A TC 5 63 0 13 6 12 11 0
21 Miller, J HW 9 75 0 24 4 19 11 0
21 MacGillis, I TBI 7 73 0 5 6 17 11 0
21 Pero, A HPH 4 70 0 8 11 13 11 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
21 Snyder, D TUS 6 79 0 11 6 20 11 0
22 Adams, R CA 4 67 0 6 3 17 10 0
22 Shenker, S SS 2 39 0 2 1 4 10 0
22 Sanders, J EM 8 39 0 19 1 4 10 0
22 Brandy, Z Carm 9 109 0 37 1 39 10 0
22 King, D SJ 8 87 0 17 7 25 10 0
22 Czaplicki, Dev TC 9 52 0 41 0 11 10 0
22 Krivanek, J HW 5 48 0 2 0 9 10 0
22 Anglen, J TBI 8 88 0 22 2 28 10 0
22 Harris, J TR 9 48 0 2 0 9 10 0
22 Mustafa, L SJ 7 139 0 21 17 46 10 0
22 Leroy, D TC 7 38 0 6 2 3 10 0
22 Turner, S TUS 7 51 0 9 3 9 10 0
23 Blauman, C SB 9 128 0 19 11 45 9 0
23 Ozanne, J SB 8 96 0 13 3 33 9 0
23 Fisher, B TF 10 84 0 40 7 25 9 0
23 Greenwood, R 21H 3 41 0 6 2 6 9 0
23 Black, RJ TR 5 47 0 0 4 8 9 0
24 Little, G EM 5 45 0 6 5 8 8 0
24 Sims, E PAC 8 84 0 21 4 28 8 0
24 Bogan, C PAC 6 30 0 3 0 3 8 0
24 Parsons, D EC 5 109 0 13 5 40 8 0
24 Tyson, J US 5 128 0 18 4 50 8 0
24 Russel, R PAC 5 69 0 1 11 17 8 0
24 Barry, G HW 3 26 0 1 0 1 8 0
24 Irwin, K TNBA 2 47 0 0 3 10 8 0
25 Ferrell, M CA 9 54 0 6 3 15 7 0
25 Texidor, S SS 4 38 0 5 3 7 7 0
25 Contento, D TB 6 69 0 15 4 22 7 0
25 Head, J TR 7 44 0 19 7 8 7 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
25 Jones, L COT 9 52 0 23 3 14 7 0
25 Wimbs, B PAC 10 79 0 12 10 24 7 0
25 Klein, J HPH 5 35 0 7 0 7 7 0
25 Martin, W CCK 3 28 0 3 1 3 7 0
25 Harris, B US 6 58 0 20 9 14 7 0
25 Porter, E US 5 94 0 13 5 34 7 0
25 Shenker, S 21H 2 42 0 2 1 10 7 0
25 Johnson, K CCK 5 48 0 19 1 13 7 0
25 Garcia, A TT 3 55 0 8 6 14 7 0
25 McGiffin, W US 5 28 0 8 1 3 7 0
25 Rintamaa, S TBI 4 37 0 0 0 8 7 0
25 McGee, T US 2 26 0 8 1 2 7 0
26 Rashid, U TNBA 3 25 0 7 3 2 6 0
26 Zalatel, R TT 2 20 0 0 0 1 6 0
26 Adams, D TF 10 58 0 5 6 17 6 0
26 Young, J EM 5 44 0 4 0 13 6 0
26 Rodgers, C ST 7 69 0 10 5 23 6 0
26 Sabella, C Carm 7 35 0 9 1 8 6 0
26 Nowak, E TN 7 85 0 10 5 31 6 0
26 Klauer, J HW 9 87 0 13 9 30 6 0
26 Belch, J 21H 7 74 0 18 4 26 6 0
26 Chakirelis, H TB 4 40 0 12 4 9 6 0
26 Petrof, J BAL 2 26 0 4 2 3 6 0
26 Lako, AJ BAL 5 37 0 4 1 9 6 0
26 Dial, N US 2 27 0 4 1 4 6 0
26 Henry, T CA 4 63 0 8 5 20 6 0
27 Nowak, E TNBA 10 68 0 5 5 24 5 0
27 Mango, J TT 2 33 0 4 0 9 5 0
27 Belch, J SS 6 56 0 13 1 20 5 0
27 Lee, T TF 9 154 0 25 9 65 5 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
27 Cook, W COT 3 48 0 5 5 14 5 0
27 Harris, R EM 7 88 0 9 15 29 5 0
27 King, D ST 6 23 0 6 0 4 5 0
27 Nahra, A Carm 7 124 0 13 9 50 5 0
27 Singleton, R TUS 8 87 0 11 8 32 5 0
27 Curry, L TUS 6 36 0 8 1 10 5 0
27 Nahra, H Carm 3 39 0 5 2 11 5 0
27 Williams, Sip SS 3 21 0 2 0 3 5 0
27 Piks, J HPH 1 17 0 3 0 1 5 0
27 Sloan, D BAL 1 19 0 3 2 1 5 0
27 Snyder, M TUS 6 23 0 9 2 3 5 0
27 Black, RJ 21H 1 19 0 2 0 2 5 0
27 Talbert, J SJ 2 24 0 2 5 2 5 0
28 Davis, J SB 10 159 0 17 13 67 4 0
28 Jennings, A EC 5 67 0 5 3 26 4 0
28 Williams, SC SS 9 70 0 19 6 26 4 0
28 Williams, D TR 9 65 0 6 3 25 4 0
28 Caston T COT 9 34 0 15 2 10 4 0
28 Barber, F ST 6 111 0 17 21 39 4 0
28 Watson, Q ST 7 28 0 1 0 8 4 0
28 Wilson, A PAC 10 41 0 17 5 12 4 0
28 Lojewski, M HPH 7 39 0 7 3 12 4 0
28 Brown, J CCK 9 69 0 21 5 26 4 0
28 Grant, M US 9 27 0 12 1 7 4 0
28 Dharmarajan, A TNBA 3 14 0 11 0 1 4 0
28 MacGillis, I TB 7 56 0 9 10 17 4 0
28 Vuyancih, T TT 3 34 0 7 2 10 4 0
28 Drayton, M COT 7 34 0 18 0 11 4 0
28 Ours, M BAL 6 60 0 14 6 21 4 0
28 Davis, AJ TUS 3 52 0 6 2 19 4 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
28 Medley, M 21H 3 53 0 11 13 14 4 0
28 Higgins, G SS 5 60 0 16 6 21 4 0
28 Rhodes, D CCK 2 34 0 2 2 10 4 0
28 Irwin, J SB 3 33 0 8 1 10 4 0
28 Texidor, S BAL 2 19 0 8 1 3 4 0
28 Heath, A 21H 2 50 0 14 2 18 4 0
28 Higgins, G 21H 1 27 0 3 3 6 4 0
28 Knott, J 21H 1 22 0 0 2 4 4 0
29 Cook. A TR 3 25 0 5 6 5 3 0
29 Roe, J TN 8 146 0 10 3 67 3 0
29 Willis, R PAC 10 65 0 5 2 27 3 0
29 Axelrod, C TBI 6 44 0 12 7 14 3 0
29 Gaffney, A SS 1 20 0 1 1 5 3 0
29 Smith, C US 2 29 0 11 2 9 3 0
29 Foreman, T 21H 6 34 0 15 3 11 3 0
29 Bohanon, K SS 2 33 0 1 2 11 3 0
29 Massey, E TN 3 36 0 4 3 12 3 0
29 Smith, C TF 1 17 0 2 0 4 3 0
29 Bowers, R SB 2 12 0 2 1 1 3 0
29 Smith, C TNBA 3 24 0 0 1 7 3 0
29 James, D EM 3 35 0 2 0 13 3 0
30 Mason, C CA 3 10 0 0 0 2 2 0
30 Kline-Ruminski, J TNBA 6 90 0 7 6 39 2 0
30 Harris, G TT 2 13 0 0 1 3 2 0
30 Axelrod, C EC 5 31 0 7 3 11 2 0
30 Harrison, J TR 2 10 0 1 0 2 2 0
30 Davis, M COT 9 22 0 13 0 8 2 0
30 Harris, C ST 5 31 0 9 5 10 2 0
30 Gaiter, S ST 5 53 0 7 5 21 2 0
30 Bost, R SJ 7 51 0 5 1 22 2 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
30 Grmek, T HW 9 39 0 4 1 16 2 0
30 Parker, T SS 2 8 0 2 0 1 2 0
30 Jackson, N EM 3 11 0 3 1 2 2 0
30 Parsons, S HW 2 18 0 1 2 5 2 0
30 Lawless, J TT 1 6 0 3 0 0 2 0
30 Nalepa, B TN 4 22 0 12 0 8 2 0
30 Watson, J ST 3 23 0 3 1 8 2 0
30 Wells, X HW 3 8 0 5 0 1 2 0
30 Copland, J HPH 3 16 0 0 2 4 2 0
30 Bandwin, V TF 2 14 0 1 0 4 2 0
30 West, D TR 3 8 0 3 0 1 2 0
30 Norris, J TUS 1 10 0 3 0 2 2 0
31 Coffey, D SB 7 39 0 22 4 16 1 0
31 Suggs, P SB 7 88 0 17 7 39 1 0
31 Sulka, N SB 7 59 0 14 2 27 1 0
31 Turner, A CA 4 20 0 0 1 8 1 0
31 McGarry, D TT 7 41 0 13 2 18 1 0
31 Baker, M TB 8 21 0 6 0 9 1 0
31 Mitchell, C EM 2 16 0 2 1 6 1 0
31 Gardener, E EM 5 39 0 7 8 14 1 0
31 Norris, E SJ 7 13 0 1 0 5 1 0
31 Haggins, E PAC 9 39 0 11 2 17 1 0
31 Williams, S 21H 1 8 0 3 1 2 1 0
31 Cool, M EC 3 37 0 9 2 16 1 0
31 Smith, B COT 3 17 0 2 0 7 1 0
31 Carmichael, D COT 1 7 0 0 0 2 1 0
31 Stanevich, J BAL 7 160 0 28 15 71 1 0
31 Turi, B BAL 2 13 0 5 0 5 1 0
31 Pete, E US 1 11 0 2 0 4 1 0
31 Brown, Q CCK 4 15 0 2 2 5 1 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
31 Goss, M TUS 9 137 0 18 10 62 1 0
31 Williams, B SS 3 36 0 0 3 15 1 0
31 Vaden, D CA 3 29 0 0 2 12 1 0
31 Patterson, D US 2 5 0 2 0 1 1 0
31 Harrison, K Carm 2 7 0 2 0 2 1 0
31 Delisio, M TN 1 9 0 2 0 3 1 0
31 Wook, B PAC 1 5 0 0 0 1 1 0
31 Hale, A CA 1 9 0 2 0 3 1 0
31 Beildman, A CA 5 35 0 10 4 14 1 0
31 Harney, N SS 1 12 0 0 1 4 1 0
31 Watson, C CCK 1 5 0 0 0 1 1 0
31 Jones, A 21H 2 3 0 12 0 0 1 0
31 Bartley, B TUS 3 11 0 1 2 3 1 0
31 Pesta, K BAL 2 7 0 1 0 2 1 0
32 Davis, D CA 1 2 0 2 0 1 0 0
32 Okeefe, T CA 6 50 0 15 2 24 0 0
32 Rucker, A TNBA 7 64 0 6 8 28 0 0
32 Mastalski, P TT 8 15 0 9 1 7 0 0
32 Dukes, J EC 5 75 0 13 3 36 0 0
32 Kruse, J TB 1 4 0 1 0 2 0 0
32 Martin, C COT 10 5 0 18 1 2 0 0
32 Richardson, J Carm 1 10 0 3 0 5 0 0
32 Dukes, J SJ 7 119 0 36 5 57 0 0
32 Oriani, L TC 2 14 0 9 0 7 0 0
32 Czaplicki, Dan TN 6 2 0 9 0 1 0 0
32 Oriani, L TN 3 18 0 14 6 6 0 0
32 Fergus, J TN 4 8 0 0 0 4 0 0
32 Madansky, B HW 8 30 0 13 4 13 0 0
32 Pietro, R HW 4 12 0 1 2 5 0 0
32 Butler, A US 3 17 0 1 1 8 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
32 Shockey, A 21H 3 25 0 10 5 10 0 0
32 Reynolds, D 21H 3 24 0 10 4 10 0 0
32 Austin, D TNBA 1 0 0 0 0 0 0 0
32 Jones, TJ CA 2 4 0 5 0 2 0 0
32 Baker, J US 1 7 0 1 1 3 0 0
32 Robles, J TBI 2 11 0 0 3 4 0 0
32 Parsons, D TBI 3 62 0 8 8 27 0 0
32 Sims, D CCK 5 16 0 4 2 7 0 0
32 DB, E CCK 1 2 0 0 0 1 0 0
32 Rauch, C 21H 1 2 0 5 0 1 0 0
32 Hunt, A COT 3 39 0 3 5 17 0 0
32 Ruko, A TB 1 2 0 3 0 1 0 0
32 Roe, J TC 3 37 0 2 1 18 0 0
32 Nalepa, B TC 1 2 0 0 0 1 0 0
32 Meden, J BAL 1 4 0 0 0 2 0 0
32 Porter, J BAL 1 0 0 0 0 0 0 0
32 Piekarski, R HPH 1 16 0 1 4 6 0 0
32 Jackson, Norman EM 3 34 0 5 0 17 0 0
32 Andrew, B TF 1 7 0 0 3 2 0 0
32 Martin, J TUS 3 14 0 6 0 7 0 0
32 Jones, J TR 1 7 0 1 1 3 0 0
32 Cherry, M CCK 1 8 0 3 0 4 0 0
32 McClain, D TUS 5 47 0 3 3 22 0 0
32 Friday, M TC 6 28 0 10 2 13 0 0
32 Castellano, J EC 1 2 0 3 0 1 0 0
32 Robles, J EC 2 4 0 0 0 2 0 0
32 Ditto, J CA 3 16 0 1 2 7 0 0
32 Taggart, A TNBA 3 2 0 11 0 1 0 0
32 Dunkin, S COT 1 20 0 2 2 9 0 0
32 Grant, C US 1 4 0 0 0 2 0 0
Rank Player Team GP Pts Reb Ast FTM 2PM 3PM PPR
32 McGee, T CCK 1 2 0 3 0 1 0 0
32 Haddix, J TN 1 8 0 2 2 3 0 0
32 Ours, M TN 1 6 0 3 0 3 0 0
32 Ferguson, J EM 1 8 0 0 0 4 0 0
32 Williams, SirCharles TBI 1 8 0 2 0 4 0 0
32 Chicone, L TT 1 12 0 2 0 6 0 0
32 Williams, D BAL 1 8 0 1 0 4 0 0
32 Friday, M TN 1 12 0 0 0 6 0 0
32 Martin, Q HPH 1 2 0 4 0 1 0 0
32 Williams, D PAC 1 6 0 2 2 2 0 0
32 Mustafa, L CCK 1 2 0 0 0 1 0 0
32 Lawer, A COT 1 16 0 0 0 8 0 0
32 Hester, O HPH 2 13 0 6 1 6 0 0
32 Wimbs, D PAC 2 21 0 0 1 10 0 0