Note: This site has been archived by it's owner. You may be looking at an old league or team site.
"It's Good for the League"
Last Games
ORL 60
OKC 85
Tue Sep 02 @ 7:45 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
1 Al Starling ORL 11 22.8 3.9 6.3 1.000 0.4 0.4 1.000 0.0 0.0 0.000 2.2 0.6 1.000 14.3 2.2 2.1 2.4 0.0
2 Jay's Friend SAS 1 3.0 3.0 6.0 0.500 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 4.0 1.0 0.0 1.0 0.0
3 Don Stephens MEM 8 15.6 2.9 3.8 1.000 0.0 0.0 1.000 0.0 0.0 0.000 2.6 0.4 1.000 4.4 2.0 1.1 0.1 0.0
4 Rob Burns DET 7 11.9 2.7 3.6 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.3 0.0 1.000 10.3 2.0 2.1 1.1 0.0
5 Brandon Stevens DET 8 20.8 2.5 3.0 1.000 0.0 0.0 1.000 0.0 0.0 0.000 3.5 0.0 1.000 2.5 2.6 2.9 0.6 0.0
6 German Torres OKC 8 9.8 2.0 3.1 1.000 0.1 0.1 1.000 0.0 0.0 0.000 0.8 0.1 1.000 7.1 1.4 1.9 1.0 0.0
6 Allen Brown SEA 6 17.3 2.0 3.3 0.600 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.2 1.000 10.0 1.5 1.0 1.5 0.0
7 Jimmy Murphy ORL 10 9.6 1.9 4.0 1.000 0.4 0.4 1.000 0.0 0.0 0.000 0.5 0.4 1.000 10.9 3.5 1.4 0.5 0.0
8 Andrew Owers SAS 6 7.7 1.8 4.7 0.393 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.0 0.000 6.5 1.5 0.3 0.7 0.0
9 Desmond Gomez SAS 5 14.0 1.6 3.4 0.471 0.0 0.0 0.000 0.0 0.0 0.000 3.2 0.0 0.000 4.6 1.6 2.0 0.6 0.0
10 Wes Day SAS 2 5.5 1.5 2.0 0.750 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 6.5 2.5 1.0 0.0 0.0
11 Casey McClure PHI 7 8.9 1.4 2.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.7 0.1 1.000 8.0 4.4 2.3 0.6 0.0
12 Eric Johnson PHI 7 10.9 1.3 2.9 1.000 0.0 0.0 1.000 0.0 0.0 0.000 1.6 0.6 1.000 7.7 1.1 1.0 0.1 0.0
13 Tim Pereira MEM 8 6.4 1.2 1.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.8 0.2 1.000 7.9 1.0 0.5 0.6 0.0
14 Dairo Gonzalez OKC 10 18.5 1.2 1.8 1.000 1.0 1.0 1.000 0.0 0.0 0.000 3.5 1.0 1.000 6.8 2.1 2.0 0.2 0.0
15 Andrew DeGraff SEA 6 13.8 1.2 2.0 0.583 0.0 0.0 0.000 0.0 0.0 0.000 1.7 0.2 1.000 9.8 1.7 1.3 1.0 0.0
16 Jack Schanne DET 8 11.8 1.1 2.0 1.000 0.0 0.0 1.000 0.0 0.0 0.000 1.9 0.0 1.000 6.5 1.8 0.8 0.4 0.0
17 Terry Hudson PHI 5 9.0 1.0 2.0 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.4 0.2 1.000 7.8 2.2 0.4 1.0 0.0
17 Brandon Keeter DET 2 14.5 1.0 1.0 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.5 0.0 1.000 6.5 5.5 2.5 0.5 0.0
18 Manny Bejerano OKC 10 9.4 0.9 1.7 1.000 0.3 0.3 1.000 0.0 0.0 0.000 0.9 0.3 1.000 11.3 4.2 2.0 0.8 0.0
19 Parker Rowse SAS 4 9.2 0.8 2.2 0.333 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 4.2 2.5 1.5 0.0 0.0
20 Noah Wright MEM 7 4.9 0.7 1.0 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.1 0.0 1.000 7.1 0.9 1.1 1.3 0.0
21 Jack Barnum ORL 11 7.5 0.6 1.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.7 0.2 1.000 3.1 3.0 1.4 0.1 0.0
22 Jariel Pagan DET 7 2.9 0.4 0.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.4 0.0 1.000 2.6 1.6 0.6 0.0 0.0
22 Mike McClure PHI 7 1.7 0.4 1.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.1 0.0 1.000 2.7 1.1 0.4 0.3 0.0
23 Ozzie Jimenez OKC 10 11.0 0.4 1.1 1.000 1.0 1.0 1.000 0.0 0.0 0.000 1.8 1.0 1.000 5.0 3.2 1.8 0.5 0.0
24 Connor McCool MEM 8 10.8 0.4 0.9 1.000 0.0 0.0 1.000 0.0 0.0 0.000 2.4 0.2 1.000 2.4 2.4 1.1 0.1 0.0
24 Shane McGinnis MEM 8 1.6 0.4 0.6 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.8 2.0 1.0 0.1 0.0
25 Charles Crawford-Brown SEA 3 7.3 0.3 1.3 0.250 0.0 0.0 0.000 0.0 0.0 0.000 0.7 0.0 0.000 7.7 1.3 1.7 0.0 0.0
25 Bryan Murphy SEA 6 2.3 0.3 0.5 0.667 0.0 0.0 0.000 0.0 0.0 0.000 0.3 0.2 1.000 2.8 1.2 0.7 0.3 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
26 Jared Mesches PHI 7 5.0 0.3 0.6 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.4 0.0 1.000 4.1 0.4 0.4 0.3 0.0
26 Jose Cabrera ORL 7 2.3 0.3 0.4 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.6 0.1 1.000 1.4 0.4 0.3 0.0 0.0
26 David Henry ORL 7 5.7 0.3 0.6 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.9 0.0 1.000 2.6 0.7 0.4 0.4 0.0
27 Andy Dominicis SAS 4 7.5 0.2 0.5 0.500 0.0 0.0 0.000 0.0 0.0 0.000 1.2 0.0 0.000 1.2 1.5 1.8 0.0 0.0
28 AJ Outcalt SAS 5 6.2 0.2 0.2 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.8 0.0 0.000 3.8 3.8 1.2 0.0 0.0
28 Jovan Urdaz MEM 5 0.6 0.2 0.4 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.6 0.8 0.8 0.0 0.0
29 Trevor Gilson ORL 6 5.7 0.2 0.3 1.000 0.0 0.0 1.000 0.0 0.0 0.000 1.5 0.8 1.000 4.5 3.3 2.0 0.8 0.0
30 Phil Lewis MEM 8 6.0 0.1 0.8 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.4 0.0 1.000 5.5 1.6 1.9 0.5 0.0
30 Dee McGrady DET 8 4.0 0.1 0.2 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.9 0.0 1.000 3.8 3.9 2.2 0.9 0.0
30 Brandon Hardy DET 8 1.4 0.1 0.1 1.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.6 0.6 0.4 0.0 0.0
30 Darius Ntacyo OKC 8 3.8 0.1 0.1 1.000 0.1 0.1 1.000 0.0 0.0 0.000 1.1 0.1 1.000 1.5 0.4 0.6 0.1 0.0
30 Gabe Brizuela ORL 8 7.5 0.1 0.2 1.000 0.1 0.1 1.000 0.0 0.0 0.000 0.9 0.1 1.000 2.5 2.5 1.0 0.1 0.0
31 Jeremy Gannon OKC 9 3.6 0.1 0.3 1.000 0.0 0.0 1.000 0.0 0.0 0.000 0.1 0.0 1.000 4.7 0.2 0.4 0.1 0.0
32 Ben Pekarsky SAS 5 0.8 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.8 0.2 0.4 0.2 0.0
32 Johnathon Thomas SAS 4 1.5 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 3.8 0.8 0.2 0.5 0.0
32 Michael Hernandez SEA 4 1.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.8 0.2 0.2 0.0 0.0
32 Jay Nasrallah SAS 3 5.7 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.7 0.0 0.000 6.7 1.0 0.3 0.7 0.0
32 Phil Lewis 2.0 SEA 1 5.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.000 9.0 1.0 1.0 2.0 0.0
32 Lenworth Crawford SAS 1 5.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 1.0 1.000 4.0 1.0 0.0 0.0 0.0
32 Andrew Owers 2.0 ORL 1 2.0 0.0 1.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 4.0 0.0 0.0 0.0 0.0
32 Blake Addington PHI 5 0.6 0.0 0.0 0.000 0.0 0.0 1.000 0.0 0.0 0.000 0.2 0.0 1.000 0.4 0.2 0.0 0.0 0.0
32 Matthew Herdegen OKC 8 3.4 0.0 0.0 0.000 0.1 0.1 1.000 0.0 0.0 0.000 0.4 0.1 1.000 2.0 0.9 0.4 0.5 0.0
32 Nick Gallo OKC 8 3.6 0.0 0.0 0.000 0.1 0.1 1.000 0.0 0.0 0.000 0.6 0.1 1.000 3.5 1.9 2.6 0.0 0.0
32 Justin Ehrler MEM 7 4.3 0.0 0.0 0.000 0.0 0.0 1.000 0.0 0.0 0.000 1.4 0.9 1.000 1.6 0.3 0.3 0.0 0.0
32 Patrick Biggs DET 8 3.1 0.0 0.2 0.000 0.0 0.0 1.000 0.0 0.0 0.000 0.4 0.0 1.000 5.2 1.2 0.6 0.0 0.0
32 Adil Hamadeh PHI 7 3.0 0.0 0.0 0.000 0.0 0.0 1.000 0.0 0.0 0.000 1.0 0.4 1.000 3.4 0.6 0.9 0.3 0.0
32 Andrew Goggin SEA 4 2.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.5 0.5 1.000 3.2 1.0 0.2 0.0 0.0
32 Lit Kid SEA 4 8.2 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.8 0.5 1.000 6.2 4.2 1.0 0.0 0.0
32 Jay Nasrallah SEA 4 2.2 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.2 0.0 0.000 3.0 0.2 1.0 0.0 0.0
32 Brandon Seal ORL 10 2.3 0.0 0.2 0.000 0.0 0.0 1.000 0.0 0.0 0.000 0.7 0.0 1.000 2.0 0.6 0.3 0.2 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk T-Fls
32 Nick Chiocca PHI 7 4.4 0.0 0.0 0.000 0.0 0.0 1.000 0.0 0.0 0.000 1.3 0.4 1.000 2.7 0.3 0.7 0.3 0.0