2025 Spring Lower Macungie League
Last Games
AD 66
JU 53
Sat May 03 @ 10:00 am
EJ 41
MO 78
Sat May 03 @ 11:00 AM
ABE 53
KD 62
Sat May 03 @ 12:00 pm
ARK 73
APO 72
Sat May 03 @ 1:00 PM
This Week
APO
KD
Sat May 10 @ 10:00 am
AD
MO
Sat May 10 @ 11:00 AM
ABE
JU
Sat May 10 @ 12:00 pm
ARK
EJ
Sat May 10 @ 1:00 PM
Next Week
JU
KD
Sat May 17 @ 10:00 am
AD
ARK
Sat May 17 @ 11:00 am
MO
ABE
Sat May 17 @ 12:00 pm
EJ
APO
Sat May 17 @ 1:00 pm
Next Week
KD
MO
Sat May 24 @ 10:00 am
EJ
AD
Sat May 24 @ 11:00 AM
APO
JU
Sat May 24 @ 12:00 pm
ABE
ARK
Sat May 24 @ 1:00 PM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
1 Rae’Qua Franklin ARK 4 22.2 0.429 0.543 0.333 9.8 1.5 1.0 0.2 1.5 3.5 37.4
2 Keith Jones MO 3 8.7 0.500 0.417 0.375 4.3 4.3 1.0 0.3 1.3 3.3 21.6
3 DeAndre' J. Gardner - Burstine ARK 3 17.7 0.750 0.400 0.400 6.0 4.3 1.3 0.3 0.7 3.0 33.5
3 Nick Stephan EJ 3 23.0 0.600 0.476 0.250 8.0 1.3 0.7 0.0 1.3 3.0 34.8
4 Cole Campbell AD 4 13.8 0.615 0.455 0.333 4.0 2.8 0.8 0.5 1.2 2.5 24.1
4 Michael Navratil KD 4 13.5 0.417 0.426 0.273 7.2 4.5 0.0 0.0 1.8 2.5 28.1
4 Mike Barbir KD 2 11.0 0.750 0.364 0.273 9.0 3.0 1.5 1.0 3.0 2.5 30.5
5 David Kachelries KD 3 31.0 0.667 0.613 0.375 3.3 6.3 4.3 0.3 0.3 2.3 52.8
5 Franky Vadquez EJ 3 3.7 0.000 0.667 0.750 8.7 1.3 0.7 1.0 1.3 2.3 18.7
6 Raymon Braswell ABE 3 4.7 0.667 0.500 0.400 1.7 1.0 0.3 0.7 1.0 2.0 9.2
6 Nigel Cooke APO 4 20.2 0.880 0.448 0.292 5.5 6.5 2.0 0.2 1.8 2.0 40.4
7 Jahi Sheppard JU 4 17.5 0.516 0.491 0.222 9.2 4.0 2.5 1.8 1.8 1.8 42.7
8 David Pagotto AD 4 2.5 0.500 0.600 0.667 4.2 1.5 1.2 0.2 1.0 1.5 12.3
8 Kia King MO 4 12.5 0.714 0.395 0.355 4.8 1.8 0.5 0.0 2.2 1.5 21.3
9 Marvin Byers ARK 3 9.3 0.500 0.323 0.250 3.7 1.3 1.0 0.7 1.7 1.3 18.6
9 Issac Torres ABE 3 1.7 0.000 0.154 0.167 3.3 2.7 2.0 0.0 2.0 1.3 13.2
9 Roody Charles MO 3 2.7 0.000 0.400 0.000 5.0 1.3 0.3 0.0 0.3 1.3 10.9
9 Porter Kelly ABE 3 22.0 1.000 0.423 0.364 4.7 2.0 1.3 0.3 1.3 1.3 33.5
10 Chris Correll ARK 4 3.8 0.667 0.500 0.167 8.5 2.8 1.0 1.0 1.5 1.2 21.9
10 Joe Polczynski EJ 4 28.0 0.719 0.446 0.357 12.2 4.0 0.8 0.0 1.0 1.2 50.2
10 Mahed Ahmad EJ 4 2.2 0.500 0.333 0.000 4.2 0.2 0.0 0.0 0.5 1.2 7.3
10 Ghaos Chaudhry EJ 4 6.2 0.000 0.289 0.200 1.5 2.0 1.2 0.0 4.0 1.2 13.0
10 Chandler Smith KD 4 10.2 0.500 0.447 0.250 5.8 2.0 1.2 0.0 1.5 1.2 22.3
10 Mo KD 4 6.8 0.333 0.353 0.125 4.2 1.8 0.8 0.8 1.5 1.2 17.1
10 Zach Gilbert AD 4 32.0 0.750 0.412 0.346 14.2 3.0 0.5 0.2 2.0 1.2 55.2
10 Antoin Chapman MO 4 10.2 0.444 0.471 0.417 4.0 3.2 1.8 0.0 0.8 1.2 23.0
10 Noah gunkle APO 4 9.2 0.333 0.515 0.200 6.2 1.2 0.0 0.0 0.8 1.2 18.3
11 Ryan Dugan APO 3 24.3 0.700 0.509 0.400 10.3 2.7 0.7 0.3 0.3 1.0 42.8
11 Justin Downs AD 3 4.3 0.833 0.267 0.000 2.0 0.7 0.3 0.0 3.7 1.0 8.0
11 Marcus Jennings ARK 4 4.2 0.000 0.231 0.263 2.8 1.5 0.2 0.2 0.2 1.0 10.4
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
11 Justin Escobar ARK 2 19.5 0.692 0.500 0.500 7.5 3.5 1.0 0.5 1.5 1.0 36.6
11 Malachi Coleman AD 4 3.8 0.400 0.417 0.333 3.2 1.5 0.2 0.5 0.5 1.0 11.1
11 Lucian Freeman ABE 4 14.5 0.833 0.420 0.273 4.0 1.5 0.5 0.2 2.5 1.0 22.8
11 Tashon young ABE 4 2.0 1.000 0.188 0.000 2.8 0.8 0.5 0.2 1.8 1.0 7.6
11 Mark Long EJ 2 1.5 0.000 0.200 0.250 1.0 1.5 2.0 0.0 1.5 1.0 8.5
11 Jermaine McNeil ARK 4 4.8 0.000 0.304 0.294 2.5 1.0 0.0 0.2 0.5 1.0 9.4
11 Zachary St.Pierre EJ 4 2.2 0.500 0.211 0.000 2.0 0.8 1.0 0.0 1.5 1.0 7.4
11 Jeffrey Lutz AD 4 2.8 0.600 0.308 0.000 6.2 0.5 0.5 0.0 1.5 1.0 11.8
11 Ashton Marks ABE 3 13.7 0.800 0.372 0.333 3.7 1.7 0.0 0.0 0.7 1.0 20.2
11 Matt Kachelries KD 2 11.5 0.750 0.360 0.143 4.5 9.0 2.0 0.0 1.0 1.0 34.1
11 Joseph Panariello AD 3 3.7 0.000 0.333 0.167 2.7 2.7 0.0 0.0 0.7 1.0 10.5
11 Nate Johnson MO 4 4.8 0.250 0.348 0.222 2.0 0.8 1.0 0.0 2.5 1.0 9.9
11 Tyler Celauro MO 4 4.0 0.000 0.304 0.154 1.0 0.5 1.8 0.0 0.5 1.0 9.0
11 Alexie Morles APO 4 1.5 0.000 0.143 0.200 2.8 1.2 0.0 0.0 1.5 1.0 6.3
12 Koi Kostic JU 4 8.0 0.571 0.286 0.235 4.2 2.0 1.2 0.0 1.0 0.8 18.4
12 James Robinson jr KD 4 2.8 0.000 0.417 0.250 4.8 0.8 0.5 1.0 3.5 0.8 12.4
13 Didi Puello ARK 3 3.7 0.429 0.500 0.000 4.0 2.0 0.7 0.3 1.3 0.7 13.3
13 Nathan Hatzfeld APO 3 2.3 0.600 0.400 0.000 3.0 0.3 0.0 0.3 2.0 0.7 6.9
13 Cole Ferguson APO 3 10.0 0.000 0.438 0.133 6.0 1.7 1.7 0.0 1.7 0.7 23.0
13 Will slippe jr MO 3 23.3 0.643 0.630 0.375 11.3 1.0 1.0 1.3 2.7 0.7 43.3
14 Devon Shepherd JU 4 4.2 0.750 0.208 0.190 2.0 0.8 0.5 0.0 0.8 0.5 8.6
14 Noah Pease EJ 4 0.8 0.000 0.200 0.250 1.2 0.0 0.0 0.0 0.5 0.5 2.1
14 Brendan Elia JU 4 11.8 0.875 0.514 0.333 7.2 0.2 0.2 1.5 2.2 0.5 24.4
14 Ben Pratt JU 2 18.0 1.000 0.458 0.417 7.5 5.0 2.5 0.5 2.5 0.5 40.6
14 Shaggy Nelson MO 4 6.5 0.500 0.357 0.385 4.0 0.5 0.2 0.5 0.8 0.5 13.5
15 Joseph Keim EJ 3 4.7 0.000 0.263 0.250 2.7 0.7 0.3 0.0 2.0 0.3 9.5
15 Adam Kern AD 3 8.3 0.375 0.526 0.500 2.3 1.0 0.0 0.3 2.3 0.3 13.2
15 Brandon Negron ARK 3 0.0 0.000 0.000 0.000 1.3 0.7 0.0 0.0 0.0 0.3 2.5
15 Anthony Sanchez ABE 3 2.7 0.000 0.333 0.400 3.0 0.0 0.3 0.0 0.7 0.3 6.9
16 Jack Bonge MO 4 0.5 0.000 0.111 0.000 2.0 0.2 0.0 0.2 1.8 0.2 3.8
Rank Player Team GP Pts FT % FG % 3P% Reb Ast Stl Blk Fls TOs PPR
16 Joshua Shepherd JU 4 7.5 0.500 0.364 0.211 1.2 1.2 1.2 0.0 1.8 0.2 13.3
16 Troy Reppert JU 4 1.5 0.000 0.176 0.000 2.0 0.5 0.0 0.2 2.0 0.2 5.1
16 Miguel Osorto JU 4 3.8 0.625 0.263 0.000 3.0 0.8 1.2 0.0 1.2 0.2 11.0
16 Chris Ocasio ABE 4 9.2 0.250 0.548 0.200 6.2 0.5 1.5 1.5 1.2 0.2 23.7
17 Maddox Sanchez ABE 1 2.0 0.000 0.500 0.000 1.0 0.0 0.0 0.0 0.0 0.0 3.2
17 Jeremias Panariello AD 3 10.0 0.000 0.478 0.727 2.0 1.7 0.0 0.0 0.3 0.0 15.0
17 L Ketia APO 4 2.2 0.000 0.500 0.250 1.2 0.8 0.2 0.0 1.8 0.0 5.4
17 Eric kadima ABE 2 0.0 0.000 0.000 0.000 1.5 0.0 0.5 0.0 1.5 0.0 2.9
17 Hazen Gonzalez JU 4 1.2 0.000 0.400 0.333 1.8 0.5 0.0 0.0 0.5 0.0 4.2
17 Jorge Perez KD 1 11.0 0.000 0.833 1.000 3.0 2.0 1.0 0.0 1.0 0.0 19.8
17 Khalfani Lassiter JU 3 3.3 0.000 0.571 0.667 0.7 0.7 0.3 0.0 1.3 0.0 5.8
17 Lucas colocino KD 4 1.0 0.000 0.222 0.000 0.2 0.2 0.0 0.0 1.2 0.0 1.7
17 Javien Velez MO 4 1.8 0.000 0.214 0.143 3.5 1.2 0.8 0.2 1.0 0.0 10.0
17 Jeremy Rodriguez APO 3 6.7 0.000 0.364 0.308 3.0 1.7 0.3 0.7 1.7 0.0 14.9
17 Dante Bobenko APO 4 3.8 0.000 0.263 0.294 2.5 0.8 0.0 0.0 2.2 0.0 8.0
17 Alex Herbert APO 3 0.0 0.000 0.000 0.000 0.7 0.0 0.0 0.0 0.0 0.0 0.8
17 Jersey Rule +4 ARK 1 4.0 1.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0