Est. 2007
This Week
Toro 8
Rebels 3
Sun Jun 28 @ 5:00 PM
Darth Vaders 2
Donkeys 4
Sun Jun 28 @ 6:15 PM
Flamingos 7
Dbacks 0
Sun Jun 28 @ 7:30 PM
Molotovs --
Outlaws --
Sun Jun 28 @ 8:45 PM
Next Week
Rebels
Toro
Mon Jun 29 @ 6:15 PM
Dbacks
Flamingos
Mon Jun 29 @ 7:30 PM

Playoff Leaders


Rank Player Team GP Gls PPG SHGL ENG Ast Pts Save SV-% GA Penalty Minor DblMinor Major Misc PIM
1 Carter Allan Darth Vaders 1 6 0 0 0 2 8 0 0 0 0 0 0 0 0 0
2 Treyden Kleinknecht Darth Vaders 2 4 0 0 0 4 8 0 0 0 1 1 0 0 0 0
2 Patrick Page Flamingos 1 4 0 0 0 1 5 0 0 0 0 0 0 0 0 0
2 Trent Pederson Drunks 1 4 0 0 0 1 5 0 0 0 0 0 0 0 0 0
3 Ty Hoste Molotovs 1 3 0 0 0 2 5 0 0 0 0 0 0 0 0 0
3 Josh Van Mulligen Donkeys 2 3 1 0 0 0 3 0 0 0 1 1 0 0 0 0
3 Dylan Harnack Dbacks 2 3 0 0 0 2 5 0 0 0 1 1 0 0 0 0
3 Gabe Larochelle Dbacks 1 3 0 0 0 2 5 0 0 0 0 0 0 0 0 0
3 Dylan Fauth Toro 1 3 1 0 0 2 5 0 0.000 1 0 0 0 0 0 0
3 Austin Trudeau Toro 1 3 0 0 0 1 4 0 0 0 0 0 0 0 0 0
4 Colby Motz Molotovs 1 2 0 0 0 2 4 0 0 0 0 0 0 0 0 0
4 Brandon Stahl Outlaws 1 2 1 0 0 2 4 0 0 0 1 1 0 0 0 0
4 Dane Friedt Darth Vaders 2 2 0 0 0 1 3 0 0 0 1 1 0 0 0 0
4 Ben Feere Donkeys 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
4 Keanan Kustra Donkeys 2 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0
4 Dave Tremblay Drunks 1 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0
4 Kyle Herrmann Dbacks 2 2 1 0 0 4 6 0 0 0 0 0 0 0 0 0
4 Brody Hoehn Toro 1 2 0 0 0 3 5 0 0 0 0 0 0 0 0 0
5 Jesse Klimosko Molotovs 1 1 0 0 0 3 4 0 0 0 0 0 0 0 0 0
5 Beaudrie Rivard Molotovs 1 1 0 0 0 0 1 0 0 0 2 2 0 0 0 0
5 Makai Howes Molotovs 1 1 0 0 0 1 2 0 0 0 1 1 0 0 0 0
5 Rylan Hoffner Outlaws 1 1 1 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Mackenzie Fritzler Outlaws 1 1 1 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Nolen Sutherland Outlaws 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Matt Fritzler Outlaws 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Zander Weatherhead Outlaws 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0
5 Ty Hynes Darth Vaders 2 1 1 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Jaxon Benci Darth Vaders 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Kade Dickie Darth Vaders 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Brayden Desjardin Donkeys 1 1 0 0 0 3 4 0 0 0 0 0 0 0 0 0
Rank Player Team GP Gls PPG SHGL ENG Ast Pts Save SV-% GA Penalty Minor DblMinor Major Misc PIM
5 Mitch Hallas Donkeys 1 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0
5 Cullen Bradshaw Donkeys 2 1 0 0 0 3 4 0 0 0 2 2 0 0 0 0
5 Dan Welten Flamingos 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
5 Mike Sivertsen Flamingos 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Colin Sehn Flamingos 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
5 Caleb Kinch Dbacks 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
5 Andrew Maier Dbacks 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Jaxon Starner Dbacks 1 1 0 0 0 1 2 0 0 0 1 1 0 0 0 0
5 Gavin Gudmundson Rebels 1 1 0 0 0 2 3 0 0 0 0 0 0 0 0 0
5 Alex Schabler Rebels 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0
5 Ryder Arnold Rebels 1 1 1 0 0 1 2 0 0 0 1 1 0 0 0 0
6 Jarrett Liptak Molotovs 1 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
6 Kalen Fischer Molotovs 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Jackson Brassard Molotovs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Logan Larock Molotovs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kyle Florkowski Molotovs 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
6 Brayden Deman Molotovs 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
6 Darren Odland Molotovs 1 0 0 0 0 0 0 38 0.844 7 0 0 0 0 0 0
6 Dustyn Ross Outlaws 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Martyn Clift Outlaws 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Ethan James Outlaws 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Ethan Hall Outlaws 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Brennan Finke Darth Vaders 2 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0
6 Ryker Watson Darth Vaders 2 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0
6 Easton Danroth Darth Vaders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kayden Van Ham Darth Vaders 2 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
6 Illya Khazov Darth Vaders 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
6 Mac Harvey-Zenk Darth Vaders 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Hudson Corbett Darth Vaders 2 0 0 0 0 2 2 37 0.787 10 1 0 0 1 0 0
6 Tyler Stuber Donkeys 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Rank Player Team GP Gls PPG SHGL ENG Ast Pts Save SV-% GA Penalty Minor DblMinor Major Misc PIM
6 Quinten Karg Donkeys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Randy Feere Donkeys 2 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
6 Sam Toohey Donkeys 1 0 0 0 0 0 0 15 0.536 13 0 0 0 0 0 0
6 Kirk Fedosa Donkeys 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Ryan DePape Donkeys 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Madison Liptak Flamingos 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Marc Keller Flamingos 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
6 Ryan Ell Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Garret Johnson Flamingos 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
6 Trevor Lutz Flamingos 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Derrick Nikiel Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jordan Dupas Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Troy Johnson Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Hust Drunks 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Ryan Barnes Drunks 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Carter Blythman Drunks 1 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0
6 Chad Bachmeier Drunks 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
6 Chandler Tremblay Drunks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ryan Brubaker Drunks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Sean Hanson Drunks 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
6 Curtis Lamb Drunks 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Levi Johnson Drunks 1 0 0 0 0 0 0 17 0.607 11 0 0 0 0 0 0
6 Chris Brown Dbacks 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Matt Carnelli Dbacks 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Mike Webb Dbacks 2 0 0 0 0 0 0 30 0.698 13 0 0 0 0 0 0
6 Geoff Brosz Dbacks 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Patrick Taylor Dbacks 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
6 George Paul Toro 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0
6 Keenan Schaufele Toro 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
6 Jeylen Ferreira Toro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rank Player Team GP Gls PPG SHGL ENG Ast Pts Save SV-% GA Penalty Minor DblMinor Major Misc PIM
6 Michael Hoehn Toro 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Blair Regier Toro 1 0 0 0 0 0 0 14 0.824 3 0 0 0 0 0 0
6 Syd Norquay Toro 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Caden Schaufele Toro 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Landon Gizen Toro 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
6 Logan Wallis Toro 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Mike Beyak Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Manny Clarke Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Corban Burrit Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Deegan Klimosko Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Koby Page Rebels 1 0 0 0 0 0 0 24 0.774 7 0 0 0 0 0 0
6 Stajan Reiniger Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 David Volk Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jordan Watts Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Weston Lawrence Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Easton Hirsh Rebels 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Skylar Stroud Outlaws 1 0 0 0 0 0 0 16 0.667 8 0 0 0 0 0 0
6 Corey Steeves Outlaws 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Dalton McKee Drunks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kelly Blouin Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kingston Chisholm Darth Vaders 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
6 Ethan Mccaig Flamingos 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Brayden Mcgimpsey Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kolter Gans Donkeys 1 0 0 0 0 0 0 12 0.857 2 0 0 0 0 0 0
6 Ryder Smith Rebels 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 Keenan Schaufele Dbacks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dave Welten Flamingos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Keith Maier Flamingos 1 0 0 0 0 0 0 8 1.000 0 0 0 0 0 0 0