Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A COED Basketball League aiming to foster and develop an inclusive and welcoming basketball community.
Last Games
TLT 64
DIA 48
Tue Mar 25 @ 6:30 PM
BCD 71
FB 57
Tue Mar 25 @ 7:30 PM
CGG 58
BB 46
Tue Mar 25 @ 8:30 PM
NN 45
PP 51
Tue Mar 25 @ 9:30 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
1 Lyle FB 1 15.0 0.0 0.0 0.000 6.0 10.0 0.600 3.0 6.0 0.500 3.0 4.0 0.750 5.0 0.0 0.0 0.0 1.0 0.0
2 Tristan Ordonez FB 10 14.0 1.3 1.6 0.812 5.0 10.6 0.472 2.3 4.2 0.548 2.7 6.4 0.422 2.6 1.0 1.2 0.0 0.8 0.0
3 Joshua Abejo BB 9 9.6 0.0 0.0 0.000 3.8 10.1 0.374 1.8 3.7 0.485 2.0 6.4 0.310 2.8 0.4 0.7 0.1 0.7 0.0
3 Mitchell Morgan DIA 9 13.1 0.2 0.8 0.286 5.4 11.4 0.476 3.4 4.8 0.721 2.0 6.7 0.300 6.9 1.2 1.6 0.3 1.2 0.0
3 Tareq Al-Oaf CGG 1 8.0 0.0 0.0 0.000 3.0 7.0 0.429 1.0 2.0 0.500 2.0 5.0 0.400 2.0 0.0 1.0 0.0 0.0 0.0
4 Jacob Lee DIA 9 9.6 2.0 2.9 0.692 3.0 11.2 0.267 1.4 4.4 0.325 1.6 6.8 0.230 2.6 0.8 1.0 0.1 2.3 0.1
4 Mary Scott DIA 9 8.0 0.2 0.6 0.400 3.1 7.1 0.438 1.6 3.2 0.483 1.6 3.9 0.400 1.3 0.1 0.3 0.0 0.1 0.0
5 Tim Yu TLT 10 5.3 0.0 0.0 0.000 1.9 4.2 0.452 0.4 1.0 0.400 1.5 3.2 0.469 1.9 0.3 0.1 0.0 0.2 0.0
6 Alexandra Spadaro PP 9 10.9 1.0 2.0 0.500 4.2 11.7 0.362 2.8 6.0 0.463 1.4 5.7 0.255 2.0 0.6 0.9 0.6 0.6 0.0
7 Deacon Legris BB 9 5.8 0.2 0.4 0.500 2.1 6.9 0.306 0.8 2.9 0.269 1.3 4.0 0.333 5.2 0.4 0.6 0.0 0.3 0.0
8 Wayne Ng PP 9 9.3 1.4 2.0 0.722 3.3 7.6 0.441 2.1 4.4 0.475 1.2 3.1 0.393 2.2 0.6 0.2 0.2 0.4 0.0
8 Anthony Chow NN 9 5.3 0.1 0.4 0.250 2.0 5.2 0.383 0.8 1.9 0.412 1.2 3.3 0.367 3.9 0.2 0.9 0.0 0.8 0.0
9 Justin Priest TLT 10 8.2 0.6 0.8 0.750 3.2 6.0 0.533 2.0 3.6 0.556 1.2 2.4 0.500 1.9 0.5 0.1 0.1 1.5 0.0
10 Harjot Bhattal FB 9 11.6 1.3 2.2 0.600 4.6 10.0 0.456 3.4 6.0 0.574 1.1 4.0 0.278 5.3 1.0 0.9 0.4 1.4 0.0
10 Alexis Diaz TLT 9 5.7 0.6 0.8 0.714 2.0 5.9 0.340 0.9 2.0 0.444 1.1 3.9 0.286 0.8 0.1 0.0 0.0 0.9 0.0
11 Minami Jin BCD 11 6.8 0.3 0.5 0.600 2.7 5.7 0.476 1.6 3.3 0.500 1.1 2.5 0.444 0.5 0.1 0.7 0.0 0.4 0.0
11 Momoka Hoshi BCD 11 4.1 0.3 0.5 0.600 1.4 5.2 0.263 0.3 1.1 0.250 1.1 4.1 0.267 0.8 0.6 1.3 0.0 1.2 0.0
12 Pouya Tavasol CGG 11 3.9 0.2 0.4 0.500 1.4 4.3 0.319 0.4 1.0 0.364 1.0 3.3 0.306 0.7 0.4 0.2 0.0 0.4 0.0
12 Maecon Glifonea TLT 1 3.0 0.0 0.0 0.000 1.0 3.0 0.333 0.0 0.0 0.000 1.0 3.0 0.333 0.0 0.0 0.0 0.0 0.0 0.0
12 Ryan Go FB 1 4.0 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 1.0 1.0 1.000 2.0 0.0 0.0 0.0 0.0 0.0
12 Maecon Glifonea FB 1 7.0 0.0 0.0 0.000 3.0 6.0 0.500 2.0 3.0 0.667 1.0 3.0 0.333 1.0 1.0 0.0 0.0 0.0 0.0
12 Sara Chang CGG 1 5.0 0.0 0.0 0.000 2.0 5.0 0.400 1.0 3.0 0.333 1.0 2.0 0.500 1.0 0.0 0.0 0.0 0.0 0.0
12 Erin Labao NN 1 10.0 1.0 2.0 0.500 4.0 5.0 0.800 3.0 3.0 1.000 1.0 2.0 0.500 1.0 0.0 2.0 0.0 0.0 0.0
13 Trisha Francia FB 10 3.2 0.1 0.2 0.500 1.1 3.5 0.314 0.2 0.2 1.000 0.9 3.3 0.273 0.1 0.1 0.0 0.0 0.2 0.0
13 Jay Cruz FB 10 4.5 0.2 0.4 0.500 1.7 5.0 0.340 0.8 2.3 0.348 0.9 2.7 0.333 1.2 0.2 0.8 0.0 0.7 0.0
14 Bekah Abma DIA 9 4.1 0.1 0.7 0.167 1.6 5.7 0.275 0.7 2.2 0.300 0.9 3.4 0.258 1.7 0.3 0.2 0.0 0.3 0.0
15 Zach San Felipe CGG 11 16.3 2.4 3.1 0.765 6.5 10.6 0.615 5.7 8.0 0.716 0.8 2.6 0.310 9.1 2.5 3.3 0.2 1.3 0.0
16 Jalen Villanueva FB 10 2.4 0.0 0.0 0.000 0.8 3.1 0.258 0.0 0.4 0.000 0.8 2.7 0.296 0.7 0.3 0.2 0.0 0.6 0.0
16 Tye Smith TLT 10 4.1 0.5 0.7 0.714 1.4 3.1 0.452 0.6 1.3 0.462 0.8 1.8 0.444 1.1 0.4 0.1 0.0 0.2 0.0
16 Gerard Gore TLT 10 12.1 3.1 4.8 0.646 4.1 10.6 0.387 3.3 6.9 0.478 0.8 3.7 0.216 7.3 0.7 0.4 0.4 0.7 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
17 Jeremy Cheng BB 9 4.3 0.2 0.7 0.333 1.7 4.8 0.349 0.9 2.4 0.364 0.8 2.3 0.333 1.2 0.2 0.7 0.1 0.6 0.0
17 Andrew Hui PP 9 3.9 0.0 0.0 0.000 1.6 4.9 0.318 0.8 2.1 0.368 0.8 2.8 0.280 1.9 0.6 0.9 0.0 0.4 0.0
18 Kirsten Abo FB 10 2.7 0.0 0.0 0.000 1.0 3.2 0.312 0.3 1.0 0.300 0.7 2.2 0.318 0.5 0.6 0.4 0.1 0.1 0.0
19 Alvin Ng NN 9 6.7 0.9 1.9 0.471 2.6 9.0 0.284 1.9 5.3 0.354 0.7 3.7 0.182 4.4 0.3 0.8 0.0 0.8 0.0
19 Denise DeJesus NN 9 2.3 0.1 0.2 0.500 0.8 2.7 0.292 0.1 0.9 0.125 0.7 1.8 0.375 0.3 0.2 0.0 0.1 0.4 0.0
19 Kevin Aquilario NN 9 4.7 0.2 0.3 0.667 1.9 4.4 0.425 1.2 2.3 0.524 0.7 2.1 0.316 2.9 0.3 0.7 0.0 0.7 0.0
20 Sharandeep Bahia FB 8 5.1 0.8 1.0 0.750 1.9 3.5 0.536 1.2 2.0 0.625 0.6 1.5 0.417 0.9 0.5 0.6 0.0 0.4 0.0
21 Kaede Inoue PP 9 1.7 0.0 0.0 0.000 0.6 3.0 0.185 0.0 0.4 0.000 0.6 2.6 0.217 0.6 0.2 0.1 0.0 1.1 0.0
22 Kazuki Koike BCD 11 10.7 2.5 2.9 0.875 3.8 9.0 0.424 3.3 6.2 0.529 0.5 2.8 0.194 3.5 0.5 1.2 0.2 2.0 0.0
23 Jenny Nakagawa BCD 11 3.6 0.3 0.8 0.333 1.5 6.3 0.232 1.0 3.9 0.256 0.5 2.4 0.192 2.0 0.2 1.0 0.1 1.1 0.0
23 Yuto Wakasugi BCD 11 7.8 2.1 2.8 0.742 2.6 6.8 0.387 2.2 3.8 0.571 0.5 3.0 0.152 1.8 0.7 0.4 0.6 0.2 0.0
23 Jeff Lung BCD 11 4.2 0.1 0.1 1.000 1.8 3.9 0.465 1.4 2.3 0.600 0.5 1.6 0.278 2.5 0.6 0.7 0.1 1.1 0.0
24 Anson Wong PP 9 3.8 0.0 0.0 0.000 1.7 3.9 0.429 1.2 2.7 0.458 0.4 1.2 0.364 2.0 0.0 0.7 0.6 1.1 0.0
24 Lester Cabug NN 9 3.2 0.8 1.9 0.412 1.0 4.6 0.220 0.6 2.1 0.263 0.4 2.4 0.182 2.2 0.0 0.1 0.1 1.7 0.0
24 Ann Borromeo DIA 9 2.9 0.0 0.4 0.000 1.2 2.7 0.458 0.8 1.2 0.636 0.4 1.4 0.308 1.1 0.0 0.4 0.0 0.2 0.0
25 Nathan Hilpert CGG 11 4.7 0.5 1.3 0.429 1.9 6.4 0.300 1.5 4.2 0.370 0.4 2.2 0.167 5.3 0.5 0.4 0.4 0.4 0.0
25 Kristian Gosselin CGG 11 4.1 0.1 0.1 1.000 1.8 4.5 0.400 1.5 3.5 0.410 0.4 1.0 0.364 2.5 0.3 0.4 0.0 0.4 0.0
26 Stephen Lightbourn DIA 9 6.8 0.2 1.0 0.222 3.1 7.1 0.438 2.8 5.6 0.500 0.3 1.6 0.214 6.1 0.9 1.7 0.3 1.6 0.0
27 Aiken Recalde NN 4 1.2 0.0 0.0 0.000 0.5 5.8 0.087 0.2 2.8 0.091 0.2 3.0 0.083 1.2 0.5 1.0 0.0 0.2 0.0
28 Jacob Tala BB 9 1.7 0.1 0.2 0.500 0.7 2.7 0.250 0.4 1.2 0.364 0.2 1.4 0.154 3.4 0.3 0.3 0.0 0.8 0.0
28 Braden Tam BB 9 6.2 1.3 3.0 0.444 2.3 7.4 0.313 2.1 6.3 0.333 0.2 1.1 0.200 3.3 0.8 0.3 0.1 0.6 0.0
29 Alivia Ma TLT 10 1.0 0.0 0.1 0.000 0.4 1.6 0.250 0.2 0.8 0.250 0.2 0.8 0.250 0.8 0.0 0.2 0.0 0.3 0.0
29 Josh Parkes TLT 10 6.1 0.5 0.6 0.833 2.7 7.9 0.342 2.5 6.1 0.410 0.2 1.8 0.111 3.6 0.9 0.9 0.1 0.2 0.0
30 Greg Li BCD 11 2.9 0.0 0.4 0.000 1.4 2.6 0.517 1.2 2.3 0.520 0.2 0.4 0.500 5.1 0.3 0.3 0.2 1.2 0.0
30 Maryam Parwani CGG 11 3.8 0.4 0.5 0.800 1.6 4.5 0.360 1.5 3.9 0.372 0.2 0.6 0.286 0.5 0.0 0.4 0.1 0.5 0.0
31 Zyken San Felipe BCD 6 3.0 0.2 0.3 0.500 1.3 3.7 0.364 1.2 2.8 0.412 0.2 0.8 0.200 2.2 0.2 0.3 0.0 1.2 0.0
32 Michelle Huang NN 7 1.0 0.0 0.0 0.000 0.4 1.4 0.300 0.3 0.6 0.500 0.1 0.9 0.167 0.0 0.0 0.1 0.0 0.0 0.0
33 Clinton Patrick BB 9 0.9 0.1 0.1 1.000 0.3 1.3 0.250 0.2 1.1 0.200 0.1 0.2 0.500 1.8 0.2 0.1 0.0 0.8 0.0
33 Mikee Macapagal PP 9 0.6 0.0 0.0 0.000 0.2 1.3 0.167 0.1 0.4 0.250 0.1 0.9 0.125 0.3 0.1 0.1 0.0 0.7 0.0
33 Michael Fu PP 9 6.4 0.3 0.6 0.600 3.0 4.9 0.614 2.9 4.3 0.667 0.1 0.6 0.200 3.6 0.1 0.3 0.0 1.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
33 Ilijia Kukolj NN 9 0.3 0.0 0.0 0.000 0.1 0.9 0.125 0.0 0.1 0.000 0.1 0.8 0.143 0.3 0.1 0.3 0.0 0.0 0.0
33 Trisha Pajayon NN 9 3.9 0.4 0.9 0.500 1.7 4.0 0.417 1.6 3.0 0.519 0.1 1.0 0.111 1.1 0.2 0.9 0.2 0.6 0.0
33 Nate Abma DIA 9 2.0 0.3 0.9 0.375 0.8 3.6 0.219 0.7 2.4 0.273 0.1 1.1 0.100 1.0 0.3 0.0 0.2 0.1 0.0
33 Josh Chahal CGG 9 1.2 0.0 0.0 0.000 0.6 1.1 0.500 0.4 0.8 0.571 0.1 0.3 0.333 0.2 0.0 0.2 0.0 0.1 0.0
34 Harjit Dhanda FB 10 0.6 0.1 0.4 0.250 0.2 0.8 0.250 0.1 0.3 0.333 0.1 0.5 0.200 3.7 0.5 0.3 0.2 0.7 0.0
34 Sharry Cu TLT 10 0.9 0.0 0.0 0.000 0.4 1.6 0.250 0.3 1.4 0.214 0.1 0.2 0.500 0.9 0.2 0.2 0.0 0.6 0.0
34 Sean Liu TLT 10 4.9 0.4 0.9 0.444 2.2 4.6 0.478 2.1 4.4 0.477 0.1 0.2 0.500 3.4 0.9 0.6 0.1 1.5 0.0
34 Caroline Pippy TLT 10 0.5 0.0 0.0 0.000 0.2 0.9 0.222 0.1 0.7 0.143 0.1 0.2 0.500 0.8 0.0 0.2 0.0 0.1 0.0
34 Salome Dede TLT 10 1.3 0.0 0.0 0.000 0.6 1.7 0.353 0.5 1.4 0.357 0.1 0.3 0.333 1.7 0.3 0.3 0.0 0.9 0.0
34 Travis Hamberger CGG 10 1.8 0.1 0.2 0.500 0.8 2.7 0.296 0.7 2.0 0.350 0.1 0.7 0.143 1.2 0.0 0.5 0.2 0.8 0.0
35 Jundai Kato BCD 11 0.6 0.0 0.0 0.000 0.3 0.8 0.333 0.2 0.5 0.333 0.1 0.3 0.333 0.2 0.2 0.2 0.0 0.0 0.0
35 Carlo Tanjuaquio CGG 11 3.6 0.3 0.3 1.000 1.6 4.1 0.400 1.5 3.4 0.459 0.1 0.7 0.125 2.1 0.5 0.6 0.0 0.7 0.0
35 Mari Narcisco CGG 11 1.9 0.2 0.5 0.333 0.8 2.0 0.409 0.7 1.4 0.533 0.1 0.6 0.143 0.3 0.0 0.1 0.0 0.5 0.0
35 Alexa Leynes CGG 11 2.1 0.4 0.7 0.500 0.8 3.0 0.273 0.7 2.2 0.333 0.1 0.8 0.111 0.6 0.3 0.5 0.0 0.5 0.0
36 Kerri Li BCD 11 1.0 0.1 0.2 0.500 0.5 2.0 0.227 0.5 2.0 0.227 0.0 0.0 0.000 1.5 0.1 0.5 0.2 0.5 0.0
36 Jacky Chan BCD 11 4.7 0.4 1.6 0.222 2.2 4.1 0.533 2.2 3.8 0.571 0.0 0.3 0.000 3.7 0.5 0.7 0.5 1.1 0.0
36 Yu Chiba BCD 11 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Ming-Tao Lee BCD 11 2.8 0.5 0.9 0.500 1.2 2.4 0.500 1.2 2.2 0.542 0.0 0.2 0.000 3.3 0.3 1.0 0.0 0.5 0.0
36 Brianne Bufford BB 9 2.1 1.0 1.8 0.562 0.6 3.7 0.152 0.6 3.6 0.156 0.0 0.1 0.000 1.3 0.1 0.0 0.0 0.4 0.0
36 Nichole Bufford BB 9 1.8 0.0 0.2 0.000 0.9 2.2 0.400 0.9 2.2 0.400 0.0 0.0 0.000 1.4 0.1 0.3 0.2 0.2 0.0
36 Timmy Luo BB 9 2.1 0.3 0.3 1.000 0.9 2.4 0.364 0.9 2.1 0.421 0.0 0.3 0.000 2.6 0.6 0.1 0.2 0.3 0.0
36 Jill Wychopen BB 9 0.4 0.0 0.0 0.000 0.2 1.7 0.133 0.2 1.4 0.154 0.0 0.2 0.000 1.2 0.0 0.1 0.0 0.1 0.0
36 Emily Chin BB 9 0.9 0.0 0.0 0.000 0.4 1.2 0.364 0.4 1.1 0.400 0.0 0.1 0.000 0.3 0.1 0.0 0.0 0.2 0.0
36 Logan Clegg BB 9 4.9 0.4 1.3 0.333 2.2 4.2 0.526 2.2 3.8 0.588 0.0 0.4 0.000 3.2 0.2 1.0 0.0 0.6 0.0
36 Emily Pearson BB 9 1.8 0.7 0.9 0.750 0.6 2.6 0.217 0.6 2.1 0.263 0.0 0.4 0.000 1.0 0.2 0.2 0.0 0.1 0.0
36 Phoebe Lee FB 10 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.1 0.0
36 Chanel Larrabure FB 10 0.4 0.0 0.0 0.000 0.2 2.0 0.100 0.2 1.9 0.105 0.0 0.1 0.000 2.2 0.0 0.5 0.2 0.6 0.0
36 Justine Gamboa FB 10 1.1 0.3 0.6 0.500 0.4 1.6 0.250 0.4 1.6 0.250 0.0 0.0 0.000 0.5 0.0 0.2 0.0 0.6 0.0
36 Santi Ubial FB 10 0.2 0.2 0.2 1.000 0.0 0.7 0.000 0.0 0.3 0.000 0.0 0.4 0.000 0.1 0.0 0.0 0.0 0.2 0.0
36 Elijah Garrovilas FB 10 1.2 0.4 0.6 0.667 0.4 2.6 0.154 0.4 2.2 0.182 0.0 0.4 0.000 1.2 0.4 0.9 0.0 0.0 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
36 Oghosa Agbonmwandolor FB 10 4.1 0.3 0.7 0.429 1.9 3.2 0.594 1.9 3.2 0.594 0.0 0.0 0.000 3.2 1.0 1.2 0.3 0.3 0.0
36 Kyle Dass PP 9 1.9 0.3 1.6 0.214 0.8 2.2 0.350 0.8 2.2 0.350 0.0 0.0 0.000 4.8 0.6 0.1 0.0 1.2 0.0
36 Ricky Yang PP 9 1.3 0.0 0.0 0.000 0.7 1.0 0.667 0.7 1.0 0.667 0.0 0.0 0.000 0.3 0.1 0.0 0.0 0.4 0.0
36 Gloria Ching PP 9 0.4 0.0 0.0 0.000 0.2 2.0 0.111 0.2 1.2 0.182 0.0 0.8 0.000 0.7 0.0 0.4 0.0 0.1 0.0
36 Hailey Li NN 9 3.4 0.1 0.4 0.250 1.7 4.9 0.341 1.7 4.1 0.405 0.0 0.8 0.000 2.0 0.3 0.1 0.1 1.0 0.0
36 Mina Chong NN 9 5.0 0.8 1.2 0.636 2.1 4.9 0.432 2.1 4.9 0.432 0.0 0.0 0.000 2.3 0.4 0.6 0.0 0.7 0.0
36 Jay Dee NN 9 2.6 0.1 0.7 0.167 1.2 3.1 0.393 1.2 3.1 0.393 0.0 0.0 0.000 2.0 0.1 0.1 0.0 0.3 0.0
36 Louiza Valderama NN 9 0.0 0.0 0.0 0.000 0.0 1.0 0.000 0.0 0.3 0.000 0.0 0.7 0.000 0.3 0.1 0.2 0.0 0.0 0.0
36 Donavan Lau NN 9 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.1 0.0 0.1 0.0 0.0 0.0
36 Gavin Tonkin DIA 9 1.6 0.2 0.4 0.500 0.7 2.2 0.300 0.7 2.1 0.316 0.0 0.1 0.000 4.0 0.2 1.2 0.1 1.0 0.1
36 Senen DeLeon DIA 9 0.0 0.0 0.0 0.000 0.0 0.2 0.000 0.0 0.1 0.000 0.0 0.1 0.000 0.1 0.1 0.0 0.0 0.3 0.0
36 Samantha Lee DIA 9 1.0 0.3 0.4 0.750 0.3 0.9 0.375 0.3 0.9 0.375 0.0 0.0 0.000 0.4 0.4 0.1 0.0 0.2 0.0
36 Bradley Mortensen DIA 9 2.1 0.1 0.2 0.500 1.0 2.9 0.346 1.0 2.9 0.346 0.0 0.0 0.000 2.0 0.1 0.2 0.1 0.4 0.0
36 Leanh Tran TLT 10 1.1 0.3 0.4 0.750 0.4 1.6 0.250 0.4 1.0 0.400 0.0 0.6 0.000 0.6 0.3 0.2 0.0 0.1 0.0
36 Samantha Wong CGG 11 2.0 0.2 0.4 0.500 0.9 2.8 0.323 0.9 2.2 0.417 0.0 0.6 0.000 0.9 0.2 0.5 0.0 0.8 0.0
36 Alessia Brutto CGG 11 2.3 0.1 0.4 0.250 1.1 4.4 0.250 1.1 3.4 0.324 0.0 1.0 0.000 1.1 0.2 0.5 0.0 0.5 0.0
36 Nelly Santiago CGG 11 2.5 0.3 0.4 0.750 1.1 3.8 0.286 1.1 3.7 0.293 0.0 0.1 0.000 1.0 0.2 0.4 0.2 0.5 0.0
36 Kevin Luong CGG 11 0.6 0.1 0.2 0.500 0.3 2.1 0.130 0.3 1.0 0.273 0.0 1.1 0.000 0.8 0.1 0.0 0.1 0.5 0.0
36 Keith Shottha TLT 10 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Brian Yau CGG 11 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Valdas TLT 10 0.4 0.0 0.0 0.000 0.2 0.4 0.500 0.2 0.3 0.667 0.0 0.1 0.000 0.2 0.1 0.0 0.0 0.1 0.0
36 Adam TLT 10 0.4 0.0 0.0 0.000 0.2 0.6 0.333 0.2 0.5 0.400 0.0 0.1 0.000 0.3 0.1 0.1 0.0 0.0 0.0
36 Travis Lam PP 8 3.2 0.5 0.6 0.800 1.4 2.4 0.579 1.4 1.9 0.733 0.0 0.5 0.000 1.6 0.1 0.4 0.2 0.6 0.0
36 Alisen Cheng PP 7 0.6 0.0 0.0 0.000 0.3 0.4 0.667 0.3 0.4 0.667 0.0 0.0 0.000 0.1 0.0 0.0 0.0 0.0 0.0
36 Kwok Chun (Lucio) Ting PP 7 0.7 0.1 0.3 0.500 0.3 0.9 0.333 0.3 0.7 0.400 0.0 0.1 0.000 0.4 0.1 0.3 0.0 0.3 0.0
36 Bettina Soriano FB 7 0.3 0.0 0.0 0.000 0.1 0.4 0.333 0.1 0.4 0.333 0.0 0.0 0.000 0.1 0.1 0.0 0.0 0.0 0.0
36 Dominik Tang PP 6 1.0 0.0 0.0 0.000 0.5 0.8 0.600 0.5 0.5 1.000 0.0 0.3 0.000 0.0 0.0 0.2 0.0 0.2 0.0
36 Cedric Alvarez NN 5 1.2 0.4 1.0 0.400 0.4 2.6 0.154 0.4 1.6 0.250 0.0 1.0 0.000 1.8 0.0 0.0 0.0 0.0 0.0
36 Mark Vargas BCD 8 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.1 0.0 0.0 0.0
36 Nick Chiu FB 5 2.4 0.0 0.0 0.000 1.2 2.2 0.545 1.2 2.2 0.545 0.0 0.0 0.000 1.4 0.0 0.0 0.0 0.2 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
36 Rylan Levine TLT 1 14.0 2.0 2.0 1.000 6.0 7.0 0.857 6.0 7.0 0.857 0.0 0.0 0.000 11.0 0.0 0.0 1.0 2.0 0.0
36 Chan Balagosa FB 1 4.0 2.0 2.0 1.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 5.0 0.0 2.0 0.0 1.0 0.0
36 Mackenzie Bransford FB 1 2.0 0.0 0.0 0.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 6.0 0.0 0.0 1.0 1.0 0.0
36 Unknown Player 787751 FB 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Wes BCD 1 11.0 1.0 2.0 0.500 5.0 7.0 0.714 5.0 6.0 0.833 0.0 1.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Tim Wong PP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 1.0 0.0 0.0 1.0 0.0
36 Leon Chan PP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Leon Chan PP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0
36 Kyle PP 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 0.0 0.0
36 Danny PP 1 2.0 0.0 0.0 0.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0 1.0 0.0
36 Shakar PP 1 3.0 1.0 1.0 1.000 1.0 1.0 1.000 1.0 1.0 1.000 0.0 0.0 0.000 10.0 0.0 0.0 0.0 0.0 0.0
36 Hamzah PP 1 10.0 0.0 0.0 0.000 5.0 7.0 0.714 5.0 7.0 0.714 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0