Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Developing Champions Sports Association
Developing Champions Sports Association (Winter League 2.0 2024)
Last Games
DAS40 48
PAS 56
Sat Apr 06 @ 1:20 PM
ESK 64
LAT 60
Sat Apr 06 @ 2:00 PM
ESK 49
SFB 37
Sat Apr 06 @ 3:00 PM
AFJ 51
GT 41
Sat Apr 06 @ 3:30 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Paul F BLA 6 121 26 22 6 0 3 11 32
2 Robert tolentino GT 8 120 40 17 5 0 13 22 21
3 marco E ESK 5 100 28 11 1 0 6 17 20
4 Brandon (1) TUN 7 151 55 25 4 3 6 44 19
4 Irvin Delphin LAT 6 88 31 12 1 0 5 13 19
5 Kevin Silva AFJ 8 99 58 23 10 1 4 22 17
5 Michael W TUN 5 73 27 17 3 1 0 11 17
5 brandon M BLA 4 84 23 10 7 0 3 15 17
6 David SFB 8 114 44 20 13 4 6 30 16
7 Paul F AFJ 5 58 22 25 8 0 1 6 15
7 derek SFB 2 69 6 3 1 0 4 10 15
8 Kit DC BLA 4 46 12 7 3 0 0 2 14
9 Edsel Dela Cruz SFB 7 39 15 9 0 0 0 0 13
10 Abdul (1) BLA 7 58 41 13 7 0 2 10 12
10 Jc Garcia (1) LAT 7 92 41 22 6 1 8 24 12
11 Alleson LAT 7 105 35 23 7 0 12 30 11
11 John King BLA 5 41 25 9 8 0 0 4 11
11 jc Hernal SFB 5 55 25 12 0 2 2 10 11
12 Jad Jose LOD 6 63 29 12 5 0 3 15 10
13 Abdul Abdelrahman AFJ 6 42 29 8 0 0 1 7 9
14 Jose Vega LAT 7 54 44 15 2 0 0 15 8
14 Brandon Massey AFJ 3 31 11 5 0 0 1 3 8
15 Jermaine PDE 3 52 17 8 1 0 5 13 7
15 Anthony PDE 7 53 22 9 2 0 2 15 7
15 Raffi TUN 3 35 9 4 0 0 2 6 7
16 Sherwin Dacayo PDE 7 59 42 15 0 0 3 19 6
16 Nick Rubia ESK 4 72 19 8 5 0 8 23 6
16 Carl Agbay-grey LOD 6 53 32 9 0 0 1 17 6
17 lanz SFB 4 54 21 13 1 1 5 17 5
17 Willy M BLA 6 19 12 9 0 0 0 2 5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Armen K TUN 6 61 34 13 1 0 4 21 5
18 Juan Melgoza AFJ 8 22 45 7 0 0 0 5 4
18 Ephus Rusiana ESK 6 92 23 18 2 1 8 36 4
18 John Cuba LOD 6 66 21 16 2 0 2 26 4
18 johnny SFB 6 16 17 6 1 0 0 2 4
18 Kevin LAT 2 29 9 3 0 0 1 8 4
18 didal LOD 1 22 4 4 2 0 0 5 4
19 John King (1) AFJ 2 15 7 3 0 0 0 3 3
19 Mike TUN 3 31 12 5 5 0 2 10 3
19 justin SFB 6 36 18 13 2 0 1 13 3
19 Winston Canete ESK 5 26 17 7 3 0 3 7 3
19 Junel LAT 4 17 22 8 4 0 2 3 3
19 John Cuba Blue) PDE 5 50 23 9 0 0 3 19 3
19 Sako TUN 6 34 38 24 6 0 3 11 3
19 Randy Gerona (Blue) PDE 6 63 32 19 1 0 6 24 3
19 Jerome Martin SFB 5 35 30 9 4 0 2 12 3
19 Alonzo Ocampo GT 7 61 36 19 5 0 6 23 3
19 jose duarte ESK 7 70 39 26 4 1 9 26 3
19 Raffi (2) TUN 3 11 12 7 2 0 0 1 3
19 darren SFB 5 17 11 5 0 0 0 4 3
19 Nohn Ma PAS 1 17 4 3 1 0 0 4 3
20 jeff villamor (SFB) SFB 2 22 2 3 0 0 6 5 2
20 Bohn Lozano SFB 5 18 18 6 2 0 2 5 2
20 Malik GT 7 46 54 15 0 0 6 17 2
20 jayno GT 8 29 35 19 0 0 1 11 2
20 Oliver Galang ESK 5 36 13 8 0 0 2 14 2
20 FRANK GILL DAS40 1 6 3 1 0 0 0 0 2
20 jason G DAS40 1 8 3 2 0 0 0 1 2
20 Tonz Aguilar BLA 4 22 20 12 4 0 0 8 2
20 Andreas Rubia ESK 5 37 30 10 0 0 5 13 2
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
20 Ged Guinto LOD 4 8 16 2 0 0 0 1 2
20 Steven BLA 1 11 4 1 0 0 1 2 2
20 john Requinto AFJ 2 20 12 7 1 0 0 7 2
20 Bohn lozano DAS40 1 13 3 2 0 0 1 3 2
21 Frank Gill BLA 5 10 15 9 0 0 1 3 1
21 rocky BLA 2 23 17 0 3 0 8 6 1
21 ry abi BLA 3 16 13 7 3 0 1 6 1
21 Vins PDE 1 13 7 1 0 0 0 5 1
21 Ron Didal PDE 5 49 21 13 9 0 6 20 1
21 John Mosqueda ESK 7 11 16 8 2 0 0 4 1
21 Ernand Capisonda LAT 4 11 7 3 0 0 0 4 1
21 Mark TUN 1 9 4 2 0 1 0 3 1
21 Chris TUN 3 12 16 4 0 0 1 4 1
21 Jr ESK 7 33 36 7 1 0 0 15 1
21 ROCKY Y PAS 1 16 8 1 0 0 5 4 1
21 Jakey Canete ESK 5 17 11 7 0 0 2 6 1
21 Randel pinlac LOD 5 25 18 12 0 0 2 10 1
21 Allan Solis LOD 3 5 5 0 1 0 0 1 1
21 Jon Castillo LOD 3 7 11 5 0 1 0 2 1
21 cenon LOD 1 9 7 2 0 0 0 3 1
21 melgoza LOD 1 7 7 0 0 0 0 2 1
21 carolino LOD 1 11 5 3 0 0 0 4 1
21 ivan B DAS40 1 6 2 1 1 0 1 1 1
21 Ron DIdal (1) PAS 1 13 2 1 0 0 2 4 1
22 Yuri Cortes SFB 5 10 13 4 0 0 0 5 0
22 mon Santos ESK 2 11 11 2 0 0 1 5 0
22 Rocky AFJ 4 35 34 7 1 0 9 13 0
22 drew SFB 2 0 2 1 0 0 0 0 0
22 Troy Navarro AFJ 2 12 5 10 2 0 0 6 0
22 Joston LAT 7 50 49 13 0 0 8 21 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Sev TUN 1 8 3 8 0 0 2 3 0
22 John Carlo Cenon (Blue) PDE 1 4 6 1 0 0 0 2 0
22 Vincent Mojares SFB 3 4 7 3 0 0 0 2 0
22 Jc Cenon (A4J) AFJ 5 13 27 3 1 0 1 6 0
22 Juan Melgoza (Blue) PDE 6 8 29 5 0 0 0 4 0
22 Willy Macalaspac AFJ 3 2 11 3 0 0 0 1 0
22 jc cenon LAT 8 24 41 9 1 0 0 12 0
22 dennis GT 8 56 28 11 4 0 4 26 0
22 jc cenon (1) BLA 1 4 4 0 0 0 0 2 0
22 ron didal AFJ 7 80 27 22 8 0 10 35 0
22 SETH DC PAS 1 2 2 0 0 0 0 1 0
22 JC CENON PAS 1 0 4 2 0 0 0 0 0
22 Winston Canete DAS40 1 3 3 1 0 0 1 1 0
22 JUAN M DAS40 1 0 2 0 0 1 0 0 0
22 Perry Nojada PAS 1 0 2 1 0 0 0 0 0
22 Tani GT 7 12 26 2 1 0 0 6 0
22 ading Boado GT 4 19 14 3 0 0 1 9 0
22 jo boado GT 6 42 27 11 3 0 4 19 0
22 Jomar PDE 1 2 4 1 0 0 0 1 0
22 Joston Cruz (1) PAS 1 6 5 1 0 0 0 3 0
22 Dino TUN 1 0 6 1 0 0 0 0 0
22 Loyka Vee LOD 5 0 11 2 0 0 0 0 0
22 Jon Castaneda LOD 5 39 35 6 1 0 7 16 0
22 Aljon Jimenez LOD 3 0 2 2 1 0 0 0 0
22 Zly Paynita LOD 4 10 9 3 0 0 0 5 0
22 junel Carolino AFJ 3 22 9 4 2 0 2 10 0
22 yambao LOD 1 12 11 4 0 1 2 5 0
22 oliver Galang DAS40 1 3 7 2 0 0 1 1 0
22 alexer Galang DAS40 1 0 3 0 0 0 0 0 0
22 randy G DAS40 1 9 4 3 0 0 1 4 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
22 Junel Carolino PAS 1 2 0 2 0 0 0 1 0