Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
VAR 73
90FF 66
Mon May 22 @ 1:00 AM
WC --
TB --
Mon May 22 @ 1:00 AM
WC 84
EG 63
Mon May 22 @ 1:00 AM
90FF --
DT --
Mon May 22 @ 1:00 AM
VAR --
DT --
Mon May 22 @ 1:00 AM
DIE 63
VAR 49
Mon May 22 @ 1:00 AM
DB --
TB --
Mon May 22 @ 1:00 AM
90FF 67
EG 58
Mon May 22 @ 1:00 AM
DB 75
JOK 79
Mon May 22 @ 1:00 AM
DIE 68
EG 45
Mon May 22 @ 1:00 AM
DT --
JOK --
Mon May 22 @ 1:00 AM
DT --
TG --
Mon May 22 @ 1:00 AM
TB --
OG --
Mon May 22 @ 1:00 AM
TB --
TG --
Mon May 22 @ 1:00 AM
DEC 52
JOK 45
Mon May 22 @ 1:00 AM
JOK --
OG --
Mon May 22 @ 1:00 AM
DIE 67
VAR 63
Mon May 22 @ 2:00 AM
DIE 71
EG 67
Mon May 22 @ 2:00 AM
DT --
JOK --
Mon May 22 @ 2:00 AM
DT --
TG --
Mon May 22 @ 2:00 AM
WC --
TB --
Mon May 22 @ 2:00 AM
DB 72
JOK 38
Mon May 22 @ 2:00 AM
WC 95
EG 69
Mon May 22 @ 2:00 AM
DEC 48
JOK 54
Mon May 22 @ 2:00 AM
90FF --
DT --
Mon May 22 @ 2:00 AM
VAR --
DT --
Mon May 22 @ 2:00 AM
JOK --
TG --
Mon May 22 @ 2:00 AM
VAR 66
90FF 65
Mon May 22 @ 2:00 AM
JOK --
OG --
Mon May 22 @ 2:00 AM
90FF 84
EG 50
Mon May 22 @ 2:00 AM
DB --
TB --
Mon May 22 @ 2:00 AM
TB --
OG --
Mon May 22 @ 2:00 AM
TB --
TG --
Mon May 22 @ 2:00 AM
JOK --
TG --
Mon May 22 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
1 zootiest DT 18 11.2 0.0 0.0 0.000 4.9 8.2 0.605 0.0 0.0 0.000 0.3 0.9 0.294 13.7 3.8 1.2 1.8 0.4 0.0 1.6
2 Double000Flo JOK 4 19.5 0.0 0.0 0.000 9.2 17.5 0.529 0.0 0.0 0.000 0.5 1.2 0.400 11.5 3.8 0.8 1.5 1.0 0.0 2.2
3 Taylor S EG 4 6.2 0.0 0.0 0.000 2.5 7.0 0.357 0.0 0.0 0.000 0.5 2.0 0.250 11.2 1.5 0.5 1.0 0.5 0.0 1.0
4 Stedigrind BMF 15 11.8 0.1 0.0 0.000 5.3 7.9 0.678 0.4 0.5 0.750 0.6 1.5 0.409 10.1 3.0 0.5 1.1 0.3 0.0 1.3
5 Duke222 EG 8 12.4 0.0 0.0 0.000 5.8 8.5 0.676 0.0 0.0 0.000 0.0 0.0 0.000 10.0 2.1 1.9 0.5 1.2 0.0 1.2
6 DWattt82 JOK 4 8.2 0.2 0.0 0.000 2.8 0.0 0.000 2.2 0.0 0.000 0.5 0.0 0.000 9.8 1.5 0.2 0.5 0.5 0.0 3.8
7 Murked VAR 20 12.4 0.0 0.0 0.000 5.6 8.8 0.636 0.0 0.0 0.000 1.0 1.8 0.556 9.6 2.1 2.0 1.2 1.4 0.0 1.0
8 Hossely DB 18 11.5 0.0 0.0 0.000 4.8 7.8 0.621 0.4 0.7 0.667 1.4 2.7 0.542 9.4 5.6 2.7 1.6 1.1 0.0 2.2
9 EBE JR EG 14 5.6 0.0 0.0 0.000 2.3 4.1 0.561 0.0 0.0 0.000 0.9 1.9 0.444 9.4 3.5 0.6 1.1 0.8 0.0 0.9
10 mj23 polabewr DEC 6 8.7 0.0 0.0 0.000 3.7 7.7 0.478 0.0 0.0 0.000 1.0 3.2 0.316 8.7 3.5 1.0 0.5 0.5 0.0 1.2
11 vStay Steady ATS 17 5.3 0.0 0.0 0.000 2.0 4.6 0.430 0.1 0.2 0.667 1.2 2.9 0.400 8.4 4.1 0.9 1.4 1.2 0.0 1.2
12 TTG Brittdawg229 TB 14 12.8 0.0 0.0 0.000 5.4 9.9 0.551 0.0 0.0 0.000 1.3 2.9 0.439 8.1 3.1 1.0 0.9 1.3 0.0 3.0
13 DRIP TB 1 5.0 0.0 0.0 0.000 2.0 4.0 0.500 0.0 0.0 0.000 0.0 1.0 0.000 8.0 1.0 1.0 0.0 2.0 0.0 0.0
14 Dquez JOK 18 10.1 0.0 0.0 0.000 4.0 7.8 0.511 0.3 0.0 0.000 1.4 3.4 0.426 7.7 1.5 0.7 1.4 0.6 0.0 2.4
15 Maple JOK 10 8.6 0.0 0.0 0.000 3.9 5.9 0.661 1.0 0.0 0.000 0.7 2.1 0.333 7.4 1.9 0.6 0.9 1.1 0.0 1.7
16 T0nyPerkiz WC 10 8.4 0.0 0.0 0.000 3.6 5.8 0.621 0.0 0.0 0.000 1.0 2.2 0.455 7.3 2.1 0.9 0.8 0.3 0.0 1.5
17 Berry Grizzly ATS 11 11.2 0.0 0.0 0.000 4.9 8.1 0.607 0.5 1.0 0.545 0.6 0.8 0.778 7.3 2.3 0.3 1.2 0.5 0.0 1.1
18 Jayworld187 DIE 22 11.9 0.0 0.0 0.000 5.0 7.2 0.696 0.5 0.0 0.000 1.0 1.8 0.575 7.2 1.3 0.4 0.7 0.4 0.0 1.1
19 Geezus BMF 2 6.5 0.0 0.0 0.000 3.0 7.0 0.429 0.0 0.0 0.000 0.5 3.0 0.167 7.0 0.5 1.0 0.5 2.0 0.0 2.0
20 Drop 90FF 18 12.7 0.0 0.0 0.000 5.2 8.4 0.618 0.4 0.6 0.700 1.7 3.1 0.536 6.8 3.2 1.6 1.1 0.6 0.0 1.7
21 Te3zus YT BMF 5 15.6 0.0 0.0 0.000 6.2 11.6 0.534 0.0 0.0 0.000 2.6 5.8 0.448 6.6 4.4 2.8 1.6 1.0 0.0 1.8
22 Teelo 90FF 16 8.6 0.1 0.0 0.000 3.5 6.6 0.533 0.4 0.5 0.750 1.1 2.3 0.486 6.5 2.9 0.6 0.5 0.8 0.0 1.2
23 Dohboi DB 3 4.3 0.0 0.0 0.000 2.0 6.0 0.333 0.0 0.0 0.000 0.0 0.7 0.000 6.3 3.7 0.3 1.0 0.3 0.0 1.3
24 Woj DB 13 7.0 0.0 0.0 0.000 2.8 5.1 0.545 0.1 0.1 1.000 1.1 2.1 0.519 6.2 4.2 2.2 0.5 2.1 0.0 1.9
25 Mikelove32 BMF 12 7.6 0.0 0.0 0.000 3.2 6.7 0.488 0.0 0.0 0.000 0.5 1.4 0.353 6.1 3.8 0.9 1.0 0.8 0.0 1.2
26 Fluffytheshark DEC 14 14.1 0.0 0.0 0.000 5.6 9.9 0.568 0.0 0.0 0.000 1.9 4.1 0.466 6.1 7.6 1.9 0.7 0.6 0.0 2.1
27 beasthands WC 20 9.3 0.0 0.0 0.000 3.4 5.3 0.642 0.1 0.0 0.000 1.8 3.0 0.593 6.0 5.6 2.0 1.0 2.2 0.0 1.6
28 Masta the God DIE 20 7.2 0.0 0.0 0.000 3.0 4.8 0.625 0.2 0.0 0.000 0.9 2.0 0.450 5.7 1.7 1.7 1.1 1.0 0.0 1.0
29 kabang DIE 2 5.0 0.0 0.0 0.000 2.5 7.0 0.357 0.0 0.0 0.000 0.0 2.5 0.000 5.0 4.0 8.0 0.5 1.5 0.0 2.0
30 T0AT DT 18 5.8 0.0 0.0 0.000 2.2 4.6 0.488 0.0 0.0 0.000 1.0 2.0 0.500 4.7 2.1 1.2 0.5 1.3 0.0 0.8
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
31 ItsDashDummy WC 16 20.6 0.0 0.0 0.000 7.8 11.4 0.687 0.4 0.0 0.000 2.2 4.3 0.507 4.6 7.8 4.2 0.5 1.2 0.0 2.3
32 NBA2kchamp405 90FF 4 7.2 0.0 0.0 0.000 3.0 5.0 0.600 0.0 0.0 0.000 1.2 2.2 0.556 4.5 3.2 0.5 0.8 1.5 0.0 0.5
32 Drumma 90FF 4 12.0 0.0 0.0 0.000 5.0 10.2 0.488 0.0 0.0 0.000 2.0 4.8 0.421 4.5 1.2 0.0 1.0 1.2 0.0 0.8
33 CaptainDOHicky DEC 9 11.2 0.0 0.0 0.000 4.7 8.0 0.583 0.0 0.0 0.000 1.0 2.9 0.346 4.3 2.2 0.6 0.6 0.4 0.0 0.8
34 Drue WC 14 12.9 0.1 0.0 0.000 5.1 6.9 0.742 0.4 0.0 0.000 0.1 0.9 0.167 4.2 2.8 1.4 0.6 0.7 0.0 1.4
35 d ando WC 8 16.5 0.0 0.0 0.000 7.2 12.4 0.586 0.0 0.0 0.000 1.1 3.2 0.346 4.1 5.6 3.0 0.4 0.8 0.0 2.4
36 Royalz VE VAR 10 4.2 0.0 0.0 0.000 1.6 3.0 0.533 0.0 0.0 0.000 0.6 1.2 0.500 4.1 1.5 1.3 1.3 0.7 0.0 0.8
37 xEatLessMeat ATS 2 0.5 0.0 0.0 0.000 0.0 2.5 0.000 0.0 0.0 0.000 0.0 2.5 0.000 4.0 0.5 1.0 2.0 0.5 0.0 0.0
38 EBE Fly EG 12 6.4 0.0 0.0 0.000 2.6 4.8 0.534 0.0 0.0 0.000 0.9 2.2 0.423 3.9 3.6 0.7 0.7 1.0 0.0 1.2
39 Dimes ATS 9 11.1 0.0 0.0 0.000 4.3 8.6 0.506 0.0 0.0 0.000 2.3 4.9 0.477 3.8 2.2 3.3 0.3 1.6 0.0 1.9
40 OogaBooga DEC 20 13.0 0.0 0.0 0.000 5.8 8.6 0.676 0.0 0.0 0.000 0.5 1.4 0.357 3.5 3.2 1.0 0.8 0.6 0.0 1.4
41 KINGxKIESE TB 8 13.5 0.0 0.0 0.000 5.6 10.2 0.549 0.0 0.0 0.000 1.2 3.1 0.400 3.4 3.5 1.2 0.8 1.4 0.0 2.6
42 Overripeboar DB 3 3.3 0.0 0.0 0.000 1.3 3.7 0.364 0.0 0.0 0.000 0.7 1.7 0.400 3.3 3.0 0.0 0.0 0.0 0.0 1.0
43 Freekill24 DEC 12 7.8 0.0 0.0 0.000 3.4 6.8 0.506 0.0 0.0 0.000 0.8 2.5 0.300 3.1 1.5 1.0 0.2 1.2 0.0 0.8
44 oExtremee VAR 6 4.8 0.0 0.0 0.000 1.8 5.0 0.367 0.0 0.0 0.000 1.2 3.5 0.333 3.0 1.2 1.2 0.3 1.3 0.0 0.8
44 OmgBecky VAR 6 5.2 0.0 0.0 0.000 2.2 3.7 0.591 0.0 0.0 0.000 0.7 1.8 0.364 3.0 1.3 0.7 0.2 0.2 0.0 0.2
45 ScoobyTheGoat 90FF 20 17.8 0.1 0.0 0.000 8.2 12.8 0.637 0.6 0.9 0.667 1.1 3.4 0.319 2.9 5.6 1.4 0.4 1.6 0.0 1.7
46 Frankpoeboi21 TB 16 14.5 0.0 0.0 0.000 5.8 10.4 0.560 0.0 0.0 0.000 2.1 4.1 0.508 2.9 1.2 1.0 0.6 1.4 0.0 1.7
47 scubba pat TB 9 5.4 0.0 0.0 0.000 2.1 4.7 0.452 0.0 0.0 0.000 0.7 2.4 0.273 2.8 1.7 0.2 0.6 0.8 0.0 1.8
48 Jaydreama JOK 12 7.5 0.0 0.0 0.000 3.2 5.7 0.559 0.0 0.0 0.000 0.8 1.8 0.409 2.8 2.1 0.6 0.2 0.1 0.0 1.7
49 DRUtastic57 DEC 9 4.2 0.0 0.0 0.000 1.9 4.7 0.405 0.0 0.0 0.000 0.2 1.8 0.125 2.6 3.0 1.4 0.0 2.1 0.0 1.1
50 BuddhaMFL 90FF 2 4.0 0.0 0.0 0.000 1.5 4.0 0.375 0.5 1.0 0.500 1.0 2.0 0.500 2.5 1.5 1.0 0.5 1.5 0.0 2.0
50 Spacejamsuicide DB 6 7.8 0.0 0.0 0.000 2.5 6.0 0.417 0.0 0.0 0.000 1.8 4.8 0.379 2.5 1.8 2.3 0.7 0.8 0.0 0.2
51 TTVHARDcrow DB 18 13.2 0.0 0.0 0.000 5.8 9.6 0.607 0.7 0.9 0.750 1.4 3.4 0.426 2.4 2.5 0.7 0.4 0.8 0.0 1.0
52 braydden DB 22 26.8 0.1 0.0 0.000 10.9 18.9 0.577 0.8 1.0 0.818 3.2 6.8 0.467 2.3 7.0 1.2 0.4 0.5 0.0 2.0
53 Dom804 DT 18 10.9 0.0 0.0 0.000 4.6 7.1 0.646 0.0 0.0 0.000 1.4 2.7 0.510 2.3 2.3 1.6 0.3 1.1 0.0 1.6
54 Vanilla ATS 4 8.2 0.0 0.0 0.000 3.2 7.0 0.464 1.0 1.5 0.667 1.5 4.0 0.375 2.2 1.0 0.5 0.2 0.5 0.0 0.5
54 HyDr0 III BMF 4 14.5 0.0 0.0 0.000 4.0 3.5 1.000 1.0 0.0 0.000 2.2 1.8 1.000 2.2 1.0 1.5 1.2 0.5 0.0 2.0
54 Reclesking 90FF 4 13.2 0.0 0.0 0.000 6.2 9.0 0.694 0.0 0.0 0.000 0.2 1.2 0.200 2.2 2.5 1.2 0.5 0.0 0.0 0.5
55 FTG Eazzy DIE 17 12.2 0.0 0.0 0.000 4.7 7.6 0.620 0.0 0.0 0.000 2.6 4.6 0.577 2.2 1.2 0.8 0.5 1.0 0.0 0.9
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
56 Bucketz DEC 22 11.8 0.0 0.0 0.000 5.2 9.1 0.572 0.0 0.0 0.000 0.4 1.0 0.348 2.1 5.9 1.2 0.3 1.0 0.0 2.0
57 TTime2323 JOK 18 12.2 0.3 0.0 0.000 4.4 8.6 0.513 0.4 0.0 0.000 0.7 2.8 0.260 2.1 6.0 0.9 0.3 1.1 0.0 3.7
58 Minichud Mason ATS 12 10.9 0.0 0.0 0.000 4.6 7.1 0.647 0.0 0.0 0.000 0.7 1.3 0.500 2.0 1.1 2.2 0.3 1.6 0.0 1.3
59 Soulo 90FF 18 12.6 0.1 0.0 0.000 5.6 7.9 0.711 0.6 0.8 0.786 0.8 1.6 0.483 1.8 8.1 2.6 1.3 0.9 0.0 1.8
60 EBE Vale EG 10 12.9 0.0 0.0 0.000 5.0 10.7 0.467 0.0 0.0 0.000 2.2 4.9 0.449 1.8 2.8 0.8 0.0 0.6 0.0 1.4
61 supacoop06 WC 4 12.0 0.0 0.0 0.000 5.0 7.8 0.645 0.0 0.0 0.000 1.5 2.8 0.545 1.8 4.2 3.5 0.2 3.0 0.0 0.8
62 Mike Is A Goat WC 14 22.9 0.4 0.0 0.000 8.6 11.5 0.745 0.4 0.0 0.000 3.4 5.1 0.662 1.7 1.9 2.4 0.5 1.9 0.0 0.5
63 Klutchisdab0m BMF 18 11.5 0.0 0.0 0.000 4.5 8.2 0.551 0.2 0.2 1.000 2.0 4.9 0.404 1.7 2.8 1.5 0.3 1.8 0.0 1.2
63 DillPillOnChill DEC 6 8.8 0.0 0.0 0.000 3.8 6.2 0.622 0.0 0.0 0.000 0.8 2.5 0.333 1.7 2.0 1.2 0.2 1.8 0.0 1.0
64 VinnyChase BMF 20 17.8 0.2 0.0 0.000 7.4 11.7 0.632 0.5 0.6 0.769 1.9 4.0 0.469 1.6 5.6 1.7 0.9 1.4 0.0 2.8
65 Q tha Prophet DIE 19 14.3 0.2 0.0 0.000 5.9 10.3 0.579 0.5 0.0 0.000 1.6 4.1 0.397 1.6 1.6 2.4 0.6 1.3 0.0 1.5
66 DeathRose EG 16 17.2 0.0 0.0 0.000 7.6 11.2 0.676 0.0 0.0 0.000 1.1 2.8 0.400 1.6 3.8 1.3 0.4 1.0 0.0 1.8
67 Total carnag DEC 22 14.0 0.0 0.0 0.000 6.0 9.7 0.617 0.0 0.0 0.000 1.7 3.7 0.463 1.6 2.9 0.7 0.1 1.2 0.0 1.5
68 Jfr3shco ATS 13 7.8 0.1 0.0 0.000 3.5 5.3 0.652 0.0 0.1 0.000 0.6 1.6 0.381 1.5 1.4 2.0 0.5 1.2 0.0 0.8
69 Zonky Bonky DT 2 5.0 0.0 0.0 0.000 2.0 3.0 0.667 0.0 0.0 0.000 1.0 1.0 1.000 1.5 3.0 0.0 0.0 0.0 0.0 1.0
69 EBE CT EG 2 19.5 0.0 0.0 0.000 8.5 14.0 0.607 0.0 0.0 0.000 1.0 2.5 0.400 1.5 2.0 1.5 0.5 1.5 0.0 2.0
69 BIGxKyro5600 EG 6 9.2 0.0 0.0 0.000 3.8 6.8 0.561 0.0 0.0 0.000 1.2 2.8 0.412 1.5 4.3 1.5 0.0 1.7 0.0 1.8
69 DellDAtalBOi JOK 6 5.5 0.0 0.0 0.000 2.2 3.2 0.684 0.2 0.0 0.000 0.7 0.5 1.000 1.5 1.2 0.7 0.3 0.7 0.0 1.7
70 M15 BMF 7 15.1 0.0 0.0 0.000 6.6 13.3 0.495 1.1 2.1 0.533 1.6 6.0 0.262 1.4 3.6 2.4 0.0 0.4 0.0 1.4
70 GetBig Dj TB 14 7.5 0.0 0.0 0.000 2.8 6.3 0.443 0.0 0.0 0.000 0.8 2.1 0.367 1.4 8.0 3.1 0.3 1.8 0.0 3.6
71 jalenjalen DB 22 5.8 0.0 0.0 0.000 2.6 4.8 0.543 0.4 0.6 0.571 0.3 1.2 0.222 1.4 3.8 2.6 0.4 1.6 0.0 1.2
72 TTVDontDefnd ATS 3 11.3 0.0 0.0 0.000 4.7 8.3 0.560 0.0 0.0 0.000 0.7 2.3 0.286 1.3 2.3 1.0 0.3 1.0 0.0 1.7
72 Sac VAR 3 3.3 0.0 0.0 0.000 1.3 6.3 0.211 0.0 0.0 0.000 0.3 4.7 0.071 1.3 0.3 0.7 0.0 0.7 0.0 0.7
73 BizTheTruth DIE 22 16.0 0.1 0.0 0.000 6.6 10.6 0.620 0.5 0.0 0.000 1.4 4.1 0.341 1.3 11.7 1.8 0.3 1.3 0.0 3.7
74 Indoorbaker TB 14 13.7 0.0 0.0 0.000 5.6 9.4 0.598 0.0 0.0 0.000 1.3 2.6 0.500 1.3 2.2 1.4 0.3 0.9 0.0 2.1
75 SUNDAY KILLERS VAR 18 30.0 0.0 0.0 0.000 12.6 19.6 0.643 0.0 0.0 0.000 2.8 6.8 0.415 1.3 7.7 2.1 0.2 1.5 0.0 3.7
76 TrxppMemphis EG 4 18.2 0.0 0.0 0.000 7.0 13.8 0.509 0.0 0.0 0.000 2.8 7.0 0.393 1.2 3.0 1.0 0.0 0.5 0.0 1.5
77 Yo Send Noodles VAR 5 6.2 0.0 0.0 0.000 2.6 4.8 0.542 0.0 0.0 0.000 0.8 1.4 0.571 1.2 1.4 0.6 0.4 1.2 0.0 0.6
78 Jello30 DT 18 20.3 0.0 0.0 0.000 8.2 14.8 0.553 0.0 0.0 0.000 2.7 6.8 0.398 1.1 8.1 1.6 0.1 0.9 0.0 3.8
79 Key JOK 18 10.0 0.3 0.0 0.000 4.1 7.2 0.562 0.5 0.0 0.000 0.5 1.6 0.310 1.1 3.6 2.2 1.1 1.9 0.0 3.3
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
80 Debandz DIE 5 8.0 0.0 0.0 0.000 3.4 5.6 0.607 0.0 0.0 0.000 1.0 2.6 0.385 1.0 2.0 2.2 0.4 2.4 0.0 0.8
80 Vtellem TB 4 3.2 0.0 0.0 0.000 1.2 3.5 0.357 0.0 0.0 0.000 0.8 2.0 0.375 1.0 4.0 1.5 0.0 1.5 0.0 2.0
81 Kirilebkoooo VAR 12 12.4 0.0 0.0 0.000 5.5 10.4 0.528 0.0 0.0 0.000 1.2 4.3 0.288 0.9 2.9 1.4 0.1 2.1 0.0 1.1
82 Sam F N STACKS 90FF 10 16.7 0.0 0.0 0.000 7.1 10.3 0.689 0.0 0.0 0.000 1.6 3.1 0.516 0.9 2.6 2.5 0.0 1.9 0.0 1.3
82 EBE Boogie EG 20 20.4 0.0 0.0 0.000 8.5 15.5 0.548 0.0 0.0 0.000 1.2 4.0 0.296 0.9 7.9 0.6 0.1 1.0 0.0 3.8
83 EBE Aim EG 14 8.8 0.0 0.0 0.000 3.6 6.5 0.549 0.0 0.0 0.000 1.1 2.6 0.417 0.9 3.4 1.3 0.4 0.6 0.0 1.7
84 gawddamnet DB 10 17.7 0.0 0.0 0.000 7.9 10.4 0.760 0.0 0.0 0.000 1.9 3.3 0.576 0.8 1.0 1.1 0.4 0.4 0.0 0.9
85 Bigdev05 BMF 18 10.9 0.0 0.0 0.000 4.2 6.6 0.630 0.4 0.8 0.571 1.7 2.4 0.682 0.7 4.9 1.2 0.1 1.7 0.0 2.2
86 Vonnie ATS 21 36.2 0.4 0.0 0.000 14.0 19.7 0.714 0.9 1.1 0.792 6.0 9.9 0.601 0.6 6.0 1.4 0.0 0.7 0.0 2.2
87 Curtendz WC 14 10.1 0.0 0.0 0.000 4.4 6.4 0.689 0.0 0.0 0.000 0.5 1.4 0.350 0.6 4.5 0.9 0.1 1.1 0.0 0.6
88 CaillouboxedU VAR 15 13.2 0.0 0.0 0.000 4.9 8.6 0.566 0.0 0.0 0.000 3.1 5.7 0.553 0.3 1.7 2.1 0.0 0.7 0.0 0.4
89 El Hefe Hesi DT 16 20.6 0.0 0.0 0.000 8.4 14.7 0.570 0.0 0.0 0.000 2.7 6.9 0.387 0.2 3.9 1.7 0.2 0.6 0.0 1.8
90 Semisweaty ATS 18 12.3 0.0 0.0 0.000 4.7 8.5 0.556 0.0 0.0 0.000 2.6 5.4 0.469 0.2 2.2 2.7 0.1 1.1 0.0 1.0
91 ImTaeCurry WC 8 20.6 0.0 0.0 0.000 8.4 14.6 0.573 0.0 0.0 0.000 3.5 8.2 0.424 0.1 2.5 3.0 0.0 0.5 0.0 0.6