Note: This site has been archived by it's owner. You may be looking at an old league or team site.
For the love of the game.

KBL

Kye Basketball League 2023
Last Games
TE --
PT --
Tue Jul 18 @ 6:30 PM
BB --
TP --
Tue Jul 18 @ 8:30 PM
TE --
TH --
Tue Jul 18 @ 9:30 PM

Season Leaders


Rank Player Team GP Pts FTM 2PM 3PM
1 Deondre Buggage PT 5 134 2 12 22
2 Steven Howard TU 5 114 4 8 19
3 Nylan Francis BB 9 114 9 10 14
4 Dejuan Bais DI 10 131 20 13 11
5 Desmond Rainey TH 9 111 2 15 10
6 Makye Richard BB 5 124 11 12 9
6 LionHeart Leslie TU 8 99 15 15 9
7 Trell Brown TP 9 92 0 7 8
7 Rontrell Sandolph PT 10 208 17 21 8
8 Carlos Brooks TP 10 106 1 14 7
9 Jaylen Jones AP 9 81 6 12 6
9 Quinn Strander PT 8 87 10 10 6
9 Dwayne Coleman DV 10 70 0 2 6
9 Dequan Pharagood DV 10 67 2 7 6
9 Terry Eiskina TH 9 103 8 21 6
9 Rj Talver DV 11 105 9 17 6
9 Chris Grogan DI 7 47 0 0 6
10 Abram Hartley AP 10 49 3 2 5
10 Erron Jenkins TE 8 102 2 3 5
10 Rashad Winslow TH 9 105 4 18 5
10 Nehemiah Augusta TP 9 93 4 3 5
10 Sean Jacob TH 10 46 0 0 5
10 Terrance Johnson TP 7 117 12 29 5
10 Elijah Williams TP 5 42 9 9 5
10 J Cobb AP 4 38 9 7 5
10 Zay Allridge TH 8 128 8 15 5
11 Taylan Grogan BB 6 108 11 18 4
11 Caleb Burns PT 3 38 2 8 4
11 Wardell Johnson TU 7 74 4 16 4
11 Aj Rainey WW 7 81 8 6 4
Rank Player Team GP Pts FTM 2PM 3PM
11 Andrew Daigle DV 5 42 1 11 4
11 Davonte Richard TH 10 82 1 3 4
11 P.j. Patterson TH 9 59 3 3 4
11 Jermaine Grimm TH 10 67 2 6 4
11 Jamarcus Jones WW 5 31 3 6 4
11 Warrel Span TP 5 44 0 3 4
11 Tre Jennings TP 10 26 1 0 4
11 CL Grogan TP 9 14 0 0 4
11 Rogers Washington DI 9 131 12 26 4
11 Greagory Boykins DI 9 20 0 1 4
11 Taylor Blanchard AP 4 30 3 0 4
12 Ke’sean Francois BB 6 14 1 2 3
12 Jahidi Henderson TE 8 59 4 5 3
12 Kendrick Harris TE 7 23 0 1 3
12 Deshon Roy TE 7 149 21 30 3
12 Kolbi Johnson PT 10 112 11 1 3
12 Brandon Brown TU 8 134 13 39 3
12 Trell Hill TH 8 69 2 15 3
12 Nyke Johnson TH 7 17 2 3 3
12 Jamiree Williams TH 6 23 2 5 3
12 Issac Allridge TU 2 16 3 2 3
12 Quindon Mathieu DV 4 31 1 5 3
12 Culan Hendricks WW 8 41 0 3 3
12 Donnie Charles BB 5 17 0 4 3
13 Audwin Williams AP 9 57 2 6 2
13 Javen Bolden TE 5 25 3 8 2
13 James Ray III TU 5 41 5 15 2
13 Takharri Gasery WW 9 92 2 15 2
13 Dakari Johnson TH 8 24 0 2 2
13 Sean Stewart jr. TP 10 21 1 1 2
Rank Player Team GP Pts FTM 2PM 3PM
13 Joe Fontenot TH 4 53 6 13 2
13 Cortaz Mathews WW 8 62 9 8 2
13 Deondre Grogan FA 3 8 0 1 2
13 Roger Campbell DI 10 51 5 6 2
13 Hayden Verdin WW 9 29 2 5 2
14 CJ Jones BB 6 53 6 17 1
14 Kevin Lewis BB 5 29 1 7 1
14 Michah Gowan AP 10 12 0 2 1
14 Corey Johnson PT 10 38 1 1 1
14 Michael Ray TU 7 33 5 6 1
14 Houston Chatman TH 4 12 0 1 1
14 Dontrell Shep TH 9 60 6 13 1
14 Corey Bailey DV 3 16 3 4 1
14 Ronald Lemon DV 7 50 0 0 1
14 Larry Turner FA 5 24 0 7 1
14 Dylan Hendricks WW 5 6 1 1 1
14 Jordan Butler TP 10 49 0 7 1
14 Davidyione Bias BB 9 25 1 9 1
14 Gerald Sophus DI 7 7 0 2 1
14 Bryan Tardy FA 2 3 0 0 1
14 Morris Walters DI 10 15 2 0 1
14 Adrian Dick BB 8 22 5 4 1
14 Joe Jones DI 4 45 5 5 1
14 Jahiem Gray TH 9 76 4 8 1
14 Tyland Boatman BB 5 22 0 2 1
14 Tyrone Harris TU 4 55 2 5 1
15 Lamar Grogan BB 6 6 0 1 0
15 Shaun Powe FA 6 8 2 2 0
15 Corey Dunn BB 2 0 0 0 0
15 Travis Whitehead AP 3 0 0 0 0
Rank Player Team GP Pts FTM 2PM 3PM
15 Kj Francois AP 7 28 0 1 0
15 Grant Oubre AP 9 18 0 6 0
15 Deandre Skinner AP 2 0 0 0 0
15 Elijah Swan AP 3 0 0 0 0
15 Marcelle Washington TE 2 0 0 0 0
15 Tyren Tardy TE 3 11 1 2 0
15 Elijah Harrison TE 4 6 2 0 0
15 Maleke Fotnett TE 5 9 0 0 0
15 Ardale Burns PT 8 16 0 1 0
15 Jeff Burton PT 8 27 0 5 0
15 Kevin Johnson PT 4 58 0 0 0
15 Jadante Frye PT 4 11 3 2 0
15 Shavon Coleman PT 2 0 0 0 0
15 Corvion Smith BB 9 7 1 3 0
15 Kchriston Theriot TU 2 0 0 0 0
15 Brian Peter TU 4 11 1 5 0
15 Denzel Borden TU 3 15 0 0 0
15 Wardell Jones TH 6 12 0 0 0
15 Devante Johnson WW 8 6 0 0 0
15 Terrance Vincent TH 5 8 1 1 0
15 Jamari Williams DV 3 15 0 0 0
15 Dylan Anderson DV 1 0 0 0 0
15 Juwan Johnson DV 8 29 3 4 0
15 Leon Gordon DV 2 0 0 0 0
15 Tysin Meads DV 2 1 0 0 0
15 Oveal Richard TH 10 19 0 0 0
15 Mego Richard DV 7 2 0 0 0
15 Gino Hall TH 8 48 0 4 0
15 Courtland Washington WW 2 0 0 0 0
15 Payton Ward TH 8 10 0 3 0
Rank Player Team GP Pts FTM 2PM 3PM
15 Drew Caillouet WW 4 6 0 0 0
15 Deshaun Jones WW 3 0 0 0 0
15 Cody Landry WW 1 0 0 0 0
15 Dylan McElroy WW 3 2 0 0 0
15 Roy Williams WW 3 0 0 0 0
15 James Butler TP 8 2 0 1 0
15 Tre Lightfoot TP 3 11 1 5 0
15 Rodney Tillman DI 7 19 0 5 0
15 Frank Small DI 8 6 0 2 0
15 Tywan Polidere BB 4 17 7 5 0
15 Reggie Patterson FA 2 0 0 0 0
15 Ernest Delasbour FA 2 0 0 0 0
15 Kingsley Shearron FA 2 0 0 0 0
15 Tiger Bourda DI 10 0 0 0 0
15 Jamal Johnson FA 3 0 0 0 0
15 Christion White FA 2 0 0 0 0
15 Shawn Meaux TE 2 0 0 0 0
15 Shamar Lawson DV 7 9 0 1 0
15 Ahmaric Smoth AP 1 0 0 0 0
15 Kenyatta Charles Jr. WW 1 0 0 0 0
15 Kenyon Charles WW 1 0 0 0 0
15 Byron Forbbs Jr. TE 1 2 0 1 0
15 Ernest Cormier TE 3 14 0 0 0
15 Tyrone Tillman DV 2 17 0 0 0
15 Andre Jones PT 2 16 4 6 0
15 Marquis Strawder AP 3 25 0 0 0
15 Dj Phillips TH 4 10 0 0 0
15 Cordarin Duhon TE 2 43 0 0 0
15 Connor Smith WW 3 6 0 0 0
15 Kadeem Demouchet DI 1 13 0 0 0
Rank Player Team GP Pts FTM 2PM 3PM
15 Preston Bourda WW 2 35 0 0 0
15 Charlie TE 2 2 0 0 0
15 Mark Jackson TE 1 10 0 0 0
15 Moe Ruffin AP 2 29 0 0 0
15 Tyrin Watts AP 2 6 0 0 0