Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Bringing the community together by showcasing the best basketball talent throughout the Las Vegas Valley!
Last Games
FTLOTG 68
SHRED 67
Mon Sep 26 @ 8:50 AM
SWI 98
NO 56
Mon Sep 26 @ 9:50 AM
DN 70
TG 58
Mon Sep 26 @ 10:50 AM
BT 75
KNI 90
Mon Sep 26 @ 11:50 AM
NA 67
PE 57
Mon Sep 26 @ 12:50 PM

Season Leaders


Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
1 Pauly Coleman KNI 7 200 37 19 18 41 19 0 12 55 26 341.8
2 Shean Jackson SWI 7 104 10 1 9 13 9 2 6 16 22 155.0
3 Chris Moten-Jackson FTLOTG 6 101 28 10 18 15 4 1 3 22 18 167.5
4 Lonnie Chatman SHRED 5 103 32 11 21 19 16 2 0 26 17 206.0
5 Marcell Ireland Jr. SWI 7 69 14 6 8 11 6 1 2 11 15 116.0
5 Davion Stringer NA 7 76 25 4 21 5 2 0 5 13 15 116.8
6 Ivan Candolesas PE 7 107 12 3 9 19 15 2 5 30 14 183.0
7 Chris Mook Clark FTLOTG 7 81 29 6 23 13 6 0 6 18 13 148.8
8 Samuel Moore SWI 7 63 18 7 11 19 10 2 1 16 10 137.0
8 Donavan Jackson NA 7 58 19 3 16 10 7 0 14 7 10 106.8
9 Tayvin Cartier NA 7 84 20 3 17 17 5 4 7 25 9 150.5
9 Favour Chukwukelu NA 7 66 60 18 42 21 4 1 7 16 9 181.0
10 Terrell Cheatham DN 7 103 28 7 21 16 10 0 11 34 8 180.0
10 Von Richardson PE 7 109 37 13 24 28 7 2 9 38 8 213.2
10 Curt Blair BT 5 72 25 4 21 10 8 0 16 16 8 132.2
10 Eric Kash NO 5 42 20 3 17 7 3 0 0 9 8 81.0
11 John Glasper SWI 6 44 7 3 4 22 16 2 9 7 7 121.2
11 Ernest Finner SWI 7 53 21 12 9 19 13 0 2 15 7 133.2
11 Franklin Robinson SWI 7 33 30 4 26 12 10 4 0 6 7 116.0
11 Derrick James SHRED 5 48 16 2 14 11 6 2 1 13 7 98.5
12 Kyan Washington SHRED 6 78 18 13 5 19 10 0 6 27 6 149.0
12 Dajuan Harris TG 7 107 31 8 23 4 5 4 19 35 6 168.2
12 Patrick Sosnowski DN 4 28 9 4 5 3 2 0 0 5 6 47.2
13 Jaylene Brown NO 7 126 30 14 16 10 5 1 13 49 5 188.0
13 Wesley Harris FTLOTG 6 41 14 2 12 19 4 0 4 11 5 92.0
13 Adrian Armstrong NA 6 42 8 2 6 6 2 2 9 9 5 67.5
13 Fred Banks PE 7 147 58 16 42 19 20 5 24 54 5 294.5
13 Dee Gordan BT 7 47 30 18 12 9 8 0 6 13 5 113.0
13 Donte Bowen KNI 7 72 12 2 10 12 2 0 9 24 5 109.0
14 Jett Sem NO 5 16 2 0 2 5 2 0 0 2 4 28.5
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
15 Eddie Carson SWI 6 20 11 0 11 6 2 4 3 4 3 54.2
15 Amos Hines III FTLOTG 7 81 26 3 23 17 11 1 24 24 3 161.0
15 DJ Brown FTLOTG 5 21 9 6 3 4 2 2 0 6 3 45.8
15 Eli Sesay SWI 6 23 7 3 4 1 1 1 2 6 3 37.2
15 Shaq Hunter KNI 7 21 5 0 5 1 2 0 0 6 3 31.8
15 Robert Forte DN 2 17 6 1 5 5 4 1 0 4 3 42.0
16 Jaiden Martin Jr. SWI 7 118 49 22 27 42 10 6 14 49 2 270.8
16 PJ Savoy NO 5 55 22 7 15 5 4 2 19 15 2 101.5
16 Sean Clancey FTLOTG 5 43 13 4 9 3 7 0 5 16 2 77.8
16 Rasan Chenault DN 7 74 40 11 29 17 11 3 4 32 2 174.0
16 Antwan Graves KNI 6 21 8 0 8 4 0 0 1 7 2 36.0
16 Fred Reliford II TG 5 67 42 13 29 3 4 2 9 26 2 135.0
16 Kevlin S. PE 3 10 12 3 9 1 2 0 0 2 2 29.0
16 Jerry Cronhamn DN 5 20 15 2 13 10 0 1 0 7 2 54.2
16 Ramon Mercado BT 5 56 33 8 25 12 1 4 10 20 2 123.2
16 DaQuan Brooks BT 5 10 1 0 1 1 2 0 4 0 2 15.8
16 John Free TG 2 27 11 5 6 0 1 1 1 10 2 44.8
16 Nikolas Altergott DN 3 35 13 4 9 6 2 0 3 13 2 64.2
17 Dartavious Young NO 7 91 50 22 28 11 4 17 6 41 1 210.0
17 Juwan Rohan NA 6 17 15 6 9 2 2 1 4 5 1 43.8
17 Tyreke Grace NA 6 34 22 13 9 4 2 1 1 15 1 73.5
17 Kristoffer De Guzman DN 5 7 5 4 1 3 0 0 0 2 1 17.8
17 Demetrius Huntsman DN 6 39 20 6 14 4 1 1 4 16 1 72.0
17 Dominique Cheatham DN 6 13 3 0 3 1 0 0 0 5 1 17.8
17 Wu Wheaton SHRED 7 17 18 7 11 20 9 1 0 7 1 88.5
17 Speedy Stevenson NO 7 46 22 4 18 36 6 0 3 20 1 135.0
17 Ice SHRED 2 14 5 2 3 1 0 0 1 5 1 20.8
17 Kurt FTLOTG 3 8 1 0 1 0 0 0 3 1 1 9.2
17 Jay Money BT 3 6 2 2 0 0 0 0 1 1 1 8.5
17 John Free BT 2 16 6 2 4 3 1 0 1 6 1 30.0
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
18 AD Washington SWI 7 29 17 6 11 6 3 0 1 14 0 64.2
18 Jimmy Fleming NO 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Jamal Logan NO 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Tony Harrison Jr. FTLOTG 6 77 49 21 28 10 5 2 7 35 0 164.8
18 Demetrius Maltie FTLOTG 7 8 15 3 12 2 3 0 2 3 0 35.8
18 Kurtis Stewart FTLOTG 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Jaylon Lee NA 6 18 14 6 8 1 1 0 8 5 0 38.0
18 Zaon Collins NA 7 1 2 1 1 2 0 0 1 0 0 6.0
18 Ali Quintero DN 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Nobilo Anahe DN 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Gian Parks PE 6 20 3 0 3 5 5 0 0 10 0 39.8
18 Val Kanoe PE 6 4 13 2 11 4 1 0 2 1 0 28.2
18 Will Moore PE 6 20 34 18 16 4 2 0 0 10 0 71.5
18 Kayvon Alexander PE 5 0 0 0 0 0 0 0 0 0 0 0.0
18 Zyare Ruffin PE 5 14 10 1 9 1 2 1 6 4 0 34.0
18 Arthur Washington PE 4 0 0 0 0 0 0 0 0 0 0 0.0
18 Dominic Scott PE 6 24 12 5 7 8 3 0 2 11 0 55.5
18 Alex Espinoza SHRED 6 6 6 1 5 1 0 0 0 3 0 14.0
18 Rome Jones SHRED 5 18 4 2 2 5 0 0 0 9 0 30.5
18 Ronnnie Ali SHRED 5 6 0 0 0 0 0 0 0 3 0 6.0
18 Dom Orman SHRED 5 12 5 1 4 0 1 1 0 6 0 22.2
18 Jarvis Jones TG 7 52 27 8 19 23 8 1 10 21 0 135.2
18 Jaime Serrano TG 5 0 2 0 2 1 1 0 0 0 0 6.0
18 Mardati Mou PE 4 4 3 1 2 0 0 0 0 2 0 7.8
18 24 PE 3 6 2 1 1 3 0 0 0 3 0 13.0
18 Je'rell Springer KNI 7 0 0 0 0 0 0 0 0 0 0 0.0
18 Myles McCoy KNI 7 10 5 2 3 10 0 0 0 5 0 29.8
18 Colby Jackson KNI 7 10 9 3 6 10 7 0 2 4 0 50.2
18 Chris McCoy KNI 7 42 27 2 25 8 5 2 0 21 0 101.2
18 Rohan Walters KNI 7 7 9 2 7 2 0 1 3 2 0 23.2
Rank Player Team GP Pts Reb Of Rb Df Rb Ast Stl Blk FTM 2PM 3PM PPR
18 Memphis Fleming BT 6 58 33 11 22 0 2 1 4 27 0 103.8
18 Markus Burton TG 5 14 26 9 17 12 2 0 2 6 0 67.0
18 June Ervin BT 4 3 1 0 1 0 0 0 1 1 0 3.8
18 Joseph Mitchell BT 5 18 5 1 4 2 5 1 2 8 0 38.2
18 PJ Vaughn SHRED 4 32 30 13 17 3 5 0 2 15 0 83.5
18 Payton Lysen NA 3 17 11 4 7 2 2 0 1 8 0 36.8
18 Calvin Hickerson BT 4 6 3 0 3 2 1 0 0 3 0 14.8
18 Dart Meggs BT 4 15 18 5 13 10 1 2 1 7 0 58.0
18 Trevis Hart TG 2 11 7 1 6 0 0 0 1 5 0 19.8
18 Tone Berry KNI 3 0 3 0 3 5 2 0 0 0 0 15.2
18 Dock FTLOTG 1 5 12 6 6 3 1 1 3 1 0 28.0