Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Men's Competitive Draft and Youth Basketball League's in Omaha, NE🏀
Men's 5v5 draft league
Last Games
TM 97
TD 92
Sat Jun 25 @ 10:00 AM
BW 64
JG 68
Sat Jun 25 @ 11:00 AM

Season Leaders


Rank Player Team GP Pts FT % FG % 3P% Fls
1 Zach TD 1 17.0 1.000 0.533 0.000 5.0
2 Noah Vasa RH 1 11.0 0.250 0.500 0.400 4.0
3 DK TM 1 21.0 1.000 0.444 0.571 3.0
3 Evan TD 1 18.0 0.000 0.429 0.429 3.0
4 Marcus Franklin RO 7 21.3 0.565 0.460 0.400 2.7
5 Ben Walker GG 4 8.0 0.286 0.500 0.000 2.5
6 Drew Ford GG 7 23.1 0.848 0.416 0.303 2.4
7 DK Augustine CC 3 25.7 1.000 0.630 0.471 2.3
8 Zach Myers SD 8 23.6 0.688 0.659 0.500 2.2
9 Evan Drake SD 9 16.0 0.833 0.470 0.387 2.2
10 Les Williams RH 6 5.7 1.000 0.375 0.231 2.2
11 Armando Jackson JC 8 18.5 0.667 0.627 0.400 2.1
12 Ranaldo Overton RO 9 6.4 0.600 0.675 1.000 2.1
13 Sub 1 GG 7 12.0 1.000 0.972 1.000 2.0
13 Jelani Johnson BW 7 22.7 0.750 0.546 0.478 2.0
13 Sir Bullock SD 8 13.8 0.643 0.521 0.214 2.0
13 Troy Sedlacek RH 1 26.0 0.000 0.435 0.375 2.0
13 Jaylin TM 1 8.0 1.000 0.400 0.000 2.0
13 Will TD 1 14.0 0.000 0.583 0.000 2.0
14 Trey O'Brien RO 8 31.4 0.533 0.556 0.279 1.9
14 Arunas Simanivicius JG 8 21.0 0.462 0.608 0.400 1.9
14 Ben Walstrom BW 8 7.6 0.364 0.581 0.412 1.9
15 John Swift JG 7 19.4 0.727 0.486 0.407 1.9
16 Toot Brown JC 6 2.8 0.000 0.350 0.333 1.8
17 AJ Gullie GG 5 16.8 1.000 0.437 0.410 1.8
17 Alex Capazo RO 5 7.2 0.000 0.947 0.000 1.8
18 Anthony Lattucca RH 4 5.0 0.000 0.286 0.222 1.8
19 Teryn Morrison RH 7 27.9 1.000 0.446 0.396 1.7
19 Pooh Rollins BW 7 4.9 0.727 0.355 0.222 1.7
19 Scottie Davis SD 7 29.9 0.844 0.611 0.449 1.7
Rank Player Team GP Pts FT % FG % 3P% Fls
20 Dylan Piche BW 10 19.3 0.857 0.497 0.380 1.7
21 Joe Gomez JG 6 10.2 0.833 0.351 0.355 1.7
22 Greg Gonzalez JG 7 11.6 0.000 0.453 0.289 1.6
23 Jordan Cobbs RO 9 12.3 0.571 0.523 0.425 1.6
24 Sub 1 CC 6 13.3 0.000 0.865 0.762 1.5
24 Will Kathrein GG 4 17.2 0.526 0.571 0.375 1.5
24 Corby Cerny CC 6 17.0 0.750 0.433 0.294 1.5
24 Ruben Hupp RH 8 13.1 0.600 0.463 0.304 1.5
24 Kendrell Osbourne JG 6 16.0 1.000 0.427 0.375 1.5
25 Ken Burnett JC 5 13.0 0.250 0.517 0.250 1.4
25 Thad Perry JG 5 26.8 0.895 0.575 0.543 1.4
26 Sub 1 BW 9 3.4 1.000 0.800 0.714 1.3
26 Jaylin Thomas JC 6 21.3 0.714 0.585 0.400 1.3
26 Drew Mann BW 6 8.0 0.000 0.472 0.467 1.3
27 Rich Williams CC 4 8.0 0.500 0.483 0.000 1.2
27 Tay Parrott GG 4 6.0 0.000 0.308 0.308 1.2
28 Sub 1 JG 9 11.9 1.000 0.843 0.800 1.2
28 Marcus Morris RO 9 18.8 0.615 0.368 0.315 1.2
29 Rosco Matthews SD 6 4.3 0.000 0.244 0.200 1.2
30 Austin Stiles BW 7 28.4 0.583 0.606 0.500 1.1
31 CJ Carter JC 8 30.8 0.675 0.624 0.418 1.1
32 Sub 3 SD 5 3.2 1.000 1.000 1.000 1.0
32 Jesse Cardenas JC 8 9.2 0.500 0.429 0.422 1.0
32 Quentin White RH 7 28.4 0.769 0.513 0.408 1.0
32 Jarrell Williams JG 3 7.3 0.500 0.429 0.250 1.0
32 Jamel Lebranch SD 7 17.0 0.833 0.424 0.434 1.0
32 Ted Macleod JC 6 10.8 0.833 0.532 0.455 1.0
32 Black McCullough RO 5 8.6 0.000 0.327 0.306 1.0
32 Galen TM 1 27.0 1.000 0.455 0.400 1.0
32 Drew TM 1 8.0 1.000 0.250 0.125 1.0
Rank Player Team GP Pts FT % FG % 3P% Fls
32 5 TD 1 27.0 0.400 0.522 0.200 1.0
32 Scottie TD 1 5.0 0.000 1.000 1.000 1.0
33 Taiden Red BW 9 31.6 0.941 0.515 0.436 0.9
34 Sub 2 JG 8 8.1 1.000 0.765 0.846 0.9
34 Nick Jensen GG 8 16.4 0.786 0.453 0.436 0.9
34 Carter Czaplewski CC 8 19.9 0.786 0.474 0.431 0.9
35 Sub 1 RH 7 4.6 0.500 0.875 0.600 0.9
36 Sub 3 RH 6 4.7 0.000 1.000 1.000 0.8
36 Sub 3 JG 6 5.8 0.667 0.778 0.714 0.8
37 Sub 3 CC 5 1.8 0.000 1.000 1.000 0.8
37 Sub 2 GG 5 8.0 1.000 1.000 1.000 0.8
38 Xavier Guardiola CC 8 8.0 0.500 0.536 0.214 0.8
38 Jeremy Anderson SD 8 6.4 0.400 0.558 0.143 0.8
39 Sub 2 RH 6 2.5 0.000 1.000 1.000 0.7
40 Sub 2 RO 5 1.0 0.000 1.000 1.000 0.6
41 Sub 3 BW 6 2.3 1.000 1.000 1.000 0.5
41 DJ Vaughn CC 6 25.7 0.800 0.505 0.466 0.5
41 Joey Gonzalez CC 6 8.2 0.667 0.380 0.360 0.5
42 Sub 1 JC 7 3.1 0.000 0.769 0.667 0.4
43 Sub 1 SD 6 3.0 0.750 1.000 1.000 0.3
44 Sub 1 RO 7 4.3 1.000 1.000 1.000 0.3
45 Sub 3 GG 4 6.2 1.000 1.000 1.000 0.2
45 Galen Gullie GG 4 22.8 0.800 0.492 0.413 0.2
46 Sub 2 CC 6 2.8 0.000 0.875 1.000 0.2
46 Sub 2 BW 6 2.5 1.000 1.000 1.000 0.2
47 Sub 2 JC 6 0.0 0.000 0.000 0.000 0.0
47 Sub 3 JC 6 0.0 0.000 0.000 0.000 0.0
47 Sub 3 RO 5 1.2 1.000 1.000 1.000 0.0
47 Sub 2 SD 4 0.0 0.000 0.000 0.000 0.0
47 DJ TM 1 24.0 0.000 0.444 0.444 0.0
Rank Player Team GP Pts FT % FG % 3P% Fls
47 Mando TM 1 9.0 0.000 0.667 1.000 0.0
47 Q TD 1 11.0 0.000 0.333 0.333 0.0