Note: This site has been archived by it's owner. You may be looking at an old league or team site.
A short description of this site... (change me in Site Settings)
Last Games
YE 74
AA 77
Sun Mar 20 @ 6:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Mike Foster EEAT 11 28.1 4.1 11.0 10.2 2.4 8.0 5.0 0.1 0.0 0.0 --- 0.2
2 Javoris Bryant SAG 14 26.6 5.2 10.4 9.7 0.6 9.2 4.0 0.0 0.3 0.0 --- 0.3
3 Shun UNT 10 24.4 2.1 9.1 5.0 4.1 4.3 3.0 0.4 0.0 0.0 --- 0.0
4 Derrick Allen GT 12 21.2 2.2 8.3 6.2 3.1 5.2 3.0 0.0 0.0 0.0 --- 0.0
5 TADRIC YE 7 21.0 3.9 7.6 5.6 2.0 3.7 2.4 0.7 0.1 0.0 --- 1.0
6 Jamario Warner SH 12 20.7 2.2 9.2 9.1 0.1 8.5 4.7 0.4 0.0 0.0 --- 0.2
7 Tay Drakeford AB 10 18.4 2.7 7.4 6.5 0.9 5.4 2.5 0.1 0.3 0.0 --- 0.5
8 Cherno Dee SH 12 18.2 1.9 8.1 7.9 0.2 6.4 2.4 0.0 0.0 0.0 --- 0.1
9 Sam Vander Sluis AS 11 16.9 2.5 7.2 7.2 0.0 10.1 3.1 0.3 0.2 0.0 --- 0.1
10 Russ Ayinde AA 13 16.4 2.5 6.5 5.8 0.8 5.3 5.2 0.5 0.0 0.0 --- 0.1
11 Ryan Watkins SH 12 16.3 1.2 6.5 4.3 2.2 5.2 3.7 0.1 0.0 0.0 --- 0.2
12 Jeremy Martin CW 9 15.8 2.7 5.3 2.9 2.4 5.2 3.4 0.0 0.0 0.0 --- 0.3
13 Suspect UNT 6 15.7 2.3 6.3 5.7 0.7 5.7 2.2 0.0 0.0 0.0 --- 0.0
14 Vie UNT 7 14.4 1.7 6.1 5.7 0.4 4.0 1.9 0.0 0.0 0.0 --- 0.1
15 JJ YE 14 13.6 2.4 5.6 5.9 0.1 6.1 3.3 0.6 0.4 0.0 --- 0.3
16 Ezroy Thompson UD 10 13.5 0.6 5.6 3.9 1.7 6.3 2.7 0.4 0.0 0.0 --- 0.4
17 Biggie Leondrae Christie AJ 6 13.3 2.5 5.2 4.7 0.5 6.0 2.2 0.0 0.0 0.0 --- 0.0
18 Paul H SH 7 13.1 1.0 5.7 5.0 0.7 2.9 1.7 0.0 0.3 0.0 --- 0.0
19 Brandon Reed UNT 11 12.9 1.7 5.0 3.8 1.2 5.0 2.5 0.5 0.0 0.0 --- 0.6
20 Jide Sparrow AD 10 12.8 1.1 5.5 4.8 0.7 6.6 3.6 0.4 0.3 0.0 --- 0.0
21 Antonio Ridgeway SH 12 12.8 4.3 3.9 3.3 0.6 5.2 2.8 0.1 0.0 0.0 --- 0.1
22 DeAngelo Anthony SH 12 12.7 2.3 4.9 4.4 0.5 4.8 3.4 0.2 0.0 0.0 --- 0.2
23 Joe AJ 11 12.5 1.7 5.4 5.3 0.1 6.5 1.5 0.2 0.4 0.0 --- 0.0
24 Omar AA 13 12.3 1.6 4.6 3.2 1.5 5.2 3.8 0.2 0.1 0.0 --- 0.2
25 Von Phillips AS 11 12.3 3.1 4.6 3.8 1.5 6.2 2.6 0.1 0.2 0.0 --- 0.1
26 T Bell SAG 14 12.2 0.7 5.1 4.1 1.1 5.1 2.4 0.1 0.1 0.0 --- 0.1
27 Q NW 5 12.2 0.4 5.4 4.4 1.0 5.4 2.6 0.0 0.0 0.0 --- 0.0
28 J Hammer RHO 10 12.0 0.3 5.0 3.3 1.7 3.6 1.8 0.1 0.1 0.0 --- 0.1
29 Zach Vieira AS 11 11.9 1.1 4.3 2.0 2.3 3.7 4.1 0.2 0.0 0.0 --- 0.1
30 Kyonte Amour AD 10 11.6 0.7 4.3 2.2 2.8 3.2 2.2 0.5 0.0 0.0 --- 0.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
31 Belton Rivers GT 12 11.4 1.5 4.2 2.6 1.6 3.4 2.7 0.0 0.0 0.0 --- 0.0
32 Dreko Palmer AD 10 11.1 1.3 4.3 3.1 1.2 5.1 3.7 1.0 0.4 0.1 --- 0.4
33 Nigel NW 6 11.0 0.8 4.2 2.3 1.8 3.3 1.5 0.0 0.0 0.0 --- 0.0
33 Tone AJ 2 11.0 0.0 4.5 2.5 2.0 3.0 4.5 0.0 0.0 0.0 --- 0.0
34 Rob Broderick AB 10 10.8 1.4 4.7 4.7 0.0 5.4 2.8 0.3 0.3 0.0 --- 0.5
34 HORRELL SP 5 10.8 2.0 4.2 3.8 0.4 4.4 1.8 0.0 0.2 0.0 --- 0.4
35 Mike Harris SAG 14 10.7 0.2 3.9 1.1 2.8 4.1 3.3 0.3 0.0 0.0 --- 0.1
36 Garry UNT 11 10.6 1.5 3.8 2.4 1.5 5.1 3.3 0.5 0.0 0.0 --- 0.5
37 Cedric Woodson AJ 8 10.2 1.0 4.4 3.9 0.5 7.1 2.9 0.2 0.2 0.0 --- 0.2
38 Duby AA 13 10.2 1.2 4.5 4.5 0.0 5.6 1.8 0.0 0.3 0.0 --- 0.2
39 BG YE 14 10.0 0.7 4.2 3.4 0.9 4.9 1.4 0.4 0.5 0.0 --- 0.1
39 Jaden Lanham SP 7 10.0 1.3 4.3 4.1 0.1 4.3 1.7 0.0 0.0 0.0 --- 0.3
40 Robert West SH 12 9.8 1.5 3.8 2.9 0.8 4.4 2.2 0.0 0.0 0.0 --- 0.1
41 Lennox Trim UD 10 9.8 1.5 3.8 3.1 0.7 4.0 4.7 0.6 0.0 0.0 --- 0.5
42 Tay Cummings CW 9 9.8 1.1 4.1 3.7 0.4 2.8 2.2 0.3 0.0 0.0 --- 0.3
43 Ralph Belamin AJ 8 9.8 1.8 4.0 4.0 0.0 4.6 1.6 0.0 0.0 0.0 --- 0.0
43 TC AB 4 9.8 3.0 3.2 3.0 0.2 3.5 2.2 0.2 0.2 0.0 --- 0.2
44 C ROBERTSON EEAT 9 9.7 1.3 3.2 1.3 1.9 2.9 5.2 0.2 0.0 0.0 --- 0.2
45 Terry RHO 10 9.6 1.4 3.9 3.9 0.8 4.6 0.8 0.1 0.2 0.0 --- 0.0
46 Jimmy AJ 11 9.5 0.9 3.6 2.4 1.3 5.1 2.4 0.3 0.0 0.0 --- 0.3
47 Major Weems AA 13 9.3 0.8 3.1 0.8 2.3 4.7 1.8 0.1 0.1 0.0 --- 0.2
48 Trey G EEAT 11 9.3 0.5 4.2 4.6 0.4 4.5 2.6 0.1 0.0 0.0 --- 0.0
49 Danny SH 8 9.2 2.0 3.5 3.2 0.2 3.5 2.1 0.0 0.0 0.0 --- 0.0
49 ROBERT GT 4 9.2 3.8 2.8 2.8 0.0 2.5 2.0 0.0 0.0 0.0 --- 0.0
50 Rodney Taylor AB 10 9.2 0.9 3.9 3.4 0.5 5.7 2.0 0.1 0.1 0.0 --- 0.3
50 Michael C RHO 10 9.2 0.9 4.0 3.7 0.3 4.1 1.2 0.0 0.0 0.0 --- 0.1
50 Big Sean YE 10 9.2 1.9 3.6 3.5 0.1 5.8 2.1 0.3 0.3 0.1 --- 0.3
51 Josh Charles AS 11 9.2 0.6 4.2 4.0 0.2 6.2 2.4 0.1 0.0 0.0 --- 0.2
52 UT AD 9 9.0 1.2 3.0 1.2 1.8 4.9 2.9 0.1 0.0 0.0 --- 0.0
52 Chef CW 5 9.0 1.2 3.8 3.6 0.2 4.4 1.6 0.0 0.4 0.0 --- 0.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
53 Dre YE 14 8.9 0.8 3.6 2.5 1.5 3.6 2.9 0.2 0.1 0.0 --- 0.3
54 LaMarr Farr SH 12 8.9 3.3 2.6 2.2 0.4 4.3 2.5 0.2 0.0 0.0 --- 0.2
55 Kelvin BLO 10 8.9 0.6 3.9 3.4 0.5 3.4 1.0 0.1 0.0 0.0 --- 0.1
56 Kendall Ruffin SH 12 8.8 1.5 3.2 2.2 1.0 2.7 1.9 0.0 0.0 0.0 --- 0.2
57 Stevante Cromer AD 10 8.8 1.1 3.3 2.2 1.1 4.5 1.9 0.9 0.1 0.0 --- 0.2
58 S King SAG 14 8.8 1.4 3.1 2.1 1.1 2.0 1.1 0.1 0.0 0.1 --- 0.0
59 t j CW 4 8.8 1.0 3.2 2.0 1.2 5.2 2.2 0.0 0.0 0.0 --- 0.0
60 Eddie Howard Jr SH 12 8.7 1.8 3.2 2.6 0.6 5.0 2.8 0.2 0.2 0.0 --- 0.2
61 TYLER SLICK YE 14 8.6 0.9 3.6 3.6 0.9 3.9 1.9 0.2 0.1 0.0 --- 0.0
62 ISO UD 8 8.6 0.5 3.9 3.5 0.4 6.1 2.8 0.2 0.0 0.0 --- 0.0
63 Brandon PHATT AA 13 8.5 1.8 3.4 3.6 0.2 5.5 1.7 0.1 0.4 0.0 --- 0.1
64 Danny Calloway AB 10 8.4 1.0 3.6 3.4 0.2 2.0 0.6 0.3 0.1 0.0 --- 0.1
65 DARRIUS RHO 8 8.4 2.2 2.9 2.5 0.4 4.2 1.6 0.1 0.1 0.0 --- 0.1
66 Devon AJ 11 8.4 0.7 3.1 1.6 1.5 3.1 2.9 0.1 0.0 0.0 --- 0.5
67 JP Davis SH 8 8.2 0.8 3.8 3.8 0.0 4.4 3.0 0.0 0.0 0.0 --- 0.0
67 JP GT 8 8.2 1.4 2.9 1.8 1.1 3.4 1.2 0.0 0.1 0.0 --- 0.0
68 Jay Nixon CW 9 8.2 0.8 3.6 3.2 0.3 1.4 0.9 0.3 0.1 0.0 --- 0.0
69 Tony SH 11 8.2 0.7 3.7 3.7 0.0 2.5 1.1 0.0 0.1 0.1 --- 0.0
70 Marc AA 6 8.2 2.0 3.0 2.8 0.2 4.0 2.2 0.0 0.2 0.0 --- 0.3
71 Jayden Ward SP 7 8.1 0.4 3.7 3.4 0.3 3.6 2.0 0.1 0.0 0.0 --- 0.1
72 PARSON SP 5 8.0 0.2 3.8 3.6 0.2 3.8 1.2 0.0 0.2 0.0 --- 0.4
73 Josh AA 13 7.8 0.8 3.0 1.9 1.1 2.4 1.6 0.2 0.0 0.0 --- 0.1
74 Demetrice Terrell SH 12 7.8 0.8 2.9 1.7 1.2 2.4 1.8 0.1 0.0 0.0 --- 0.3
75 ABIO BLO 10 7.8 0.9 3.1 2.4 0.7 1.8 1.0 0.0 0.0 0.0 --- 0.1
76 Spoon UNT 11 7.7 1.8 2.7 2.3 0.5 2.0 1.1 0.1 0.0 0.0 --- 0.3
77 Innocent Onyegbula UD 10 7.7 0.9 3.2 2.8 0.4 4.0 2.3 0.3 0.0 0.0 --- 0.1
78 Flip Swann AD 10 7.6 1.3 3.1 3.0 0.1 6.4 1.3 0.2 0.0 0.1 --- 0.2
79 Jalen NW 5 7.4 0.6 3.2 2.8 0.4 3.0 1.6 0.0 0.0 0.0 --- 0.0
80 Cory AD 6 7.3 0.8 3.0 2.5 0.5 6.0 1.5 0.0 0.8 0.0 --- 0.2
81 kilpatrick BLO 6 7.2 0.3 3.0 2.2 0.8 4.3 1.3 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
82 Bobby Perez AS 11 7.0 1.5 2.4 1.6 0.7 1.7 1.3 0.1 0.0 0.0 --- 0.1
82 TARV SAG 12 7.0 1.2 2.7 2.2 0.5 3.1 1.2 0.0 0.0 0.0 --- 0.0
83 Mike Sloan GT 12 6.8 0.4 2.8 1.8 0.9 2.4 1.2 0.0 0.0 0.0 --- 0.0
84 Shaquan Quan RHO 10 6.8 0.6 3.0 2.7 0.5 5.3 2.1 0.3 0.0 0.0 --- 0.1
85 Gemini Jones CW 9 6.8 0.6 3.1 3.1 0.0 2.4 1.7 0.0 0.1 0.0 --- 0.0
86 Tyree Soars GT 12 6.8 1.1 2.2 1.1 1.2 4.4 3.7 0.2 0.1 0.0 --- 0.0
87 Brandon Chandler EEAT 11 6.5 0.9 2.8 2.9 0.1 5.1 2.1 0.3 0.0 0.0 --- 0.2
87 Eric Owens EEAT 11 6.5 0.5 2.9 2.8 0.3 3.1 1.5 0.1 0.0 0.0 --- 0.0
88 JB CW 2 6.5 0.0 2.5 1.0 1.5 1.5 2.5 0.0 0.0 0.0 --- 0.0
88 CHRIS AB 2 6.5 0.0 3.0 2.5 0.5 5.0 1.5 0.0 0.0 0.0 --- 0.0
89 TONY JACOB UD 7 6.4 1.6 2.4 2.4 0.0 3.7 1.3 0.0 0.3 0.0 --- 0.0
90 Dan Morrison AS 11 6.4 1.5 2.1 1.4 0.7 3.5 2.5 0.0 0.0 0.0 --- 0.1
91 Jordan Adams UD 10 6.3 0.5 2.9 2.9 0.0 5.1 1.3 0.4 0.0 0.0 --- 0.5
92 Shane CW 8 6.2 0.5 2.9 2.9 0.0 1.9 0.9 0.0 0.0 0.0 --- 0.0
93 Tim Ware AB 10 6.1 0.4 2.4 1.5 0.9 2.6 2.3 0.0 0.2 0.0 --- 0.4
93 Brandon Martin AD 10 6.1 1.1 2.1 1.3 0.8 2.6 1.0 0.3 0.1 0.0 --- 0.2
94 lani UD 3 6.0 0.7 2.7 2.7 0.0 3.0 2.0 0.0 0.0 0.0 --- 0.0
94 Paris UNT 5 6.0 1.0 2.4 2.2 0.2 2.0 2.0 0.0 0.0 0.0 --- 0.0
95 BERNE BLO 10 5.8 0.5 2.6 2.5 0.1 1.9 0.7 0.0 0.0 0.0 --- 0.0
96 Von NW 9 5.7 0.4 2.4 2.1 0.3 1.7 1.0 0.0 0.0 0.0 --- 0.0
96 Keebo CW 6 5.7 0.8 2.0 1.2 0.8 2.2 1.2 0.0 0.0 0.0 --- 0.0
97 Carlos SH 8 5.6 0.4 2.6 2.6 0.0 6.2 1.8 0.0 0.1 0.0 --- 0.1
98 new 0 UNT 7 5.6 0.3 2.3 1.6 0.7 0.9 0.3 0.0 0.0 0.0 --- 0.0
99 Draymond CW 8 5.5 0.4 2.4 2.0 0.4 4.2 2.2 0.2 0.1 0.0 --- 0.0
99 Cam CW 6 5.5 0.3 2.3 1.8 0.5 1.7 0.2 0.0 0.0 0.0 --- 0.0
99 Austin AD 4 5.5 1.8 1.8 1.5 0.2 2.8 1.0 0.0 0.0 0.0 --- 0.0
99 jAI SH 4 5.5 0.0 2.0 0.5 1.5 6.2 3.2 0.0 0.0 0.0 --- 0.0
100 Jeff NW 9 5.4 0.4 2.4 2.3 0.1 3.2 2.1 0.0 0.0 0.0 --- 0.0
100 Thompson UD 9 5.4 0.1 2.4 2.0 0.4 2.8 0.8 0.0 0.0 0.0 --- 0.0
101 Colby Parson SP 7 5.4 0.4 2.4 2.3 0.1 1.6 1.3 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
102 Brian Kelly GT 12 5.4 0.7 2.3 2.2 0.1 5.2 1.7 0.0 0.0 0.0 --- 0.0
103 David M NW 5 5.4 0.6 2.4 2.4 0.0 2.0 0.8 0.0 0.0 0.0 --- 0.0
104 Fred RHO 10 5.2 0.3 2.2 1.7 0.7 3.2 3.7 0.2 0.0 0.0 --- 0.3
105 Gio AJ 6 5.2 1.2 2.0 2.0 0.0 3.3 0.8 0.0 0.2 0.0 --- 0.0
106 Avery NW 9 5.1 0.6 2.0 1.4 0.6 1.9 1.9 0.0 0.0 0.0 --- 0.1
107 Chris Bowman CW 9 5.0 0.1 2.2 1.8 0.4 2.3 0.4 0.1 0.1 0.0 --- 0.0
107 Speedy BLO 10 5.0 1.0 2.0 2.0 0.0 6.0 3.8 0.1 0.0 0.0 --- 0.2
107 BJ AJ 2 5.0 1.0 2.0 2.0 0.0 5.0 2.0 0.0 0.0 0.0 --- 0.0
108 Troy Swamson AB 10 4.9 0.1 2.2 1.8 0.4 1.5 0.4 0.2 0.0 0.0 --- 0.0
109 Jamond AB 6 4.8 0.3 2.2 2.0 0.2 2.8 1.5 0.0 0.0 0.0 --- 0.0
110 John Vogt AS 11 4.8 0.3 2.3 2.3 0.0 4.4 2.0 0.1 0.0 0.0 --- 0.1
111 DeTerrence Norwood AD 10 4.8 0.4 1.6 0.7 1.0 1.6 1.2 0.4 0.0 0.0 --- 0.1
112 Donavan Brown GT 12 4.8 0.8 1.9 1.8 0.1 3.1 1.0 0.0 0.1 0.0 --- 0.0
112 NO SAG 12 4.8 0.3 2.0 1.6 0.4 5.2 2.2 0.1 0.0 0.0 --- 0.1
113 Marivon Redmond SP 7 4.7 0.4 2.0 1.7 0.3 3.6 2.0 0.0 0.0 0.0 --- 0.1
114 Monta UNT 4 4.5 1.0 1.5 1.0 0.5 2.0 0.5 0.0 0.0 0.0 --- 0.0
115 Maylik AA 13 4.5 0.8 1.8 1.7 0.1 3.5 3.2 0.2 0.0 0.0 --- 0.1
116 Langston Nolley SH 12 4.4 0.0 1.8 0.8 0.9 1.6 1.3 0.0 0.0 0.0 --- 0.2
117 Ramon Turner UD 10 4.4 0.9 1.5 1.0 0.5 0.8 0.8 0.0 0.1 0.0 --- 0.2
118 TAY BLO 8 4.4 0.0 1.5 0.1 1.4 1.4 1.5 0.0 0.0 0.0 --- 0.1
119 Ant SAG 14 4.4 0.5 1.7 1.3 0.4 2.4 2.1 0.1 0.0 0.0 --- 0.0
120 Christian NW 6 4.3 0.3 1.7 1.0 0.7 1.2 1.2 0.0 0.0 0.0 --- 0.2
120 AMANTE UNT 3 4.3 0.3 2.0 2.0 0.0 1.7 1.7 0.0 0.0 0.0 --- 0.0
121 Andrew Houghton AS 11 4.3 0.1 1.8 1.3 0.5 2.5 1.7 0.0 0.0 0.0 --- 0.1
121 Caleb EEAT 11 4.3 0.3 1.8 1.5 0.4 2.7 1.2 0.0 0.0 0.0 --- 0.0
122 Daniel Roberts UD 10 4.2 0.1 1.8 1.3 0.5 2.1 0.9 0.1 0.0 0.0 --- 0.1
123 Adrion Graves (AD) SH 12 4.1 0.2 1.8 1.6 0.2 1.5 0.7 0.0 0.0 0.0 --- 0.0
124 ANTIONE BLO 8 4.0 0.1 1.8 1.4 0.4 2.1 1.0 0.1 0.1 0.0 --- 0.0
124 Chris AJ 4 4.0 1.5 1.2 1.2 0.0 1.8 1.2 0.0 0.0 0.0 --- 0.0
124 LONDON BLO 2 4.0 0.5 1.5 1.0 0.5 1.5 1.0 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
125 Kinsey AA 13 3.9 0.2 1.8 1.8 0.0 3.3 1.3 0.0 0.1 0.0 --- 0.0
126 Rez UD 10 3.9 1.3 1.1 0.7 0.4 1.5 0.7 0.0 0.0 0.0 --- 0.1
127 JT Texada SP 7 3.9 0.3 1.7 1.6 0.1 1.7 1.0 0.0 0.0 0.0 --- 0.0
128 Derrick EEAT 6 3.8 0.8 1.5 1.5 0.0 2.5 0.3 0.0 0.0 0.0 --- 0.2
129 Tee NW 4 3.8 0.0 1.8 1.5 0.2 1.8 2.5 0.0 0.0 0.0 --- 0.0
130 na BLO 10 3.7 0.8 1.4 1.3 0.1 1.4 1.1 0.1 0.2 0.0 --- 0.0
131 Glee BLO 6 3.7 0.0 1.8 1.8 0.0 2.2 1.5 0.0 0.0 0.0 --- 0.0
131 Nell CW 3 3.7 0.0 1.7 1.3 0.3 1.0 0.7 0.0 0.0 0.0 --- 0.0
132 Antoiine Fant YE 14 3.6 0.6 1.6 1.9 0.0 5.6 1.4 0.1 0.0 0.0 --- 0.2
133 Clinton NW 9 3.6 0.4 1.6 1.6 0.0 2.8 0.7 0.0 0.1 0.0 --- 0.1
133 Jaden M NW 9 3.6 0.2 1.4 1.0 0.4 1.8 1.8 0.2 0.0 0.0 --- 0.1
134 MITCH GT 4 3.5 0.5 1.5 1.5 0.0 2.2 1.0 0.0 0.0 0.0 --- 0.0
134 Malken AD 2 3.5 0.5 1.5 1.5 0.0 1.5 2.0 0.0 0.0 0.0 --- 0.0
135 WINSTON JEFFERSON NW 7 3.4 0.9 1.3 1.3 0.0 2.1 0.6 0.1 0.0 0.0 --- 0.0
136 Dre NW 8 3.4 0.0 1.6 1.5 0.1 1.8 0.9 0.0 0.0 0.0 --- 0.0
137 Jaylen AJ 11 3.4 0.7 1.3 1.2 0.1 2.5 0.5 0.1 0.1 0.0 --- 0.0
137 Belton AJ 11 3.4 0.5 1.3 0.9 0.4 1.7 0.6 0.0 0.0 0.0 --- 0.0
138 Art SAG 14 3.4 0.1 1.4 1.1 0.4 1.1 0.9 0.0 0.0 0.0 --- 0.1
139 Raphael Jones AB 10 3.3 0.8 1.1 0.8 0.3 1.3 0.1 0.1 0.0 0.0 --- 0.0
139 un 9 SAG 10 3.3 0.5 1.1 0.5 0.6 1.8 1.3 0.0 0.0 0.0 --- 0.0
140 Cam UNT 9 3.2 0.3 1.4 1.4 0.0 2.6 0.4 0.0 0.0 0.0 --- 0.1
140 dj YE 9 3.2 0.3 1.4 1.4 0.0 4.1 3.2 0.6 0.1 0.0 --- 0.2
141 Temarcus GT 8 3.1 0.1 1.5 1.5 0.0 1.2 0.4 0.0 0.0 0.0 --- 0.0
142 Jamaine RHO 10 3.1 0.3 1.3 1.1 0.2 0.9 0.5 0.0 0.0 0.0 --- 0.1
143 Terry Martin YE 14 3.1 0.4 1.1 0.8 0.4 0.9 0.3 0.1 0.0 0.0 --- 0.0
144 CARLOS T. AB 10 3.0 0.1 1.1 0.4 0.7 0.5 0.8 0.1 0.0 0.0 --- 0.0
144 Dime YE 8 3.0 0.2 1.2 1.0 0.2 1.0 1.6 0.0 0.0 0.0 --- 0.0
144 MONTAVIUS CW 2 3.0 0.0 1.5 1.5 0.0 4.0 1.0 0.0 0.0 0.0 --- 0.0
145 Dominique Johnson SH 12 2.9 0.0 1.2 0.8 0.4 1.8 0.8 0.1 0.1 0.0 --- 0.2
146 Nate NW 9 2.9 0.0 1.2 0.8 0.4 1.9 0.8 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
147 Torin YE 8 2.9 0.2 1.2 1.1 0.1 1.4 0.8 0.4 0.4 0.0 --- 0.0
148 Davin NW 8 2.8 0.1 1.2 1.1 0.1 1.1 0.5 0.0 0.0 0.0 --- 0.0
149 MARQUI OLDS NW 7 2.7 0.1 1.3 1.3 0.0 0.7 0.4 0.0 0.1 0.0 --- 0.0
150 Lee Mungaro CW 9 2.7 0.1 1.0 0.4 0.6 0.3 0.2 0.0 0.0 0.0 --- 0.0
150 Damond UNT 9 2.7 0.3 1.0 0.7 0.3 3.0 1.4 0.1 0.0 0.0 --- 0.2
151 James EEAT 7 2.6 0.0 1.3 1.3 0.0 2.7 0.4 0.0 0.0 0.0 --- 0.0
152 Jalen Simmons AS 11 2.5 0.5 1.0 1.0 0.0 1.6 1.4 0.1 0.0 0.0 --- 0.1
152 Darius AJ 11 2.5 0.5 1.0 0.8 0.3 1.6 1.2 0.0 0.0 0.0 --- 0.0
152 Chuck K EEAT 11 2.5 0.9 0.7 0.6 0.5 1.0 0.8 0.0 0.0 0.0 --- 0.0
153 UNK SAG 12 2.5 0.5 1.0 1.0 0.0 1.0 0.4 0.0 0.0 0.0 --- 0.0
153 Aubrey SH 6 2.5 2.0 0.2 0.0 0.2 0.8 0.5 0.0 0.0 0.0 --- 0.5
153 jason GT 6 2.5 0.7 0.8 0.7 0.2 1.2 0.5 0.0 0.0 0.0 --- 0.0
154 Dom AA 13 2.5 0.8 0.6 0.2 0.4 3.2 1.5 0.1 0.0 0.0 --- 0.1
155 Theo Johnson SP 7 2.4 0.4 0.9 0.6 0.3 1.0 0.4 0.0 0.0 0.0 --- 0.0
156 EMORY AB 8 2.4 0.1 0.9 0.4 0.5 1.6 1.0 0.1 0.1 0.0 --- 0.0
157 Jordan SAG 6 2.3 0.3 1.0 1.0 0.0 1.3 0.5 0.0 0.0 0.0 --- 0.2
157 Dev GT 3 2.3 0.0 1.0 0.7 0.3 1.0 1.3 0.0 0.0 0.0 --- 0.0
158 Brandon UNT 11 2.3 0.2 1.0 0.9 0.1 0.7 0.5 0.0 0.0 0.0 --- 0.0
159 Marshall UNT 11 2.2 0.2 0.8 0.5 0.4 0.8 0.5 0.0 0.0 0.0 --- 0.0
160 TeAndre Bailey AD 10 2.1 0.3 0.8 0.8 0.7 4.8 0.8 0.3 0.0 0.0 --- 0.1
160 Gabraun Mitchell UD 10 2.1 0.1 0.8 0.4 0.4 1.0 0.4 0.0 0.0 0.0 --- 0.0
161 Greg Ponder SH 12 2.0 0.2 0.8 0.7 0.2 1.8 1.1 0.0 0.0 0.0 --- 0.0
161 Jaylan Beverly SH 12 2.0 0.4 0.7 0.4 0.2 2.4 1.2 0.2 0.0 0.0 --- 0.1
161 Rishon RHO 10 2.0 0.0 0.7 0.1 0.6 1.6 1.2 0.0 0.0 0.0 --- 0.0
161 Haygood AJ 11 2.0 0.0 1.0 1.0 0.0 0.9 0.2 0.1 0.0 0.0 --- 0.0
161 Justin NW 9 2.0 0.1 0.9 0.8 0.1 2.2 1.3 0.2 0.0 0.0 --- 0.1
161 KEEN BLO 4 2.0 0.0 0.8 0.2 0.5 0.5 0.2 0.0 0.0 0.0 --- 0.0
161 Adams UD 2 2.0 0.0 1.0 1.0 0.0 7.0 1.5 0.0 0.5 0.0 --- 0.0
161 juan BLO 3 2.0 1.3 0.3 0.3 0.0 2.3 1.0 0.0 0.0 0.0 --- 0.0
161 JABO AJ 3 2.0 0.0 1.0 1.0 0.0 2.3 0.7 0.0 0.0 0.0 --- 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
161 VON AJ 3 2.0 1.0 0.3 0.0 0.3 2.0 1.0 0.0 0.0 0.0 --- 0.0
161 CURTIS BLO 2 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 --- 0.0
162 Anthony Black AD 10 1.9 0.0 0.7 0.2 0.5 1.1 0.3 0.0 0.0 0.0 --- 0.0
163 Jae Baker SP 7 1.9 0.4 0.7 0.7 0.0 1.3 0.9 0.0 0.0 0.0 --- 0.0
163 Tre Scott SP 7 1.9 0.4 0.7 0.7 0.0 1.4 0.7 0.0 0.0 0.0 --- 0.0
163 Geordez SP 7 1.9 0.4 0.7 0.7 0.0 0.6 0.4 0.0 0.0 0.0 --- 0.0
164 Anderson BLO 10 1.8 0.5 0.6 0.5 0.1 1.0 0.7 0.0 0.0 0.0 --- 0.0
164 nc BLO 10 1.8 0.0 0.9 0.9 0.0 1.7 0.8 0.2 0.0 0.0 --- 0.0
165 Joe Adams NW 9 1.8 0.0 0.9 0.9 0.0 0.8 0.0 0.0 0.0 0.0 --- 0.0
166 Joe O RHO 10 1.7 0.2 0.7 0.6 0.1 0.8 0.2 0.0 0.0 0.0 --- 0.1
166 Rashun UNT 10 1.7 0.1 0.8 0.8 0.0 1.1 0.5 0.0 0.0 0.0 --- 0.0
167 Bush NW 8 1.6 0.1 0.6 0.4 0.2 2.4 0.5 0.0 0.0 0.0 --- 0.1
167 E CW 8 1.6 0.2 0.6 0.5 0.1 1.0 1.1 0.1 0.1 0.0 --- 0.2
167 UNK 2 UNT 8 1.6 0.1 0.8 0.8 0.0 0.9 0.1 0.0 0.0 0.0 --- 0.0
168 Dre RHO 10 1.6 0.0 0.7 0.5 0.2 1.0 0.3 0.0 0.0 0.0 --- 0.0
168 Paul BLO 10 1.6 0.1 0.7 0.6 0.1 1.0 0.5 0.0 0.0 0.0 --- 0.1
