Note: This site has been archived by it's owner. You may be looking at an old league or team site.

NBA

NBA
Last Games
KNI 92
HOR 99
Tue Sep 29 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
1 Kobe Bryant LAK 4 83 5 36 5 3 0 0 0
2 Carmelo Anthony KNI 3 79 10 12 2 0 0 0 0
3 Carlos Boozer LAK 4 77 23 12 5 3 0 0 0
4 Jason Richardson HAW 3 70 6 7 2 2 0 0 0
4 Dirk Nowitzki MAV 3 70 21 5 4 7 0 0 0
5 Dwayne Wade HEA 3 63 5 15 3 0 0 0 0
5 Kevin Durant THU 3 63 9 5 5 1 0 0 0
6 Carl Landry 76E 3 62 10 10 0 1 0 0 0
6 Jeff Green GRI 3 62 12 6 4 5 0 0 0
6 Brandon Jennings PIS 3 62 7 36 9 0 0 0 0
6 Marcus Thornton SUN 3 62 5 10 2 0 0 0 0
7 Paul George PAC 3 60 16 4 3 1 0 0 0
8 Al Jefferson HOR 3 59 22 3 4 1 0 0 0
8 Louis Williams LAK 4 59 1 5 1 1 0 0 0
9 Kevin Martin TIM 3 58 4 8 4 0 0 0 0
10 Pau Gasol BUL 3 57 14 5 6 5 0 0 0
10 Nick Young LAK 4 57 9 9 6 3 0 0 0
11 DeMar DeRozan RAP 3 56 4 7 0 0 0 0 0
11 Trevor Ariza ROC 3 56 5 5 5 1 0 0 0
12 Nicolas Batum HOR 3 55 6 7 2 5 0 0 0
13 Luol Deng HEA 3 54 10 15 3 2 0 0 0
13 James Harden ROC 3 54 2 12 3 1 0 0 0
13 Kevin Garnett TIM 3 54 14 3 5 3 0 0 0
14 O.J. Mayo BUC 3 53 2 8 6 0 0 0 0
14 LeBron James CAV 2 53 5 10 4 1 0 0 0
14 Danny Granger PIS 3 53 7 8 3 1 0 0 0
14 Luis Scola RAP 3 53 8 5 2 3 0 0 0
15 Monta Ellis PAC 3 52 8 11 7 0 0 0 0
16 Ben Gordon MAG 3 51 7 7 4 0 0 0 0
16 Ersan Ilyasova PIS 3 51 15 8 5 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
17 Kemba Walker HOR 3 50 3 37 10 1 0 0 0
18 Derrick Rose BUL 3 49 2 38 7 0 0 0 0
18 Nate Robinson MAG 3 49 0 29 2 1 0 0 0
19 Chris Bosh HEA 3 47 9 6 1 3 0 0 0
19 Gordon Hayward JAZ 3 47 5 6 1 2 0 0 0
19 Travis Outlaw BUC 3 47 6 15 6 0 0 0 0
20 Chris Kaman TB 2 46 7 7 4 3 0 0 0
21 Dion Waiters THU 3 44 3 14 2 1 0 0 0
22 Joakim Noah BUL 3 43 14 1 4 6 0 0 0
22 Russell Westbrook THU 3 43 3 25 4 0 0 0 0
23 Bradley Beal WIZ 3 41 5 4 1 0 0 0 0
23 John Wall WIZ 3 41 1 18 4 0 0 0 0
23 Kentavious Caldwell-Pope PIS 3 41 2 8 2 0 0 0 0
24 Tobias Harris MAG 3 40 7 5 3 2 0 0 0
24 Kevin Love CAV 2 40 14 2 2 1 0 0 0
24 Trey Burke JAZ 3 40 4 24 2 0 0 0 0
25 Raymond Felton MAV 3 39 3 9 6 0 0 0 0
25 Jonas Valanciunas RAP 3 39 16 6 2 7 0 0 0
25 Antwan Jamison MAG 3 39 14 6 1 2 0 0 0
26 Greg Monroe BUC 3 38 17 3 5 3 0 0 0
26 Marc Gasol GRI 3 38 14 4 5 6 0 0 0
26 Robin Lopez KNI 3 38 16 5 3 8 0 0 0
26 Chandler Parsons MAV 3 38 10 9 4 4 0 0 0
26 Kyle Lowry RAP 3 38 2 33 3 1 0 0 0
26 Dwight Howard ROC 3 38 17 6 2 4 0 0 0
26 Serge Ibaka THU 3 38 20 7 5 5 0 0 0
26 Eric Bledsoe SUN 3 38 2 24 3 0 0 0 0
27 George Hill PAC 3 37 6 14 3 1 0 0 0
28 Derrick Favors JAZ 3 36 21 5 0 9 0 0 0
28 Markieff Morris SUN 3 36 8 3 4 6 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
29 Jimmy Butler BUL 3 35 3 3 4 0 0 0 0
29 Al Horford HAW 2 35 15 1 2 3 0 0 0
29 Jose Calderon KNI 3 35 6 27 1 2 0 0 0
29 Roy Hibbert LAK 4 35 26 6 6 12 0 0 0
30 Jamal Crawford CLI 2 34 4 10 2 1 0 0 0
30 Paul Millsap HAW 2 34 6 5 3 1 0 0 0
30 Andrew Bynum NUG 2 34 11 5 4 3 0 0 0
31 Kelly Olynyk CEL 2 33 3 2 2 1 0 0 0
31 Tony Allen GRI 3 33 4 5 0 0 0 0 0
31 Zach Randolph GRI 3 33 14 6 1 3 0 0 0
31 DeMarcus Cousins KIN 2 33 19 2 1 4 0 0 0
31 Alexey Shved KNI 3 33 3 5 1 0 0 0 0
31 Tim Duncan SPU 2 33 15 1 3 2 0 0 0
31 P.J. Tucker SUN 3 33 8 9 4 2 0 0 0
31 Stephen Curry WAR 2 33 3 15 0 2 0 0 0
32 Tyreke Evans PEL 2 32 3 5 1 0 0 0 0
32 Nene WIZ 3 32 18 7 2 4 0 0 0
32 Blake Griffin CLI 2 32 12 1 4 4 0 0 0
32 Mario Chalmers HEA 3 32 4 23 3 1 0 0 0
32 Rudy Gay KIN 2 32 1 4 2 1 0 0 0
32 Anthony Morrow THU 3 32 0 5 0 0 0 0 0
33 David Lee CEL 2 31 12 4 1 0 0 0 0
33 Jeremy Lin HOR 3 31 4 11 2 0 0 0 0
33 Alec Burks JAZ 3 31 5 6 4 1 0 0 0
33 Randy Foye NUG 2 31 0 8 3 0 0 0 0
33 Tony Parker SPU 2 31 2 17 2 1 0 0 0
33 Andrew Bogut WAR 2 31 17 2 1 5 0 0 0
34 Vince Carter GRI 3 30 4 6 2 4 0 0 0
34 Mike Conley GRI 3 30 4 25 1 0 0 0 0
34 Goran Dragic HEA 3 30 6 15 4 1 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
34 Brandon Bass LAK 4 30 6 1 1 0 0 0 0
34 Thaddeus Young NET 2 30 4 2 1 1 0 0 0
34 Chase Budinger PAC 3 30 13 3 1 0 0 0 0
34 Carte'are Gordon PIS 3 30 31 6 4 7 0 0 0
34 Nikola Pekovic TIM 3 30 14 5 4 2 0 0 0
34 Ricky Rubio TIM 3 30 9 24 1 2 0 0 0
34 Damian Lillard TB 2 30 2 15 2 2 0 0 0
35 Eric Gordon PEL 2 29 5 7 1 0 0 0 0
35 Jared Dudley WIZ 3 29 10 6 1 2 0 0 0
35 Kellen Picha CLI 2 29 1 22 1 1 0 0 0
35 Enes Kanter THU 3 29 17 4 2 2 0 0 0
35 LaMarcus Aldridge SPU 2 29 7 1 0 2 0 0 0
35 Kawhi Leonard SPU 2 29 7 5 1 0 0 0 0
36 Jrue Holiday PEL 2 28 1 10 0 1 0 0 0
36 Nikola Vucevic MAG 3 28 29 5 2 4 0 0 0
36 Amar'e Stoudemire HEA 3 28 14 6 2 4 0 0 0
36 Patrick Patterson RAP 3 28 8 6 5 1 0 0 0
36 Mickey Morrell WAR 2 28 7 6 0 0 0 0 0
36 Marcus Camby ROC 3 28 21 1 5 6 0 0 0
37 Victor Oladipo MAG 3 27 8 5 2 0 0 0 0
37 Marcin Gortat WIZ 3 27 16 3 2 4 0 0 0
37 J.R. Smith CAV 2 27 2 6 6 0 0 0 0
37 Brook Lopez NET 2 27 11 4 0 2 0 0 0
37 Kenneth Faried NUG 2 27 9 2 3 3 0 0 0
38 Otto Porter WIZ 3 26 2 4 1 0 0 0 0
38 DeAndre Jordan CLI 2 26 14 1 2 2 0 0 0
38 Josh Smith CLI 2 26 7 0 2 2 0 0 0
38 Deron Williams MAV 3 26 2 34 1 1 0 0 0
38 Joe Johnson NET 2 26 3 3 2 1 0 0 0
38 Ty Lawson ROC 3 26 0 19 5 1 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
38 Klay Thompson WAR 2 26 4 5 3 1 0 0 0
39 Kyrie Irving CAV 2 25 2 18 2 0 0 0 0
39 Paul Pierce CLI 2 25 4 8 1 0 0 0 0
39 Caron Butler KIN 2 25 7 3 1 1 0 0 0
39 Devin Harris MAV 3 25 5 10 3 0 0 0 0
39 Danilo Gallinari NUG 2 25 2 8 2 3 0 0 0
39 Larry Sanders BUC 3 25 17 3 5 6 0 0 0
39 John Salmons LAK 4 25 7 8 2 0 0 0 0
40 Michael Kidd-Gilchrist HOR 3 24 3 1 1 2 0 0 0
40 Arron Afflalo KNI 3 24 6 3 1 0 0 0 0
40 Gerald Henderson TB 2 24 4 3 2 0 0 0 0
40 Harrison Barnes WAR 2 24 7 5 1 1 0 0 0
41 Rodney Stuckey PAC 3 23 4 16 3 0 0 0 0
41 Mike Miller KNI 3 23 2 6 1 0 0 0 0
42 John Henson BUC 3 22 13 1 5 3 0 0 0
42 Jordan Hill PAC 3 22 21 2 3 3 0 0 0
42 Patrick Beverley ROC 3 22 1 17 2 0 0 0 0
42 Andrei Kirilenko 76E 3 22 17 13 2 2 0 0 0
42 JaQuele Varnado KNI 3 22 19 8 3 4 0 0 0
43 Elton Brand 76E 2 21 10 4 2 1 0 0 0
43 Tim Hardaway Jr. 76E 2 21 4 1 1 1 0 0 0
43 Jarrett Jack NET 2 21 0 11 0 1 0 0 0
44 J.J. Redick CLI 2 20 0 3 1 1 0 0 0
44 Udonis Haslem HEA 3 20 9 2 1 0 0 0 0
44 Jameer Nelson NUG 2 20 0 8 3 0 0 0 0
44 C.J. Miles PAC 3 20 6 2 1 0 0 0 0
44 Brandon Knight SUN 3 20 2 10 2 2 0 0 0
45 Greivis Vasquez BUC 3 19 5 20 5 1 0 0 0
45 Jeff Teague HAW 2 19 2 22 0 0 0 0 0
45 Tyler Hansbrough HOR 3 19 11 5 5 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
45 D.J. Augustin THU 3 19 2 10 0 0 0 0 0
45 Danny Green SPU 2 19 7 4 0 2 0 0 0
46 Anthony Davis PEL 2 18 13 5 0 4 0 0 0
46 Mike Dunleavy BUL 3 18 4 3 0 0 0 0 0
46 Mo Williams CAV 2 18 1 4 1 0 0 0 0
46 Rajon Rondo KIN 2 18 2 14 2 0 0 0 0
46 Quincey Acy KIN 2 18 8 5 2 2 0 0 0
46 Wesley Matthews MAV 3 18 5 4 1 0 0 0 0
46 Tyson Chandler SUN 3 18 17 2 5 8 0 0 0
46 Archie Goodwin SUN 3 18 2 2 1 1 0 0 0
46 Dorell Wright TB 2 18 2 1 2 0 0 0 0
46 Carlos Delfino 76E 3 18 2 3 0 0 0 0 0
47 Kyle Korver HAW 2 17 3 2 0 1 0 0 0
47 Luke Ridnour RAP 3 17 2 6 2 2 0 0 0
47 Peyton Siva LAK 4 17 0 14 0 1 0 0 0
48 Kris Humphries WIZ 3 16 12 3 2 0 0 0 0
48 Kirk Hinrich BUL 3 16 0 9 2 0 0 0 0
48 Beno Udrih GRI 3 16 0 21 2 0 0 0 0
48 Trevor Booker PEL 2 16 13 2 3 1 0 0 0
48 Andrea Bargnani NET 2 16 2 3 0 5 0 0 0
49 Ryan Anderson PEL 2 15 4 5 6 1 0 0 0
49 Ish Smith 76E 3 15 5 17 4 1 0 0 0
49 Avery Bradley CEL 2 15 4 8 1 0 0 0 0
49 Ed Davis TB 2 15 9 5 4 2 0 0 0
49 C.J. McCollum TB 2 15 2 6 5 0 0 0 0
49 Kenyon Martin GRI 3 15 6 4 1 1 0 0 0
50 Omer Asik PEL 2 14 18 3 1 3 0 0 0
50 Channing Frye MAG 3 14 6 5 1 1 0 0 0
50 Spencer Hawes HOR 3 14 6 1 2 4 0 0 0
50 Derrick Williams KNI 3 14 8 4 2 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
50 Sergey Karasev NET 2 14 1 0 0 0 0 0 0
50 Andres Biedrins JAZ 3 14 2 2 2 9 0 0 0
50 Ekpe Udoh SUN 3 14 10 1 2 1 0 0 0
50 Jermaine Pargo TIM 3 14 1 3 2 0 0 0 0
51 C.J. Watson MAG 3 13 2 7 1 0 0 0 0
51 Nerlens Noel 76E 3 13 21 6 3 5 0 0 0
51 Tristan Thompson CAV 2 13 7 4 2 1 0 0 0
51 Al-Farouq Aminu TB 2 13 10 2 0 2 0 0 0
51 Reggie Evans ROC 3 13 12 3 3 0 0 0 0
52 Toney Douglas PAC 2 12 1 3 1 0 0 0 0
52 Martell Webster WIZ 3 12 1 1 0 0 0 0 0
52 Amir Johnson CEL 2 12 12 2 0 1 0 0 0
52 Glen Davis CLI 2 12 2 0 0 0 0 0 0
52 Brandon Wright GRI 3 12 0 0 0 1 0 0 0
52 Jeremy Lamb HOR 3 12 0 2 4 0 0 0 0
52 Jeremy Evans MAV 3 12 6 2 2 0 0 0 0
52 Alex Len SUN 3 12 6 1 0 1 0 0 0
52 Anthony Bennett TIM 3 12 6 6 2 0 0 0 0
52 Tayshaun Prince TIM 3 12 4 4 1 1 0 0 0
52 Xavier Henry LAK 4 12 1 1 0 0 0 0 0
52 Jordan Crawford PEL 3 12 3 4 1 0 0 0 0
53 Anderson Varejao CAV 2 11 5 0 4 0 0 0 0
53 Isaiah Thomas CEL 2 11 3 8 0 0 0 0 0
53 Michael Beasley HEA 3 11 0 2 2 0 0 0 0
53 Wilson Chandler NUG 2 11 6 5 3 0 0 0 0
53 Festus Ezeli WAR 2 11 4 4 1 1 0 0 0
53 Freddie Garcia ROC 3 11 1 1 1 0 0 0 0
54 Jerryd Bayless BUC 3 10 1 4 1 0 0 0 0
54 Ramon Sessions WIZ 3 10 4 11 1 1 0 0 0
54 Taj Gibson BUL 3 10 4 3 1 4 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
54 Iman Shumpert CAV 2 10 0 0 1 0 0 0 0
54 J.J. Hickson NUG 2 10 6 2 1 1 0 0 0
54 Steve Blake PIS 3 10 3 4 2 0 0 0 0
54 Nick Collison THU 3 10 3 1 0 0 0 0 0
54 Manu Ginobili SPU 2 10 1 2 1 0 0 0 0
54 Kwamane Brown 76E 3 10 5 1 1 3 0 0 0
54 Ronny Turiaf TIM 3 10 5 0 0 2 0 0 0
55 Norris Cole PEL 2 9 0 1 0 0 0 0 0
55 Isiaih Canaan 76E 3 9 0 1 1 0 0 0 0
55 Jared Sullinger CEL 2 9 5 3 3 1 0 0 0
55 Shane Larkin NET 2 9 1 12 1 0 0 0 0
55 Richard Jefferson CAV 3 9 2 6 2 0 0 0 0
56 Jeff Withey JAZ 3 8 8 2 0 2 0 0 0
56 Quincey Miller NET 2 8 0 2 2 0 0 0 0
56 Landry Fields RAP 3 8 3 1 0 1 0 0 0
56 Jason Terry ROC 3 8 3 2 0 0 0 0 0
56 Marreese Speights WAR 2 8 7 1 0 2 0 0 0
56 Gerald Wallace 76E 3 8 1 0 0 0 0 0 0
57 Dennis Schroder HAW 2 7 0 3 2 0 0 0 0
57 Ben McLemore KIN 2 7 4 4 0 1 0 0 0
57 John Jenkins JAZ 3 7 0 0 0 0 0 0 0
57 Thomas Robinson NET 2 7 6 2 0 2 0 0 0
57 Donatas Motiejunas ROC 3 7 1 0 0 0 0 0 0
57 Steve Novak THU 3 7 0 0 0 0 0 0 0
57 Jon Leuer SUN 3 7 1 0 0 0 0 0 0
58 Kendrick Perkins PEL 2 6 4 4 0 1 0 0 0
58 Willie Green MAG 3 6 3 1 0 0 0 0 0
58 Giannis Antetokounmpo BUC 3 6 0 0 1 0 0 0 0
58 Michael Carter-Williams BUC 3 6 2 3 1 1 0 0 0
58 Shawne Williams WIZ 3 6 1 3 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
58 Evan Turner CEL 2 6 2 5 1 0 0 0 0
58 Cody Zeller HOR 3 6 3 1 1 0 0 0 0
58 Justin Anderson MAV 3 6 1 0 0 0 0 0 0
58 Donald Sloan PAC 3 6 2 1 0 0 0 0 0
58 Chuck Hayes CLI 3 6 3 2 0 0 0 0 0
58 Corey Brewer ROC 3 6 1 2 1 0 0 0 0
58 Andre Roberson THU 3 6 3 2 0 1 0 0 0
58 Jeff Ayres SPU 2 6 1 1 1 0 0 0 0
58 Borris Diaw SPU 2 6 2 1 0 2 0 0 0
58 David West SPU 2 6 4 5 2 0 0 0 0
58 Brendan Haywood TB 2 6 8 0 2 1 0 0 0
58 Marcus Brooks CEL 2 6 3 5 0 0 0 0 0
58 Kosta Koufos GRI 3 6 3 0 2 0 0 0 0
58 Keith Bogans JAZ 3 6 3 2 0 0 0 0 0
58 Gerald Ayon JAZ 3 6 1 0 0 0 0 0 0
58 Jermaine O'Neal WAR 2 6 0 0 0 0 0 0 0
58 Samuel Dalembert MAV 1 6 7 1 0 1 0 0 0
59 E'Twaun Moore BUL 3 5 0 2 0 0 0 0 0
59 Kent Bazemore HAW 2 5 1 7 2 0 0 0 0
59 Darren Collison KIN 2 5 4 4 1 0 0 0 0
59 Earl Clark NET 2 5 4 2 1 2 0 0 0
59 Wesley Johnson 76E 3 5 0 0 0 0 0 0 0
60 Quincey Pondexter PEL 2 4 0 3 1 0 0 0 0
60 Miles Plumlee BUC 3 4 1 1 0 1 0 0 0
60 Kevin Seraphin KNI 3 4 0 0 0 0 0 0 0
60 Alan Anderson WIZ 3 4 0 0 1 0 0 0 0
60 Tony Snell BUL 3 4 0 0 0 0 0 0 0
60 Shawn Marion JAZ 2 4 1 1 0 0 0 0 0
60 Timofey Mozgov CAV 2 4 1 0 0 0 0 0 0
60 Jonas Jerebko CEL 2 4 3 1 0 1 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
60 Tiago Splitter HAW 2 4 4 0 0 0 0 0 0
60 Chris Anderson HEA 3 4 4 1 0 1 0 0 0
60 Jason Maxiell HOR 3 4 1 1 1 0 0 0 0
60 Kyle O'Quinn KNI 3 4 2 0 0 0 0 0 0
60 Zaza Pachulia NUG 3 4 4 1 0 0 0 0 0
60 Wayne Ellington NET 2 4 1 6 0 2 0 0 0
60 Will Barton NUG 2 4 0 0 1 0 0 0 0
60 Aron Baynes PIS 3 4 0 0 0 1 0 0 0
60 Marcus Morris PIS 3 4 4 4 1 0 0 0 0
60 Terrance Ross RAP 3 4 1 3 0 0 0 0 0
60 Ray McCallum SPU 2 4 0 6 0 0 0 0 0
60 Patty Mills SPU 2 4 0 0 1 1 0 0 0
60 Chris Copeland BUC 3 4 1 1 0 0 0 0 0
61 Khris Middleton BUC 3 3 1 1 0 0 0 0 0
61 Austin Rivers NUG 1 3 0 1 0 0 0 0 0
61 Hedo Turkoglu CLI 2 3 0 1 0 1 0 0 0
61 Gerald Green HEA 3 3 0 0 1 0 0 0 0
61 Marvin Williams HOR 3 3 0 2 1 0 0 0 0
61 Andre Miller TIM 3 3 0 5 1 1 0 0 0
61 Terrance Jones ROC 3 3 3 0 0 2 0 0 0
62 Alonzo Gee PEL 2 2 1 0 0 0 0 0 0
62 Evan Fournier MAG 3 2 0 1 0 0 0 0 0
62 Andrew Nicholson MAG 3 2 1 1 0 1 0 0 0
62 Tony Wroten 76E 3 2 0 3 2 1 0 0 0
62 Garrett Temple WIZ 3 2 0 0 0 0 0 0 0
62 Courtney Lee GRI 3 2 0 0 1 0 0 0 0
62 Jeff Taylor HOR 3 2 0 4 1 0 0 0 0
62 Marco Belinnelli KIN 2 2 0 0 0 0 0 0 0
62 Luc Mbah a Moute KIN 2 2 1 1 1 0 0 0 0
62 Ricardo Ledo KNI 3 2 1 5 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
62 Robert Sacre LAK 4 2 3 0 2 2 0 0 0
62 Charlie Villanueva MAV 3 2 2 2 0 0 0 0 0
62 J.J. Barea MAV 3 2 0 1 0 0 0 0 0
62 Jamaal Franklin NUG 2 2 0 1 1 0 0 0 0
62 Solomon Hill PAC 3 2 1 0 0 0 0 0 0
62 Ian Mahinmi PAC 3 2 5 0 0 0 0 0 0
62 Joel Anthony PIS 3 2 1 0 0 0 0 0 0
62 Reggie Bullock PIS 3 2 3 3 1 1 0 0 0
62 Bismack Biyombo RAP 3 2 0 0 0 1 0 0 0
62 DeMarre Carroll RAP 3 2 0 0 0 0 0 0 0
62 Cory Joseph RAP 3 2 1 2 0 0 0 0 0
62 Matt Bonner SPU 2 2 1 0 1 1 0 0 0
62 Shabazz Muhammed KIN 2 2 3 1 2 0 0 0 0
62 Allen Crabbe TB 2 2 0 1 0 0 0 0 0
62 Brandon Rush WAR 2 2 0 3 0 0 0 0 0
62 Jay Vesely KNI 3 2 1 1 0 0 0 0 0
62 Dante Cunningham NET 2 2 2 1 0 0 0 0 0
62 JaVale McGee MAV 2 2 4 0 1 3 0 0 0
63 Aaron Brooks BUL 3 1 0 2 0 0 0 0 0
63 Shaun Livingston WAR 2 1 1 0 0 0 0 0 0
63 DuJuan Blair TIM 3 1 0 1 0 0 0 0 0
63 Gorgei Dieng TIM 3 1 0 0 0 1 0 0 0
63 Charles Johnson TIM 3 1 1 1 0 2 0 0 0
64 Jason Smith MAG 3 0 1 1 1 1 0 0 0
64 Jason Thompson WAR 2 0 0 0 1 0 0 0 0
64 Nazr Mohammed BUL 3 0 2 0 1 1 0 0 0
64 James Jones CAV 2 0 0 0 1 0 0 0 0
64 Jae Crowder CEL 2 0 0 0 0 0 0 0 0
64 Perry Jones CEL 2 0 1 0 0 0 0 0 0
64 Tyler Zeller CEL 2 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM
64 Cole Aldrich CLI 2 0 1 0 1 0 0 0 0
64 Lance Stephenson RAP 2 0 0 0 0 0 0 0 0
64 Matt Barnes GRI 3 0 0 0 0 0 0 0 0
64 Shelvin Mack HAW 2 0 0 0 0 0 0 0 0
64 Mike Scott HAW 2 0 1 0 0 0 0 0 0
64 Thabo Sefolosha HAW 2 0 0 0 0 0 0 0 0
64 Josh McRoberts HEA 3 0 0 0 0 0 0 0 0
64 Hassan Whiteside HEA 3 0 3 0 0 0 0 0 0
64 Rudy Gobert JAZ 3 0 0 0 0 0 0 0 0
64 Omri Casspi KIN 2 0 1 1 0 0 0 0 0
64 Ryan Hollins KIN 2 0 3 1 0 0 0 0 0
64 Darrell Arthur NUG 2 0 0 0 1 0 0 0 0
64 Pablo Prigioni CLI 3 0 0 2 0 0 0 0 0
64 Lavoy Allen PAC 3 0 8 3 0 1 0 0 0
64 Jodie Meeks PIS 3 0 1 0 0 0 0 0 0
64 Reggie Jackson PIS 3 0 0 1 0 0 0 0 0
64 Steven Adams THU 3 0 2 1 0 0 0 0 0
64 Kyle Singler THU 3 0 0 0 0 0 0 0 0
64 Ronnie Price SUN 3 0 1 0 0 0 0 0 0
64 Mirza Teletovic SUN 3 0 0 0 0 1 0 0 0
64 Maurice Harkless TB 2 0 0 0 0 0 0 0 0
64 Mason Plumlee TB 2 0 0 0 0 0 0 0 0
64 Draymond Green WAR 2 0 0 0 0 0 0 0 0
64 Erik Murphy BUL 3 0 0 0 0 0 0 0 0
64 James Tyler CAV 2 0 2 2 0 1 0 0 0
64 Jared Cunningham JAZ 3 0 0 0 0 0 0 0 0
64 Joel Freeland LAK 4 0 1 1 0 0 0 0 0
64 Ronny Gomes LAK 4 0 0 0 0 0 0 0 0