Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Where everybody knows your game.™
Last Games
Glasenglitter 58
Pollectibles.com 35
Sun May 01 @ 4:50 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
1 Ben Schluger Elite Pets 7 21.3 3.1 4.3 0.733 7.9 19.0 0.414 5.4 12.7 0.427 2.4 6.3 0.386 7.3 1.0 0.6 0.6
2 Harlan Reiss Brandgenuity 8 22.0 3.9 5.1 0.756 7.5 18.0 0.417 4.4 9.6 0.455 3.1 8.4 0.373 7.5 1.1 0.9 0.2
3 Josh Wohl Glasenglitter 11 19.2 2.7 4.5 0.612 7.0 15.9 0.440 4.5 9.5 0.476 2.5 6.4 0.386 7.4 1.5 0.1 0.6
3 Daniel Stecker Elite Pets 9 16.2 1.3 3.6 0.375 7.0 12.2 0.573 5.2 9.4 0.553 0.9 2.8 0.320 5.9 2.0 0.1 0.2
4 Evan McCants-Goldman Hugh Pollack 7 19.4 2.7 3.6 0.760 6.6 15.7 0.418 5.6 12.9 0.433 1.9 5.7 0.325 5.9 0.7 0.6 0.1
5 Jason Scheff loanDepot 10 18.9 3.3 3.9 0.846 6.1 17.0 0.359 5.1 12.0 0.425 1.8 5.0 0.360 4.9 1.3 0.7 0.0
6 Max Geller Sherwood Lumber 10 16.8 3.2 4.0 0.800 5.7 12.6 0.452 3.1 6.0 0.517 1.5 4.6 0.326 5.4 1.5 0.5 0.0
7 Ethan Coy Brandgenuity 8 11.6 1.0 1.2 0.800 5.1 12.8 0.402 4.8 9.4 0.507 0.4 3.4 0.111 1.5 0.8 0.2 0.1
8 Jonathan Granowitz loanDepot 7 12.1 1.3 3.7 0.346 4.9 11.3 0.430 5.0 10.7 0.467 0.3 0.4 0.667 6.4 0.4 1.3 0.6
9 Jacob Grill-Abramowitz Bogrim '98 5 12.6 1.8 2.6 0.692 4.6 14.2 0.324 3.0 8.4 0.357 1.6 5.8 0.276 9.6 1.2 1.0 1.0
10 Dave Roberts Bogrim '98 7 11.9 1.6 1.7 0.917 4.3 11.3 0.380 2.6 6.6 0.391 1.7 4.7 0.364 6.9 0.6 0.7 0.1
11 Sam Marlowe Pollectibles.com 12 12.5 3.5 4.3 0.808 4.2 8.9 0.477 3.2 6.6 0.494 0.5 1.4 0.353 6.1 4.3 1.8 0.2
12 Yoshi Gadasi Pollectibles.com 11 9.3 0.5 1.3 0.357 4.0 11.6 0.344 3.0 8.1 0.371 0.8 2.2 0.375 6.2 0.7 1.0 0.9
12 David Immerman Pollectibles.com 10 10.7 0.5 0.5 1.000 4.0 12.7 0.315 1.7 7.1 0.239 1.9 4.2 0.452 3.1 1.5 0.5 0.1
12 Sub Bogrim '98 1 9.0 2.0 3.0 0.667 4.0 10.0 0.400 4.0 6.0 0.667 0.0 4.0 0.000 4.0 0.0 3.0 2.0
13 Bert Tepper Bogrim '98 6 10.2 1.5 2.5 0.600 3.8 10.2 0.377 2.8 6.3 0.447 1.0 3.8 0.261 6.5 0.7 0.7 0.0
14 Mitchell Silverman loanDepot 5 9.2 0.4 1.0 0.400 3.8 9.2 0.413 2.6 4.6 0.565 1.2 4.6 0.261 3.4 0.4 0.4 0.0
15 David Mendelowitz Sherwood Lumber 4 9.8 2.5 3.2 0.769 3.5 8.2 0.424 1.8 2.8 0.636 0.0 1.2 0.000 4.2 1.0 1.5 0.0
16 Ari Sarna Glasenglitter 11 8.0 0.3 0.8 0.333 3.0 8.1 0.371 1.8 4.2 0.435 1.4 3.9 0.349 5.4 0.6 0.5 0.1
16 Michael Paris Sherwood Lumber 9 8.7 0.7 0.9 0.750 3.0 7.4 0.403 1.0 2.0 0.500 2.0 4.6 0.439 3.9 0.4 0.4 0.3
16 Jake Fischer Sherwood Lumber 9 11.0 1.1 1.3 0.833 3.0 7.6 0.397 1.1 2.2 0.500 2.3 5.1 0.457 4.7 1.8 1.0 0.0
17 Jason Rozbruch Bogrim '98 9 7.8 0.8 1.4 0.538 2.9 9.6 0.302 1.7 5.0 0.333 1.2 4.6 0.268 1.9 0.8 0.2 0.1
18 Yaniv Lusana Hugh Pollack 7 9.7 1.7 2.3 0.750 2.7 12.1 0.224 2.0 9.4 0.212 1.4 4.4 0.323 4.7 0.4 1.0 0.1
19 Danny Messing Hugh Pollack 6 10.0 1.7 2.2 0.769 2.7 7.8 0.340 3.7 9.2 0.400 0.3 1.8 0.182 4.8 0.5 0.7 0.0
20 Simon Mendes Pollectibles.com 8 7.4 0.4 0.8 0.500 2.6 7.4 0.356 0.9 2.6 0.333 1.8 4.8 0.368 5.2 0.4 0.4 0.0
21 Jake Hirsch Elite Pets 7 5.7 0.1 0.7 0.200 2.4 7.3 0.333 1.7 4.3 0.400 0.7 3.0 0.238 2.6 0.9 0.9 0.1
22 Ben Green Hugh Pollack 10 7.0 0.7 1.3 0.538 2.4 4.8 0.500 2.4 4.5 0.533 0.5 0.9 0.556 7.0 0.4 1.5 0.1
23 Eli Grossman Glasenglitter 8 9.5 1.5 2.8 0.545 2.4 7.0 0.339 3.0 7.1 0.421 0.6 2.0 0.312 2.2 1.1 1.5 0.0
24 Steven Moser Pollectibles.com 11 5.7 0.9 1.3 0.714 2.4 4.2 0.565 2.0 3.5 0.564 0.1 0.2 0.500 3.7 0.7 1.1 0.3
25 Yacov Lewis Bogrim '98 3 6.7 1.7 2.3 0.714 2.3 7.0 0.333 2.0 6.3 0.316 0.3 0.7 0.500 2.0 0.7 1.7 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
26 Alex Eisenstein Bogrim '98 7 7.4 1.3 1.6 0.818 2.3 8.1 0.281 0.9 3.3 0.261 1.4 4.9 0.294 2.7 0.3 0.7 0.0
27 Yoni Goldstein Sherwood Lumber 8 6.4 0.9 1.0 0.875 2.2 6.0 0.375 1.5 3.0 0.500 0.8 2.6 0.286 3.9 0.1 0.2 0.1
28 Ian Cutler Elite Pets 5 5.0 0.0 0.0 0.000 2.2 5.6 0.393 1.6 2.4 0.667 0.6 3.2 0.188 3.8 0.0 0.0 0.0
29 Ben Danitz Bogrim '98 9 6.2 0.9 2.7 0.333 2.1 6.3 0.333 2.7 7.3 0.364 0.0 0.2 0.000 4.9 0.6 0.6 0.3
30 Matan Mann Brandgenuity 7 5.9 0.1 1.6 0.091 2.0 5.9 0.341 2.9 6.9 0.417 0.0 0.0 0.000 9.6 0.6 0.4 1.9
30 Justin Cutler Hugh Pollack 9 4.7 0.3 0.6 0.600 2.0 6.9 0.290 1.7 5.1 0.326 0.3 1.8 0.188 5.3 0.6 0.2 0.2
31 Elan Kane Pollectibles.com 12 4.8 0.2 0.6 0.286 1.9 6.8 0.280 1.0 4.2 0.235 0.7 1.9 0.348 1.8 0.4 0.2 0.4
32 Daniel Rosenbaum Brandgenuity 9 5.0 0.7 0.8 0.857 1.9 4.9 0.386 2.0 4.2 0.474 0.1 1.3 0.083 5.1 0.0 0.2 0.1
33 Josh Moskow Sherwood Lumber 10 5.6 0.9 1.0 0.900 1.8 4.1 0.439 1.7 4.0 0.425 0.0 0.3 0.000 7.3 0.2 0.5 0.2
34 Jake Rimberg loanDepot 9 6.0 1.1 1.7 0.667 1.8 8.1 0.219 1.8 5.4 0.327 0.4 2.7 0.167 3.7 1.4 0.3 0.0
35 Elichai Foger Glasenglitter 12 6.2 1.5 2.0 0.750 1.8 5.4 0.323 1.9 4.8 0.397 0.2 1.5 0.167 2.5 0.6 0.8 0.3
36 Tomer Langer Elite Pets 7 4.4 0.0 0.6 0.000 1.7 6.0 0.286 0.7 4.0 0.179 0.7 2.0 0.357 4.7 0.6 0.7 0.3
37 David Shepard Elite Pets 6 5.2 1.2 2.2 0.538 1.7 7.8 0.213 1.0 3.8 0.261 0.7 4.0 0.167 2.7 0.2 1.0 0.2
38 Jeff Sohn Glasenglitter 11 6.5 1.4 1.9 0.714 1.6 4.1 0.400 1.6 3.5 0.474 0.6 1.7 0.368 4.5 0.4 0.5 0.1
39 Evan Ashley loanDepot 8 3.9 0.9 2.1 0.412 1.5 3.9 0.387 1.5 3.5 0.429 0.0 0.4 0.000 15.1 0.8 0.8 0.0
39 Michael Krulee loanDepot 6 3.0 0.0 0.0 0.000 1.5 3.3 0.450 1.5 3.2 0.474 0.0 0.2 0.000 2.5 0.5 0.2 0.2
39 Matt Werner Elite Pets 10 5.3 0.2 0.5 0.400 1.5 5.3 0.283 0.3 2.2 0.136 1.2 3.7 0.324 3.8 0.2 0.8 0.7
39 Sub Sherwood Lumber 2 7.0 1.0 1.0 1.000 1.5 3.5 0.429 1.0 3.0 0.333 0.5 0.5 1.000 7.0 0.5 1.0 0.0
40 Willie Stern Brandgenuity 8 4.1 0.6 1.0 0.625 1.4 4.2 0.324 1.4 4.1 0.333 0.2 0.6 0.400 4.9 1.0 0.4 0.2
41 Rick Atlas Brandgenuity 6 3.7 0.5 0.8 0.600 1.3 5.2 0.258 0.8 2.5 0.333 0.5 2.7 0.188 1.8 0.8 0.5 0.0
41 Nate Schoeffler Brandgenuity 9 3.3 0.6 1.1 0.500 1.3 5.9 0.226 1.2 4.6 0.268 0.1 1.3 0.083 6.0 0.7 0.6 0.1
41 Jeremy Kelly Elite Pets 9 3.7 0.0 0.1 0.000 1.3 4.6 0.293 0.3 2.3 0.143 1.0 2.4 0.409 3.0 0.2 0.7 0.0
42 Adam Hoch Hugh Pollack 7 2.4 0.0 0.0 0.000 1.0 2.9 0.350 0.6 1.4 0.400 0.4 1.4 0.300 0.4 0.1 1.1 0.0
42 Adam Goldfarb Hugh Pollack 7 3.6 0.4 0.9 0.500 1.0 3.4 0.292 0.7 2.1 0.333 0.6 2.0 0.286 2.3 0.4 0.6 0.1
42 David Sharon Sherwood Lumber 4 4.8 0.2 0.5 0.500 1.0 1.8 0.571 2.2 3.2 0.692 0.0 0.2 0.000 8.2 1.0 1.5 0.0
43 Matt Scheff loanDepot 8 1.8 0.0 0.0 0.000 0.9 2.4 0.368 0.9 2.4 0.368 0.0 0.0 0.000 3.1 0.2 1.1 0.0
44 Michael Kalmin loanDepot 7 1.7 0.0 0.0 0.000 0.9 2.9 0.300 0.9 2.1 0.400 0.0 0.7 0.000 1.7 0.3 0.6 0.3
45 Jason Jakoby Sherwood Lumber 4 1.5 0.0 0.2 0.000 0.8 2.0 0.375 0.5 1.0 0.500 0.0 0.2 0.000 1.2 0.5 1.2 0.0
46 Jonathan Epstein Glasenglitter 10 1.9 0.1 0.2 0.500 0.7 1.2 0.583 0.9 1.4 0.643 0.0 0.0 0.000 1.6 0.1 0.1 0.0
47 David Strinkovsky Bogrim '98 9 1.2 0.0 0.0 0.000 0.6 2.4 0.227 0.4 1.2 0.364 0.1 1.9 0.059 2.3 0.1 0.2 0.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk
48 Sam Hollenberg Pollectibles.com 9 1.0 0.0 0.0 0.000 0.4 1.9 0.235 0.3 1.2 0.273 0.1 0.7 0.167 1.0 0.1 0.0 0.0
48 Sam Sugarman Hugh Pollack 9 1.1 0.0 0.0 0.000 0.4 2.4 0.182 0.2 2.0 0.111 0.2 0.6 0.400 1.8 0.1 0.4 0.0
49 Jonah Wolf Pollectibles.com 11 1.3 0.0 0.1 0.000 0.4 1.5 0.235 0.1 0.4 0.250 0.4 1.4 0.267 0.8 0.0 0.4 0.0
50 Matan Berkowitz Glasenglitter 9 2.0 0.2 0.2 1.000 0.2 0.4 0.500 0.8 2.1 0.368 0.0 0.0 0.000 3.8 0.4 0.0 0.0
51 Ari Salzberg Elite Pets 6 1.0 0.0 0.0 0.000 0.2 0.3 0.500 0.3 0.8 0.400 0.0 0.0 0.000 1.7 0.2 0.0 0.2
52 Aytan Goodman Glasenglitter 10 0.2 0.0 0.0 0.000 0.1 0.6 0.167 0.1 0.5 0.200 0.0 0.1 0.000 0.9 0.1 0.2 0.0
53 Wadi Sherwood Lumber 10 0.0 0.0 0.0 0.000 0.0 0.5 0.000 0.0 0.5 0.000 0.0 0.0 0.000 1.6 0.3 0.1 0.0
53 Matt Goldstein Sherwood Lumber 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 1.0 0.0 0.0 0.0