Note: This site has been archived by it's owner. You may be looking at an old league or team site.
CBA 100
Last Games
COMMRADS --
4N --
Sun Jun 23 @ 4:00 PM
TY 71
MAGIC 60
Sun Jun 23 @ 4:00 PM
JUGLIFE 58
ROCKSTARRS 61
Sun Jun 23 @ 5:00 PM
FYF 93
SH 103
Sun Jun 23 @ 5:00 PM
FAMILY 78
K3S 71
Sun Jun 23 @ 6:00 PM
TS 63
CR 47
Sun Jun 23 @ 6:00 PM
CAL 80
SS 68
Sun Jun 23 @ 7:00 PM
TR 70
COLDEST 40
Sun Jun 23 @ 8:00 PM

Season Leaders


Being ranked for Free Throw % requires:
  • Minimum of 0.5 Free Throws Attempted per game
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR PIR
1 JR Wallington TY 3 20.7 1.000 0.697 0.667 3.0 1.3 1.7 1.3 0.7 0.0 0.0 0.0 --- ---
1 Q SS 3 15.0 1.000 0.643 0.667 2.7 0.7 2.0 1.7 2.0 0.0 0.0 0.0 --- ---
1 David Cash SS 3 11.3 1.000 0.652 0.500 4.0 1.0 3.0 3.0 1.0 0.3 0.0 0.0 --- ---
1 Tyrus CR 3 8.0 1.000 0.600 0.500 12.3 5.7 6.7 0.0 0.0 0.0 0.0 0.0 --- ---
1 CJ CR 3 15.3 1.000 0.667 0.667 7.7 3.7 4.0 2.3 0.7 0.0 0.0 0.0 --- ---
1 Dre FAMILY 5 13.0 1.000 0.800 0.750 4.2 2.0 2.2 0.6 1.0 0.2 0.0 0.0 --- ---
1 Mug FAMILY 5 5.2 1.000 0.600 0.000 2.2 0.6 1.6 1.2 0.2 0.0 0.0 0.0 --- ---
1 JOE MAGIC 3 3.3 1.000 0.800 0.000 6.3 3.0 3.3 0.3 0.7 0.3 0.0 0.0 --- ---
1 MEECH TS 3 24.7 1.000 0.703 0.650 1.7 0.7 1.0 2.7 0.0 0.0 0.0 0.0 --- ---
1 FO FIVE FAMILY 2 10.0 1.000 1.000 1.000 4.5 1.5 3.0 1.5 1.0 0.0 0.0 0.0 --- ---
2 ERIC FYF 4 12.8 0.917 0.571 0.571 1.8 0.2 1.5 1.5 0.2 0.0 0.0 0.0 --- ---
3 MARK JUGLIFE 1 16.0 0.875 1.000 1.000 7.0 4.0 3.0 0.0 0.0 0.0 0.0 0.0 --- ---
3 Anton SS 3 23.7 0.875 0.735 0.700 4.7 2.0 2.7 0.0 0.0 1.3 0.0 0.0 --- ---
4 LUE FYF 5 6.0 0.857 0.857 0.000 6.0 3.2 2.8 0.4 0.0 0.0 0.0 0.0 --- ---
5 BULLIPS FYF 3 8.3 0.833 1.000 0.000 4.3 1.7 2.7 0.0 0.7 0.0 0.0 0.0 --- ---
5 COREY FYF 4 7.5 0.833 0.600 0.400 0.8 0.0 0.8 0.5 0.2 0.0 0.0 0.0 --- ---
6 MAINE MAGIC 3 12.0 0.800 0.609 0.444 3.3 2.0 1.3 0.0 0.3 0.0 0.0 0.0 --- ---
6 JORDAN JUGLIFE 1 16.0 0.800 1.000 0.000 5.0 1.0 4.0 0.0 1.0 0.0 0.0 0.0 --- ---
7 Aaron "Flu" Fluellen TY 4 17.0 0.750 0.610 0.714 4.0 1.8 2.2 1.0 1.0 0.0 0.0 0.0 --- ---
7 VONNIE FYF 4 19.2 0.750 0.727 0.625 4.0 1.8 2.2 1.8 2.2 0.0 0.0 0.0 --- ---
8 Antes McElroy CAL 4 12.5 0.700 0.679 0.556 3.0 1.2 1.8 0.5 1.0 0.0 0.0 0.0 --- ---
8 DARREN MAGIC 3 17.0 0.700 0.769 0.444 4.7 2.0 2.7 0.0 0.0 0.0 0.0 0.0 --- ---
9 Tree JUGLIFE 1 9.0 0.667 1.000 1.000 6.0 3.0 3.0 0.0 0.0 2.0 0.0 0.0 --- ---
9 Tay Shelton CAL 3 13.3 0.667 0.682 0.727 2.7 1.3 1.3 1.0 0.0 1.0 0.0 0.0 --- ---
9 TIP FYF 5 9.4 0.667 0.710 0.333 3.0 1.4 1.6 0.0 0.0 0.0 0.0 0.0 --- ---
9 WILLIE MAGIC 3 15.3 0.667 0.708 0.667 2.7 1.3 1.3 0.0 0.0 0.0 0.0 0.0 --- ---
9 QUEZ SH 2 6.0 0.667 0.833 0.000 3.0 1.0 2.0 0.5 0.5 0.0 0.0 0.0 --- ---
9 MERV SH 2 14.0 0.667 0.812 0.000 2.5 0.5 2.0 0.5 0.5 0.0 0.0 0.0 --- ---
10 WEEZ MAGIC 3 3.7 0.625 0.600 0.000 4.7 2.3 2.3 0.3 0.0 0.0 0.0 0.0 --- ---
11 Joe Moore CAL 5 18.8 0.571 0.722 0.600 5.2 3.4 1.8 0.4 1.0 0.2 0.0 0.0 --- ---
Rank Player Team GP Pts FT % FG % 3P% Reb Of Rb Df Rb Ast Stl Blk Fls TOs PPR PIR
11 TOMMY MAGIC 3 9.3 0.571 0.769 0.667 3.3 2.0 1.3 0.3 0.3 0.0 0.0 0.0 --- ---
11 KEV SH 2 19.0 0.571 0.737 0.667 2.0 1.5 0.5 0.5 1.0 0.0 0.0 0.0 --- ---
12 Meeche SS 2 5.0 0.500 0.600 0.750 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 --- ---
12 Greg FAMILY 5 13.6 0.500 0.711 0.632 4.6 1.8 2.8 0.2 0.6 0.0 0.0 0.0 --- ---
12 Josh FAMILY 4 12.5 0.500 0.769 0.750 1.2 0.5 0.8 0.8 1.2 0.0 0.0 0.0 --- ---
12 Will Harris TS 4 9.8 0.500 0.586 0.571 2.2 0.8 1.5 0.5 0.5 0.2 0.0 0.0 --- ---
12 DAN SH 1 7.0 0.500 0.600 0.000 3.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 --- ---
13 Zay FAMILY 4 11.2 0.000 0.714 0.625 3.8 1.2 2.5 0.5 1.0 0.0 0.0 0.0 --- ---
13 Dejaie Johnson TS 4 5.2 0.000 0.769 1.000 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 --- ---