Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Sunday night Slam Division of Union League
Last Games
BMC 62
SOB 47
Sun Dec 17 @ 8:30 PM
Sunday December 10, 2023
8:10 PM - Union Basketball
8:10 PM
WU 42
BMC 66
End of Game
H1
H1
H1
#22 Milidrag Stupar 3-pt FG Missed
H1
#22 Milidrag Stupar 3-pt FG Missed
H1
#22 Milidrag Stupar 3-pt FG Missed
BMC (8-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
Cameron Beers 3 0 0 0.000 1 5 0.200 0 1 0.000 1 4 0.250 1 2 2 0 0 0
Dylan Floyde 29 1 2 0.500 13 18 0.722 11 14 0.786 2 4 0.500 4 2 3 0 0 0
Matthew Narvaez 6 0 0 0.000 3 7 0.429 3 4 0.750 0 3 0.000 2 4 3 0 0 0
Mccoy Lum 6 0 0 0.000 3 8 0.375 3 6 0.500 0 2 0.000 5 2 1 0 0 0
Nathan Hilpert 7 0 0 0.000 3 3 1.000 2 2 1.000 1 1 1.000 5 0 2 0 0 0
Niko Mottus 6 2 3 0.667 2 10 0.200 2 5 0.400 0 5 0.000 11 3 0 0 0 0
Zach San Felipe 9 0 0 0.000 4 10 0.400 3 6 0.500 1 4 0.250 3 4 1 0 0 0
Team Totals 66 3 5 0.600 29 61 0.475 24 38 0.632 5 23 0.217 31 17 12 0 0 0
Washed Up (6-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls
Devon Carney 11 0 0 0.000 5 13 0.385 4 9 0.444 1 4 0.250 3 2 1 0 0 0
Jasdeep Singh Saroya 3 0 0 0.000 1 4 0.250 0 0 0.000 1 4 0.250 1 0 0 0 0 0
Justin Naorbe 2 0 0 0.000 1 2 0.500 1 2 0.500 0 0 0.000 1 0 1 0 0 0
Milidrag Stupar 8 1 2 0.500 3 9 0.333 2 5 0.400 1 4 0.250 5 0 0 0 0 0
Prince Owan 5 0 0 0.000 2 11 0.182 1 2 0.500 1 9 0.111 1 3 1 0 0 0
Sahil Soni 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 6 0 0 0 0 0
Tommy Chen 13 1 4 0.250 6 14 0.429 6 11 0.545 0 3 0.000 4 2 3 1 0 0
Team Totals 42 2 6 0.333 18 57 0.316 14 30 0.467 4 27 0.148 21 7 6 1 0 0

Connect this game to your OBS stream. View instructions