| Wildcats (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gurbant Dhaliwal | 6 | 0 | 2 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvey Brar | 14 | 1 | 5 | 2 | 3 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaden Narwal | 40 | 2 | 15 | 7 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeevan Sidhu | 12 | 0 | 4 | 0 | 4 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Johal | 12 | 2 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 84 | 5 | 31 | 14 | 17 | 30 | 20 | 3 | 0 | 7 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G2 (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Gibbs | 24 | 0 | 12 | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Wolf | 6 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joel Crawford | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamar Burke | 8 | 0 | 4 | 4 | 0 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelvin Smith | 14 | 0 | 6 | 4 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Piprah | 4 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roderick Iyekekpolor | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vlad Egorov | 25 | 3 | 10 | 8 | 2 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 88 | 3 | 39 | 32 | 7 | 43 | 22 | 4 | 3 | 9 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions