Playing in this game? Sign in to report attendance.
| Baltic Amigos (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dovydas Pruckus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Evelina Sliuzaite | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| Kevin Boushehri | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.3 |
| Lauren Downes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 8.8 |
| Patricia Diaz | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.5 |
| Paul Tafarello | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.3 |
| Pepe Vega | 15 | 3 | 6 | 6 | 0 | 20 | 5 | 2 | 1 | 3 | 0 | 53.5 |
| Tianbai Jia | 30 | 1 | 13 | 10 | 3 | 8 | 3 | 1 | 0 | 3 | 0 | 46.5 |
| Valdas Balciunas | 15 | 5 | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 23.5 |
| Khushi Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Paulo (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 72 | 11 | 29 | 26 | 3 | 41 | 14 | 8 | 1 | 14 | 0 | -- |
| Outlaws (1-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eknoor Singh | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Gurtisha Sangha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Harpuneet Singh | 27 | 8 | 8 | 5 | 3 | 9 | 5 | 2 | 0 | 4 | 0 | 49.8 |
| Khushi DI (TEMP) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.8 |
| Kiran Khunkhun | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5.8 |
| Navroop Mann | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Pardeep Dhaliwal | 6 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 3 | 0 | 20.5 |
| Subaig Sandhu | 29 | 2 | 13 | 12 | 1 | 12 | 1 | 5 | 0 | 3 | 0 | 55.5 |
| Sukhman Ranu | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.3 |
| Ameen Bal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Balraj Dhaliwal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Gisha Sangha (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Harleen Hothi (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Maneet Bhuller (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Ranvir DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Sahej Kochar DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Simran Dhillon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 69 | 12 | 25 | 18 | 7 | 40 | 8 | 9 | 3 | 13 | 0 | -- |
Connect this game to your OBS stream. View instructions