| Drunk Monkey (1-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jones | 24 | 2 | 2 | 1.000 | 9 | 19 | 0.474 | 5 | 8 | 0.625 | 4 | 11 | 0.364 | 23 | 6 | 2 | 1 | 2 |
| Joel | 8 | 2 | 2 | 1.000 | 3 | 12 | 0.250 | 3 | 8 | 0.375 | 0 | 4 | 0.000 | 3 | 0 | 0 | 0 | 1 |
| Nic Armour | 4 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 7 | 3 | 1 | 0 | 2 |
| Paris Hinds | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 4 | 1 | 0 | 0 | 0 |
| Rich Clark | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 |
| Steve Lee | 8 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 2 | 10 | 0.200 | 1 | 3 | 0 | 0 | 0 |
| Tim Brooks | 22 | 2 | 2 | 1.000 | 8 | 18 | 0.444 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 3 | 0 | 1 | 0 | 1 |
| Team Totals | 69 | 8 | 8 | 1.000 | 25 | 72 | 0.347 | 14 | 29 | 0.483 | 11 | 43 | 0.256 | 43 | 14 | 4 | 1 | 6 |
| The Family (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dorsey | 9 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 4 | 1 | 0 | 0 | 0 |
| Eric Cotton | 11 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 11 | 1 | 1 | 0 | 0 |
| Omar Skinner | 33 | 5 | 12 | 0.417 | 11 | 25 | 0.440 | 5 | 11 | 0.455 | 6 | 14 | 0.429 | 27 | 5 | 3 | 1 | 2 |
| Reese Furrowh | 10 | 2 | 4 | 0.500 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 2 | 9 | 0.222 | 4 | 3 | 0 | 0 | 0 |
| Vernon | 13 | 4 | 4 | 1.000 | 4 | 15 | 0.267 | 3 | 6 | 0.500 | 1 | 9 | 0.111 | 5 | 1 | 1 | 0 | 0 |
| Team Totals | 76 | 12 | 22 | 0.545 | 26 | 72 | 0.361 | 14 | 28 | 0.500 | 12 | 44 | 0.273 | 51 | 11 | 5 | 1 | 2 |
Connect this game to your OBS stream. View instructions