Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Delaware's Premier Adult Basketball League
Last Games
FAC --
DUNEXT --
Sun Mar 15 @ 4:00 PM
FAM --
BI --
Sun Mar 15 @ 4:00 PM
TC --
TFC --
Sun Mar 15 @ 4:30 PM
BEST --
CH --
Sun Mar 15 @ 5:00 PM
GF --
ANA --
Sun Mar 15 @ 5:00 PM
MB --
OUT --
Sun Mar 15 @ 5:30 PM
SIN --
SP --
Sun Mar 15 @ 6:00 PM
EH --
DMC --
Sun Mar 15 @ 6:00 PM
TM --
TM --
Sun Mar 15 @ 6:30 PM
FS --
RF --
Sun Mar 15 @ 7:00 PM
NE --
BD --
Sun Mar 15 @ 7:00 PM
MMMC --
SFP --
Sun Mar 15 @ 7:30 PM
LBS --
DM --
Sun Mar 15 @ 8:00 PM
BB --
TNG --
Sun Mar 15 @ 8:00 PM
CM --
BAS --
Sun Mar 15 @ 8:30 PM
Sunday February 23, 2020
4:30 PM - Hockessin Athletic Club
4:30 PM
TM 62
TFC 43
End of Game
H1
#1 David Sidowski D-Rebound
H1
H1
#4 Ryan Dougherty 2-pt FG Made
H1
#32 Chris Medina 3-pt FG Missed
H1
#33 Tyler Carter O-Rebound
The Family C (2-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
Alec Vazquez 11 0 2 0.000 5 18 0.278 4 11 0.000 1 7 0.143 0 3 1 0 1
Brian Zavala 4 0 0 0.000 2 3 0.667 2 3 0.000 0 0 0.000 5 0 1 0 1
Chris Medina 9 0 0 0.000 3 15 0.200 0 4 0.000 3 11 0.273 6 2 1 0 2
Jordan Robinson 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 2 0 1 0 0
Matt Kelly 5 0 0 0.000 2 9 0.222 1 1 0.000 1 8 0.125 2 1 1 0 1
Ronnie Bryant 12 1 1 1.000 4 15 0.267 1 6 0.000 3 9 0.333 1 3 1 0 2
Tyler Carter 2 0 0 0.000 1 3 0.333 1 3 0.000 0 0 0.000 12 0 0 0 1
Team Totals 43 1 3 0.333 17 64 0.266 9 28 0.321 8 36 0.222 28 9 6 0 8
The MOB (4-1-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk TOs
Craig Schweizer 2 0 0 0.000 1 5 0.200 1 5 0.000 0 0 0.000 4 1 0 0 0
David Sidowski 4 0 1 0.000 2 9 0.222 2 5 0.000 0 4 0.000 5 6 4 0 0
John Moore 8 0 0 0.000 3 7 0.429 1 1 0.000 2 6 0.333 3 2 0 0 2
Jordan Morgan 10 6 9 0.667 2 4 0.500 2 3 0.000 0 1 0.000 2 0 0 0 2
Kyle LePore 7 1 4 0.250 3 9 0.333 3 6 0.000 0 3 0.000 4 4 1 0 0
Lee Bennett 8 2 4 0.500 3 4 0.750 3 4 0.000 0 0 0.000 2 4 1 1 2
Matt Hess 10 2 4 0.500 4 8 0.500 4 7 0.000 0 1 0.000 12 1 1 2 3
Ryan Dougherty 13 0 0 0.000 6 8 0.750 5 6 0.000 1 2 0.500 9 1 0 0 2
Team Totals 62 11 22 0.500 24 54 0.444 21 37 0.568 3 17 0.176 41 19 7 3 11

Connect this game to your OBS stream. View instructions