RAPTORS (8-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson James Robinson | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruz DeSilva | 2 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henok Simons | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Ufford | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Madeiros | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zycori Powell Nisbett | 9 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 1 | 2 | 0.500 | 9 | 37 | 0.243 | 7 | 26 | 0.269 | 2 | 11 | 0.182 | 11 | 0 | 0 | 2 | 0 | 2 | 1 | -- |
COBRAS (12-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Carey | 10 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 5 | 6 | 0.833 | 0 | 2 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Todd | 17 | 2 | 3 | 0.667 | 7 | 12 | 0.583 | 6 | 11 | 0.545 | 1 | 1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filipe Sousa | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximus Simons | 5 | 0 | 2 | 0.000 | 2 | 12 | 0.167 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinton Husband | 1 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rielley Carreon | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 3 | 7 | 0.429 | 18 | 49 | 0.367 | 15 | 41 | 0.366 | 3 | 8 | 0.375 | 22 | 4 | 7 | 2 | 0 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions