LW | 93 |
TG | 56 |
The Garden (1-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans Li | 13 | 2 | 2 | 1.000 | 5 | 12 | 0.417 | 4 | 7 | 0.571 | 1 | 5 | 0.200 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gavin Thomson | 8 | 0 | 4 | 0.000 | 4 | 13 | 0.308 | 4 | 13 | 0.308 | 0 | 0 | 0.000 | 16 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo But | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 7 | 0.000 | 1 | 3 | 0.333 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lyle Oxcino | 15 | 1 | 2 | 0.500 | 7 | 16 | 0.438 | 7 | 12 | 0.583 | 0 | 4 | 0.000 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Prior | 10 | 0 | 0 | 0.000 | 5 | 12 | 0.417 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Shao | 7 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 2 | 11 | 0.182 | 1 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 3 | 8 | 0.375 | 25 | 75 | 0.333 | 22 | 60 | 0.367 | 3 | 15 | 0.200 | 42 | 13 | 3 | 1 | 0 | 0 |
Les Wood (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Del Barrio | 34 | 1 | 2 | 0.500 | 14 | 22 | 0.636 | 9 | 10 | 0.900 | 5 | 12 | 0.417 | 1 | 5 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Long | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enoch Qin | 11 | 0 | 2 | 0.000 | 5 | 17 | 0.294 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 5 | 3 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Lee | 27 | 2 | 2 | 1.000 | 12 | 16 | 0.750 | 11 | 15 | 0.733 | 1 | 1 | 1.000 | 11 | 2 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurshael Jessel | 11 | 2 | 2 | 1.000 | 4 | 17 | 0.235 | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 10 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jens Skovgaard | 7 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 8 | 3 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 93 | 5 | 9 | 0.556 | 39 | 79 | 0.494 | 29 | 50 | 0.580 | 10 | 29 | 0.345 | 37 | 15 | 13 | 1 | 0 | 0 |
Connect this game to your OBS stream. View instructions