Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 8 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.3 | 0.696 | 0.1 | 9.5 | 0.6 | 0.0 | 0.8 | 2.6 | 0.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. SFG Sunday March 6, 2022 |
23 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BIP Sunday March 6, 2022 |
12 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BIP Sunday March 6, 2022 |
12 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Deathstroke Sunday March 6, 2022 |
7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BIP Tuesday March 8, 2022 |
22 | 3 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Total Khaos Sunday March 13, 2022 |
19 | 3 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Lonely Child2k Sunday March 13, 2022 |
18 | 3 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Grind Life Elite Saturday April 2, 2022 |
25 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 138 | 16 | 23 | 32 | 70 | 0 | 0 | 0 | 0 | 1 | 76 | 5 | 0 | 6 | 21 | 0.0 |