Blue (13-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Baumgartner | 6 | -- | 0.000 | 2 | -- | 0.000 | 4 | -- | 0.000 | 0 | -- | 0.000 | 5 | 5 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Anderson | 5 | -- | 0.000 | 2 | -- | 0.000 | 3 | -- | 0.000 | 0 | -- | 0.000 | 6 | 2 | 2 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Smith | 2 | -- | 0.000 | 1 | -- | 0.000 | 1 | -- | 0.000 | 0 | -- | 0.000 | 1 | 6 | 2 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul LaGrande | 7 | -- | 0.000 | 5 | -- | 0.000 | 2 | -- | 0.000 | 4 | -- | 0.000 | 15 | 10 | 0 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Bailey | 12 | -- | 0.000 | 7 | -- | 0.000 | 5 | -- | 0.000 | 1 | -- | 0.000 | 6 | 1 | 2 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 0 | 0.000 | 17 | 0 | 0.000 | 15 | 0 | 0.000 | 5 | 0 | 0.000 | 33 | 24 | 6 | 1 | 84 |
Green (12-9-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | Ast | Stl | Blk | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyami Starks | 8 | -- | 0.000 | 2 | -- | 0.000 | 6 | -- | 0.000 | 0 | -- | 0.000 | 17 | 12 | 2 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willie Woodfork | 21 | -- | 0.000 | 16 | -- | 0.000 | 5 | -- | 0.000 | 1 | -- | 0.000 | 13 | 3 | 0 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 0 | 0.000 | 18 | 0 | 0.000 | 11 | 0 | 0.000 | 1 | 0 | 0.000 | 30 | 15 | 2 | 0 | 70 |
Connect this game to your OBS stream. View instructions