![]() |
74 |
![]() |
54 |
Harlem Buckets (10-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
anyAMOUNTTT | 10 | 12 | 0.833 | 6 | 7 | 0.857 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 1 | 2 | 5 | 1 | 0 | 0 | 28 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JumpoutgangDT | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 2 | 3 | 2 | 0 | 6 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RedDaGuru | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selltics | 6 | 8 | 0.750 | 6 | 8 | 0.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ViewingNate | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 34 | 0.618 | 13 | 20 | 0.650 | 8 | 14 | 0.571 | 4 | 4 | 1.000 | 8 | 6 | 9 | 7 | 6 | 1 | 54 | -- |
Flint Tropics (10-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT % | Reb | TOs | Ast | Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AlmightyGR | 8 | 12 | 0.667 | 2 | 2 | 1.000 | 6 | 10 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 8 | 2 | 2 | 0 | 24 | 39.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ant757Va | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 3 | 2 | 2 | 1 | 5 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bweezy_251 | 10 | 15 | 0.667 | 2 | 4 | 0.500 | 8 | 11 | 0.727 | 2 | 2 | 1.000 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ForeverNotComp | 4 | 5 | 0.800 | 4 | 5 | 0.800 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 8 | 2 | 4 | 1 | 1 | 0 | 8 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MarioGetBandz | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 37 | 0.730 | 11 | 14 | 0.786 | 16 | 23 | 0.696 | 4 | 4 | 1.000 | 12 | 6 | 19 | 9 | 6 | 1 | 74 | -- |
Connect this game to your OBS stream. View instructions