Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Field Goal % | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.0 | 0.721 | 0.1 | 1.4 | 3.4 | 0.1 | 3.0 | 0.7 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | FG Attempted | 3-Pt FG Made | 3-Pt FG Attempted | 2-Pt FG Made | 2-Pt FG Attempted | Free Throws Made | Free Throws Attempted | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. San Francisco State Warriors Sunday October 1, 2023 |
22 | 8 | 10 | 4 | 4 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Indiana Jaguars Monday October 2, 2023 |
6 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Indiana Jaguars Monday October 2, 2023 |
26 | 12 | 13 | 2 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. New Orleans Tech Hornets Tuesday October 3, 2023 |
17 | 8 | 12 | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. New Orleans Tech Hornets Tuesday October 3, 2023 |
18 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. LSU Lions Thursday October 5, 2023 |
12 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. LSU Lions Thursday October 5, 2023 |
8 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Colorado Huskies Saturday October 7, 2023 |
5 | 2 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Kansas State Wildcats Tuesday October 17, 2023 |
3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 117 | 49 | 68 | 14 | 25 | 35 | 43 | 5 | 5 | 1 | 13 | 31 | 1 | 27 | 6 |