This Week
MB 50
AIR 35
Tue Sep 09 @ 8:00 PM
FU 78
NB 61
Tue Sep 09 @ 9:00 PM
BBL --
FLK --
Tue Sep 09 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Bennett Grumbach NB 10 30.9 2.8 12.4 9.1 3.3 10.9 3.7 2.1 0.3 0.9 0.1 0.0
2 Rachad SBE 7 17.4 2.0 7.4 6.9 0.6 9.4 2.1 2.6 0.3 0.6 0.0 0.0
3 Jeff Thorpe FU 9 14.3 1.2 6.6 6.6 0.0 12.0 1.0 1.0 0.6 0.3 0.0 0.0
4 Enrique MAM 6 18.8 2.7 7.5 6.3 1.2 7.7 0.8 2.3 0.3 2.2 0.2 0.0
5 Adrian BP 8 14.1 0.5 6.6 6.2 0.4 6.0 2.8 0.8 0.0 1.4 0.0 0.0
6 Subhan SS 7 20.4 0.7 8.6 6.0 2.6 10.3 2.1 1.0 0.6 0.7 0.0 0.0
6 George BBL 7 14.7 2.7 6.0 6.0 0.0 5.6 1.0 0.9 0.3 0.6 0.0 0.0
7 Usman PKB 6 13.3 2.2 5.5 5.3 0.2 12.5 2.5 1.5 1.7 1.0 0.0 0.0
8 Jamal BP 8 14.4 0.8 6.2 5.1 1.1 5.8 0.9 1.0 0.1 1.5 0.0 0.0
9 Jonathan Joubran MB 10 19.8 2.2 7.5 4.9 2.6 10.3 2.3 0.9 0.1 0.4 0.0 0.0
10 Salman Yousufi CB 8 12.4 0.8 5.4 4.5 0.9 6.8 1.5 1.0 0.4 0.8 0.0 0.0
11 Shekhar SBE 7 15.9 0.6 6.6 4.4 2.1 5.6 4.1 1.4 0.7 1.3 0.0 0.0
12 Mike Sefin MB 10 9.7 1.1 4.3 4.3 0.0 9.1 0.8 0.9 0.3 1.4 0.0 0.0
13 Matt BBL 8 9.5 0.9 4.2 4.1 0.1 4.2 0.2 0.2 0.1 1.4 0.0 0.0
13 Daryus FU 8 12.0 1.5 4.9 4.1 0.8 2.5 1.8 1.5 0.1 0.8 0.0 0.0
14 Matthew Mitchell NB 10 10.9 1.1 4.6 4.0 0.6 4.7 2.6 0.9 0.2 0.7 0.0 0.1
14 Sallahuddin Khan AD 9 9.9 1.2 4.2 4.0 0.2 6.2 1.2 1.1 0.7 1.7 0.1 0.0
14 Naiemuddin SS 7 11.0 0.0 5.0 4.0 1.0 6.6 2.1 1.0 0.0 1.1 0.0 0.0
15 Quentin Galikowski NB 10 16.6 1.3 6.4 3.9 2.5 5.2 5.2 1.7 0.0 0.8 0.0 0.0
16 Danny BBL 8 10.2 0.2 4.6 3.9 0.8 6.1 1.8 0.9 0.1 0.2 0.0 0.0
17 Melo BP 7 10.7 0.7 4.6 3.7 0.9 3.6 4.3 1.6 0.0 0.4 0.0 0.0
18 Hush NB 10 9.8 0.2 4.4 3.6 0.8 7.2 1.5 1.2 0.2 1.1 0.1 0.0
19 Jordan Grant FLK 9 16.3 1.9 6.0 3.6 2.4 6.4 3.3 3.7 0.2 0.8 0.1 0.0
20 Saif-ullah Khan AD 9 7.0 0.8 3.1 3.1 0.0 8.3 1.9 0.9 1.6 0.6 0.0 0.0
21 Zain Arif AIR 9 9.2 1.2 3.7 3.0 0.7 10.1 4.7 1.6 0.7 1.2 0.0 0.0
21 Furqan Cheema KP 8 10.0 1.0 4.0 3.0 1.0 4.8 2.0 1.8 0.4 1.8 0.0 0.0
21 Jasen MAM 6 6.8 0.3 3.2 3.0 0.2 4.3 2.2 1.2 0.2 1.5 0.0 0.0
21 3 SS 3 12.0 0.0 5.0 3.0 2.0 4.7 1.7 1.0 0.3 0.7 0.0 0.0
22 Adrian Thavaratnam FLK 9 6.3 0.6 2.9 2.9 0.0 3.7 0.9 1.6 0.2 0.8 0.0 0.0
22 Zamam Khan FU 9 8.3 0.9 3.4 2.9 0.6 7.7 6.7 0.7 0.6 1.1 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
22 Akhyar Khan AD 9 12.0 0.9 4.7 2.9 1.8 0.9 4.2 0.3 0.0 0.6 0.0 0.0
23 KG BP 8 10.6 0.4 4.4 2.9 1.5 7.8 3.5 2.5 0.2 2.2 0.2 0.0
24 Stephon Millington FU 9 15.4 0.8 5.8 2.7 3.1 6.4 4.0 2.8 0.2 0.3 0.0 0.0
24 Sukh MAM 6 13.3 1.0 5.0 2.7 2.3 12.3 3.2 1.5 0.7 1.0 0.0 0.0
25 Malik BP 8 5.8 0.5 2.6 2.6 0.0 3.8 1.9 0.8 0.6 1.4 0.0 0.0
26 Eesa SS 7 11.7 0.1 4.7 2.6 2.1 6.4 2.1 1.3 0.0 1.9 0.0 0.0
27 Nick BBL 5 7.0 0.4 3.0 2.4 0.6 6.2 3.8 1.2 0.0 1.4 0.0 0.0
28 Ahmed Khalid AIR 8 11.2 0.1 4.5 2.4 2.1 2.9 3.0 1.5 0.2 0.9 0.0 0.0
28 Haashim Shahzada KP 8 5.9 0.4 2.6 2.4 0.2 7.5 1.6 0.6 0.0 2.2 0.0 0.0
29 Vishan Desaram FLK 9 9.4 0.8 3.7 2.3 1.3 7.6 0.8 1.4 0.1 0.9 0.0 0.0
29 Junior Liburd FU 9 7.7 0.7 3.1 2.3 0.8 4.7 1.7 0.8 0.0 1.9 0.1 0.0
29 Matt MAM 6 8.0 0.3 3.3 2.3 1.0 2.3 1.3 1.5 0.0 0.0 0.0 0.0
30 Sade BBL 8 5.2 0.4 2.4 2.2 0.1 11.8 4.0 0.9 0.9 1.2 0.0 0.0
30 Faaz PKB 8 7.2 0.5 3.0 2.2 0.8 6.9 1.8 1.2 0.5 0.5 0.0 0.0
30 Abdullah PKB 8 8.6 0.8 3.4 2.2 1.1 3.6 0.8 1.4 0.1 0.2 0.0 0.0
30 Monder PKB 4 4.8 0.2 2.2 2.2 0.0 5.8 2.5 0.8 0.0 2.2 0.0 0.0
30 Usman AD 4 4.5 0.0 2.2 2.2 0.0 2.8 1.0 0.2 0.5 0.2 0.0 0.0
31 Jamal Khan AD 9 11.9 1.1 4.3 2.2 2.1 4.4 3.8 0.6 0.0 0.3 0.0 0.0
32 Wayne Bridge MB 10 10.4 1.0 3.8 2.0 1.8 8.8 3.5 0.9 0.5 0.3 0.0 0.0
32 Umar SBE 7 10.0 0.0 4.0 2.0 2.0 6.3 3.4 1.6 1.6 2.3 0.0 0.0
33 Shahbaz Munshey FU 9 5.8 0.7 2.3 1.9 0.4 3.9 1.3 0.7 0.6 0.9 0.1 0.0
34 Ammad CB 8 8.1 1.8 2.8 1.9 0.9 3.5 0.4 1.0 0.0 1.4 0.0 0.0
34 Daniel PKB 8 6.6 0.2 2.8 1.9 0.9 3.9 0.5 0.4 0.0 1.4 0.0 0.0
35 Maaz Hasan AIR 9 4.3 0.3 1.9 1.7 0.2 6.8 0.4 0.1 1.7 1.4 0.0 0.0
36 Haadi Ahmad KP 8 9.1 0.2 3.5 1.6 1.9 2.8 1.2 1.0 0.1 0.5 0.0 0.0
36 Aaron Nguyen KP 8 4.2 0.2 1.9 1.6 0.2 2.6 2.2 1.1 0.0 0.1 0.0 0.0
36 Muhammad Zaidi CB 8 5.1 0.8 2.0 1.6 0.4 4.1 2.2 2.6 0.2 1.8 0.0 0.0
37 Jonah Garcia FLK 8 4.2 0.5 1.8 1.5 0.2 4.1 1.2 0.4 0.2 1.6 0.0 0.0
37 Safwaan Naeem CB 8 6.2 0.2 2.5 1.5 1.0 5.8 0.8 0.8 0.2 1.5 0.0 0.0
37 Omar AIR 6 4.2 0.2 1.8 1.5 0.3 3.7 0.8 0.5 1.2 0.5 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
38 Mark Rofail MB 10 7.4 0.1 2.9 1.4 1.5 2.8 0.9 0.1 0.0 0.3 0.0 0.0
38 Michael Rofail MB 10 8.0 0.7 2.9 1.4 1.5 3.8 1.2 0.8 0.6 0.9 0.0 0.0
38 Daniel Lawson MB 10 3.0 0.2 1.4 1.4 0.0 7.0 1.7 0.9 0.1 0.6 0.0 0.0
39 Hamza PKB 8 2.8 0.0 1.4 1.4 0.0 3.8 1.2 0.1 0.1 1.1 0.0 0.0
39 Zeerak AIR 8 4.6 0.0 2.0 1.4 0.6 1.8 0.9 1.0 0.0 0.6 0.0 0.0
39 Abdullah (Sub) AD 8 2.8 0.0 1.4 1.4 0.0 1.5 0.8 0.2 0.0 0.1 0.1 0.0
40 Elijah SBE 3 6.7 1.0 2.3 1.3 1.0 1.7 2.3 0.7 0.0 0.0 0.0 0.0
41 Zahoor SBE 7 8.3 0.1 3.1 1.3 1.9 7.3 0.6 1.7 0.0 1.7 0.0 0.0
42 Umar Ilyas AIR 8 4.5 0.1 1.9 1.2 0.6 2.0 0.2 0.6 0.0 0.6 0.0 0.0
42 Rukshi Thiyagayogan KP 8 2.9 0.4 1.2 1.2 0.0 6.4 1.0 0.8 0.5 2.4 0.0 0.0
43 Hussam Arif AIR 9 5.0 0.9 1.8 1.2 0.6 3.8 2.3 0.8 0.1 0.6 0.0 0.0
43 Faraz Khan AIR 9 3.3 0.2 1.4 1.2 0.2 3.8 0.2 0.1 0.1 0.6 0.0 0.0
43 Josh Pollacco FLK 9 2.6 0.1 1.2 1.2 0.0 2.3 0.4 0.7 0.0 1.8 0.2 0.0
44 Abdur Rahman Faisal CB 8 2.8 0.1 1.2 1.1 0.1 2.9 0.5 0.8 0.5 0.8 0.0 0.0
45 Asfandyar Khan AD 9 10.8 0.2 3.9 1.1 2.8 2.9 4.1 0.7 0.0 1.1 0.0 0.0
46 Danish Mohammed KP 8 2.4 0.0 1.1 1.0 0.1 6.9 1.4 0.9 0.0 1.2 0.0 0.0
46 Aaron Schwalb NB 10 2.3 0.0 1.1 1.0 0.1 2.1 0.7 0.2 0.0 0.7 0.1 0.0
46 Moiz Khan CB 8 3.1 0.0 1.4 1.0 0.4 2.4 0.9 0.2 0.1 1.2 0.0 0.0
46 Sadeq SBE 7 5.0 0.4 1.9 1.0 0.9 1.3 1.0 0.3 0.0 1.1 0.0 0.0
46 Sriram PKB 3 2.0 0.0 1.0 1.0 0.0 2.0 0.3 0.7 0.0 1.7 0.0 0.0
46 70 PKB 3 2.0 0.0 1.0 1.0 0.0 2.0 1.0 0.7 0.3 0.0 0.0 0.0
46 Levente SBE 3 7.0 0.0 2.7 1.0 1.7 3.7 2.0 0.3 0.0 0.3 0.0 0.0
47 Josh Vettor FLK 9 4.4 0.0 1.8 0.9 0.9 4.7 1.2 0.8 0.3 1.9 0.0 0.0
48 Allan BP 8 12.0 1.2 3.9 0.9 3.0 3.1 3.6 0.6 0.1 0.6 0.0 0.0
49 Allan Michael FLK 9 2.1 0.6 0.8 0.8 0.0 4.7 0.2 0.2 0.2 1.0 0.0 0.0
49 Colin Munshey FU 9 1.6 0.0 0.8 0.8 0.0 1.0 0.1 0.1 0.0 0.1 0.0 0.0
50 Aknis BP 8 1.6 0.1 0.8 0.8 0.0 4.4 0.6 0.2 0.0 0.9 0.0 0.0
50 Rafal BBL 8 3.9 0.5 1.4 0.8 0.6 4.6 2.0 1.2 0.0 0.6 0.0 0.0
50 Nate FU 8 15.1 0.9 5.0 0.8 4.2 2.9 2.2 1.9 0.1 0.4 0.0 0.0
51 Awais PKB 7 1.9 0.4 0.7 0.7 0.0 2.9 0.4 0.3 0.3 0.6 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
52 Keduse NB 9 3.9 0.2 1.4 0.7 0.8 3.2 0.3 0.3 0.1 1.6 0.0 0.0
52 Shaheer SBE 6 2.8 0.5 1.0 0.7 0.3 1.8 1.0 0.3 0.2 0.5 0.0 0.0
52 1 MAM 3 2.3 0.0 1.0 0.7 0.3 1.3 0.3 0.3 0.0 0.3 0.0 0.0
52 Damon SBE 3 11.3 0.0 4.0 0.7 3.3 3.3 3.3 0.7 0.0 0.3 0.0 0.0
53 Belaal Merchant CB 8 3.5 0.4 1.2 0.6 0.6 1.9 0.4 0.6 0.0 0.2 0.0 0.0
53 Dan BBL 8 5.0 0.0 1.9 0.6 1.2 5.9 1.6 0.5 0.4 1.0 0.0 0.0
53 Vasay AD 8 2.5 0.1 1.0 0.6 0.4 5.1 1.2 0.8 0.9 1.4 0.0 0.0
54 Jacob SS 7 1.1 0.0 0.6 0.6 0.0 1.4 0.4 0.0 0.0 0.0 0.0 0.0
54 Rafey SS 7 3.3 0.0 1.3 0.6 0.7 3.6 0.4 0.6 0.0 0.1 0.0 0.0
55 Stephen Xuereb MB 10 1.0 0.0 0.5 0.5 0.0 1.6 1.0 0.6 0.0 0.5 0.0 0.0
55 Kirillus Masoud MB 10 5.3 0.1 1.9 0.5 1.4 5.9 2.6 1.1 0.3 0.6 0.0 0.0
55 Maaz Ahmed CB 8 1.8 0.0 0.8 0.5 0.2 7.0 0.9 0.5 0.1 2.0 0.0 0.0
55 Sunny MAM 6 1.5 0.5 0.5 0.5 0.0 1.3 0.3 0.0 0.0 0.5 0.0 0.0
55 Asim PKB 8 12.5 0.6 4.1 0.5 3.6 2.6 0.6 0.8 0.0 0.8 0.0 0.1
56 Ben Prentice FLK 9 1.2 0.0 0.6 0.4 0.1 1.4 0.6 0.3 0.1 0.6 0.0 0.0
57 Adesh MAM 5 1.0 0.2 0.4 0.4 0.0 0.4 0.2 0.0 0.0 0.2 0.0 0.0
58 Jad Raya FLK 8 0.8 0.0 0.4 0.4 0.0 1.2 0.6 0.5 0.0 0.1 0.0 0.0
58 Adeel KP 8 0.8 0.0 0.4 0.4 0.0 0.9 0.4 0.0 0.0 0.0 0.0 0.0
58 6 AD 8 3.8 0.0 1.4 0.4 1.0 4.2 1.6 1.0 0.0 0.4 0.0 0.0
59 Faiz Factoo AIR 9 1.0 0.0 0.4 0.3 0.1 1.7 0.7 0.1 0.2 0.6 0.0 0.0
59 Quin Kelly FLK 9 1.0 0.0 0.4 0.3 0.1 4.0 0.6 0.2 0.0 0.2 0.0 0.0
59 Kevin MAM 6 0.7 0.0 0.3 0.3 0.0 0.8 0.0 0.0 0.0 0.3 0.0 0.0
59 Johmal FU 6 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.3 0.0 0.2 0.0 0.0
59 10 MAM 3 1.7 0.0 0.7 0.3 0.3 3.0 0.7 0.3 0.0 2.7 0.0 0.0
59 Ali SBE 3 1.7 0.0 0.7 0.3 0.3 3.3 3.3 1.7 0.7 0.0 0.0 0.0
60 Sadaan SS 7 0.7 0.1 0.3 0.3 0.0 5.0 0.9 0.4 0.0 0.6 0.0 0.0
61 Raza AIR 8 0.5 0.0 0.2 0.2 0.0 3.6 1.0 0.6 0.0 0.8 0.0 0.0
61 Abel NB 4 2.8 0.0 1.0 0.2 0.8 3.0 1.8 0.0 0.0 0.5 0.0 0.0
62 Kyle Bachoo NB 10 0.4 0.0 0.2 0.2 0.0 0.4 0.1 0.4 0.0 0.5 0.0 0.0
62 Dylan Bachoo NB 10 0.4 0.0 0.2 0.2 0.0 1.7 0.1 0.3 0.0 0.8 0.0 0.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
63 Titus SS 7 0.3 0.0 0.1 0.1 0.0 2.4 0.9 0.0 0.0 0.4 0.0 0.0
63 Saad SBE 7 4.6 0.0 1.6 0.1 1.4 2.4 0.9 1.1 0.0 0.3 0.0 0.0
64 Owais Bari KP 8 4.8 0.0 1.6 0.1 1.5 2.6 0.6 0.6 0.0 0.4 0.0 0.0
65 Shahmir AD 9 0.2 0.0 0.1 0.1 0.0 0.6 0.2 0.0 0.0 0.0 0.0 0.0
65 Levi NB 9 1.6 0.0 0.6 0.1 0.4 1.2 0.6 0.0 0.0 0.7 0.0 0.0
66 Hamza Siddiqui CB 8 0.4 0.0 0.1 0.0 0.1 1.0 0.0 0.0 0.0 0.6 0.0 0.0
66 Danvir MAM 5 1.8 0.0 0.6 0.0 0.6 0.8 0.4 0.0 0.0 0.6 0.0 0.0
66 Namz BP 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Ajar SS 7 0.0 0.0 0.0 0.0 0.0 0.4 0.3 0.1 0.0 0.0 0.0 0.0
66 5 BP 7 0.4 0.0 0.1 0.0 0.1 0.1 0.7 0.0 0.0 0.6 0.0 0.0
66 Ark AD 6 0.2 0.2 0.0 0.0 0.0 0.5 0.5 0.2 0.0 0.3 0.0 0.0
66 Niruban MAM 4 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.2 0.0 0.0 0.0
66 Abhi MAM 4 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 0.0 0.0 0.0 0.0
66 Sarim PKB 4 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.0 0.0 0.5 0.0 0.0
66 8 MAM 2 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0