Last Games
MP 124
COB 93
Wed Sep 09 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Jordan Aquino-Serjue MP 1 7.0 0.0 3.0 2.0 1.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0
1 Janah Passave COB 1 4.0 0.0 2.0 2.0 0.0 4.0 1.0 3.0 0.0 1.0 0.0 1.0
2 Jacob Francia MP 8 12.3 0.4 5.6 5.0 0.6 5.3 2.8 2.8 0.3 0.9 0.0 1.3
3 Jerric Palma COB 6 30.5 2.7 11.7 7.2 4.5 7.7 7.0 2.3 0.5 0.7 0.0 1.3
4 Zach San Felipe COB 8 19.0 1.4 7.8 5.6 2.1 6.6 5.9 2.3 0.4 1.1 0.0 2.1
5 Jose Malabanan MP 7 18.7 0.9 7.0 3.1 3.9 4.4 2.4 2.1 0.1 1.4 0.0 1.1
6 Jaden TF 6 16.7 0.5 7.7 6.8 0.8 5.7 3.2 2.0 1.0 1.7 0.0 3.2
6 Oghsa Agbonwandalor COB 1 8.0 2.0 3.0 3.0 0.0 10.0 1.0 2.0 0.0 3.0 0.0 1.0
6 James let Jerome STL 1 14.0 0.0 6.0 4.0 2.0 8.0 2.0 2.0 0.0 2.0 0.0 3.0
6 Jakob matalabos COB 1 11.0 0.0 5.0 4.0 1.0 3.0 0.0 2.0 0.0 1.0 0.0 1.0
7 Kadyn Brown MP 8 26.0 3.6 10.4 8.8 1.6 15.3 3.9 1.9 1.3 2.5 0.0 2.4
8 Tom ICU 7 14.6 2.6 4.9 2.6 2.3 5.7 3.4 1.9 0.3 1.4 0.1 1.6
9 Noah Fung PP 4 10.8 0.8 4.5 3.5 1.0 3.5 2.8 1.8 0.0 0.5 0.0 0.8
10 Roger Sheung STL 6 10.8 1.5 3.7 1.7 2.0 4.2 3.5 1.7 0.3 0.5 0.0 2.0
10 Julius Kennedy STL 3 14.0 2.7 4.3 1.7 2.7 5.3 6.0 1.7 0.3 0.3 0.0 3.0
11 Kenneth Lo STL 5 5.8 0.0 2.6 2.0 0.6 4.4 1.2 1.6 0.0 1.6 0.0 1.2
11 Chris McAlpine ICU 5 7.0 1.2 2.4 1.4 1.0 3.4 1.6 1.6 0.4 1.2 0.0 0.4
12 Niko Mottus ICU 7 22.9 2.0 8.4 4.4 4.0 11.7 3.4 1.6 0.7 1.7 0.0 1.6
13 Angelo Santiago COB 8 16.3 1.1 6.9 5.5 1.4 4.9 2.9 1.4 0.0 2.0 0.0 3.4
14 Aaron Ungprasert PP 3 16.3 1.7 6.3 4.3 2.0 6.3 1.3 1.3 0.3 0.0 0.0 2.0
15 Andrew Kim TF 8 13.9 0.5 5.1 2.0 3.1 4.4 4.1 1.1 0.5 2.1 0.0 2.4
16 Kashrell Lawrence ICU 8 13.6 1.4 5.8 5.0 0.8 8.6 0.6 1.0 0.5 0.9 0.1 0.8
16 Gerard Gore COB 9 10.9 1.3 4.0 2.4 1.6 9.9 1.2 1.0 0.6 1.2 0.0 0.8
16 Ed Asirit MP 6 17.8 0.7 6.8 3.3 3.5 7.0 2.7 1.0 0.2 1.8 0.0 1.3
16 Majok Gum TF 1 18.0 0.0 8.0 6.0 2.0 16.0 5.0 1.0 2.0 2.0 0.0 6.0
16 Beni Mollica TF 4 14.0 0.0 6.5 5.5 1.0 5.0 1.8 1.0 0.0 0.0 0.0 1.3
16 Warren Liang ICU 1 15.0 1.0 6.0 4.0 2.0 8.0 2.0 1.0 2.0 2.0 0.0 2.0
16 Nayan STL 2 3.0 0.0 1.5 1.5 0.0 4.0 1.0 1.0 1.0 1.5 0.0 0.5
16 James Woods STL 2 11.5 0.0 4.5 2.0 2.5 3.5 2.0 1.0 0.0 1.0 0.0 0.5
17 Reng Deng TF 6 10.5 1.8 4.2 3.8 0.3 9.0 2.0 0.8 0.5 1.0 0.0 0.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
18 Josh Margharitis PP 5 14.4 2.2 5.2 3.4 1.8 4.0 1.8 0.8 0.2 1.0 0.0 1.2
19 Royce sargeant ICU 9 20.1 1.4 8.2 6.0 2.2 2.9 3.2 0.8 0.0 1.8 0.0 3.2
20 Tarn Dhaliwal ICU 7 6.3 0.4 2.1 0.6 1.6 8.3 3.4 0.7 0.3 1.7 0.0 1.7
20 Ahmed STL 7 24.0 2.7 9.6 7.4 2.1 10.3 1.3 0.7 0.6 2.6 0.3 2.3
21 Nathan Bromige ICU 6 11.5 0.5 4.8 3.5 1.3 9.0 2.2 0.7 0.8 0.5 0.0 0.7
21 Ethan Santa Juana MP 6 8.7 0.3 3.0 0.7 2.3 2.2 0.8 0.7 0.3 0.5 0.0 0.3
22 Jordan Hayre MP 8 9.8 0.3 3.3 0.3 3.0 7.5 2.1 0.6 0.1 1.5 0.3 0.6
23 Sina Hashemi TF 5 20.0 0.8 7.6 3.6 4.0 4.0 2.8 0.6 0.4 1.4 0.0 1.8
23 Erik Bergman COB 5 8.2 0.6 3.4 2.6 0.8 5.8 1.0 0.6 0.8 1.6 0.0 0.6
23 Ekman Sohal COB 5 26.6 2.2 9.6 4.4 5.2 11.0 2.2 0.6 0.6 3.0 0.0 4.2
24 Santi Ubial ICU 4 6.5 0.0 2.3 0.3 2.0 1.8 1.0 0.5 0.0 0.8 0.0 1.5
24 Tommy Chen ICU 2 0.0 0.0 0.0 0.0 0.0 2.0 1.5 0.5 0.0 0.5 0.0 0.5
24 Tristan Ordonez ICU 2 6.0 0.0 2.0 0.0 2.0 1.5 1.0 0.5 0.0 0.5 0.0 0.0
24 Daniel Zandbergen PP 2 12.0 1.0 5.5 5.5 0.0 2.5 1.0 0.5 0.5 0.0 0.0 0.5
24 Hanibal COB 2 2.5 0.0 1.0 0.5 0.5 4.0 1.0 0.5 0.5 2.5 0.0 1.5
24 Nishan Sergant ICU 2 2.5 0.5 1.0 1.0 0.0 2.5 0.0 0.5 0.0 0.5 0.0 0.0
24 Travis Hamberger STL 2 11.5 1.5 4.0 2.0 2.0 4.0 1.5 0.5 0.0 1.0 0.0 0.5
25 Dylan Flaming PP 7 9.9 0.3 4.3 3.3 1.0 6.4 0.7 0.4 0.4 0.7 0.0 1.0
26 Kevin Luong TF 5 0.6 0.0 0.2 0.0 0.2 0.8 0.0 0.4 0.0 0.6 0.0 0.2
26 Nick Margharitis PP 5 11.8 2.8 4.0 3.0 1.0 6.6 1.8 0.4 0.2 0.6 0.0 2.0
26 Josh Chahal COB 5 5.2 0.4 2.0 1.2 0.8 3.6 2.2 0.4 0.0 2.0 0.0 1.0
27 Clement Lai PP 3 7.0 0.3 3.0 2.3 0.7 4.0 1.0 0.3 0.0 2.0 0.0 2.0
27 Ben Aquino MP 3 0.0 0.0 0.0 0.0 0.0 0.7 0.3 0.3 0.0 0.3 0.0 0.3
28 Tristan Dela Pena TF 7 7.6 0.0 3.1 1.9 1.3 4.4 2.6 0.3 0.0 0.6 0.0 1.6
29 Daniel TF 8 5.0 0.0 2.0 1.0 1.0 2.6 0.9 0.3 0.0 1.3 0.0 0.4
29 Billy Ng STL 8 4.9 0.0 1.8 0.4 1.4 3.3 1.3 0.3 0.0 0.8 0.0 0.4
30 Luis Ayala STL 5 7.4 0.2 3.4 3.0 0.4 6.4 1.0 0.2 0.2 1.0 0.0 0.4
31 Kaden Carrion MP 6 20.3 0.8 8.7 6.5 2.2 2.5 5.0 0.2 0.0 0.7 0.0 0.7
31 Kosta Liaska PP 6 8.2 1.2 2.8 1.5 1.3 4.8 1.7 0.2 0.3 0.5 0.0 1.2
31 Ashton Chu PP 6 5.2 0.7 1.8 1.0 0.8 3.8 0.8 0.2 0.2 0.8 0.0 0.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
32 Greg TF 7 2.6 0.1 1.1 1.0 0.1 4.4 0.7 0.1 0.3 2.0 0.0 0.1
32 Charlie Lugsdin PP 7 11.9 0.7 5.4 5.1 0.3 8.7 1.3 0.1 0.0 1.0 0.0 1.0
32 Zachary Chan STL 7 4.0 0.4 1.6 1.1 0.4 2.0 0.3 0.1 0.1 1.0 0.0 0.7
33 Pouya Tavasol ICU 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Andy Chen PP 6 6.2 0.8 2.2 1.2 1.0 6.3 2.2 0.0 0.0 0.5 0.0 2.3
33 Arnel Santiago Jr. COB 1 5.0 0.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Brody Grieg STL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Victor Radocaj TF 2 8.5 0.5 4.0 4.0 0.0 7.0 2.0 0.0 2.0 0.5 0.0 0.5
33 Jonathan Downton STL 2 7.5 0.0 3.0 1.5 1.5 4.0 2.5 0.0 0.0 2.0 0.0 2.0
33 Will Chiang STL 1 5.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
33 Sobie Sultan MP 1 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 2.0 0.0 1.0
33 George Horn COB 2 23.5 2.5 9.0 6.0 3.0 13.5 2.0 0.0 0.0 1.5 0.0 2.0
33 Daws Aimaq STL 1 13.0 0.0 6.0 5.0 1.0 14.0 4.0 0.0 3.0 0.0 0.0 6.0
33 Sean Wang PP 2 3.0 0.0 1.0 0.0 1.0 1.0 1.5 0.0 0.0 0.0 0.0 0.0
33 Timmie ICU 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Sadra COB 2 2.5 0.0 1.0 0.5 0.5 2.0 0.0 0.0 0.0 1.0 0.0 1.0
33 Vincent Guerina COB 1 12.0 0.0 5.0 3.0 2.0 4.0 5.0 0.0 0.0 4.0 0.0 2.0
33 Ray PP 3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.7 0.0 0.0 0.0